Recently Funded Startups in Israel (Aug-2025)

Last Updated: 26-Aug-2025
Israel has long been recognized as a global powerhouse in the startup ecosystem, characterized by its innovative spirit, strong technological advancements, and a vibrant community of entrepreneurs and investors. In recent years, the country has seen a remarkable surge in funding activity, showcasing the resilience and growth potential of its diverse range of startups. With a total of 507 tracked startups, Israel continues to be a fertile ground for new ideas and groundbreaking solutions across various sectors.
As of August 2025, the trend of investment in Israeli startups remains robust, with 113 startups successfully raising a combined total of $3.58 billion in funding this year alone. Funding plays a pivotal role in the growth trajectories of these companies, often translating innovative concepts into market-ready products and services. Notably, key industries fueling this funding boom include Artificial Intelligence, Energy, and Financial Services, reflecting the country’s focus on cutting-edge technology and sustainability.
Funding Highlights
- Total number of startups tracked: 507
- Number of startups that raised funding last year: 203
- Number of startups that raised funding this year: 113
- Total funding raised this year so far: $3,575,916,000
- Largest deal: Enlight Renewable Energy, Series Unknown, $310,000,000
- Top industries by funding amount:
- 1. Artificial Intelligence (AI): $947,907,900
- 2. Energy: $791,700,000
- 3. Financial Services: $387,300,000
- Top industries by number of deals this year:
- 1. Artificial Intelligence (AI): 30 deals
- 2. Biotechnology: 10 deals
- 3. Energy: 8 deals
Full List of Recently Funded Startups in Israel
Company | City | Country | Round | Amount | Date | Industry |
---|---|---|---|---|---|---|
Minovia | Tirat Carmel | Israel | Series Unknown | $350K | 2025-08-27 | Biotechnology |
HUB Security | Tel Aviv | Israel | Series Unknown | $20M | 2025-08-27 | Information Technology |
Neurolief | Netanya | Israel | Series Unknown | $5M | 2025-08-21 | Biotechnology |
NurExone Biologic | Haifa | Israel | Series Unknown | $562.3K | 2025-08-20 | Biotechnology |
Seemplicity | Tel Aviv | Israel | Series B | $50M | 2025-08-20 | Information Technology |
IVIX | Tel Aviv | Israel | Series B | $60M | 2025-08-18 | Artificial Intelligence (AI) |
Maverick Medical AI | Tel Aviv-yafo | Israel | Series Unknown | Undisclosed | 2025-08-13 | Artificial Intelligence (AI) |
Phytolon | Yoqne`am `illit | Israel | Series Unknown | Undisclosed | 2025-08-13 | Biotechnology |
Appcharge | Tel Aviv | Israel | Series B | $58M | 2025-08-13 | Financial Services |
Pzartech | Tel Aviv | Israel | Series Unknown | Undisclosed | 2025-08-11 | Artificial Intelligence (AI) |
Xpand (formerly 1MRobotics) | Tel Aviv-yafo | Israel | Series Unknown | $6M | 2025-08-09 | Hardware |
Vendict | Tel Aviv | Israel | Series A | $10M | 2025-08-05 | Artificial Intelligence |
Microbot Medical | Caesarea | Israel | Series Unknown | $629.9K | 2025-08-05 | Health Care |
Liberty Pixel | Tel Aviv | Israel | Series Unknown | $1.1M | 2025-08-05 | Apps |
ParaZero | Tel Aviv | Israel | Series Unknown | $2.2M | 2025-08-04 | Consumer Electronics |
ZOOZ Power | Lod | Israel | Series Unknown | $180M | 2025-07-29 | Energy |
Teramount | Jerusalem | Israel | Series B | $50M | 2025-07-29 | Administrative Services |
CanFite BioPharma | Petah Tiqva | Israel | Series Unknown | $15M | 2025-07-28 | Biotechnology |
Scopio Labs | Tel Aviv | Israel | Series D | $10M | 2025-07-24 | Artificial Intelligence |
Octup | Tel Aviv-yafo | Israel | Seed | $12M | 2025-07-22 | Artificial Intelligence (AI) |
Daylight Security | Tel Aviv-yafo | Israel | Seed | $7M | 2025-07-22 | Other |
Kadimastem | Ness Ziona | Israel | Series Unknown | $168K | 2025-07-17 | Biotechnology |
Exodigo | Tel Aviv | Israel | Series B | $96M | 2025-07-16 | Artificial Intelligence (AI) |
Xtend | Tel Aviv | Israel | Series B | $30M | 2025-07-15 | Apps |
Viewbix | Beit-shemesh | Israel | Series Unknown | $4.5M | 2025-07-11 | Advertising |
AKA FOODS | Tel Aviv | Israel | Seed | $5M | 2025-07-10 | Artificial Intelligence (AI) |
Datafy.io | Tel Aviv | Israel | Seed | $14M | 2025-07-10 | Information Technology |
Eco Wave Power | Tel Aviv | Israel | Series Unknown | $2.9M | 2025-07-10 | Design |
aiOla | Herzliya | Israel | Series A | $25M | 2025-07-09 | Artificial Intelligence (AI) |
IM Cannabis | Glil Yam | Israel | Series Unknown | $1M | 2025-07-09 | Community and Lifestyle |
Restore Medical | Or Yehuda | Israel | Series B | $23M | 2025-07-07 | Biotechnology |
Qedma | Tel Aviv-jaffa | Israel | Series A | $26M | 2025-07-03 | Science and Engineering |
Wonderful | Tel Aviv | Israel | Seed | $30M | 2025-07-02 | Artificial Intelligence (AI) |
Sensifai Health | Binyamina | Israel | Seed | Undisclosed | 2025-07-02 | Artificial Intelligence (AI) |
Imagene AI | Tel Aviv | Israel | Series B | $23M | 2025-07-01 | Artificial Intelligence |
Jeffs’ Brands | Tel Aviv-yafo | Israel | Series Unknown | $4.5M | 2025-06-26 | Commerce and Shopping |
ForSight Robotics | Yoqne`am `illit | Israel | Series B | $125M | 2025-06-24 | Hardware |
Anzu.io | Yafo | Israel | Series Unknown | Undisclosed | 2025-06-12 | Advertising |
Plus500 | Tel Aviv | Israel | Series Unknown | Undisclosed | 2025-06-10 | Financial Services |
Sedric.ai | Tel Aviv-yafo | Israel | Series Unknown | Undisclosed | 2025-06-10 | Artificial Intelligence (AI) |
Hypernative | Herzliya | Israel | Series B | $40M | 2025-06-10 | Artificial Intelligence (AI) |
Beewise | Bet Haemek | Israel | Series D | $50M | 2025-06-09 | Agriculture and Farming |
Colugo Systems | Bitsaron | Israel | Series Unknown | $8.5M | 2025-06-05 | Other |
Noma | Herzliya | Israel | Series Unknown | Undisclosed | 2025-06-05 | Privacy and Security |
Zero Networks | Tel Aviv | Israel | Series C | $55M | 2025-06-03 | Hardware |
Sorbet | Tel Aviv | Israel | Series Unknown | $25M | 2025-06-03 | Financial Services |
Speedata | Netanya | Israel | Series B | $44M | 2025-06-03 | Data and Analytics |
Enlight Renewable Energy | Tel Aviv | Israel | Series Unknown | $310M | 2025-06-03 | Energy |
Traceloop | Tel Aviv-yafo | Israel | Seed | $6.1M | 2025-05-27 | Artificial Intelligence |
Brenmiller Energy | Tel Aviv | Israel | Series Unknown | $28.4M | 2025-05-23 | Energy |
Milestone | Tel Aviv | Israel | Seed | $5M | 2025-05-22 | Artificial Intelligence (AI) |
Line 5 | Giv'atayim | Israel | Seed | $20M | 2025-05-21 | Software Development |
Wi Charge | Rehovot | Israel | Series C | $20M | 2025-05-15 | Hardware |
Celery | Tel Aviv | Israel | Seed | $6.3M | 2025-05-13 | Financial Services |
FEMSelect | Modi'in | Israel | Series B | Undisclosed | 2025-05-13 | Community and Lifestyle |
Fincom | Petah Tikwah | Israel | Series B | Undisclosed | 2025-05-13 | Artificial Intelligence (AI) |
Classiq Technologies | Tel Aviv | Israel | Series C | $110M | 2025-05-12 | Consumer Electronics |
StoreDot | Herzliya | Israel | Series Unknown | Undisclosed | 2025-05-12 | Energy |
AI21 Labs | Tel Aviv | Israel | Series D | $300M | 2025-05-11 | Artificial Intelligence |
Wiserpay | Modi'in | Israel | Seed | Undisclosed | 2025-05-08 | Financial Services |
Ox Security | Tel Aviv | Israel | Series B | $60M | 2025-05-07 | Artificial Intelligence (AI) |
Sett | Tel Aviv | Israel | Series A | $15M | 2025-05-07 | Artificial Intelligence (AI) |
Orca AI | Tel Aviv-yafo | Israel | Series B | $72.5M | 2025-05-06 | Artificial Intelligence (AI) |
IR-MED | Rosh Pinna | Israel | Series Unknown | $500K | 2025-05-05 | Artificial Intelligence |
Beyond Oil | Agudat Israel | Israel | Series Unknown | $4.8M | 2025-05-01 | Food and Beverage |
RepAir | Yoqne`am `illit | Israel | Series A | $15M | 2025-04-24 | Energy |
Miggo Security | Tel Aviv | Israel | Series A | $17M | 2025-04-23 | Information Technology |
Sentra | Tel Aviv | Israel | Series B | $50M | 2025-04-22 | Information Technology |
Simpliigood | Herzliya | Israel | Series Unknown | $4M | 2025-04-22 | Agriculture and Farming |
Brandlight | Tel Aviv | Israel | Pre-Seed | $5.8M | 2025-04-16 | Artificial Intelligence (AI) |
SuperBuzz | Tel Aviv | Israel | Series Unknown | $107.9K | 2025-04-14 | Artificial Intelligence (AI) |
Enlight Renewable Energy | Tel Aviv | Israel | Series Unknown | $243M | 2025-04-14 | Energy |
CanFite BioPharma | Petah Tiqva | Israel | Series Unknown | $3M | 2025-04-14 | Biotechnology |
LEVnARO | Tel Aviv | Israel | Series Unknown | $650K | 2025-04-08 | Retail Luxury Goods and Jewelry |
NurExone Biologic | Haifa | Israel | Series Unknown | $1.6M | 2025-04-04 | Biotechnology |
Hi Auto | Tel Aviv | Israel | Series A | $15M | 2025-04-02 | Artificial Intelligence (AI) |
Navina | Tel Aviv-yafo | Israel | Series C | $55M | 2025-03-25 | Artificial Intelligence |
Aleph Farms | Rehovot | Israel | Series Unknown | $29M | 2025-03-25 | Consumer Goods |
Brevel | Shekef | Israel | Seed | $5M | 2025-03-23 | Biotechnology |
Utila | Tel Aviv | Israel | Series A | $18M | 2025-03-19 | Financial Services |
REE Automotive | Tel Aviv | Israel | Series Unknown | $27M | 2025-03-18 | Transportation |
Kela Technologies | Tel Aviv | Israel | Series A | $28M | 2025-03-17 | Software |
Bria | Tel Aviv-yafo | Israel | Series B | $40M | 2025-03-13 | Consumer Electronics |
Beyond Oil | Agudat Israel | Israel | Series Unknown | $7.3M | 2025-03-12 | Food and Beverage |
Pentera | Petah Tiqva | Israel | Series D | $60M | 2025-03-12 | Information Technology |
Eye-Net Mobile | Ness Ziona | Israel | Series Unknown | $2.1M | 2025-03-11 | Apps |
Sola Security | Tel Aviv-jaffa | Israel | Seed | $30M | 2025-03-11 | Privacy and Security |
Knostic | Tel Aviv | Israel | Seed | $11M | 2025-03-05 | Artificial Intelligence (AI) |
Grain | Tel Aviv | Israel | Series A | $33M | 2025-03-05 | Financial Services |
Nurami Medical | Nazareth | Israel | Series Unknown | $30M | 2025-03-04 | Health Care |
Aryon Security | Tel Aviv | Israel | Seed | $9M | 2025-03-04 | Consumer Electronics |
NT-Tao | Hod Hasharon | Israel | Series Unknown | $5M | 2025-03-03 | Energy |
BIOMx | Ness Ziona | Israel | Series Unknown | $12M | 2025-02-26 | Biotechnology |
Perfect | Tel Aviv | Israel | Seed | $23M | 2025-02-25 | Administrative Services |
Vayu | Tel Aviv | Israel | Seed | $7M | 2025-02-25 | Data and Analytics |
Quantum Machines | Tel Aviv | Israel | Series C | $170M | 2025-02-25 | Science and Engineering |
Dig | Tel Aviv | Israel | Series A | $14M | 2025-02-23 | Artificial Intelligence (AI) |
Blockaid | Tel Aviv-jaffa | Israel | Series B | $50M | 2025-02-18 | Blockchain and Cryptocurrency |
Dream Security | Tel Aviv | Israel | Series B | $100M | 2025-02-17 | Artificial Intelligence (AI) |
IBI-Ag | Ness Ziona | Israel | Series A | $6.1M | 2025-02-13 | Biotechnology |
ParaZero | Tel Aviv | Israel | Series Unknown | $3.1M | 2025-02-12 | Consumer Electronics |
Zengo | Tel Aviv | Israel | Series Unknown | Undisclosed | 2025-02-11 | Blockchain and Cryptocurrency |
Voyantis | Tel Aviv | Israel | Series B | $41M | 2025-02-11 | Artificial Intelligence |
Innoviz Technologies | Tel Aviv | Israel | Series Unknown | $40M | 2025-02-10 | Hardware |
ELSE Nutrition | Tel Aviv-yafo | Israel | Series Unknown | $350.8K | 2025-02-06 | Community and Lifestyle |
Bigabid | Tel Aviv | Israel | Series A | $25M | 2025-02-04 | Advertising |
Lowental Hybrid | Meishar | Israel | Seed | $5M | 2025-02-03 | Science and Engineering |
Clutch Security | Tel Aviv | Israel | Series A | $20M | 2025-01-29 | Consumer Electronics |
UVeye | Tel Aviv-yafo | Israel | Series Unknown | $150M | 2025-01-29 | Artificial Intelligence |
Wearable Devices | Yoqne`am `illit | Israel | Series Unknown | $2.5M | 2025-01-29 | Artificial Intelligence (AI) |
Lutris Pharma | Tel Aviv-yafo | Israel | Series Unknown | $30M | 2025-01-28 | Biotechnology |
Token Security | Tel Aviv | Israel | Series A | $20M | 2025-01-28 | Computer and Network Security |
Cust2Mate | Tel Aviv | Israel | Series Unknown | $30M | 2025-01-28 | Commerce and Shopping |
BitStock | Tel Aviv | Israel | Seed | $400K | 2025-01-27 | Blockchain and Cryptocurrency |
Breez | Tel Aviv | Israel | Series Unknown | $5M | 2025-01-24 | Financial Services |
Medasense | Ramat Gan | Israel | Series Unknown | Undisclosed | 2025-01-22 | Artificial Intelligence (AI) |
TriEye | Tel Aviv | Israel | Series Unknown | Undisclosed | 2025-01-22 | Consumer Electronics |
Qedma | Tel Aviv-jaffa | Israel | Series Unknown | Undisclosed | 2025-01-22 | Science and Engineering |
IES Holdings | Tel Aviv | Israel | Series Unknown | $300M | 2025-01-22 | Financial Services |
Mitiga | Tel Aviv | Israel | Series B | $30M | 2025-01-21 | Information Technology |
NurExone Biologic | Haifa | Israel | Series Unknown | $839.3K | 2025-01-21 | Biotechnology |
Package.ai | Tel Aviv | Israel | Series A | $14M | 2025-01-21 | Artificial Intelligence (AI) |
Aquarius Engines – Energy Generation | Agudat Israel | Israel | Series Unknown | $10.3M | 2025-01-21 | Energy |
Botika | Tel Aviv | Israel | Seed | $8M | 2025-01-16 | Artificial Intelligence (AI) |
Jotit | Tel Aviv | Israel | Seed | $10M | 2025-01-13 | Community and Lifestyle |
Marvin | Tel Aviv | Israel | Seed | Undisclosed | 2025-01-13 | Agriculture and Farming |
PrettyDamnQuick | Tel Aviv | Israel | Series A | $25M | 2025-01-09 | Commerce and Shopping |
Fermata | Herzliya | Israel | Series A | $10M | 2025-01-07 | Agriculture and Farming |
Senseera Health | Jerusalem | Israel | Seed | $7.1M | 2025-01-07 | Health Care |
Arbe | Tel Aviv-yafo | Israel | Series Unknown | $29M | 2025-01-07 | Artificial Intelligence (AI) |
Pepticom Ltd. | Jerusalem | Israel | Series A | $6.6M | 2025-01-07 | Agriculture and Farming |
PomVom | Herzliya | Israel | Series Unknown | $5.4M | 2025-01-06 | Apps |
Arcuro Medical | Misgav | Israel | Series A | Undisclosed | 2025-01-06 | Health Care |
Microbot Medical | Caesarea | Israel | Series Unknown | $7M | 2025-01-06 | Health Care |
Ballerine | Tel Aviv-yafo | Israel | Seed | $13.5M | 2025-01-01 | Artificial Intelligence (AI) |
NitroFix | Petah Tiqva | Israel | Series Unknown | Undisclosed | 2025-01-01 | Agriculture and Farming |
Inspira Technologies | Ra'anana | Israel | Series Unknown | $3.2M | 2024-12-27 | Health Care |
Mobilicom | Azur | Israel | Series Unknown | $1.2M | 2024-12-24 | Government and Military |
Xtend | Tel Aviv | Israel | Series Unknown | $8.8M | 2024-12-20 | Apps |
Justt | Tel Aviv | Israel | Series C | $30M | 2024-12-19 | Artificial Intelligence (AI) |
Promise Bio | Tel Aviv | Israel | Series Unknown | Undisclosed | 2024-12-16 | Artificial Intelligence (AI) |
Stigg | Tel Aviv | Israel | Series A | $17.5M | 2024-12-11 | Software Development |
eSelf AI | Tel Aviv | Israel | Seed | $4.5M | 2024-12-11 | Software Development |
Astrix Security | Tel Aviv | Israel | Series B | $45M | 2024-12-10 | Information Technology |
Gavan | Acre | Israel | Series A | $8M | 2024-12-10 | Biotechnology |
Eco Wave Power | Tel Aviv | Israel | Series Unknown | $3M | 2024-12-10 | Design |
Riverside.fm | Tel Aviv | Israel | Series C | $30M | 2024-12-09 | Media and Entertainment |
Nostromo | Shedema | Israel | Series Unknown | $305.5M | 2024-12-09 | Energy |
D-Fend Solutions | Ra'anana | Israel | Series Unknown | $31M | 2024-12-04 | Consumer Electronics |
bananaz | Tel Aviv | Israel | Seed | $5.3M | 2024-12-03 | Artificial Intelligence (AI) |
FireDome | Tel Aviv | Israel | Pre-Seed | $3M | 2024-12-03 | Privacy and Security |
Purple Biotech | Tel Aviv | Israel | Series Unknown | $2.8M | 2024-12-03 | Biotechnology |
Droxi | Haifa | Israel | Series A | $21M | 2024-12-03 | Artificial Intelligence (AI) |
NeuroSense Therapeutics | Herzliya | Israel | Series Unknown | $5M | 2024-12-02 | Biotechnology |
Fintica | Tel Aviv-jaffa | Israel | Series Unknown | Undisclosed | 2024-11-28 | Artificial Intelligence (AI) |
Wearable Devices | Yoqne`am `illit | Israel | Series Unknown | $1.9M | 2024-11-27 | Artificial Intelligence (AI) |
i-EcoGuard | Baqa Al Gharbiya | Israel | Seed | $520K | 2024-11-26 | Science and Engineering |
Appcharge | Tel Aviv | Israel | Series A | $26M | 2024-11-25 | Financial Services |
TailorMed | Tel Aviv | Israel | Series B | $27.5M | 2024-11-21 | Artificial Intelligence (AI) |
Twine | Tel Aviv-yafo | Israel | Seed | $12M | 2024-11-20 | Administrative Services |
Trendlines Group | Misgav | Israel | Series Unknown | $585K | 2024-11-19 | Agriculture and Farming |
CommBox.io | Herzliya | Israel | Series Unknown | $15M | 2024-11-18 | Administrative Services |
MetaSight Diagnostics | Rehovot | Israel | Series A | $8M | 2024-11-13 | Health Care |
Alison AI | Tel Aviv-yafo | Israel | Seed | $13.3M | 2024-11-12 | Artificial Intelligence (AI) |
IM Cannabis | Glil Yam | Israel | Series Unknown | $1.5M | 2024-11-12 | Community and Lifestyle |
ScaleOps | Tel Aviv | Israel | Series B | $58M | 2024-11-12 | Hardware |
Phytolon | Yoqne`am `illit | Israel | Series Unknown | Undisclosed | 2024-11-11 | Biotechnology |
Panjaya | Tel Aviv | Israel | Series Unknown | $9.5M | 2024-11-08 | Artificial Intelligence (AI) |
Airobotics | Petah Tiqva | Israel | Series Unknown | $1M | 2024-11-07 | Consumer Electronics |
Kardome | Tel Aviv-yafo | Israel | Series A | $10M | 2024-11-06 | Consumer Electronics |
Atlas Invest | Tel Aviv | Israel | Series Unknown | $11M | 2024-11-05 | Financial Services |
Workton (ex.Autoproof) | Haifa | Israel | Angel | $20K | 2024-11-02 | Blockchain and Cryptocurrency |
Flytrex | Tel Aviv | Israel | Series Unknown | Undisclosed | 2024-11-01 | Consumer Electronics |
TerraZone | Herzliya | Israel | Series Unknown | Undisclosed | 2024-11-01 | Information Technology |
Arbe | Tel Aviv-yafo | Israel | Series Unknown | $15M | 2024-11-01 | Artificial Intelligence (AI) |
Noma | Herzliya | Israel | Series A | $32M | 2024-10-31 | Privacy and Security |
Zenity | Tel Aviv | Israel | Series B | $38M | 2024-10-29 | Information Technology |
Akeyless Security | Ramat Gan | Israel | Series Unknown | Undisclosed | 2024-10-29 | Consumer Electronics |
Vensica Medical | Misgav | Israel | Series Unknown | $11M | 2024-10-28 | Health Care |
Secret Double Octopus | Tel Aviv | Israel | Series C | Undisclosed | 2024-10-28 | Consumer Electronics |
Starget Pharma | Ramat Hasharon | Israel | Series Unknown | $5.1M | 2024-10-23 | Biotechnology |
Stream Security | Tel Aviv | Israel | Series B | $30M | 2024-10-22 | Information Technology |
BiltOn | Tel Aviv | Israel | Series B | $15M | 2024-10-22 | Information Technology |
BOB FoodTech | Rehovot | Israel | Series Unknown | $324.5K | 2024-10-21 | Biotechnology |
Inhayle | Ramat Gan | Israel | Series Unknown | $100K | 2024-10-17 | Design |
Keep | Tel Aviv | Israel | Pre-Seed | $2.7M | 2024-10-16 | Information Technology |
Port | Tel Aviv | Israel | Series B | $35M | 2024-10-15 | Information Technology |
Makalu Optics Ltd. | Yoqne`am `illit | Israel | Series Unknown | Undisclosed | 2024-10-15 | Transportation |
Treedis | Herzliya | Israel | Pre-Seed | Undisclosed | 2024-10-15 | Education |
Ubeya | Tel Aviv | Israel | Series A | $10M | 2024-10-14 | Administrative Services |
Lidwave | Jerusalem | Israel | Seed | $10M | 2024-10-14 | Hardware |
RedHill Biopharma | Tel Aviv | Israel | Series Unknown | Undisclosed | 2024-10-14 | Biotechnology |
Anan | Tel Aviv-yafo | Israel | Series Unknown | $107.4M | 2024-10-06 | Hardware |
Kando | Kokhav Ya'ir | Israel | Series Unknown | $10M | 2024-10-04 | Artificial Intelligence (AI) |
Air Doctor | Beit Neqofa | Israel | Series B | $20M | 2024-10-01 | Financial Services |
xtype | Tel Aviv | Israel | Series A | $21M | 2024-10-01 | Consumer Electronics |
GeoX | Giv'atayim | Israel | Series A | $19M | 2024-09-25 | Artificial Intelligence (AI) |
Enzymit | Ness Ziona | Israel | Series A | $10M | 2024-09-25 | Artificial Intelligence |
Bluebricks | Tel Aviv | Israel | Seed | $4.5M | 2024-09-25 | Hardware |
KOIOS | Herzliya | Israel | Seed | $5M | 2024-09-25 | Artificial Intelligence (AI) |
Frequently Asked Questions
Q1. Where can I find recently funded startups in Israel?
You can explore our full list of startups that raised funding this month above. You can also subscribe to our free plan to get weekly alerts.
Q2. How many startups in Israel were funded this year and last year?
In Israel, 113 startups have raised funding so far this year and 203 raised funding last year; we track 507 startups in total.
Q3. Which industries are trending among recently funded startups in Israel?
Top by funding: Artificial Intelligence ($947,907,900), Energy ($791,700,000), Financial Services ($387,300,000). Top by deal count: AI (30 deals), Biotechnology (10 deals), Energy (8 deals).
Q4. How can I connect with these startups in Israel?
You can subscribe to our premium plan for verified CEO and decision-maker contacts.
Q5. What were the largest deals and total funding for recently funded startups in Israel?
The largest deal was Enlight Renewable Energy (Series Unknown) at $310,000,000; total funding in Israel this year so far is $3,575,916,000 across 113 startups.