Recently Funded Startups in United Kingdom (Nov-2025)

Last Updated: 21-Nov-2025
The startup ecosystem in the United Kingdom continues to thrive as it attracts innovative entrepreneurs and significant investment. With a total of 4,591 startups tracked, the landscape is vibrant and dynamic, showcasing the nation’s ability to foster cutting-edge solutions across various sectors. Notably, the funding climate remains robust, with 770 startups securing funding this year alone, indicating a strong confidence from investors in the potential of these new ventures.
Funding plays a critical role in the growth and scale of startups, allowing them to accelerate product development, expand their market presence, and create jobs. In 2025, the UK startup scene is significantly buoyed by increased financial backing, which has seen an impressive total of over $22.9 billion raised this year. Key industries such as Financial Services, Artificial Intelligence, and Energy are leading the charge, demonstrating the diverse opportunities that await investors willing to engage in this burgeoning market.
Funding Highlights
- Total number of startups tracked: 4,591
- Number of startups that raised funding last year: 1,109
- Number of startups that raised funding this year: 770
- Total funding raised this year (USD Millions): 22,949.65
- Largest deal: Propel Finance, Series Unknown, $2,044.2 million
- Top industries by funding amount:
- 1. Financial Services: $8,521.76 million
- 2. Artificial Intelligence (AI): $2,400.28 million
- 3. Energy: $2,151.98 million
- Top industries by number of deals this year:
- 1. Artificial Intelligence (AI): 93 deals
- 2. Financial Services: 79 deals
- 3. Commerce and Shopping: 43 deals
Full List of Recently Funded Startups in United Kingdom
| Company | City | Country | Round | Amount | Date | Industry |
|---|---|---|---|---|---|---|
| Sentinel | Glasgow | United Kingdom | Seed | $1,571,631 | 2025-11-30 | Wellness, Artificial Intelligence, B2C Software |
| Uniphy Ltd | Royal Wootton Bassett | United Kingdom | Venture – Series Unknown | $3,929,757 | 2025-11-30 | Electronics, Hardware |
| TYTEN (formerly Fixo AI) | London | United Kingdom | Pre-Seed | $993,944 | 2025-11-29 | Artificial Intelligence, B2B Software, Home Services |
| StirlingX | London | United Kingdom | Seed | $11,000,000 | 2025-11-29 | Drones, Artificial Intelligence, Data |
| Overstone Art | London | United Kingdom | Venture – Series Unknown | $58,471 | 2025-11-29 | FinTech, Finance |
| HubBox | London | United Kingdom | Private Equity | $7,859,514 | 2025-11-29 | E-commerce, Logistics |
| Whitespace | London | United Kingdom | Series A | $13,000,000 | 2025-11-28 | Artificial Intelligence, Government, Healthcare, Insurance, Finance |
| Promote.io | London | United Kingdom | Seed | unknown | 2025-11-28 | Hospitality, Advertising, Marketing |
| Mantis Live | Belfast | United Kingdom | Venture – Series Unknown | unknown | 2025-11-25 | Automotive, Analytics, Artificial Intelligence, B2B Software, Logistics, Transportation |
| Climb & Conquer | Sedgefield | United Kingdom | Seed | unknown | 2025-11-25 | Advertising, Marketing, Professional Services |
| Neuracore | London | United Kingdom | Pre-Seed | $3,000,000 | 2025-11-25 | Robotics, Artificial Intelligence, B2B Software |
| Monq | London | United Kingdom | Pre-Seed | $3,000,000 | 2025-11-25 | B2B Software, Artificial Intelligence, Data, Finance |
| Ponda | Bristol | United Kingdom | Seed | $2,400,000 | 2025-11-25 | Materials, Fashion, Environment, Manufacturing |
| Cruden Group | Edinburgh | United Kingdom | Private Equity | $19,648,785 | 2025-11-24 | Construction, Education, Healthcare, Leisure, Retail |
| Vyntelligence | London | United Kingdom | Series B | $30,000,000 | 2025-11-23 | Information Technology |
| PolyModels Hub | London | United Kingdom | Series A | $9,137,689 | 2025-11-23 | Biotechnology, Artificial Intelligence (AI), B2B Software, Pharmaceuticals |
| Runlayer | Newyork | United Kingdom | Seed | $11,000,000 | 2025-11-23 | Artificial Intelligence (AI), Cyber Security, B2B Software |
| Valliance | London | United Kingdom | Seed | $15,077,726 | 2025-11-23 | Artificial Intelligence (AI), Professional Services |
| Infracost | London | United Kingdom | Series A | $15,000,000 | 2025-11-22 | Internet Services |
| PhysicsX | London | United Kingdom | Series B | $20,000,000 | 2025-11-22 | Artificial Intelligence (AI) |
| Burgess | London | United Kingdom | Private Equity | unknown | 2025-11-22 | Marine |
| InvenireX | Newcastle Upon Tyne | United Kingdom | Seed | $2,631,555 | 2025-11-22 | Biotechnology |
| Healthcademia | Manchester | United Kingdom | Private Equity | unknown | 2025-11-22 | Education, Healthcare |
| 1inhaler | Edinburgh | United Kingdom | Seed | $1,971,386 | 2025-11-21 | Healthcare, Pharmaceuticals |
| Moralbox | Seaham | United Kingdom | Venture – Series Unknown | $721,482 | 2025-11-21 | B2B Software, Education, Human Resources |
| Reelables | London | United Kingdom | Series A | $10,400,000 | 2025-11-21 | Logistics, Hardware |
| Artios Pharma | Cambridge | United Kingdom | Series D | $115,000,000 | 2025-11-20 | Biotechnology |
| Cosi Care | London | United Kingdom | Venture – Series Unknown | $1,000,000 | 2025-11-20 | Healthcare, Consumer Goods, Wellness |
| Biocentis | London | United Kingdom | Seed | $12,760,340 | 2025-11-19 | Biotechnology, Agriculture, Environment |
| Deblock | London | United Kingdom | Series A | $34,715,834 | 2025-11-18 | FinTech, Finance, Blockchain |
| Rhizocore Technologies | Edinburgh | United Kingdom | Seed | $5,899,589 | 2025-11-18 | Agriculture and Farming |
| Condukt | London | United Kingdom | Seed | $10,000,000 | 2025-11-18 | B2B Software, Artificial Intelligence (AI), Finance |
| Emm | London | United Kingdom | Seed | $8,910,397 | 2025-11-18 | Wearables, Healthcare, Biotechnology |
| TMT ID | London | United Kingdom | Venture – Series Unknown | $39,473,321 | 2025-11-17 | Telecommunications, Data, Finance, Cyber Security, E-commerce, Gaming, Gambling |
| Zilch | London | United Kingdom | Venture – Series Unknown | $176,700,000 | 2025-11-16 | Advertising |
| Spectral Compute | London | United Kingdom | Seed | $6,000,000 | 2025-11-16 | Hardware, Software, Artificial Intelligence (AI) |
| Philanthrify | London | United Kingdom | Equity Crowdfunding | $41,678 | 2025-11-16 | B2B Software, Blockchain, Community, Non Profit |
| T-Therapeutics | Cambridge | United Kingdom | Series A | $32,000,000 | 2025-11-15 | Biotechnology, Healthcare, Pharmaceuticals |
| AC Whyte | Glasgow | United Kingdom | Venture – Series Unknown | $721,714 | 2025-11-15 | Construction |
| Adclear | London | United Kingdom | Seed | $2,755,634 | 2025-11-15 | Artificial Intelligence (AI), Finance, FinTech, Marketing |
| Zavvi | Chester | United Kingdom | Equity Crowdfunding | $114,074 | 2025-11-15 | Retail, Entertainment, Gaming |
| FNZ | London | United Kingdom | Private Equity | $650,000,000 | 2025-11-14 | FinTech, Finance, Insurance, Investing |
| Genesis Automation Healthcare | Bromsgrove | United Kingdom | Private Equity | unknown | 2025-11-13 | Healthcare, Information Technology |
| Scripta Therapeutics | Oxford | United Kingdom | Seed | $12,000,000 | 2025-11-13 | Biotechnology, Artificial Intelligence (AI), Healthcare, Pharmaceuticals |
| Jaja | London | United Kingdom | Private Equity | $30,197,280 | 2025-11-12 | FinTech, Finance |
| TRIP | London | United Kingdom | Venture – Series Unknown | $40,000,000 | 2025-11-12 | Commerce and Shopping |
| Bliss AI | London | United Kingdom | Pre-Seed | $189,746 | 2025-11-12 | B2B Software, Information Technology |
| Highview Power | London | United Kingdom | Venture – Series Unknown | $170,910,955 | 2025-11-11 | Energy |
| Falkin | London | United Kingdom | Pre-Seed | $2,000,000 | 2025-11-11 | FinTech, Finance, Cyber Security |
| Enteral Access Technologies | Liverpool | United Kingdom | Seed | $659,089 | 2025-11-11 | Healthcare, Medical Devices |
| xigxag | Bodmin | United Kingdom | Seed | unknown | 2025-11-11 | Entertainment, Community |
| EO Charging | Stowmarket | United Kingdom | Private Equity | $32,852,849 | 2025-11-09 | Design |
| Seefy | London | United Kingdom | Seed | $300,000 | 2025-11-08 | Artificial Intelligence (AI), Analytics, B2B Software, Marketing, Sales |
| Doughlicious | London | United Kingdom | Venture – Series Unknown | unknown | 2025-11-07 | Food and Beverage |
| Savy | Manchester | United Kingdom | Equity Crowdfunding | $36,828 | 2025-11-07 | Accounting, Finance, FinTech |
| Coherence Neuro | Cambridge | United Kingdom | Seed | $10,000,000 | 2025-11-06 | Biotechnology, Healthcare, Artificial Intelligence (AI), Wearables |
| Vigilant AI.ai | Derby | United Kingdom | Pre-Seed | $767,584 | 2025-11-05 | Artificial Intelligence (AI), FinTech, Finance |
| Cambridge Photon Technology | Cambridge | United Kingdom | Venture – Series Unknown | $1,209,569 | 2025-11-05 | Energy, Nanotechnology, Materials |
| Dune | Manchester | United Kingdom | Series A | $2,624,217 | 2025-11-05 | Marketplace, Music, E-commerce |
| FundApps | London | United Kingdom | Private Equity | unknown | 2025-11-05 | Financial Services |
| Coller Capital | London | United Kingdom | Venture – Series Unknown | unknown | 2025-11-04 | Financial Services |
| Iron Games | London | United Kingdom | Seed | $4,000,000 | 2025-11-04 | Gaming |
| Ilimex | Ballycastle | United Kingdom | Seed | $787,265 | 2025-11-03 | Manufacturing, Agriculture, Food and Beverage, Healthcare, Environment |
| L.A. Brewery | Rendlesham | United Kingdom | Equity Crowdfunding | $978,141 | 2025-11-03 | Food and Beverage |
| i6 Group | Farnborough | United Kingdom | Series B | $20,000,000 | 2025-11-02 | Aviation, B2B Software, Cloud Computing, Energy |
| Bron | London | United Kingdom | Seed | $15,000,000 | 2025-11-01 | Blockchain, Cyber Security, FinTech, Finance |
| Two Daughters Entertainment | London | United Kingdom | Seed | $3,438,120 | 2025-10-31 | Entertainment, Animation, Family |
| PACT | Cambridge | United Kingdom | Series A | $21,116,007 | 2025-10-31 | Biotechnology |
| Steven.com | London | United Kingdom | Seed | unknown | 2025-10-31 | Media, Marketing, Advertising |
| Housr | Manchester | United Kingdom | Series A | $10,003,481 | 2025-10-30 | Internet Services |
| Synthesia | London | United Kingdom | Venture – Series Unknown | $200,000,000 | 2025-10-29 | Artificial Intelligence (AI) |
| CHANCE Clean Cider | London | United Kingdom | Seed | $266,961 | 2025-10-29 | Alcohol, Food and Beverage |
| Marleybones | London | United Kingdom | Venture – Series Unknown | $3,306,598 | 2025-10-28 | Community and Lifestyle |
| Un:Hurd Music | London | United Kingdom | Venture – Series Unknown | unknown | 2025-10-28 | Advertising, Marketing, Music |
| Shackleton | London | United Kingdom | Seed | unknown | 2025-10-27 | Fashion, Travel |
| Autonomous Minds | London | United Kingdom | Pre-Seed | $845,935 | 2025-10-27 | Artificial Intelligence (AI), Analytics, B2B Software |
| Sages | London | United Kingdom | Seed | $250,753 | 2025-10-27 | Manufacturing, Environment |
| Clove | London | United Kingdom | Pre-Seed | $14,000,000 | 2025-10-19 | FinTech, Finance |
| Shoptimised | South Shields | United Kingdom | Private Equity | unknown | 2025-10-19 | Advertising, Marketing, E-commerce |
| Toknar | London | United Kingdom | Seed | unknown | 2025-10-19 | FinTech, Finance |
| eviFile | Leeds | United Kingdom | Venture – Series Unknown | $2,136,624 | 2025-10-19 | Construction, B2B Software, Data |
| Unfabled | London | United Kingdom | Seed | $1,700,000 | 2025-10-19 | Commerce and Shopping |
| STAXY Ltd | Exeter | United Kingdom | Pre-Seed | unknown | 2025-10-18 | Data, Transportation, Travel |
| PayDay Takaful | Brockley | United Kingdom | Pre-Seed | unknown | 2025-10-18 | FinTech, Finance, Insurance |
| Instanda | London | United Kingdom | Venture – Series Unknown | $20,000,000 | 2025-10-17 | Financial Services |
| Flow Engineering | London | United Kingdom | Series A | $23,000,000 | 2025-10-17 | Design |
| Taka | London | United Kingdom | Seed | unknown | 2025-10-17 | Artificial Intelligence (AI), Analytics, Sports, Fitness, Wellness |
| HyperBunker | London | United Kingdom | Seed | $928,622 | 2025-10-16 | Cyber Security, Hardware, Information Technology |
| Cybaverse | Havant | United Kingdom | Series A | $6,678,153 | 2025-10-16 | Information Technology |
| Benbecula Distillery | London | United Kingdom | Seed | $2,003,085 | 2025-10-15 | Alcohol, Food and Beverage |
| Hyperlayer | London | United Kingdom | Series A | $40,068,919 | 2025-10-15 | Financial Services |
| Roth Turbines | Edinburgh | United Kingdom | Equity Crowdfunding | $27,327 | 2025-10-15 | Energy, Telecommunications |
| Dexory | London | United Kingdom | Series C | $100,000,000 | 2025-10-15 | Artificial Intelligence (AI) |
| Orbiri | London | United Kingdom | Seed | $59,955 | 2025-10-14 | B2C Software, Community, Family |
| Jack & Jill AI | London | United Kingdom | Seed | $20,000,000 | 2025-10-14 | Recruiting, Artificial Intelligence (AI) |
| Ryft | London | United Kingdom | Series A | unknown | 2025-10-14 | Commerce and Shopping |
| Invyted | London | United Kingdom | Seed | unknown | 2025-10-14 | Marketing, Advertising |
| Phocas | Coventry | United Kingdom | Private Equity | unknown | 2025-10-14 | Hardware |
| Gladys | Bath | United Kingdom | Seed | $2,003,085 | 2025-10-14 | Health Care |
| MISSION Therapeutics | Cambridge | United Kingdom | Venture – Series Unknown | $13,300,000 | 2025-10-14 | Biotechnology |
| Fuuse | Lancaster | United Kingdom | Venture – Series Unknown | $8,012,339 | 2025-10-13 | Energy |
| Ploy | London | United Kingdom | Seed | $3,339,077 | 2025-10-13 | Cyber Security, Cloud Computing, B2B Software |
| Grateful | London | United Kingdom | Seed | $2,003,446 | 2025-10-13 | Hospitality, Beauty |
| Patchworks | Nottingham | United Kingdom | Venture – Series Unknown | $3,997,005 | 2025-10-13 | B2B Software, E-commerce, Retail |
| Wild Bioscience | Oxford | United Kingdom | Series A | $60,400,414 | 2025-10-13 | Agriculture, Biotechnology |
| Nila Elder Care | London | United Kingdom | Pre-Seed | $2,400,000 | 2025-10-13 | Healthcare |
| Sitehop | Sheffield | United Kingdom | Series A | $9,977,929 | 2025-10-12 | Information Technology |
| BVNK | London | United Kingdom | Venture – Series Unknown | unknown | 2025-10-12 | Financial Services |
| REVEL Drinks | London | United Kingdom | Pre-Seed | unknown | 2025-10-12 | Alcohol, Food and Beverage, Consumer Goods |
| Nexcade | London | United Kingdom | Pre-Seed | $2,500,000 | 2025-10-12 | Artificial Intelligence (AI), Logistics |
| Trogenix | Edinburgh | United Kingdom | Series A | $94,104,615 | 2025-10-11 | Biotechnology, Pharmaceuticals, Healthcare |
| GAIM.FUN | Coventry | United Kingdom | Seed | unknown | 2025-10-11 | 3D, Artificial Intelligence (AI), Gaming |
| The Medical Travel Company | London | United Kingdom | Seed | $4,500,000 | 2025-10-11 | Healthcare, Travel |
| Kneu Health | London | United Kingdom | Seed | $5,600,000 | 2025-10-10 | Healthcare, Artificial Intelligence (AI), Mobile |
| Bay's Kitchen | Cheltenham | United Kingdom | Pre-Seed | $336,088 | 2025-10-10 | Food and Beverage |
| Munro Vehicles | Glasgow | United Kingdom | Venture – Series Unknown | $2,685,764 | 2025-10-10 | Manufacturing |
| Farmer J | London | United Kingdom | Venture – Series Unknown | $23,500,437 | 2025-10-10 | Food and Beverage |
| Mapify Logistics | Edinburgh | United Kingdom | Seed | unknown | 2025-10-09 | Logistics, Artificial Intelligence (AI) |
| Dragonfly Technology Limited | London | United Kingdom | Pre-Seed | $3,482,109 | 2025-10-09 | B2B Software, Artificial Intelligence (AI) |
| Noventiq | London | United Kingdom | Private Equity | unknown | 2025-10-09 | Information Technology, Cyber Security, Artificial Intelligence (AI), Cloud Computing, B2B Software |
| Sees.ai | Lavant | United Kingdom | Venture – Series Unknown | $4,888,345 | 2025-10-09 | Drones, Aerospace, Artificial Intelligence (AI), Cloud Computing |
| High Temperature Material Systems | London | United Kingdom | Seed | $1,741,054 | 2025-10-08 | Manufacturing, Materials |
| Panda Surgical | London | United Kingdom | Seed | $1,343,189 | 2025-10-08 | Healthcare, Artificial Intelligence (AI), Manufacturing, Robotics |
| Greenwoods Legal | Peterborough | United Kingdom | Private Equity | unknown | 2025-10-08 | Legal |
| UniHomes | Sheffield | United Kingdom | Private Equity | unknown | 2025-10-07 | Internet Services |
| Ephor | London | United Kingdom | Pre-Seed | unknown | 2025-10-07 | Based on the information from Ephor's website and its product management & market research solutions, the company primarily operates in Product Management software powered by AI to automate market research and insight extraction. This aligns mainly with B2B Software as it is a software service for businesses (product managers, startups, teams). Since it uses AI extensively for market research and automation, Artificial Intelligence (AI) and Analytics industries are also clearly relevant. |
| Supermemory | Warrington | United Kingdom | Pre-Seed | $3,000,000 | 2025-10-07 | Artificial Intelligence (AI) |
| Agio Ratings | London | United Kingdom | Venture – Series Unknown | $6,000,000 | 2025-10-06 | Financial Services |
| All Things Butter | London | United Kingdom | Venture – Series Unknown | $2,660,781 | 2025-10-06 | Food and Beverage |
| Talion | Farnborough | United Kingdom | Seed | $2,688,703 | 2025-10-06 | Cyber Security |
| Chime Software | Watford | United Kingdom | Private Equity | unknown | 2025-10-06 | B2B Software, Construction |
| SeaWarm | Edinburgh | United Kingdom | Seed | $739,468 | 2025-10-05 | Energy, Environment, Marine |
| Aspia Space | Penryn | United Kingdom | Seed | $3,029,679 | 2025-10-05 | Aerospace, Analytics, Artificial Intelligence (AI), Data, Environment |
| Bite Investments | London | United Kingdom | Private Equity | $25,000,000 | 2025-10-04 | Financial Services |
| OXCCU | Oxford | United Kingdom | Series B | $27,872,702 | 2025-10-04 | Biotechnology |
| Umony | London | United Kingdom | Series A | $15,000,000 | 2025-10-04 | B2B Software, FinTech, Finance |
| MyEdSpace | London | United Kingdom | Series A | $15,000,000 | 2025-10-04 | Education |
| OxyHealthCare | Sheffield | United Kingdom | Equity Crowdfunding | $18,761 | 2025-10-03 | Healthcare |
| IndagoAI | Newyork | United Kingdom | Seed | unknown | 2025-10-03 | Artificial Intelligence (AI), B2B Software, Data |
| Salience Labs | Oxford | United Kingdom | Venture – Series Unknown | unknown | 2025-10-03 | Artificial Intelligence (AI) |
| BRULO | Edinburgh | United Kingdom | Equity Crowdfunding | $215,129 | 2025-10-03 | Alcohol, Food and Beverage |
| Forge Genetics | Nottingham | United Kingdom | Seed | $2,693,048 | 2025-10-03 | Biotechnology |
| Good Life Sorted | London | United Kingdom | Equity Crowdfunding | $31,745 | 2025-10-02 | Health Care |
| GoodFit | London | United Kingdom | Series A | $13,000,000 | 2025-10-02 | B2B Software, Data, Artificial Intelligence (AI), Sales |
| PayPlan | Grantham | United Kingdom | Venture – Series Unknown | unknown | 2025-10-01 | Finance, Community |
| NoBACZ | Cambridge | United Kingdom | Venture – Series Unknown | $6,447,661 | 2025-09-30 | Healthcare, Agriculture, Pets |
| Immersely | Sheffield | United Kingdom | Seed | $537,795 | 2025-09-30 | Gaming, Artificial Intelligence (AI), Fitness, Wellness |
| Walker Subsea Engineering | Wallsend | United Kingdom | Seed | unknown | 2025-09-30 | Marine, Mechanical Engineering, Engineering Services, Construction |
| Hofmeister | Reigate | United Kingdom | Equity Crowdfunding | $1,973,797 | 2025-09-29 | Alcohol, Food and Beverage |
| Trig | London | United Kingdom | Seed | $6,000,000 | 2025-09-29 | Artificial Intelligence (AI), B2B Software, Analytics, Marketing |
| PerfectTed | London | United Kingdom | Venture – Series Unknown | $8,000,000 | 2025-09-29 | Food and Beverage |
| Knight Ai | London | United Kingdom | Series F | $1,000,000 | 2025-09-29 | Artificial Intelligence (AI), B2B Software, Mobile, Cloud Computing, E-commerce |
| Athernal Bio | Cambridge | United Kingdom | Seed | $4,712,834 | 2025-09-29 | Biotechnology, Healthcare, Pharmaceuticals |
| Rehuman | London | United Kingdom | Seed | unknown | 2025-09-29 | Insurance, Artificial Intelligence (AI), B2B Software |
| encompass | Glasgow | United Kingdom | Venture – Series Unknown | unknown | 2025-09-29 | Data and Analytics |
| EyeQuant | London | United Kingdom | Venture – Series Unknown | unknown | 2025-09-29 | Artificial Intelligence (AI), Analytics, Marketing, B2B Software |
| Vintage Threads | London | United Kingdom | Equity Crowdfunding | $55,440 | 2025-09-29 | Fashion, Consumer Goods, Retail |
| Nourished | Birmingham | United Kingdom | Venture – Series Unknown | $672,443 | 2025-09-28 | Commerce and Shopping |
| Imperial Corporate Events | Leicester | United Kingdom | Private Equity | unknown | 2025-09-28 | Hospitality, Entertainment, Sports |
| hubflow | Cambridge | United Kingdom | Venture – Series Unknown | $4,730,177 | 2025-09-28 | Real Estate, Information Technology |
| Synthesized | London | United Kingdom | Series A | $20,000,000 | 2025-09-27 | Software |
| Captur | London | United Kingdom | Venture – Series Unknown | $103,027 | 2025-09-27 | Artificial Intelligence (AI) |
| Selfin | London | United Kingdom | Pre-Seed | $500,000 | 2025-09-26 | FinTech, Finance, Artificial Intelligence (AI) |
| Fnality International | London | United Kingdom | Series C | $136,000,000 | 2025-09-26 | Financial Services |
| Nscale | London | United Kingdom | Series B | $1,100,000,000 | 2025-09-26 | Artificial Intelligence (AI) |
| DaltonTx | London | United Kingdom | Seed | $5,405,917 | 2025-09-26 | Artificial Intelligence (AI), Biotechnology, Pharmaceuticals |
| Nuclide Therapeutics | London | United Kingdom | Seed | $6,732,048 | 2025-09-26 | Biotechnology, Healthcare, Pharmaceuticals |
| Leo Cancer Care | Harley | United Kingdom | Venture – Series Unknown | $40,000,000 | 2025-09-26 | Health Care |
| Tide | London | United Kingdom | Private Equity | $120,000,000 | 2025-09-26 | B2B Software, Accounting, Finance |
| Zavo | London | United Kingdom | Seed | $500,000 | 2025-09-25 | FinTech, Finance, Artificial Intelligence (AI), B2B Software, Retail |
| Pots for Tots | London | United Kingdom | Seed | $673,186 | 2025-09-25 | Food and Beverage, Family |
| Signal AI | London | United Kingdom | Venture – Series Unknown | $164,076,191 | 2025-09-25 | Artificial Intelligence (AI), Analytics, Data, B2B Software |
| Veridox | Manchester | United Kingdom | Seed | $1,351,479 | 2025-09-24 | Artificial Intelligence (AI), Insurance |
| Scindo | London | United Kingdom | Seed | $5,405,917 | 2025-09-24 | Biotechnology, Artificial Intelligence (AI), Chemicals, Materials |
| Wexler AI | London | United Kingdom | Seed | $5,300,000 | 2025-09-24 | Legal, Artificial Intelligence (AI), B2B Software |
| Duel | London | United Kingdom | Series A | $16,000,000 | 2025-09-24 | Advertising |
| Requesty | London | United Kingdom | Seed | $3,000,000 | 2025-09-23 | Artificial Intelligence (AI), B2B Software, Cloud Computing |
| Yaso | London | United Kingdom | Series A | $11,106,773 | 2025-09-23 | E-commerce, Logistics, Marketing |
| Mimica Automation | London | United Kingdom | Series B | $26,200,000 | 2025-09-22 | Artificial Intelligence (AI) |
| EvoluteIQ | London | United Kingdom | Private Equity | $53,000,000 | 2025-09-21 | B2B Software |
| Implement AI | London | United Kingdom | Seed | $1,763,458 | 2025-09-21 | Artificial Intelligence (AI) |
| FARx Group Limited | Great Malvern | United Kingdom | Seed | $340,889 | 2025-09-21 | Cyber Security |
| Nothing | London | United Kingdom | Series C | $200,000,000 | 2025-09-20 | Electronics, Hardware |
| Markup AI | Newyork | United Kingdom | Series A | $27,500,000 | 2025-09-19 | Artificial Intelligence (AI) |
| Overmind | London | United Kingdom | Seed | $6,000,000 | 2025-09-19 | Data |
| AIBLE Simulations | London | United Kingdom | Seed | unknown | 2025-09-19 | Education, Artificial Intelligence (AI) |
| Enhanc3D Genomics | Cambridge | United Kingdom | Series A | $7,778,242 | 2025-09-18 | Biotechnology, 3D |
| Hiverge | Cambridge | United Kingdom | Seed | $5,000,000 | 2025-09-17 | Artificial Intelligence (AI) |
| AllergyRhino | London | United Kingdom | Venture – Series Unknown | $5,454,221 | 2025-09-17 | Healthcare |
| KASA Tech | Gloucester | United Kingdom | Series A | unknown | 2025-09-17 | Real Estate, Community |
| Toothfairy | London | United Kingdom | Series A | $10,000,000 | 2025-09-17 | Healthcare, Cloud Computing |
| Conduct | London | United Kingdom | Seed | $12,253,117 | 2025-09-16 | Artificial Intelligence (AI), Information Technology |
| Chip | London | United Kingdom | Equity Crowdfunding | $8,139,036 | 2025-09-16 | Apps |
| Omnea | London | United Kingdom | Series B | $50,000,000 | 2025-09-16 | Artificial Intelligence (AI) |
| Double Puc | Ross On Wye | United Kingdom | Venture – Series Unknown | unknown | 2025-09-16 | Food and Beverage, Hospitality |
| BoobyBiome | London | United Kingdom | Seed | $3,377,187 | 2025-09-14 | Biotechnology |
| User Vision | Edinburgh | United Kingdom | Venture – Series Unknown | unknown | 2025-09-14 | Professional Services, Architecture |
| SenseAI | Liverpool | United Kingdom | Seed | unknown | 2025-09-14 | Artificial Intelligence (AI), Cloud Computing |
| Sherbet Electric Taxis | London | United Kingdom | Private Equity | $54,034,996 | 2025-09-14 | Transportation |
| Sphinx | Newyork | United Kingdom | Seed | $9,500,000 | 2025-09-13 | Artificial Intelligence (AI), Data |
Frequently Asked Questions
Q1. Where can I find recently funded startups in United Kingdom?
You can explore our full list of startups that raised funding this month above. You can also subscribe to our free plan to get weekly alerts.
Q2. How many startups in the United Kingdom were funded this year and last year?
770 startups in the United Kingdom raised funding so far this year (Nov-2025) versus 1,109 last year; we track 4,591 UK startups and total disclosed funding this year is about USD 22,949.65 million.
Q3. Which industries are trending among recently funded startups in the United Kingdom?
Top industries by funding: Financial Services ($8,521.7605M), Artificial Intelligence ($2,400.2825M), Energy ($2,151.9782M). Top industries by deal count: AI (93 deals), Financial Services (79 deals), Commerce and Shopping (43 deals).
Q4. How can I connect with these startups in United Kingdom?
You can subscribe to our premium plan for verified CEO and decision-maker contacts.
Q5. What was the largest funding deal in the United Kingdom this year?
The largest deal was Propel Finance (Series Unknown) at USD 2,044.2 million.

