Recently Funded Startups in United States (Nov-2025)

Last Updated: 21-Nov-2025
The startup ecosystem in the United States continues to thrive in November 2025, showcasing resiliency and remarkable innovation amidst a constantly evolving economic landscape. With a staggering 25,563 startups tracked, the country remains a hotbed for entrepreneurial activity, fueled by an influx of venture capital and a culture keen on disruption. Funding not only enables startups to scale their operations but also fosters job creation, technological advancements, and overall economic growth.
As of this month, 4,630 startups have secured funding, demonstrating a robust appetite for investment across various sectors. Notably, the financial services, artificial intelligence, and energy industries are leading the charge, both in total funding raised and the number of deals made. The $168 billion in total funding this year underscores the vitality of the U.S. startup ecosystem, positioning it as a key player on the global stage, especially with significant deals like Infinite Reality’s $3 billion funding round.
Funding Highlights
- Total startups tracked: 25,563
- Number of startups that raised funding last year: 6,238
- Number of startups that raised funding this year: 4,630
- Total funding raised this year (USD Millions): $168,111.87
- Largest deal: Infinite Reality, Series Unknown, $3,000 million
- Top industries by funding amount: Financial Services ($25,199.42 million), Artificial Intelligence (AI) ($23,151.13 million), Energy ($17,244.10 million)
- Top industries by number of deals this year: Artificial Intelligence (AI) (789 deals), Biotechnology (434 deals), Financial Services (354 deals)
Full List of Recently Funded Startups in United States
| Company | City | Country | Round | Amount | Date | Industry |
|---|---|---|---|---|---|---|
| Verisoul | Austin | United States | Venture – Series Unknown | $7,339,876 | 2025-11-30 | Artificial Intelligence (AI) |
| OmniSpeech | College Park | United States | Pre-Seed | $500,000 | 2025-11-30 | Artificial Intelligence, Audio, Telecommunications |
| Model ML | New York | United States | Series A | $75,000,000 | 2025-11-30 | Artificial Intelligence (AI) |
| Suma Wealth | Los Angeles | United States | Venture – Series Unknown | $5,575,497 | 2025-11-30 | Financial Services |
| ThinkStream.ai | Washington | United States | Seed | $15,524 | 2025-11-30 | Artificial Intelligence, B2B Software |
| Empathium | Washington | United States | Seed | $10,000 | 2025-11-30 | Artificial Intelligence, B2B Software, Education |
| Vast | Long Beach | United States | Series A | $150,000,000 | 2025-11-30 | Aerospace |
| Maritime Fusion | San Francisco | United States | Seed | $4,500,000 | 2025-11-30 | Energy, Hardware, Marine |
| Onton | San Francisco | United States | Seed | $7,500,000 | 2025-11-29 | E-commerce, Artificial Intelligence |
| International Battery Company | Milpitas | United States | Venture – Series Unknown | $24,551,983 | 2025-11-29 | Manufacturing, Energy, Electronics |
| The San Francisco Compute Company | San Francisco | United States | Series A | $40,000,000 | 2025-11-29 | Hardware, Cloud Computing, Data |
| Buy It Mobility | New York | United States | Venture – Series Unknown | $6,250,009 | 2025-11-29 | Financial Services |
| Range | Mclean | United States | Series C | $60,000,000 | 2025-11-29 | Financial Services |
| AI Metrics | Birmingham | United States | Venture – Series Unknown | $952,316 | 2025-11-29 | Biotechnology |
| BC3 Technologies | Baltimore | United States | Venture – Series Unknown | $1,000,000 | 2025-11-29 | Healthcare |
| NetFoundry | Charlotte | United States | Series A | $15,000,000 | 2025-11-28 | Information Technology, Cyber Security, Cloud Computing |
| Clean Crop Technologies | Holyoke | United States | Venture – Series Unknown | $7,900,000 | 2025-11-28 | Agriculture and Farming |
| Fifr | Nashville | United States | Seed | $1,450,000 | 2025-11-28 | Finance |
| Helio AI | Delaware | United States | Seed | $1,000,000 | 2025-11-28 | Artificial Intelligence, Recruiting, B2B Software |
| Chameleon Limited | Omaha | United States | Private Equity | unknown | 2025-11-28 | Automotive, Artificial Intelligence, B2B Software |
| Apptronik | Austin | United States | Venture – Series Unknown | $331,000,000 | 2025-11-28 | Artificial Intelligence (AI) |
| Repair Biotechnologies | Syracuse | United States | Venture – Series Unknown | $5,258,906 | 2025-11-28 | Biotechnology, Healthcare, Pharmaceuticals |
| VM Agritech | Geneva | United States | Venture – Series Unknown | $17,606,040 | 2025-11-28 | Agriculture |
| Sindri Materials Corp. | Drexel Hill | United States | Seed | $1,165,000 | 2025-11-28 | Nanotechnology, Materials, Manufacturing |
| NanoMosaic | Waltham | United States | Venture – Series Unknown | $3,020,599 | 2025-11-28 | Biotechnology, Healthcare, Nanotechnology |
| Mira | San Francisco | United States | Seed | $6,600,000 | 2025-11-28 | Wearables, Augmented Reality, Audio, Artificial Intelligence |
| White Leaf Provisions | Mount Pleasant | United States | Seed | $535,041 | 2025-11-28 | Food and Beverage |
| Feasibly | Park City | United States | Pre-Seed | $1,000,000 | 2025-11-28 | Artificial Intelligence, B2B Software, Real Estate |
| Opti | New City | United States | Seed | $20,000,000 | 2025-11-27 | Cyber Security, Artificial Intelligence, B2B Software |
| Momentic | San Francisco | United States | Series A | $15,000,000 | 2025-11-27 | Artificial Intelligence (AI) |
| Paystand | Scotts Valley | United States | Venture – Series Unknown | $285,004 | 2025-11-27 | Financial Services |
| XENERGY | Rockville | United States | Series D | $700,000,000 | 2025-11-27 | Energy |
| LifeKnight | Traverse City | United States | Seed | $300,000 | 2025-11-27 | Artificial Intelligence, Security, Wearables, B2B Software |
| Rena World | Dallas | United States | Seed | $5,000,000 | 2025-11-27 | Manufacturing, Pharmaceuticals |
| VALEON | New York | United States | Pre-Seed | unknown | 2025-11-27 | Fitness, Wellness, Artificial Intelligence (AI) |
| PowerUp Energy Technologies | Berkeley | United States | Series A | $11,512,938 | 2025-11-27 | Energy, Hardware, Manufacturing |
| vijil | Menlo Park | United States | Venture – Series Unknown | $17,000,000 | 2025-11-27 | Artificial Intelligence, B2B Software, Cyber Security |
| Ohanafy | Wilmington | United States | Venture – Series Unknown | $4,999,992 | 2025-11-27 | Food and Beverage |
| Lonestar | St. Petersburg | United States | Venture – Series Unknown | $402,509 | 2025-11-26 | Hardware |
| CoPlane | New York | United States | Seed | $14,000,000 | 2025-11-26 | B2B Software, Artificial Intelligence, Accounting, Finance |
| Dayra Therapeutics | Cambridge | United States | Venture – Series Unknown | $20,000,000 | 2025-11-26 | Biotechnology, Pharmaceuticals |
| Peregrine Turbine Technologies | Wiscasset | United States | Venture – Series Unknown | $875,000 | 2025-11-26 | Manufacturing |
| Place Exchange | New York | United States | Private Equity | unknown | 2025-11-26 | Advertising, Marketing |
| Global Work AI | Wilmington | United States | Seed | $2,314,424 | 2025-11-25 | Artificial Intelligence, B2C Software, Recruiting |
| Interface | San Francisco | United States | Seed | $3,500,000 | 2025-11-25 | Energy, Artificial Intelligence |
| Harmonic | Palo Alto | United States | Series C | $120,000,000 | 2025-11-25 | Artificial Intelligence (AI) |
| Mary & Pip | New York | United States | Seed | $331,000 | 2025-11-25 | FinTech, Finance |
| Scout | Leawood | United States | Pre-Seed | unknown | 2025-11-25 | Healthcare, B2B Software |
| Intellihealth | San Francisco | United States | Venture – Series Unknown | $5,239,998 | 2025-11-25 | Health Care |
| SpecterOps | Alexandria | United States | Venture – Series Unknown | $30,000,005 | 2025-11-25 | Education |
| Auvi Labs | Chicago | United States | Seed | $101,000 | 2025-11-25 | Healthcare, Wearables |
| US Fertility | Rockville | United States | Private Equity | unknown | 2025-11-25 | Healthcare |
| Social Links | New York | United States | Seed | $3,000,000 | 2025-11-25 | Artificial Intelligence, B2B Software, Cyber Security |
| Cordance Medical | Mountain View | United States | Seed | $8,000,000 | 2025-11-25 | Healthcare, Biotechnology |
| ThisGen.ai | Elmhurst | United States | Seed | $717,000 | 2025-11-24 | Security, Artificial Intelligence |
| Komunite | Newark | United States | Seed | $600,000 | 2025-11-24 | Education, Community |
| Palo AI | Palo Alto | United States | Seed | $3,800,000 | 2025-11-24 | Artificial Intelligence, Social Network, Analytics, Marketing |
| MindImmune Therapeutics | Kingston | United States | Series A | $10,200,000 | 2025-11-24 | Pharmaceuticals, Biotechnology, Healthcare |
| Swipe Savvy | Orlando | United States | Seed | $1,800,000 | 2025-11-24 | FinTech, Finance |
| Cosmos Innovation | Seattle | United States | Venture – Series Unknown | unknown | 2025-11-24 | Artificial Intelligence, Energy, Semiconductors |
| Alchemy | San Francisco | United States | Venture – Series Unknown | unknown | 2025-11-24 | Other |
| Fifth Door | San Francisco | United States | Seed | $20,000,000 | 2025-11-24 | Gaming |
| PECA Labs | Pittsburgh | United States | Venture – Series Unknown | $2,650,037 | 2025-11-23 | Design |
| Carson Living | New York | United States | Private Equity | unknown | 2025-11-23 | Property Management |
| Simpli | New York | United States | Seed | $4,405,000 | 2025-11-23 | B2B Software, Logistics, Non Profit |
| RaySecur | Westwood | United States | Venture – Series Unknown | unknown | 2025-11-23 | Hardware |
| Modern Life | New York | United States | Series A | $20,000,000 | 2025-11-23 | Financial Services |
| Peek | San Francisco | United States | Series D | $70,000,000 | 2025-11-23 | Commerce and Shopping |
| Gridware | San Francisco | United States | Series B | $55,000,000 | 2025-11-23 | Energy |
| Enzy Technologies | South Jordan | United States | Seed | $2,000,000 | 2025-11-23 | B2B Software |
| Federato | Palo Alto | United States | Series D | $100,000,000 | 2025-11-23 | Artificial Intelligence (AI) |
| Bedrock Data (fka Bedrock Security) | San Francisco | United States | Series A | $25,000,000 | 2025-11-23 | Data, Cyber Security |
| Scale Social AI | Durham | United States | Pre-Seed | $1,300,000 | 2025-11-23 | Artificial Intelligence (AI) |
| Ember Copilot | San Francisco | United States | Seed | $4,300,000 | 2025-11-23 | Health Care |
| Hermes Biosciences | San Francisco | United States | Seed | $6,000,000 | 2025-11-23 | Biotechnology |
| Ramp | New York | United States | Venture – Series Unknown | $300,000,000 | 2025-11-23 | Financial Services |
| Twenty Technologies | Arlington | United States | Series A | $38,000,000 | 2025-11-23 | Cyber Security, Government |
| Coreworks AI | Palo Alto | United States | Seed | $3,999,999 | 2025-11-23 | FinTech, Finance, Artificial Intelligence (AI), Analytics, B2B Software |
| Kestrel AI | San Francisco | United States | Seed | unknown | 2025-11-23 | Artificial Intelligence (AI), Cyber Security, Cloud Computing, Data, B2B Software |
| Condado Tacos | Columbus | United States | Venture – Series Unknown | $10,000,000 | 2025-11-23 | Hospitality, Alcohol, Food and Beverage |
| Abeya | Rockaway Park | United States | Seed | $1,600,000 | 2025-11-23 | Agriculture, Logistics |
| Contruent | Naperville | United States | Private Equity | unknown | 2025-11-23 | Construction, B2B Software, Cloud Computing, Data |
| Permian Labs | New York | United States | Venture – Series Unknown | unknown | 2025-11-23 | FinTech, Finance, Hardware |
| Regency Electric | Englewood | United States | Private Equity | unknown | 2025-11-23 | Construction, Energy |
| Revian | Durham | United States | Venture – Series Unknown | $13,000,000 | 2025-11-23 | Manufacturing, Healthcare, Consumer Goods |
| OnDutyOps | Claymont | United States | Seed | $800,000 | 2025-11-22 | Professional Services, Artificial Intelligence (AI) |
| InsForge | Seattle | United States | Pre-Seed | $1,500,000 | 2025-11-22 | B2B Software, Artificial Intelligence (AI), Cloud Computing, Data |
| Stuut | New York | United States | Series A | $29,500,000 | 2025-11-22 | Accounting, Finance, Artificial Intelligence (AI), B2B Software |
| CisLunar Industries | Denver | United States | Seed | unknown | 2025-11-22 | Science and Engineering |
| Suno | Cambridge | United States | Series C | $250,000,000 | 2025-11-22 | Artificial Intelligence (AI) |
| Kalshi | New York | United States | Venture – Series Unknown | $1,000,000,000 | 2025-11-22 | Artificial Intelligence (AI) |
| Luma AI | Palo Alto | United States | Series C | $900,000,000 | 2025-11-22 | Artificial Intelligence (AI) |
| Archetype AI | Palo Alto | United States | Series A | $35,000,000 | 2025-11-22 | Artificial Intelligence (AI), Data |
| Greenwood Gearhart | Fayetteville | United States | Private Equity | unknown | 2025-11-22 | Investing, Finance |
| Obex | San Francisco | United States | Venture – Series Unknown | $37,000,000 | 2025-11-22 | FinTech, Finance, Blockchain, Energy |
| Annie Labs | Salt Lake City | United States | Seed | $4,000,000 | 2025-11-22 | Healthcare, Artificial Intelligence (AI), B2B Software |
| bQuest | Denver | United States | Seed | unknown | 2025-11-22 | Insurance, Finance, Family, Healthcare, Professional Services |
| Kiid AI | Miami | United States | Seed | $4,000,000 | 2025-11-22 | Artificial Intelligence (AI), Social Network, B2B Software |
| AI Proteins | Boston | United States | Series A | $41,530,000 | 2025-11-22 | Artificial Intelligence (AI) |
| Pike | Mount Airy | United States | Private Equity | unknown | 2025-11-22 | Energy |
| Numeric | San Francisco | United States | Series B | $51,000,000 | 2025-11-22 | Artificial Intelligence (AI) |
| Remedy Meds | Summit | United States | Series A | $500,493 | 2025-11-22 | Healthcare, Pharmaceuticals |
| Azul | Sunnyvale | United States | Private Equity | unknown | 2025-11-21 | B2B Software, Cloud Computing |
| Machine Sciences | Tualatin | United States | Private Equity | unknown | 2025-11-21 | Manufacturing, Mechanical Engineering, Hardware |
| Xnuup | Dallas | United States | Seed | $3,375,000 | 2025-11-21 | Insurance, Automotive, B2B Software |
| Siftwell Analytics, Inc. | Charlotte | United States | Seed | $3,500,000 | 2025-11-21 | Artificial Intelligence (AI) |
| Novella AI | Ventura | United States | Seed | $499,494 | 2025-11-21 | Artificial Intelligence (AI), B2B Software, Cloud Computing, Entertainment |
| Unlimitr | Houston | United States | Seed | $1,100,000 | 2025-11-21 | Fitness, Wellness, Mental Health, Nutrition and Supplements |
| Low Rate Co. | San Clemente | United States | Seed | $789,913 | 2025-11-21 | Real Estate, Finance, FinTech |
| Athian | Indianapolis | United States | Series A | $4,000,000 | 2025-11-21 | Agriculture and Farming |
| Quindar | Washington | United States | Series A | $18,000,000 | 2025-11-21 | Hardware |
| PicoJool | Palo Alto | United States | Venture – Series Unknown | $12,000,000 | 2025-11-21 | Hardware, Telecommunications, Artificial Intelligence (AI) |
| BluePill | Seattle | United States | Seed | $6,000,000 | 2025-11-21 | Artificial Intelligence (AI), Analytics, Marketing |
| Solve Therapeutics | Belmont | United States | Venture – Series Unknown | $120,000,000 | 2025-11-21 | Biotechnology, Pharmaceuticals, Healthcare |
| RapidSOS | New York | United States | Series D | $100,000,000 | 2025-11-21 | Apps |
| venn | Brooklyn | United States | Series B | $52,000,000 | 2025-11-21 | Information Technology |
| Aeone | Seattle | United States | Seed | $4,000,000 | 2025-11-21 | B2B Software, Artificial Intelligence (AI), Social Network |
| Illumis Global | Mount Pleasant | United States | Private Equity | unknown | 2025-11-21 | Accounting, Analytics, Finance, Professional Services |
| Beanstack | Arlington | United States | Venture – Series Unknown | unknown | 2025-11-21 | Education |
| Dalan Animal Health | Athens | United States | Seed | $3,000,000 | 2025-11-21 | Agriculture and Farming |
| Physical Intelligence | San Francisco | United States | Venture – Series Unknown | $600,000,000 | 2025-11-21 | Artificial Intelligence (AI), Robotics |
| Findevor | New York | United States | Seed | $750,000 | 2025-11-21 | Insurance, Artificial Intelligence (AI), Data, B2B Software |
| Reimagine Care | Nashville | United States | Venture – Series Unknown | $2,422,485 | 2025-11-21 | Health Care |
| alphaXiv | San Francisco | United States | Seed | $7,000,000 | 2025-11-21 | Artificial Intelligence (AI) |
| Luminal | San Francisco | United States | Seed | $5,300,000 | 2025-11-21 | Artificial Intelligence (AI), Cloud Computing, Data, B2B Software |
| 0xbow | Nashville | United States | Seed | $3,500,000 | 2025-11-21 | Blockchain, Finance, FinTech |
| The Partner Companies | Chicago | United States | Venture – Series Unknown | unknown | 2025-11-21 | Manufacturing, Aerospace, Energy, Telecommunications |
| Hawk Line Construction | Springfield | United States | Private Equity | unknown | 2025-11-20 | Construction, Utilities |
| Point One Navigation | San Francisco | United States | Series C | $35,000,000 | 2025-11-20 | Aerospace, Automotive, Drones, Robotics, Wearables |
| Xenia | Miami | United States | Series A | $12,000,000 | 2025-11-20 | B2B Software, Artificial Intelligence (AI), Food and Beverage, Retail |
| Shipday | Menlo Park | United States | Series A | $7,000,000 | 2025-11-20 | Logistics, Artificial Intelligence (AI), E-commerce |
| GoTu | Miami | United States | Venture – Series Unknown | $45,000,000 | 2025-11-20 | Marketplace, Healthcare |
| Bambusa Therapeutics | Boston | United States | Series A | unknown | 2025-11-20 | Biotechnology |
| Kaaj AI | San Francisco | United States | Seed | $3,800,000 | 2025-11-20 | FinTech, Finance, Artificial Intelligence (AI) |
| QuantHUB | Birmingham | United States | Venture – Series Unknown | $1,444,326 | 2025-11-20 | Artificial Intelligence (AI) |
| Sphere | San Francisco | United States | Series A | $21,000,000 | 2025-11-20 | Education |
| NestAI | Finland | United States | Venture – Series Unknown | $115,129,117 | 2025-11-20 | Artificial Intelligence (AI) |
| Instant Hydration | Carlsbad | United States | Venture – Series Unknown | $16,489,979 | 2025-11-20 | Food and Beverage,Nutrition and Supplements,Wellness |
| TULU | New York | United States | Series A | $17,000,000 | 2025-11-20 | Community and Lifestyle |
| Doppel | Covina | United States | Series C | $70,000,000 | 2025-11-20 | Artificial Intelligence (AI) |
| FamilyWell Health | Boston | United States | Series A | $8,000,000 | 2025-11-20 | Mental Health, Wellness, Healthcare, Family |
| Solarea Bio | Cambridge | United States | Venture – Series Unknown | $9,910,397 | 2025-11-20 | Biotechnology |
| QSimulate | Boston | United States | Seed | unknown | 2025-11-20 | Health Care |
| Sortera Alloys | Fort Wayne | United States | Venture – Series Unknown | $45,000,000 | 2025-11-20 | Artificial Intelligence (AI) |
| Skeletalis | Boston | United States | Venture – Series Unknown | $8,000,000 | 2025-11-20 | Biotechnology, Healthcare, Pharmaceuticals |
| GT Independence | Sturgis | United States | Private Equity | unknown | 2025-11-20 | Healthcare |
| KERV Interactive | Austin | United States | Series B | unknown | 2025-11-20 | Artificial Intelligence (AI), Advertising, Marketing |
| Eclipse Bioinnovations | San Diego | United States | Venture – Series Unknown | $4,905,886 | 2025-11-19 | Biotechnology |
| Parcel Ag | Bozeman | United States | Venture – Series Unknown | $1,000,000 | 2025-11-19 | Agriculture, B2B Software, Marketplace, Environment |
| Sunday | Mountain View | United States | Venture – Series Unknown | $35,000,000 | 2025-11-19 | Robotics, Artificial Intelligence (AI), Consumer Goods |
| Wispr Flow | San Francisco | United States | Series A | $25,000,000 | 2025-11-19 | Artificial Intelligence (AI) |
| Imbria Pharmaceuticals | Boston | United States | Series B | unknown | 2025-11-19 | Biotechnology, Pharmaceuticals, Healthcare |
| World Labs | Stanford | United States | Convertible Note | unknown | 2025-11-19 | Artificial Intelligence (AI) |
| Clado | San Francisco | United States | Seed | $2,000,000 | 2025-11-19 | B2B Software, Artificial Intelligence (AI), Recruiting, Sales |
| Nextvisit AI | Amityville | United States | Seed | unknown | 2025-11-19 | Healthcare |
| Asseta AI | New York | United States | Seed | $4,200,000 | 2025-11-19 | Accounting, Finance, B2B Software, FinTech |
| WellBeam | Palo Alto | United States | Series A | $10,000,000 | 2025-11-19 | Healthcare, B2B Software, Cloud Computing |
| True Platform | Haddonfield | United States | Private Equity | unknown | 2025-11-19 | Human Resources, Recruiting, Technology |
| LifeLens Technologies | Warminster | United States | Venture – Series Unknown | $15,079,197 | 2025-11-19 | Biotechnology, Healthcare, Wearables |
| Coverbase | San Francisco | United States | Series A | $16,500,000 | 2025-11-19 | B2B Software, Artificial Intelligence (AI), Cyber Security |
| SynthioLabs | San Francisco | United States | Seed | $5,000,000 | 2025-11-19 | Artificial Intelligence (AI), Healthcare, Pharmaceuticals |
| Arbiter | New York | United States | Seed | $52,000,000 | 2025-11-19 | Healthcare, Artificial Intelligence (AI), B2B Software |
| Union Bay Risk Advisors | Lansdale | United States | Private Equity | unknown | 2025-11-19 | Insurance |
| Aspen Neuroscience | San Diego | United States | Series C | $115,000,000 | 2025-11-19 | Biotechnology |
| Revenium | Herndon | United States | Seed | $13,500,000 | 2025-11-19 | Artificial Intelligence (AI), B2B Software, Finance |
| Nudge Security | Austin | United States | Series A | $22,500,000 | 2025-11-19 | Information Technology |
| Lifordi Immunotherapeutics | Burlington | United States | Venture – Series Unknown | $42,000,000 | 2025-11-19 | Biotechnology, Pharmaceuticals, Healthcare |
| Sprocket Sports | Chicago | United States | Series A | unknown | 2025-11-19 | B2B Software, Sports, Marketing |
| Phinge | Incline Village | United States | Convertible Note | $90,000 | 2025-11-19 | Hardware, Artificial Intelligence (AI), Mobile |
| Amogy | Brooklyn | United States | Venture – Series Unknown | $15,000,000 | 2025-11-19 | Data and Analytics |
| Orion | Denver | United States | Seed | $3,500,000 | 2025-11-19 | Cyber Security, Artificial Intelligence (AI), Analytics, Data |
| Voio | Berkeley | United States | Seed | $8,600,000 | 2025-11-19 | Healthcare, Artificial Intelligence (AI) |
| PowerLattice Technologies | Vancouver | United States | Series A | $25,000,000 | 2025-11-18 | Electronics, Hardware, Artificial Intelligence (AI) |
| ShorePoint | Herndon | United States | Private Equity | unknown | 2025-11-18 | Cyber Security |
| August Schools | New York | United States | Seed | $4,515,122 | 2025-11-18 | Education |
| Onepot.ai | South San Francisco | United States | Seed | $13,000,000 | 2025-11-18 | Chemicals, Artificial Intelligence (AI), Biotechnology |
| Agentio | New York | United States | Series B | $40,000,000 | 2025-11-18 | Advertising |
| Market Wagon | Indianapolis | United States | Venture – Series Unknown | unknown | 2025-11-18 | E-commerce, Agriculture, Food and Beverage, Logistics, Marketplace |
| Flyway Health | Wilmington | United States | Seed | $3,964,991 | 2025-11-18 | Artificial Intelligence (AI), Healthcare |
| No Barrier | San Francisco | United States | Seed | $2,700,000 | 2025-11-18 | Healthcare, Artificial Intelligence (AI) |
| VST Bio | San Diego | United States | Venture – Series Unknown | $28,888,146 | 2025-11-18 | Biotechnology |
| Legends of Learning | Washington | United States | Venture – Series Unknown | $429,944 | 2025-11-18 | Education |
| Lambda | San Francisco | United States | Series E | $1,500,000,000 | 2025-11-18 | Artificial Intelligence (AI) |
| Nanoramic Laboratories | Woburn | United States | Venture – Series Unknown | $54,000,000 | 2025-11-18 | Energy |
| 4L Data Intelligence | San Ramon | United States | Venture – Series Unknown | $1,000,000 | 2025-11-18 | Data and Analytics |
| ELM Utility Services | Peoria | United States | Private Equity | unknown | 2025-11-18 | Utilities, Energy, Cloud Computing |
| Cybrary | Riverdale | United States | Venture – Series Unknown | $4,499,980 | 2025-11-18 | Education |
| IDMission | Boulder | United States | Venture – Series Unknown | $999,999 | 2025-11-18 | Data and Analytics |
| BioFiltro | Davis | United States | Private Equity | $35,000,000 | 2025-11-18 | Environment, Agriculture |
| Celero Communications | Laguna Beach | United States | Series B | $99,999,994 | 2025-11-18 | Telecommunications, Artificial Intelligence (AI) |
| Hammerhead AI | California | United States | Seed | $10,000,000 | 2025-11-18 | Artificial Intelligence (AI), Energy, Hardware |
| Function Health | Los Angeles | United States | Series B | $298,000,000 | 2025-11-18 | Health Care |
| Apono | Wilmington | United States | Series B | $34,000,000 | 2025-11-18 | Information Technology |
| Barker | New York | United States | Seed | $3,500,000 | 2025-11-18 | Insurance, FinTech, Finance, Data |
| Doctly AI | Saratoga | United States | Seed | $352,990 | 2025-11-18 | Artificial Intelligence (AI), B2B Software, Data |
| Aethernet | San Francisco | United States | Pre-Seed | unknown | 2025-11-18 | Cloud Computing, Information Technology |
| OpenHands | Boston | United States | Series A | $18,800,000 | 2025-11-18 | B2B Software, Cloud Computing, Computer Engineering, Information Technology |
| Juristat | St Louis | United States | Private Equity | unknown | 2025-11-18 | Data and Analytics |
| Gowit Technology | Newark | United States | Venture – Series Unknown | unknown | 2025-11-17 | Advertising |
| AscendArc | Beaverton | United States | Venture – Series Unknown | $80,511 | 2025-11-17 | Aerospace, Government, Manufacturing, Telecommunications |
Frequently Asked Questions
Q1. Where can I find recently funded startups in United States?
You can explore our full list of startups that raised funding this month above. You can also subscribe to our free plan to get weekly alerts.
Q2. How many startups in the United States were funded this year and last year?
In the United States 4,630 startups raised funding this year and 6,238 did last year; we track a total of 25,563 startups.
Q3. Which industries are trending among recently funded startups in the United States?
By funding amount the top industries are Financial Services (USD 25,199.4169M), Artificial Intelligence (USD 23,151.1295M), and Energy (USD 17,244.101M); by deal count top sectors are AI (789 deals), Biotechnology (434 deals), and Financial Services (354 deals).
Q4. What was the largest funding deal in the United States recently?
The largest reported deal was Infinite Reality (Series Unknown) at USD 3,000 million.
Q5. How can I connect with these startups in the United States?
You can subscribe to our premium plan for verified CEO and decision-maker contacts.

