Recently Funded Startups in United States (Nov-2025)

Last Updated: 21-Nov-2025
The startup ecosystem in the United States continues to thrive in November 2025, showcasing resiliency and remarkable innovation amidst a constantly evolving economic landscape. With a staggering 25,563 startups tracked, the country remains a hotbed for entrepreneurial activity, fueled by an influx of venture capital and a culture keen on disruption. Funding not only enables startups to scale their operations but also fosters job creation, technological advancements, and overall economic growth.
As of this month, 4,630 startups have secured funding, demonstrating a robust appetite for investment across various sectors. Notably, the financial services, artificial intelligence, and energy industries are leading the charge, both in total funding raised and the number of deals made. The $168 billion in total funding this year underscores the vitality of the U.S. startup ecosystem, positioning it as a key player on the global stage, especially with significant deals like Infinite Reality’s $3 billion funding round.
Funding Highlights
- Total startups tracked: 25,563
- Number of startups that raised funding last year: 6,238
- Number of startups that raised funding this year: 4,630
- Total funding raised this year (USD Millions): $168,111.87
- Largest deal: Infinite Reality, Series Unknown, $3,000 million
- Top industries by funding amount: Financial Services ($25,199.42 million), Artificial Intelligence (AI) ($23,151.13 million), Energy ($17,244.10 million)
- Top industries by number of deals this year: Artificial Intelligence (AI) (789 deals), Biotechnology (434 deals), Financial Services (354 deals)
Full List of Recently Funded Startups in United States
| Company | City | Country | Round | Amount | Date | Industry |
|---|---|---|---|---|---|---|
| OmniSpeech | College Park | United States | Pre-Seed | $500,000 | 2025-11-30 | Artificial Intelligence, Audio, Telecommunications |
| Vast | Long Beach | United States | Series A | $150,000,000 | 2025-11-30 | Aerospace |
| Verisoul | Austin | United States | Venture – Series Unknown | $7,339,876 | 2025-11-30 | Artificial Intelligence (AI) |
| Maritime Fusion | San Francisco | United States | Seed | $4,500,000 | 2025-11-30 | Energy, Hardware, Marine |
| Model ML | New York | United States | Series A | $75,000,000 | 2025-11-30 | Artificial Intelligence (AI) |
| ThinkStream.ai | Washington | United States | Seed | $15,524 | 2025-11-30 | Artificial Intelligence, B2B Software |
| Empathium | Washington | United States | Seed | $10,000 | 2025-11-30 | Artificial Intelligence, B2B Software, Education |
| Suma Wealth | Los Angeles | United States | Venture – Series Unknown | $5,575,497 | 2025-11-30 | Financial Services |
| Buy It Mobility | New York | United States | Venture – Series Unknown | $6,250,009 | 2025-11-29 | Financial Services |
| Range | Mclean | United States | Series C | $60,000,000 | 2025-11-29 | Financial Services |
| BC3 Technologies | Baltimore | United States | Venture – Series Unknown | $1,000,000 | 2025-11-29 | Healthcare |
| AI Metrics | Birmingham | United States | Venture – Series Unknown | $952,316 | 2025-11-29 | Biotechnology |
| International Battery Company | Milpitas | United States | Venture – Series Unknown | $24,551,983 | 2025-11-29 | Manufacturing, Energy, Electronics |
| The San Francisco Compute Company | San Francisco | United States | Series A | $40,000,000 | 2025-11-29 | Hardware, Cloud Computing, Data |
| Onton | San Francisco | United States | Seed | $7,500,000 | 2025-11-29 | E-commerce, Artificial Intelligence |
| Clean Crop Technologies | Holyoke | United States | Venture – Series Unknown | $7,900,000 | 2025-11-28 | Agriculture and Farming |
| Chameleon Limited | Omaha | United States | Private Equity | unknown | 2025-11-28 | Automotive, Artificial Intelligence, B2B Software |
| VM Agritech | Geneva | United States | Venture – Series Unknown | $17,606,040 | 2025-11-28 | Agriculture |
| Fifr | Nashville | United States | Seed | $1,450,000 | 2025-11-28 | Finance |
| Repair Biotechnologies | Syracuse | United States | Venture – Series Unknown | $5,258,906 | 2025-11-28 | Biotechnology, Healthcare, Pharmaceuticals |
| NetFoundry | Charlotte | United States | Series A | $15,000,000 | 2025-11-28 | Information Technology, Cyber Security, Cloud Computing |
| Sindri Materials Corp. | Drexel Hill | United States | Seed | $1,165,000 | 2025-11-28 | Nanotechnology, Materials, Manufacturing |
| Feasibly | Park City | United States | Pre-Seed | $1,000,000 | 2025-11-28 | Artificial Intelligence, B2B Software, Real Estate |
| Helio AI | Delaware | United States | Seed | $1,000,000 | 2025-11-28 | Artificial Intelligence, Recruiting, B2B Software |
| White Leaf Provisions | Mount Pleasant | United States | Seed | $535,041 | 2025-11-28 | Food and Beverage |
| Apptronik | Austin | United States | Venture – Series Unknown | $331,000,000 | 2025-11-28 | Artificial Intelligence (AI) |
| NanoMosaic | Waltham | United States | Venture – Series Unknown | $3,020,599 | 2025-11-28 | Biotechnology, Healthcare, Nanotechnology |
| Mira | San Francisco | United States | Seed | $6,600,000 | 2025-11-28 | Wearables, Augmented Reality, Audio, Artificial Intelligence |
| LifeKnight | Traverse City | United States | Seed | $300,000 | 2025-11-27 | Artificial Intelligence, Security, Wearables, B2B Software |
| vijil | Menlo Park | United States | Venture – Series Unknown | $17,000,000 | 2025-11-27 | Artificial Intelligence, B2B Software, Cyber Security |
| Momentic | San Francisco | United States | Series A | $15,000,000 | 2025-11-27 | Artificial Intelligence (AI) |
| XENERGY | Rockville | United States | Series D | $700,000,000 | 2025-11-27 | Energy |
| Opti | New City | United States | Seed | $20,000,000 | 2025-11-27 | Cyber Security, Artificial Intelligence, B2B Software |
| Ohanafy | Wilmington | United States | Venture – Series Unknown | $4,999,992 | 2025-11-27 | Food and Beverage |
| Rena World | Dallas | United States | Seed | $5,000,000 | 2025-11-27 | Manufacturing, Pharmaceuticals |
| Paystand | Scotts Valley | United States | Venture – Series Unknown | $285,004 | 2025-11-27 | Financial Services |
| PowerUp Energy Technologies | Berkeley | United States | Series A | $11,512,938 | 2025-11-27 | Energy, Hardware, Manufacturing |
| VALEON | New York | United States | Pre-Seed | unknown | 2025-11-27 | Fitness, Wellness, Artificial Intelligence (AI) |
| Lonestar | St. Petersburg | United States | Venture – Series Unknown | $402,509 | 2025-11-26 | Hardware |
| CoPlane | New York | United States | Seed | $14,000,000 | 2025-11-26 | B2B Software, Artificial Intelligence, Accounting, Finance |
| Dayra Therapeutics | Cambridge | United States | Venture – Series Unknown | $20,000,000 | 2025-11-26 | Biotechnology, Pharmaceuticals |
| Place Exchange | New York | United States | Private Equity | unknown | 2025-11-26 | Advertising, Marketing |
| Peregrine Turbine Technologies | Wiscasset | United States | Venture – Series Unknown | $875,000 | 2025-11-26 | Manufacturing |
| US Fertility | Rockville | United States | Private Equity | unknown | 2025-11-25 | Healthcare |
| Mary & Pip | New York | United States | Seed | $331,000 | 2025-11-25 | FinTech, Finance |
| Social Links | New York | United States | Seed | $3,000,000 | 2025-11-25 | Artificial Intelligence, B2B Software, Cyber Security |
| Scout | Leawood | United States | Pre-Seed | unknown | 2025-11-25 | Healthcare, B2B Software |
| Intellihealth | San Francisco | United States | Venture – Series Unknown | $5,239,998 | 2025-11-25 | Health Care |
| Auvi Labs | Chicago | United States | Seed | $101,000 | 2025-11-25 | Healthcare, Wearables |
| SpecterOps | Alexandria | United States | Venture – Series Unknown | $30,000,005 | 2025-11-25 | Education |
| Global Work AI | Wilmington | United States | Seed | $2,314,424 | 2025-11-25 | Artificial Intelligence, B2C Software, Recruiting |
| Interface | San Francisco | United States | Seed | $3,500,000 | 2025-11-25 | Energy, Artificial Intelligence |
| Harmonic | Palo Alto | United States | Series C | $120,000,000 | 2025-11-25 | Artificial Intelligence (AI) |
| Cordance Medical | Mountain View | United States | Seed | $8,000,000 | 2025-11-25 | Healthcare, Biotechnology |
| Komunite | Newark | United States | Seed | $600,000 | 2025-11-24 | Education, Community |
| Cosmos Innovation | Seattle | United States | Venture – Series Unknown | unknown | 2025-11-24 | Artificial Intelligence, Energy, Semiconductors |
| Palo AI | Palo Alto | United States | Seed | $3,800,000 | 2025-11-24 | Artificial Intelligence, Social Network, Analytics, Marketing |
| Alchemy | San Francisco | United States | Venture – Series Unknown | unknown | 2025-11-24 | Other |
| MindImmune Therapeutics | Kingston | United States | Series A | $10,200,000 | 2025-11-24 | Pharmaceuticals, Biotechnology, Healthcare |
| Swipe Savvy | Orlando | United States | Seed | $1,800,000 | 2025-11-24 | FinTech, Finance |
| Fifth Door | San Francisco | United States | Seed | $20,000,000 | 2025-11-24 | Gaming |
| ThisGen.ai | Elmhurst | United States | Seed | $717,000 | 2025-11-24 | Security, Artificial Intelligence |
| Abeya | Rockaway Park | United States | Seed | $1,600,000 | 2025-11-23 | Agriculture, Logistics |
| Simpli | New York | United States | Seed | $4,405,000 | 2025-11-23 | B2B Software, Logistics, Non Profit |
| PECA Labs | Pittsburgh | United States | Venture – Series Unknown | $2,650,037 | 2025-11-23 | Design |
| RaySecur | Westwood | United States | Venture – Series Unknown | unknown | 2025-11-23 | Hardware |
| Condado Tacos | Columbus | United States | Venture – Series Unknown | $10,000,000 | 2025-11-23 | Hospitality, Alcohol, Food and Beverage |
| Contruent | Naperville | United States | Private Equity | unknown | 2025-11-23 | Construction, B2B Software, Cloud Computing, Data |
| Hermes Biosciences | San Francisco | United States | Seed | $6,000,000 | 2025-11-23 | Biotechnology |
| Gridware | San Francisco | United States | Series B | $55,000,000 | 2025-11-23 | Energy |
| Regency Electric | Englewood | United States | Private Equity | unknown | 2025-11-23 | Construction, Energy |
| Bedrock Data (fka Bedrock Security) | San Francisco | United States | Series A | $25,000,000 | 2025-11-23 | Data, Cyber Security |
| Federato | Palo Alto | United States | Series D | $100,000,000 | 2025-11-23 | Artificial Intelligence (AI) |
| Modern Life | New York | United States | Series A | $20,000,000 | 2025-11-23 | Financial Services |
| Scale Social AI | Durham | United States | Pre-Seed | $1,300,000 | 2025-11-23 | Artificial Intelligence (AI) |
| Revian | Durham | United States | Venture – Series Unknown | $13,000,000 | 2025-11-23 | Manufacturing, Healthcare, Consumer Goods |
| Ramp | New York | United States | Venture – Series Unknown | $300,000,000 | 2025-11-23 | Financial Services |
| Kestrel AI | San Francisco | United States | Seed | unknown | 2025-11-23 | Artificial Intelligence (AI), Cyber Security, Cloud Computing, Data, B2B Software |
| Peek | San Francisco | United States | Series D | $70,000,000 | 2025-11-23 | Commerce and Shopping |
| Carson Living | New York | United States | Private Equity | unknown | 2025-11-23 | Property Management |
| Twenty Technologies | Arlington | United States | Series A | $38,000,000 | 2025-11-23 | Cyber Security, Government |
| Enzy Technologies | South Jordan | United States | Seed | $2,000,000 | 2025-11-23 | B2B Software |
| Permian Labs | New York | United States | Venture – Series Unknown | unknown | 2025-11-23 | FinTech, Finance, Hardware |
| Coreworks AI | Palo Alto | United States | Seed | $3,999,999 | 2025-11-23 | FinTech, Finance, Artificial Intelligence (AI), Analytics, B2B Software |
| Ember Copilot | San Francisco | United States | Seed | $4,300,000 | 2025-11-23 | Health Care |
| OnDutyOps | Claymont | United States | Seed | $800,000 | 2025-11-22 | Professional Services, Artificial Intelligence (AI) |
| AI Proteins | Boston | United States | Series A | $41,530,000 | 2025-11-22 | Artificial Intelligence (AI) |
| Kalshi | New York | United States | Venture – Series Unknown | $1,000,000,000 | 2025-11-22 | Artificial Intelligence (AI) |
| Suno | Cambridge | United States | Series C | $250,000,000 | 2025-11-22 | Artificial Intelligence (AI) |
| Obex | San Francisco | United States | Venture – Series Unknown | $37,000,000 | 2025-11-22 | FinTech, Finance, Blockchain, Energy |
| Pike | Mount Airy | United States | Private Equity | unknown | 2025-11-22 | Energy |
| Stuut | New York | United States | Series A | $29,500,000 | 2025-11-22 | Accounting, Finance, Artificial Intelligence (AI), B2B Software |
| Luma AI | Palo Alto | United States | Series C | $900,000,000 | 2025-11-22 | Artificial Intelligence (AI) |
| Archetype AI | Palo Alto | United States | Series A | $35,000,000 | 2025-11-22 | Artificial Intelligence (AI), Data |
| CisLunar Industries | Denver | United States | Seed | unknown | 2025-11-22 | Science and Engineering |
| Remedy Meds | Summit | United States | Series A | $500,493 | 2025-11-22 | Healthcare, Pharmaceuticals |
| bQuest | Denver | United States | Seed | unknown | 2025-11-22 | Insurance, Finance, Family, Healthcare, Professional Services |
| InsForge | Seattle | United States | Pre-Seed | $1,500,000 | 2025-11-22 | B2B Software, Artificial Intelligence (AI), Cloud Computing, Data |
| Annie Labs | Salt Lake City | United States | Seed | $4,000,000 | 2025-11-22 | Healthcare, Artificial Intelligence (AI), B2B Software |
| Kiid AI | Miami | United States | Seed | $4,000,000 | 2025-11-22 | Artificial Intelligence (AI), Social Network, B2B Software |
| Greenwood Gearhart | Fayetteville | United States | Private Equity | unknown | 2025-11-22 | Investing, Finance |
| Numeric | San Francisco | United States | Series B | $51,000,000 | 2025-11-22 | Artificial Intelligence (AI) |
| PicoJool | Palo Alto | United States | Venture – Series Unknown | $12,000,000 | 2025-11-21 | Hardware, Telecommunications, Artificial Intelligence (AI) |
| Illumis Global | Mount Pleasant | United States | Private Equity | unknown | 2025-11-21 | Accounting, Analytics, Finance, Professional Services |
| Findevor | New York | United States | Seed | $750,000 | 2025-11-21 | Insurance, Artificial Intelligence (AI), Data, B2B Software |
| Xnuup | Dallas | United States | Seed | $3,375,000 | 2025-11-21 | Insurance, Automotive, B2B Software |
| Novella AI | Ventura | United States | Seed | $499,494 | 2025-11-21 | Artificial Intelligence (AI), B2B Software, Cloud Computing, Entertainment |
| Siftwell Analytics, Inc. | Charlotte | United States | Seed | $3,500,000 | 2025-11-21 | Artificial Intelligence (AI) |
| Athian | Indianapolis | United States | Series A | $4,000,000 | 2025-11-21 | Agriculture and Farming |
| alphaXiv | San Francisco | United States | Seed | $7,000,000 | 2025-11-21 | Artificial Intelligence (AI) |
| RapidSOS | New York | United States | Series D | $100,000,000 | 2025-11-21 | Apps |
| 0xbow | Nashville | United States | Seed | $3,500,000 | 2025-11-21 | Blockchain, Finance, FinTech |
| Luminal | San Francisco | United States | Seed | $5,300,000 | 2025-11-21 | Artificial Intelligence (AI), Cloud Computing, Data, B2B Software |
| Quindar | Washington | United States | Series A | $18,000,000 | 2025-11-21 | Hardware |
| Aeone | Seattle | United States | Seed | $4,000,000 | 2025-11-21 | B2B Software, Artificial Intelligence (AI), Social Network |
| Physical Intelligence | San Francisco | United States | Venture – Series Unknown | $600,000,000 | 2025-11-21 | Artificial Intelligence (AI), Robotics |
| Unlimitr | Houston | United States | Seed | $1,100,000 | 2025-11-21 | Fitness, Wellness, Mental Health, Nutrition and Supplements |
| BluePill | Seattle | United States | Seed | $6,000,000 | 2025-11-21 | Artificial Intelligence (AI), Analytics, Marketing |
| Machine Sciences | Tualatin | United States | Private Equity | unknown | 2025-11-21 | Manufacturing, Mechanical Engineering, Hardware |
| Solve Therapeutics | Belmont | United States | Venture – Series Unknown | $120,000,000 | 2025-11-21 | Biotechnology, Pharmaceuticals, Healthcare |
| venn | Brooklyn | United States | Series B | $52,000,000 | 2025-11-21 | Information Technology |
| Dalan Animal Health | Athens | United States | Seed | $3,000,000 | 2025-11-21 | Agriculture and Farming |
| Reimagine Care | Nashville | United States | Venture – Series Unknown | $2,422,485 | 2025-11-21 | Health Care |
| Low Rate Co. | San Clemente | United States | Seed | $789,913 | 2025-11-21 | Real Estate, Finance, FinTech |
| The Partner Companies | Chicago | United States | Venture – Series Unknown | unknown | 2025-11-21 | Manufacturing, Aerospace, Energy, Telecommunications |
| Azul | Sunnyvale | United States | Private Equity | unknown | 2025-11-21 | B2B Software, Cloud Computing |
| Beanstack | Arlington | United States | Venture – Series Unknown | unknown | 2025-11-21 | Education |
| Hawk Line Construction | Springfield | United States | Private Equity | unknown | 2025-11-20 | Construction, Utilities |
| Xenia | Miami | United States | Series A | $12,000,000 | 2025-11-20 | B2B Software, Artificial Intelligence (AI), Food and Beverage, Retail |
| GoTu | Miami | United States | Venture – Series Unknown | $45,000,000 | 2025-11-20 | Marketplace, Healthcare |
| Point One Navigation | San Francisco | United States | Series C | $35,000,000 | 2025-11-20 | Aerospace, Automotive, Drones, Robotics, Wearables |
| Kaaj AI | San Francisco | United States | Seed | $3,800,000 | 2025-11-20 | FinTech, Finance, Artificial Intelligence (AI) |
| Shipday | Menlo Park | United States | Series A | $7,000,000 | 2025-11-20 | Logistics, Artificial Intelligence (AI), E-commerce |
| TULU | New York | United States | Series A | $17,000,000 | 2025-11-20 | Community and Lifestyle |
| KERV Interactive | Austin | United States | Series B | unknown | 2025-11-20 | Artificial Intelligence (AI), Advertising, Marketing |
| Sphere | San Francisco | United States | Series A | $21,000,000 | 2025-11-20 | Education |
| NestAI | Finland | United States | Venture – Series Unknown | $115,129,117 | 2025-11-20 | Artificial Intelligence (AI) |
| GT Independence | Sturgis | United States | Private Equity | unknown | 2025-11-20 | Healthcare |
| Instant Hydration | Carlsbad | United States | Venture – Series Unknown | $16,489,979 | 2025-11-20 | Food and Beverage,Nutrition and Supplements,Wellness |
| FamilyWell Health | Boston | United States | Series A | $8,000,000 | 2025-11-20 | Mental Health, Wellness, Healthcare, Family |
| Solarea Bio | Cambridge | United States | Venture – Series Unknown | $9,910,397 | 2025-11-20 | Biotechnology |
| Sortera Alloys | Fort Wayne | United States | Venture – Series Unknown | $45,000,000 | 2025-11-20 | Artificial Intelligence (AI) |
| Doppel | Covina | United States | Series C | $70,000,000 | 2025-11-20 | Artificial Intelligence (AI) |
| QSimulate | Boston | United States | Seed | unknown | 2025-11-20 | Health Care |
| QuantHUB | Birmingham | United States | Venture – Series Unknown | $1,444,326 | 2025-11-20 | Artificial Intelligence (AI) |
| Skeletalis | Boston | United States | Venture – Series Unknown | $8,000,000 | 2025-11-20 | Biotechnology, Healthcare, Pharmaceuticals |
| Bambusa Therapeutics | Boston | United States | Series A | unknown | 2025-11-20 | Biotechnology |
| Eclipse Bioinnovations | San Diego | United States | Venture – Series Unknown | $4,905,886 | 2025-11-19 | Biotechnology |
| Orion | Denver | United States | Seed | $3,500,000 | 2025-11-19 | Cyber Security, Artificial Intelligence (AI), Analytics, Data |
| Parcel Ag | Bozeman | United States | Venture – Series Unknown | $1,000,000 | 2025-11-19 | Agriculture, B2B Software, Marketplace, Environment |
| Nextvisit AI | Amityville | United States | Seed | unknown | 2025-11-19 | Healthcare |
| World Labs | Stanford | United States | Convertible Note | unknown | 2025-11-19 | Artificial Intelligence (AI) |
| WellBeam | Palo Alto | United States | Series A | $10,000,000 | 2025-11-19 | Healthcare, B2B Software, Cloud Computing |
| Wispr Flow | San Francisco | United States | Series A | $25,000,000 | 2025-11-19 | Artificial Intelligence (AI) |
| Clado | San Francisco | United States | Seed | $2,000,000 | 2025-11-19 | B2B Software, Artificial Intelligence (AI), Recruiting, Sales |
| Sunday | Mountain View | United States | Venture – Series Unknown | $35,000,000 | 2025-11-19 | Robotics, Artificial Intelligence (AI), Consumer Goods |
| Arbiter | New York | United States | Seed | $52,000,000 | 2025-11-19 | Healthcare, Artificial Intelligence (AI), B2B Software |
| LifeLens Technologies | Warminster | United States | Venture – Series Unknown | $15,079,197 | 2025-11-19 | Biotechnology, Healthcare, Wearables |
| True Platform | Haddonfield | United States | Private Equity | unknown | 2025-11-19 | Human Resources, Recruiting, Technology |
| Union Bay Risk Advisors | Lansdale | United States | Private Equity | unknown | 2025-11-19 | Insurance |
| Imbria Pharmaceuticals | Boston | United States | Series B | unknown | 2025-11-19 | Biotechnology, Pharmaceuticals, Healthcare |
| Lifordi Immunotherapeutics | Burlington | United States | Venture – Series Unknown | $42,000,000 | 2025-11-19 | Biotechnology, Pharmaceuticals, Healthcare |
| Voio | Berkeley | United States | Seed | $8,600,000 | 2025-11-19 | Healthcare, Artificial Intelligence (AI) |
| Coverbase | San Francisco | United States | Series A | $16,500,000 | 2025-11-19 | B2B Software, Artificial Intelligence (AI), Cyber Security |
| Nudge Security | Austin | United States | Series A | $22,500,000 | 2025-11-19 | Information Technology |
| Amogy | Brooklyn | United States | Venture – Series Unknown | $15,000,000 | 2025-11-19 | Data and Analytics |
| Aspen Neuroscience | San Diego | United States | Series C | $115,000,000 | 2025-11-19 | Biotechnology |
| SynthioLabs | San Francisco | United States | Seed | $5,000,000 | 2025-11-19 | Artificial Intelligence (AI), Healthcare, Pharmaceuticals |
| Phinge | Incline Village | United States | Convertible Note | $90,000 | 2025-11-19 | Hardware, Artificial Intelligence (AI), Mobile |
| Revenium | Herndon | United States | Seed | $13,500,000 | 2025-11-19 | Artificial Intelligence (AI), B2B Software, Finance |
| Sprocket Sports | Chicago | United States | Series A | unknown | 2025-11-19 | B2B Software, Sports, Marketing |
| Asseta AI | New York | United States | Seed | $4,200,000 | 2025-11-19 | Accounting, Finance, B2B Software, FinTech |
| PowerLattice Technologies | Vancouver | United States | Series A | $25,000,000 | 2025-11-18 | Electronics, Hardware, Artificial Intelligence (AI) |
| Flyway Health | Wilmington | United States | Seed | $3,964,991 | 2025-11-18 | Artificial Intelligence (AI), Healthcare |
| ShorePoint | Herndon | United States | Private Equity | unknown | 2025-11-18 | Cyber Security |
| Market Wagon | Indianapolis | United States | Venture – Series Unknown | unknown | 2025-11-18 | E-commerce, Agriculture, Food and Beverage, Logistics, Marketplace |
| Onepot.ai | South San Francisco | United States | Seed | $13,000,000 | 2025-11-18 | Chemicals, Artificial Intelligence (AI), Biotechnology |
| Function Health | Los Angeles | United States | Series B | $298,000,000 | 2025-11-18 | Health Care |
| Lambda | San Francisco | United States | Series E | $1,500,000,000 | 2025-11-18 | Artificial Intelligence (AI) |
| Aethernet | San Francisco | United States | Pre-Seed | unknown | 2025-11-18 | Cloud Computing, Information Technology |
| Legends of Learning | Washington | United States | Venture – Series Unknown | $429,944 | 2025-11-18 | Education |
| Apono | Wilmington | United States | Series B | $34,000,000 | 2025-11-18 | Information Technology |
| No Barrier | San Francisco | United States | Seed | $2,700,000 | 2025-11-18 | Healthcare, Artificial Intelligence (AI) |
| BioFiltro | Davis | United States | Private Equity | $35,000,000 | 2025-11-18 | Environment, Agriculture |
| Agentio | New York | United States | Series B | $40,000,000 | 2025-11-18 | Advertising |
| Celero Communications | Laguna Beach | United States | Series B | $99,999,994 | 2025-11-18 | Telecommunications, Artificial Intelligence (AI) |
| IDMission | Boulder | United States | Venture – Series Unknown | $999,999 | 2025-11-18 | Data and Analytics |
| Doctly AI | Saratoga | United States | Seed | $352,990 | 2025-11-18 | Artificial Intelligence (AI), B2B Software, Data |
| OpenHands | Boston | United States | Series A | $18,800,000 | 2025-11-18 | B2B Software, Cloud Computing, Computer Engineering, Information Technology |
| ELM Utility Services | Peoria | United States | Private Equity | unknown | 2025-11-18 | Utilities, Energy, Cloud Computing |
| Hammerhead AI | California | United States | Seed | $10,000,000 | 2025-11-18 | Artificial Intelligence (AI), Energy, Hardware |
| Cybrary | Riverdale | United States | Venture – Series Unknown | $4,499,980 | 2025-11-18 | Education |
| 4L Data Intelligence | San Ramon | United States | Venture – Series Unknown | $1,000,000 | 2025-11-18 | Data and Analytics |
| Nanoramic Laboratories | Woburn | United States | Venture – Series Unknown | $54,000,000 | 2025-11-18 | Energy |
| August Schools | New York | United States | Seed | $4,515,122 | 2025-11-18 | Education |
| Juristat | St Louis | United States | Private Equity | unknown | 2025-11-18 | Data and Analytics |
| Barker | New York | United States | Seed | $3,500,000 | 2025-11-18 | Insurance, FinTech, Finance, Data |
| VST Bio | San Diego | United States | Venture – Series Unknown | $28,888,146 | 2025-11-18 | Biotechnology |
| Gowit Technology | Newark | United States | Venture – Series Unknown | unknown | 2025-11-17 | Advertising |
| AscendArc | Beaverton | United States | Venture – Series Unknown | $80,511 | 2025-11-17 | Aerospace, Government, Manufacturing, Telecommunications |
Frequently Asked Questions
Q1. Where can I find recently funded startups in United States?
You can explore our full list of startups that raised funding this month above. You can also subscribe to our free plan to get weekly alerts.
Q2. How many startups in the United States were funded this year and last year?
In the United States 4,630 startups raised funding this year and 6,238 did last year; we track a total of 25,563 startups.
Q3. Which industries are trending among recently funded startups in the United States?
By funding amount the top industries are Financial Services (USD 25,199.4169M), Artificial Intelligence (USD 23,151.1295M), and Energy (USD 17,244.101M); by deal count top sectors are AI (789 deals), Biotechnology (434 deals), and Financial Services (354 deals).
Q4. What was the largest funding deal in the United States recently?
The largest reported deal was Infinite Reality (Series Unknown) at USD 3,000 million.
Q5. How can I connect with these startups in the United States?
You can subscribe to our premium plan for verified CEO and decision-maker contacts.

