Recently Funded Startups in Ontario (Sep-2025)

Last Updated: 2-Sep-2025
Ontario’s startup ecosystem continues to thrive, showcasing a dynamic blend of innovation and entrepreneurial spirit as we move into September 2025. With 1,059 startups tracked, the province has seen a robust influx of funding, allowing emerging companies to develop groundbreaking solutions that tackle various challenges in today’s economy. This ongoing growth underscores the crucial role that funding plays in transforming ideas into viable businesses, enabling startups to scale rapidly and contribute significantly to the local and national economy.
In 2025, Ontario’s startups have been particularly active, with 190 companies securing funding this year alone, raising a total of approximately $4.3 billion. Key industries propelling this funding surge include energy, financial services, and information technology, reflecting a diverse range of interests and innovations. As we analyze the most recent funding activities, it’s clear that Ontario’s entrepreneurial landscape is blooming, with significant investments fostering advancements across multiple sectors, ultimately leading to a more resilient and diversified economy.
Funding Highlights
- Total number of startups tracked: 1,059
- Number of startups that raised funding last year: 280
- Number of startups that raised funding this year: 190
- Total funding raised this year (in USD): $4,299,375,100
- Largest deal: Hydrostor, Series Unknown, $1,760,000,000
- Top industries by funding amount (in USD):
- 1. Energy: $1,797,729,900
- 2. Financial Services: $1,349,534,000
- 3. Information Technology: $314,217,200
- Top industries by number of deals this year:
- 1. Natural Resources: 47 deals
- 2. Financial Services: 21 deals
- 3. Biotechnology: 16 deals
Full List of Recently Funded Startups in Ontario
| Company | Country | State | Round | Amount | Date | Industry |
|---|---|---|---|---|---|---|
| Feroot Security | Canada | Ontario | Series A | $14,000,000 | 2025-11-20 | Information Technology |
| NLPatent | Canada | Ontario | Seed | $3,000,000 | 2025-11-16 | Software Development |
| DealMaker | Canada | Ontario | Private Equity | $20,000,000 | 2025-11-04 | Financial Services |
| 3E Nano | Canada | Ontario | Series A | $9,200,000 | 2025-10-16 | Energy |
| Vive Crop Protection | Canada | Ontario | Venture – Series Unknown | $10,000,000 | 2025-10-09 | Agriculture and Farming |
| Spellbook | Canada | Ontario | Series B | $50,000,000 | 2025-10-08 | Artificial Intelligence (AI) |
| PhenoTips | Canada | Ontario | Seed | $1,432,314 | 2025-10-06 | Biotechnology |
| Chickapea | Canada | Ontario | Venture – Series Unknown | $3,052,404 | 2025-10-02 | Food and Beverage |
| Field Effect Software | Canada | Ontario | Venture – Series Unknown | $3,000,000 | 2025-09-30 | Consumer Electronics |
| Cohere | Canada | Ontario | Series D | $100,000,000 | 2025-09-28 | Artificial Intelligence (AI) |
| Valence | Canada | Ontario | Series B | $50,000,000 | 2025-09-22 | Information Technology |
| Reunion Neuroscience | Canada | Ontario | Series A | $133,000,000 | 2025-09-21 | Biotechnology |
| Gold Candle | Canada | Ontario | Venture – Series Unknown | $87,300,000 | 2025-09-18 | Natural Resources |
| Silver Crown Royalties | Canada | Ontario | Series Unknown | $3.6M | 2025-08-28 | Natural Resources |
| Ledn | Canada | Ontario | Series Unknown | $50M | 2025-08-27 | Financial Services |
| New Found Gold Corp. | Canada | Ontario | Series Unknown | $14.5M | 2025-08-27 | Natural Resources |
| NORCAT | Canada | Ontario | Series Unknown | $722.1K | 2025-08-26 | Education |
| Fusion Fuel Cycles | Canada | Ontario | Series Unknown | $20M | 2025-08-26 | Energy |
| MedMe Health | Canada | Ontario | Series Unknown | Undisclosed | 2025-08-20 | Health Care |
| Athletics Canada | Canada | Ontario | Series Unknown | $325.6K | 2025-08-19 | Commerce and Shopping |
| MTL Cannabis | Canada | Ontario | Series Unknown | $2.9M | 2025-08-19 | Community and Lifestyle |
| TenX | Canada | Ontario | Series Unknown | $21.7M | 2025-08-18 | Blockchain and Cryptocurrency |
| ThinkLabs AI | Canada | Ontario | Series Unknown | $350K | 2025-08-15 | Artificial Intelligence (AI) |
| Full Circle Lithium | Canada | Ontario | Series Unknown | $3.3M | 2025-08-15 | Energy |
| Silver Bullet Mines | Canada | Ontario | Series Unknown | $1M | 2025-08-15 | Natural Resources |
| Crewscope | Canada | Ontario | Pre-Seed | $1M | 2025-08-14 | Administrative Services |
| Purepoint Uranium Group Inc. | Canada | Ontario | Series Unknown | $3.6M | 2025-08-13 | Natural Resources |
| Emerita Resources | Canada | Ontario | Series Unknown | $19M | 2025-08-13 | Natural Resources |
| Denison Mines Corp | Canada | Ontario | Series Unknown | $345M | 2025-08-12 | Natural Resources |
| CERT Systems | Canada | Ontario | Series Unknown | Undisclosed | 2025-08-11 | Sustainability |
| DAITY | Canada | Ontario | Series Unknown | Undisclosed | 2025-08-11 | Artificial Intelligence (AI) |
| Bittensor | Canada | Ontario | Series Unknown | $8M | 2025-08-07 | Artificial Intelligence (AI) |
| Blue J Legal | Canada | Ontario | Series D | $122M | 2025-08-04 | Artificial Intelligence (AI) |
| ThreeD Capital | Canada | Ontario | Series Unknown | $502.3K | 2025-08-01 | Education |
| Cavelo | Canada | Ontario | Seed | $3.6M | 2025-07-29 | Information Technology |
| US Copper Corp | Canada | Ontario | Series Unknown | $849.3K | 2025-07-28 | Natural Resources |
| White Gold | Canada | Ontario | Series Unknown | $5M | 2025-07-25 | Natural Resources |
| Stack Capital | Canada | Ontario | Series Unknown | $25.7M | 2025-07-24 | Financial Services |
| Next Hydrogen | Canada | Ontario | Series Unknown | $389.4K | 2025-07-23 | Energy |
| Syntheia | Canada | Ontario | Series Unknown | $3.1M | 2025-07-23 | Other |
| Matador Gold Technologies | Canada | Ontario | Series Unknown | $10.5M | 2025-07-22 | Blockchain and Cryptocurrency |
| ProMIS Neurosciences | Canada | Ontario | Series Unknown | $6.7M | 2025-07-22 | Biotechnology |
| Cybeats Technologies | Canada | Ontario | Series Unknown | $2.2M | 2025-07-21 | Information Technology |
| Avicanna | Canada | Ontario | Series Unknown | $727.6K | 2025-07-17 | Biotechnology |
| Sol Global investments | Canada | Ontario | Series Unknown | $4.5M | 2025-07-17 | Community and Lifestyle |
| d1g1t | Canada | Ontario | Series Unknown | Undisclosed | 2025-07-16 | Data and Analytics |
| Belgravia Hartford | Canada | Ontario | Series Unknown | $5M | 2025-07-16 | Financial Services |
| Awake Chocolate | Canada | Ontario | Series Unknown | $5.8M | 2025-07-16 | Food and Beverage |
| New Wave | Canada | Ontario | Series Unknown | $2.3M | 2025-07-16 | Data and Analytics |
| Trusty Estate | Canada | Ontario | Pre-Seed | $730.3K | 2025-07-15 | Other |
| TitanFile | Canada | Ontario | Series Unknown | Undisclosed | 2025-07-14 | Information Technology |
| FRNT Financial | Canada | Ontario | Series Unknown | $1.5M | 2025-07-14 | Blockchain and Cryptocurrency |
| Wolfden Resources | Canada | Ontario | Series Unknown | $1.5M | 2025-07-11 | Natural Resources |
| Revival Gold | Canada | Ontario | Series Unknown | $11.3M | 2025-07-10 | Natural Resources |
| Cizzle Brands | Canada | Ontario | Series Unknown | $713K | 2025-07-10 | Commerce and Shopping |
| StartupFuel | Canada | Ontario | Seed | Undisclosed | 2025-07-10 | Artificial Intelligence (AI) |
| Star Navigation Systems Group | Canada | Ontario | Series Unknown | $444.5K | 2025-07-09 | Navigation and Mapping |
| C-Com Satellite Systems | Canada | Ontario | Series Unknown | $302.3K | 2025-07-08 | Hardware |
| POET Technologies | Canada | Ontario | Series Unknown | $25M | 2025-07-07 | Consumer Electronics |
| Churchill Resources | Canada | Ontario | Series Unknown | $511.5K | 2025-06-26 | Natural Resources |
| Prosper Canada | Canada | Ontario | Series Unknown | $3.9M | 2025-06-25 | Financial Services |
| Canadian Gold | Canada | Ontario | Series Unknown | $200.5K | 2025-06-19 | Natural Resources |
| Canadian Copper | Canada | Ontario | Series Unknown | $4.4M | 2025-06-17 | Natural Resources |
| Theralase Technologies | Canada | Ontario | Series Unknown | $420.7K | 2025-06-17 | Biotechnology |
| Global Atomic Corporation | Canada | Ontario | Series Unknown | $22.1M | 2025-06-17 | Manufacturing |
| Western Uranium & Vanadium | Canada | Ontario | Series Unknown | $3.7M | 2025-06-17 | Manufacturing |
| Appia Energy | Canada | Ontario | Series Unknown | $740.5K | 2025-06-17 | Energy |
| Quimbaya Gold | Canada | Ontario | Series Unknown | $2.9M | 2025-06-16 | Natural Resources |
| Northern Superior | Canada | Ontario | Series Unknown | $3.7M | 2025-06-16 | Natural Resources |
| H2nanO | Canada | Ontario | Series Unknown | $154.5K | 2025-06-12 | Manufacturing |
| Generation Mining | Canada | Ontario | Series Unknown | $7.3M | 2025-06-11 | Natural Resources |
| Amaroq Minerals | Canada | Ontario | Series Unknown | $60.6M | 2025-06-11 | Manufacturing |
| PesoRama | Canada | Ontario | Series Unknown | $3.6M | 2025-06-10 | Commerce and Shopping |
| MesoMat | Canada | Ontario | Seed | Undisclosed | 2025-06-10 | Hardware |
| Aduro Clean Technologies Inc. | Canada | Ontario | Series Unknown | $8M | 2025-06-10 | Energy |
| 01 Communique | Canada | Ontario | Series Unknown | $373.9K | 2025-06-09 | Messaging and Telecommunications |
| Denarius Metals | Canada | Ontario | Series Unknown | $7.3M | 2025-06-09 | Natural Resources |
| CrashBay | Canada | Ontario | Pre-Seed | Undisclosed | 2025-06-06 | Commerce and Shopping |
| BULGOLD | Canada | Ontario | Series Unknown | $731.3K | 2025-06-05 | Natural Resources |
| Cosm Medical | Canada | Ontario | Seed | Undisclosed | 2025-06-05 | Health Care |
| American Eagle Gold | Canada | Ontario | Series Unknown | $599.7K | 2025-06-05 | Natural Resources |
| Giatec Scientific | Canada | Ontario | Series Unknown | Undisclosed | 2025-06-04 | Apps |
| HostPapa | Canada | Ontario | Series Unknown | $130M | 2025-06-03 | Information Technology |
| Swap Robotics | Canada | Ontario | Series Unknown | $3M | 2025-06-03 | Hardware |
| Franklin Payroll | Canada | Ontario | Seed | $1M | 2025-06-03 | Financial Services |
| ProteinQure | Canada | Ontario | Series A | $11M | 2025-05-27 | Biotechnology |
| Current Water Technologies | Canada | Ontario | Series Unknown | $160.2K | 2025-05-26 | Health Care |
| Flow Alkaline Spring Water | Canada | Ontario | Series Unknown | $1.5M | 2025-05-26 | Food and Beverage |
| Pool Safe | Canada | Ontario | Series Unknown | $726.2K | 2025-05-23 | Travel and Tourism |
| Nevada Organic Phosphate | Canada | Ontario | Series Unknown | $163.1K | 2025-05-22 | Agriculture and Farming |
| CT REIT | Canada | Ontario | Series Unknown | $144.3M | 2025-05-21 | Financial Services |
| Silver Storm Mining | Canada | Ontario | Series Unknown | $4.3M | 2025-05-21 | Natural Resources |
| Purepoint Uranium Group Inc. | Canada | Ontario | Series Unknown | $716.6K | 2025-05-20 | Natural Resources |
| Silver Crown Royalties | Canada | Ontario | Series Unknown | $1.4M | 2025-05-20 | Natural Resources |
| Keep | Canada | Ontario | Series Unknown | $53.7M | 2025-05-20 | Financial Services |
| New Wave | Canada | Ontario | Series Unknown | $275.9K | 2025-05-20 | Data and Analytics |
| Satellos Bioscience | Canada | Ontario | Series Unknown | $1.1M | 2025-05-20 | Health Care |
| ContactMonkey | Canada | Ontario | Series Unknown | Undisclosed | 2025-05-15 | Administrative Services |
| Repliers | Canada | Ontario | Series Unknown | Undisclosed | 2025-05-14 | Information Technology |
| Newtopia | Canada | Ontario | Series Unknown | $1.4M | 2025-05-14 | Biotechnology |
| Li-Cycle | Canada | Ontario | Series Unknown | $7.5M | 2025-05-14 | Energy |
| Nimbus Learning | Canada | Ontario | Seed | $125.8K | 2025-05-14 | Education |
| Silver Bullet Mines | Canada | Ontario | Series Unknown | $1.2M | 2025-05-13 | Natural Resources |
| Rentsync | Canada | Ontario | Series Unknown | Undisclosed | 2025-05-13 | Advertising |
| Sprott Inc. | Canada | Ontario | Series Unknown | $25.6M | 2025-05-12 | Financial Services |
| Canada Nickel Company | Canada | Ontario | Series Unknown | $20M | 2025-05-09 | Natural Resources |
| Metaguest | Canada | Ontario | Series Unknown | $717.2K | 2025-05-09 | Information Technology |
| Jozu | Canada | Ontario | Seed | $4M | 2025-05-08 | Artificial Intelligence (AI) |
| Trusti | Canada | Ontario | Pre-Seed | $300K | 2025-05-06 | Health Care |
| Unigold | Canada | Ontario | Series Unknown | $106.1K | 2025-05-06 | Natural Resources |
| Xatoms | Canada | Ontario | Series Unknown | Undisclosed | 2025-05-02 | Artificial Intelligence (AI) |
| Pineapple | Canada | Ontario | Series Unknown | $1.1M | 2025-05-02 | Financial Services |
| Safe Supply Streaming | Canada | Ontario | Series Unknown | $569.8K | 2025-04-23 | Financial Services |
| AXIBO | Canada | Ontario | Series Unknown | $8.6M | 2025-04-23 | Consumer Electronics |
| FundThrough | Canada | Ontario | Series B | $25M | 2025-04-22 | Financial Services |
| Next Hydrogen | Canada | Ontario | Series Unknown | $3.6M | 2025-04-22 | Energy |
| King Global Ventures | Canada | Ontario | Series Unknown | $3.8M | 2025-04-21 | Natural Resources |
| PolicyMe | Canada | Ontario | Series Unknown | $21.5M | 2025-04-16 | Education |
| Mastermind Toys | Canada | Ontario | Series Unknown | Undisclosed | 2025-04-16 | Commerce and Shopping |
| Getchell Gold | Canada | Ontario | Series Unknown | $35.8K | 2025-04-15 | Manufacturing |
| Xaba | Canada | Ontario | Seed | $6M | 2025-04-14 | Artificial Intelligence (AI) |
| Talisker Resources | Canada | Ontario | Series Unknown | $4.7M | 2025-04-14 | Natural Resources |
| Bold Ventures | Canada | Ontario | Series Unknown | $89.4K | 2025-04-11 | Natural Resources |
| Northern Shield Resources | Canada | Ontario | Series Unknown | $358.6K | 2025-04-10 | Natural Resources |
| Dryden Gold | Canada | Ontario | Series Unknown | $142.3K | 2025-04-10 | Natural Resources |
| Zentek | Canada | Ontario | Series Unknown | $1.4M | 2025-04-09 | Biotechnology |
| Adaptis | Canada | Ontario | Seed | $4M | 2025-04-08 | Professional Services |
| Blumind | Canada | Ontario | Series A | $14M | 2025-04-08 | Artificial Intelligence (AI) |
| Tailscale | Canada | Ontario | Series C | $160M | 2025-04-08 | Information Technology |
| Lahontan Gold | Canada | Ontario | Series Unknown | $1.5M | 2025-04-08 | Natural Resources |
| Viridian Metals | Canada | Ontario | Series Unknown | $157.9K | 2025-04-03 | Natural Resources |
| Canadian Paralympic Committee | Canada | Ontario | Series Unknown | Undisclosed | 2025-04-01 | Sports Teams and Clubs |
| Factory Bucket | Canada | Ontario | Seed | $3.8M | 2025-04-01 | Information Technology |
| Cyclic Materials | Canada | Ontario | Series B | Undisclosed | 2025-04-01 | Manufacturing |
| Henon | Canada | Ontario | Series Unknown | $175.4K | 2025-03-26 | Financial Services |
| Spetz | Canada | Ontario | Series Unknown | $3.5M | 2025-03-25 | Information Technology |
| Nucleus | Canada | Ontario | Pre-Seed | $1.3M | 2025-03-24 | Artificial Intelligence (AI) |
| AgroGene Solutions | Canada | Ontario | Pre-Seed | $34.7K | 2025-03-21 | Biotechnology |
| FreshBooks | Canada | Ontario | Series Unknown | $125M | 2025-03-20 | Financial Services |
| Ownright | Canada | Ontario | Seed | $3.1M | 2025-03-18 | Professional Services |
| McFarlane Lake | Canada | Ontario | Series Unknown | $780.1K | 2025-03-18 | Natural Resources |
| Sprout Family | Canada | Ontario | Pre-Seed | $1.2M | 2025-03-17 | Community and Lifestyle |
| Abaxx Technologies | Canada | Ontario | Series Unknown | $28M | 2025-03-17 | Financial Services |
| Phoenix Health | Canada | Ontario | Series A | $34.8M | 2025-03-13 | Community and Lifestyle |
| Augmenta AI | Canada | Ontario | Seed | $10M | 2025-03-12 | Biotechnology |
| Forge Automation | Canada | Ontario | Pre-Seed | $500K | 2025-03-12 | Hardware |
| Theralase Technologies | Canada | Ontario | Series Unknown | $214.9K | 2025-03-11 | Biotechnology |
| Axelar | Canada | Ontario | Series Unknown | $30M | 2025-03-11 | Financial Services |
| Leonovus | Canada | Ontario | Series Unknown | $2.8M | 2025-03-11 | Consumer Electronics |
| Greenspace | Canada | Ontario | Series B | Undisclosed | 2025-03-11 | Data and Analytics |
| Canadian Gold | Canada | Ontario | Series Unknown | $3M | 2025-03-10 | Natural Resources |
| NetraMark | Canada | Ontario | Series Unknown | $1.3M | 2025-03-10 | Artificial Intelligence (AI) |
| Odd Burger | Canada | Ontario | Series Unknown | $1.4M | 2025-03-10 | Food and Beverage |
| Goliath Resources | Canada | Ontario | Series Unknown | $7M | 2025-03-10 | Natural Resources |
| Martello Technologies | Canada | Ontario | Series Unknown | $1.4M | 2025-03-07 | Information Technology |
| Kuya Silver | Canada | Ontario | Series Unknown | $663.6K | 2025-03-07 | Natural Resources |
| Asima Health | Canada | Ontario | Seed | Undisclosed | 2025-03-06 | Health Care |
| FutureVault | Canada | Ontario | Series Unknown | $3M | 2025-03-06 | Artificial Intelligence (AI) |
| ThreeD Capital | Canada | Ontario | Series Unknown | $488.1K | 2025-03-05 | Education |
| Arch Biopartners | Canada | Ontario | Series Unknown | $242.6K | 2025-03-05 | Biotechnology |
| Petrolympic | Canada | Ontario | Series Unknown | $104K | 2025-03-05 | Oil and Gas |
| Ada | Canada | Ontario | Series Unknown | $1.8M | 2025-03-04 | Artificial Intelligence (AI) |
| Ecopia AI | Canada | Ontario | Series Unknown | $2.6M | 2025-03-04 | Artificial Intelligence (AI) |
| Blue J Legal | Canada | Ontario | Series Unknown | $2M | 2025-03-04 | Artificial Intelligence (AI) |
| Forcen | Canada | Ontario | Series Unknown | $1.5M | 2025-03-04 | Consumer Electronics |
| ACTO | Canada | Ontario | Series Unknown | $2.1M | 2025-03-04 | Artificial Intelligence (AI) |
| Skygauge | Canada | Ontario | Series Unknown | $1M | 2025-03-04 | Consumer Electronics |
| GoFleet | Canada | Ontario | Series Unknown | $2.7M | 2025-03-04 | Information Technology |
| Flosonics | Canada | Ontario | Series Unknown | $5.2M | 2025-03-03 | Health Care |
| Actua | Canada | Ontario | Series Unknown | Undisclosed | 2025-02-25 | Community and Lifestyle |
| Black Boys Code | Canada | Ontario | Series Unknown | Undisclosed | 2025-02-25 | Education |
| Hackergal | Canada | Ontario | Series Unknown | Undisclosed | 2025-02-25 | Other |
| Star Navigation Systems Group | Canada | Ontario | Series Unknown | $447.5K | 2025-02-25 | Navigation and Mapping |
| Paradox Immunotherapeutics | Canada | Ontario | Series Unknown | $10M | 2025-02-25 | Biotechnology |
| Frontier Lithium | Canada | Ontario | Series Unknown | $3.4M | 2025-02-25 | Natural Resources |
| US Copper Corp | Canada | Ontario | Series Unknown | $500K | 2025-02-21 | Natural Resources |
| Trigon Metals | Canada | Ontario | Series Unknown | $774.3K | 2025-02-21 | Natural Resources |
| Forsys Metals | Canada | Ontario | Series Unknown | $5M | 2025-02-21 | Manufacturing |
| UPlift Black | Canada | Ontario | Series Unknown | Undisclosed | 2025-02-20 | Community and Lifestyle |
| Unigold | Canada | Ontario | Series Unknown | $206.2K | 2025-02-20 | Natural Resources |
| Denarius Metals | Canada | Ontario | Series Unknown | $10.6M | 2025-02-20 | Natural Resources |
| Highlander Silver | Canada | Ontario | Series Unknown | $17.6M | 2025-02-19 | Natural Resources |
| Glassbox | Canada | Ontario | Pre-Seed | $1.2M | 2025-02-18 | Artificial Intelligence (AI) |
| Crown Capital Partners | Canada | Ontario | Series Unknown | $88.8K | 2025-02-18 | Financial Services |
| Silver Crown Royalties | Canada | Ontario | Series Unknown | $2.1M | 2025-02-18 | Natural Resources |
| McRae | Canada | Ontario | Series Unknown | $634.7K | 2025-02-14 | Advertising |
| Seabridge Gold | Canada | Ontario | Series Unknown | $100M | 2025-02-13 | Natural Resources |
| Canada Nickel Company | Canada | Ontario | Series Unknown | $3.4M | 2025-02-13 | Natural Resources |
| Edesa Biotech | Canada | Ontario | Series Unknown | $10.5M | 2025-02-13 | Biotechnology |
| EnviroGold Global | Canada | Ontario | Series Unknown | $2.8M | 2025-02-13 | Natural Resources |
| Quadshift | Canada | Ontario | Series Unknown | $23M | 2025-02-13 | Commerce and Shopping |
| NorthWest Healthcare Properties REIT | Canada | Ontario | Series Unknown | $500M | 2025-02-13 | Financial Services |
| Reklaim | Canada | Ontario | Series Unknown | $325.4K | 2025-02-12 | Data and Analytics |
| Alexi | Canada | Ontario | Series Unknown | $3.1M | 2025-02-11 | Artificial Intelligence (AI) |
| Raenest | Canada | Ontario | Series A | $11M | 2025-02-11 | Financial Services |
| Clutch | Canada | Ontario | Series D | $34.9M | 2025-02-11 | Commerce and Shopping |
| Stormfisher Biogas | Canada | Ontario | Series Unknown | $50M | 2025-02-11 | Agriculture and Farming |
| Allied Properties REIT | Canada | Ontario | Series Unknown | $314M | 2025-02-10 | Financial Services |
| Digihost | Canada | Ontario | Series Unknown | $6.6M | 2025-02-07 | Blockchain and Cryptocurrency |
| Smile Digital Health | Canada | Ontario | Series Unknown | $15M | 2025-02-06 | Health Care |
Frequently Asked Questions
Q1. Where can I find recently funded startups in Ontario, Canada?
You can explore our full list of startups that raised funding this month above. You can also subscribe to our free plan to get weekly alerts.
Q2. How many startups in Ontario, Canada were funded this year and how much did they raise?
190 startups raised funding so far this year in Ontario, Canada, totaling USD 4,299,375,100; the largest deal was Hydrostor ($1,760,000,000). Last year 280 startups raised funding.
Q3. Which industries are trending among recently funded startups in Ontario, Canada?
By funding amount: Energy USD 1,797,729,900; Financial Services USD 1,349,534,000; Information Technology USD 314,217,200. By deal count: Natural Resources 47 deals; Financial Services 21 deals; Biotechnology 16 deals.
Q4. How can I connect with these startups in Ontario, Canada?
You can subscribe to our premium plan for verified CEO and decision-maker contacts.
Q5. What is the coverage of startup tracking for Ontario, Canada?
We track 1,059 startups in Ontario, Canada; of those, 190 raised funding this year and 280 raised funding last year.

