Recently Funded Startups in India (Nov-2025)

Last Updated: 21-Nov-2025
India’s startup ecosystem continues to flourish, with an impressive 2,888 startups monitored to date. The ongoing innovation and entrepreneurial spirit have led to significant financial backing, with 616 startups securing funding this year alone. This growth reflects not only the resilience of entrepreneurs but also the increasing interest from investors in the region, making India one of the most vibrant startup hubs in the world.
The importance of funding in nurturing these startups cannot be overstated, as it provides the necessary resources for product development, market expansion, and scaling operations. This year, startups in India have collectively raised over $6.66 billion, demonstrating robust investment activity across various sectors. With key industries like Energy, Financial Services, and Commerce leading the way, the Indian startup landscape showcases a diverse range of opportunities for growth and innovation.
Funding Highlights
- Total number of startups tracked: 2,888
- Number of startups that raised funding last year: 724
- Number of startups that raised funding this year: 616
- Total funding raised this year (in USD Millions): $6,661.25
- Largest deal: Juniper Green Energy, Series Unknown, $1,000 million
- Top industries by funding amount: Energy ($1,154.30M), Financial Services ($690.99M), Administrative Services ($572.55M)
- Top industries by number of deals: Commerce and Shopping (70 deals), Financial Services (47 deals), Artificial Intelligence (44 deals)
Full List of Recently Funded Startups in India
| Company | City | Country | Round | Amount | Date | Industry |
|---|---|---|---|---|---|---|
| Square Yards | Gurgaon | India | Private Equity | $35,000,000 | 2025-11-30 | Real Estate, Finance, Analytics, Artificial Intelligence, Architecture, Property Management |
| Adevair Technologies | Bengaluru | India | Seed | unknown | 2025-11-29 | Wearables, Artificial Intelligence, Security, Healthcare |
| Neo Asset Management | Mumbai | India | Venture – Series Unknown | $25,000,000 | 2025-11-29 | Financial Services |
| CrisprBits | Delhi | India | Seed | $3,000,000 | 2025-11-29 | Biotechnology, Healthcare, Agriculture, Environment |
| Enerzi | Bangalore | India | Seed | $1,850,031 | 2025-11-29 | Energy, Environment, Manufacturing, Materials |
| immunitoAI | Bengaluru | India | Series A | $6,100,000 | 2025-11-29 | Biotechnology |
| Riverline AI | Bengaluru | India | Pre-Seed | $825,000 | 2025-11-28 | Artificial Intelligence, Finance |
| Ace International | New Delhi | India | Private Equity | $34,200,745 | 2025-11-28 | Food and Beverage, Manufacturing |
| Morphle Labs | Bangalore | India | Series A | $5,000,000 | 2025-11-28 | Healthcare, Robotics, Artificial Intelligence |
| Magicdecor | Mumbai | India | Series A | $57,164,630 | 2025-11-27 | Consumer Goods, Retail |
| Arctus Aerospace | Bengaluru | India | Pre-Seed | $2,600,000 | 2025-11-27 | Aerospace, Aviation, Drones, Manufacturing |
| 3EV Industries | Bengaluru | India | Series A | $13,454,768 | 2025-11-27 | Transportation |
| Edgehax | Bangalore | India | Seed | unknown | 2025-11-27 | Consumer Electronics |
| PreventiveHealth.ai | Pune | India | Seed | $1,275,000 | 2025-11-26 | Artificial Intelligence, Healthcare, Wellness |
| Blostem | Delhi | India | Seed | unknown | 2025-11-26 | FinTech, Finance |
| LabelBlind | Mumbai | India | Seed | $500,000 | 2025-11-26 | Food and Beverage, Healthcare, B2C Software |
| Mirana Toys | Pune | India | Series A | $6,448,766 | 2025-11-26 | Consumer Goods |
| Lighthouse Learning | Mumbai | India | Private Equity | unknown | 2025-11-25 | Education |
| Dweepi Innovations | New Delhi | India | Venture – Series Unknown | unknown | 2025-11-25 | Manufacturing, Artificial Intelligence, IoT, Robotics, Transportation |
| Onya Diamonds | Bengaluru | India | Pre-Seed | $616,481 | 2025-11-25 | Retail, Consumer Goods |
| Neuron Energy | Mumbai | India | Series B | $3,474,713 | 2025-11-25 | Energy |
| axiTrust | Mumbai | India | Seed | $2,634,056 | 2025-11-25 | Information Technology |
| Wealthy | Bangalore | India | Series B | $14,574,645 | 2025-11-25 | Apps |
| Tribe Stays | Pune | India | Seed | $2,705,036 | 2025-11-22 | Hospitality, Property Management, Real Estate |
| Tractor Junction | Alwar | India | Series A | $17,000,000 | 2025-11-22 | Agriculture and Farming |
| Ravity | Bangalore | India | Seed | $225,591 | 2025-11-21 | Automotive, Artificial Intelligence (AI), Analytics, Cloud Computing, Data, Mobility |
| Agraga | Alwarpet | India | Series B | $11,290,698 | 2025-11-21 | Transportation |
| Axirium Aerospace | Hyderabad | India | Seed | $3,500,000 | 2025-11-21 | Aerospace, Manufacturing |
| Thimblerr | Bengaluru | India | Venture – Series Unknown | $1,400,000 | 2025-11-21 | Fashion, Artificial Intelligence (AI) |
| Circle | Bengaluru | India | Pre-Seed | $383,608 | 2025-11-20 | E-commerce, Marketplace |
| CtrlB | Bangalore | India | Seed | $2,500,000 | 2025-11-20 | Information Technology, Cyber Security, Data, Analytics |
| Hoopr | Mumbai | India | Seed | $450,839 | 2025-11-20 | Artificial Intelligence (AI) |
| HomeRun | Bangalore | India | Seed | $1,016,163 | 2025-11-20 | Retail, Logistics |
| Electromech Infraprojects | Mumbai | India | Venture – Series Unknown | unknown | 2025-11-20 | Construction, Mechanical Engineering, Utilities |
| Falguni Shane Peacock | Mumbai | India | Venture – Series Unknown | $20,549,070 | 2025-11-18 | Fashion,E-commerce,Retail |
| Saveit | Lucknow | India | Seed | $12,975 | 2025-11-18 | FinTech, Finance, Mobile, SaaS, B2C Software |
| AgroStar | Pune | India | Venture – Series Unknown | $30,000,000 | 2025-11-18 | Agriculture, E-commerce, Retail |
| Stylework Innovation Hub | Gurgaon | India | Series B | $3,386,446 | 2025-11-18 | Events |
| Sophrosyne Technologies | Udupi | India | Seed | $2,000,000 | 2025-11-17 | Healthcare, Artificial Intelligence (AI), Wellness, Hardware |
| DOCO | Ghaziabad | India | Pre-Seed | $507,814 | 2025-11-15 | Retail, E-commerce |
| Nimble Vision | Bangalore | India | Seed | unknown | 2025-11-15 | Consumer Electronics |
| Ochre Spirits | Goa | India | Seed | unknown | 2025-11-14 | Food and Beverage |
| Aequs | Bengaluru | India | Private Equity | $16,279,339 | 2025-11-14 | Aerospace, Consumer Goods, Manufacturing |
| Seezo | Bangalore | India | Venture – Series Unknown | $5,324,999 | 2025-11-14 | Artificial Intelligence (AI), Cyber Security, B2B Software |
| Nyayanidhi | Bengaluru | India | Seed | $2,000,000 | 2025-11-13 | Legal, Artificial Intelligence (AI), B2B Software |
| The Kenko Life | Bengaluru | India | Seed | unknown | 2025-11-13 | Food and Beverage,Nutrition and Supplements,Wellness |
| AYKA CONTROL SYSTEMS | Mumbai | India | Pre-Seed | $124,013 | 2025-11-13 | EV, Automotive, Energy, Manufacturing |
| HRS Navigation | Bangalore | India | Seed | $5,000,000 | 2025-11-12 | Healthcare |
| Waaree Energy Storage System | Surat | India | Venture – Series Unknown | $36,741,563 | 2025-11-12 | Energy, Manufacturing, Hardware |
| Praan Health | Bengaluru | India | Seed | $960,933 | 2025-11-12 | Healthcare, B2C Software, Wellness, Family |
| Isprava | Mumbai | India | Private Equity | $95,828,101 | 2025-11-12 | Professional Services |
| Nia.one | Mumbai | India | Seed | $2,401,339 | 2025-11-12 | Recruiting, Human Resources, B2B Software |
| Bombay Shaving Company | New Delhi | India | Venture – Series Unknown | $15,347,280 | 2025-11-12 | Commerce and Shopping |
| Shoppin | Gurgaon | India | Seed | $3,000,000 | 2025-11-12 | Apps |
| Coratia Technologies | Rourkela | India | Venture – Series Unknown | $564,238 | 2025-11-11 | Robotics, Marine |
| Varaha | Delhi | India | Venture – Series Unknown | $30,500,000 | 2025-11-11 | Agriculture and Farming |
| Haus and Kinder | Mumbai | India | Venture – Series Unknown | $3,391,529 | 2025-11-11 | Consumer Goods, Retail |
| Alive | Bengaluru | India | Seed | $677,086 | 2025-11-11 | Entertainment, Travel |
| &Done | Haryana | India | Pre-Seed | $733,510 | 2025-11-10 | Beauty |
| FES Cafe & Desserts | Gurgaon | India | Seed | $1,000,000 | 2025-11-10 | Hospitality, Food and Beverage, Community |
| Quickshift | Pune | India | Seed | $2,487,121 | 2025-11-10 | Logistics, Transportation, E-commerce |
| Star Air | Bengaluru | India | Series B | $16,910,841 | 2025-11-10 | Aviation, Travel |
| The Policy Exchange | Noida | India | Series B | $1,500,000 | 2025-11-09 | Finance, Insurance |
| Mantra Softech | Ahmedabad | India | Private Equity | $14,099,582 | 2025-11-09 | Manufacturing, Security, Artificial Intelligence (AI) |
| Automovill | Bangalore | India | Seed | unknown | 2025-11-08 | Commerce and Shopping |
| Insight AI | New Delhi | India | Pre-Seed | $124,142 | 2025-11-08 | Artificial Intelligence (AI), Analytics, B2B Software |
| BabyOrgano | Ahmedabad | India | Seed | $2,257,133 | 2025-11-08 | Commerce and Shopping |
| StackBOX | Bengaluru | India | Venture – Series Unknown | $4,000,000 | 2025-11-08 | Other |
| Nesthood | Bangalore | India | Pre-Seed | $10,000 | 2025-11-07 | FinTech, Finance, Artificial Intelligence (AI) |
| Kshema General Insurance | Hyderabad | India | Venture – Series Unknown | $19,823,657 | 2025-11-07 | Insurance, Agriculture |
| MeshDefend | Bengaluru | India | Pre-Seed | $2,300,000 | 2025-11-07 | Artificial Intelligence (AI), Cyber Security, Data, B2B Software |
| Ride N Repair | Bangalore | India | Pre-Seed | $70,000 | 2025-11-07 | Automotive, Home Services |
| Spacewood | Nagpur | India | Private Equity | $33,849,161 | 2025-11-06 | Manufacturing, Consumer Goods |
| Tsalla Aerospace | Bangalore | India | Seed | $1,000,000 | 2025-11-06 | Aerospace,Drones |
| ULOOK | Bangalore | India | Seed | $2,143,525 | 2025-11-06 | Aerospace, Artificial Intelligence (AI), Data |
| Game State Labs | Bengaluru | India | Seed | $2,000,000 | 2025-11-05 | Artificial Intelligence (AI), Gaming |
| Forus Health | Bangalore | India | Venture – Series Unknown | unknown | 2025-11-05 | Healthcare, Artificial Intelligence (AI), Medical Devices |
| The Artment | New Delhi | India | Seed | $1,128,171 | 2025-11-05 | Consumer Goods, E-commerce |
| Dmodot | New Delhi | India | Seed | $152,303 | 2025-11-05 | Fashion, Consumer Goods, Retail |
| Protouch | Ahmedabad | India | Seed | $2,000,000 | 2025-11-05 | Beauty, Consumer Goods, E-commerce |
| CrowAI | Mumbai | India | Pre-Seed | $250,000 | 2025-11-05 | B2B Software, Artificial Intelligence (AI), Marketing |
| Oroos Confectionery | Noida | India | Seed | $2,266,263 | 2025-11-02 | Food and Beverage, Consumer Goods, Manufacturing |
| Goldi Solar Pvt. Ltd. | Surat | India | Venture – Series Unknown | $161,131,286 | 2025-10-31 | Energy, Manufacturing |
| RMSI | Noida | India | Private Equity | $56,000,000 | 2025-10-31 | Information Technology, Telecommunications, Utilities, Environment, Agriculture |
| Goyaz | Kukatpally | India | Series A | $14,730,708 | 2025-10-31 | Consumer Goods, E-commerce |
| Exiles Interactives | Bengaluru | India | Pre-Seed | $355,000 | 2025-10-31 | 3D, Gaming |
| Fambo | Noida | India | Series A | $2,441,898 | 2025-10-31 | Food and Beverage |
| Snabbit | Mumbai | India | Series C | $30,000,000 | 2025-10-31 | Home Services |
| Primaa | Mumbai | India | Venture – Series Unknown | $8,141,457 | 2025-10-31 | Health Care |
| ComplyJet | Bangalore | India | Pre-Seed | $250,000 | 2025-10-30 | B2B Software, Cyber Security |
| SalarySe | Gurgaon | India | Series A | $11,300,000 | 2025-10-30 | Apps |
| Happi Planet | Mumbai | India | Seed | $2,039,637 | 2025-10-30 | Commerce and Shopping |
| Optimo Capital | Bengaluru | India | Series A | $16,984,122 | 2025-10-29 | Finance |
| Gubbachhi | Bengaluru | India | Pre-Seed | unknown | 2025-10-29 | Consumer Goods |
| Pluro Fertility and IVF | Mumbai | India | Series A | $14,089,031 | 2025-10-29 | Healthcare, Biotechnology |
| Ticket 9 | Coimbatore | India | Seed | unknown | 2025-10-28 | Events |
| Nova Nova | Mumbai | India | Seed | $1,500,000 | 2025-10-28 | Food and Beverage |
| Jupiter | Mumbai | India | Venture – Series Unknown | $15,000,000 | 2025-10-27 | Financial Services |
| The Happy Company | Chennai | India | Seed | $5,000,000 | 2025-10-27 | Commerce and Shopping |
| Neulife | Mumbai | India | Seed | $1,000,000 | 2025-10-27 | Nutrition and Supplements, Wellness |
| Airoclip | Bengaluru | India | Seed | $2,748,723 | 2025-10-19 | Gaming, Artificial Intelligence (AI) |
| Airbound | Bengaluru | India | Seed | $8,650,000 | 2025-10-19 | Consumer Electronics |
| Fery Rides | Gurgaon | India | Seed | $233,718 | 2025-10-19 | Transportation, Automotive |
| speakX | Gurgaon | India | Series B | $16,000,000 | 2025-10-19 | Education, Artificial Intelligence (AI), B2C Software |
| Healing Hands Clinic | Pune | India | Private Equity | $30,000,000 | 2025-10-18 | Healthcare |
| Kuku FM | Mumbai | India | Series C | $50,000,000 | 2025-10-18 | Apps |
| OptIQ | Bengaluru | India | Seed | $4,754,846 | 2025-10-18 | Artificial Intelligence (AI) |
| HouseEazy | Noida | India | Series B | $16,897,888 | 2025-10-17 | Real Estate |
| Fire AI | Mumbai | India | Seed | $455,725 | 2025-10-17 | Artificial Intelligence (AI) |
| Style Union | Mumbai | India | Series D | unknown | 2025-10-17 | Retail,Fashion |
| Zepto | Parel | India | Series H | $450,000,000 | 2025-10-16 | Administrative Services |
| CIMCON Software | Ahmedabad | India | Private Equity | $5,857,033 | 2025-10-16 | Manufacturing, Information Technology, Industrial Automation |
| dezerv. | Mumbai | India | Series C | $39,440,008 | 2025-10-16 | Financial Services |
| Chara Technologies | Bengaluru | India | Series A | $5,859,658 | 2025-10-15 | Research Services |
| RARA barefoot | Gurgaon | India | Pre-Seed | $500,000 | 2025-10-15 | Consumer Goods, Fashion |
| EKA Mobility | Pune | India | Series A | $56,921,873 | 2025-10-15 | EV, Automotive, Manufacturing |
| Consuma | Bengaluru | India | Seed | $1,263,431 | 2025-10-15 | Analytics, Artificial Intelligence (AI), Marketing |
| Réia | Bangalore | India | Pre-Seed | $225,271 | 2025-10-15 | Consumer Goods, Retail, Fashion |
| GoodScore | Bengaluru | India | Series A | $13,071,546 | 2025-10-15 | FinTech, Finance |
| ToyFlix | Bangalore | India | Pre-Seed | $1,000,000 | 2025-10-14 | Consumer Goods, E-commerce, Family |
| Two Brothers Organic Farms | Pune | India | Series B | $12,391,785 | 2025-10-13 | Agriculture and Farming |
| Orange Sugar | Bangalore | India | Pre-Seed | $450,541 | 2025-10-13 | Consumer Goods, Family |
| Fragaria | Chennai | India | Seed | $1,999,300 | 2025-10-13 | Agriculture |
| Dashamlabs | Rewari | India | Seed | $1,367,174 | 2025-10-13 | Materials, Aerospace |
| Ozi | Gurgaon | India | Seed | $3,300,000 | 2025-10-12 | E-commerce, Family |
| ZillOut | Bengaluru | India | Seed | $309,896 | 2025-10-12 | Hospitality, Artificial Intelligence (AI), B2B Software |
| Jaagruk Bharat | New Delhi | India | Pre-Seed | $169,005 | 2025-10-12 | Community, Government, Information Technology, Legal, Finance, Healthcare, Education, Agriculture |
| Navata Supply Chain Solutions | Hyderabad | India | Venture – Series Unknown | $1,520,705 | 2025-10-12 | Logistics, Analytics, Transportation |
| Finarkein Analytics | Pune | India | Seed | $1,500,000 | 2025-10-12 | Data and Analytics |
| Intangles | Pune | India | Series B | $30,000,000 | 2025-10-12 | Artificial Intelligence (AI) |
| Ekkaa Electronics | Noida | India | Series A | $12,168,355 | 2025-10-11 | Manufacturing, Electronics, Consumer Goods |
| ThrustWorks Dynetics | Pune | India | Seed | $788,826 | 2025-10-11 | Aerospace |
| TrusTerra | Gurgaon | India | Pre-Seed | $1,014,205 | 2025-10-11 | EV, Automotive, Artificial Intelligence (AI), Marketplace |
| Raise Financial Services | Thane | India | Series B | $120,000,000 | 2025-10-11 | FinTech, Finance, Investing, Insurance, Marketing |
| August AI | Bengaluru | India | Seed | $3,000,000 | 2025-10-10 | Healthcare, Artificial Intelligence (AI) |
| Trozo | Bangalore | India | Seed | unknown | 2025-10-10 | B2B Software, Artificial Intelligence (AI), Marketing, Analytics |
| Membrane Group | Gurgaon | India | Private Equity | $50,000,000 | 2025-10-10 | Manufacturing, Environment, Utilities |
| Battwheelz Mobility Solutions | Gurgaon | India | Seed | $225,379 | 2025-10-10 | EV, Automotive, Artificial Intelligence (AI), Energy, Logistics |
| Rusk Media | New Delhi | India | Series B | $11,616,210 | 2025-10-10 | Advertising |
| EcoEx | New Delhi | India | Seed | $4,000,000 | 2025-10-09 | Environment, Logistics |
| Eternz | Bangalore | India | Seed | unknown | 2025-10-09 | Commerce and Shopping |
| Affluense AI | Bengaluru | India | Pre-Seed | $337,934 | 2025-10-09 | Artificial Intelligence (AI), Data, Marketing |
| Contrails AI | Bengaluru | India | Pre-Seed | $1,000,000 | 2025-10-09 | Artificial Intelligence (AI),Cyber Security |
| Morphing Machines | Bangalore | India | Series A | $4,321,055 | 2025-10-08 | Computer Engineering, Hardware, Telecommunications, Automotive, Aerospace |
| DecorTwist | Noida | India | Seed | $200,000 | 2025-10-08 | Consumer Goods, Home Services, Retail |
| Fastest Healthtech | Panvel | India | Pre-Seed | $135,165 | 2025-10-07 | Healthcare |
| Pantherun Technologies | Bangalore | India | Series A | $12,000,000 | 2025-10-06 | Design |
| Lucio | Bengaluru | India | Seed | $5,000,000 | 2025-10-06 | Legal, Artificial Intelligence (AI), B2B Software |
| GreyLabs AI | Mumbai | India | Series A | $9,574,809 | 2025-10-06 | Software |
| Meolaa | Bengaluru | India | Seed | $6,000,000 | 2025-10-06 | Marketplace, E-commerce |
| Art Of Time | Bandra | India | Series B | $13,799,319 | 2025-10-05 | Retail, Consumer Goods |
| Kusumgar | Mumbai | India | Venture – Series Unknown | $22,541,566 | 2025-10-05 | Manufacturing |
| Ignosis | Ahmedabad | India | Seed | $4,000,000 | 2025-10-04 | Artificial Intelligence (AI) |
| Petpooja | Ahmedabad | India | Series C | $15,440,972 | 2025-10-03 | B2B Software, Food and Beverage, Hospitality |
| iGowise Mobility | Bengaluru | India | Pre-Seed | $924,204 | 2025-10-02 | EV, Automotive, Consumer Goods, Manufacturing, Transportation |
| VAMA | New Delhi | India | Seed | $2,477,645 | 2025-10-02 | Apps |
| Exposome | Mumbai | India | Seed | $2,592,280 | 2025-10-02 | Professional Services |
| Kratos Gamer Network (KGeN) | Bengaluru | India | Venture – Series Unknown | $13,500,000 | 2025-10-01 | Blockchain and Cryptocurrency |
| Apex Hospitals | Jaipur | India | Private Equity | $29,867,574 | 2025-10-01 | Healthcare |
| SuperFam | Bangalore | India | Pre-Seed | $394,171 | 2025-09-30 | Family, FinTech, Finance, Mobile |
| Wit & Chai | Pune | India | Seed | unknown | 2025-09-30 | Advertising, Marketing, Computer Engineering |
| UNMANND | Bengaluru | India | Pre-Seed | $2,000,000 | 2025-09-30 | Drones, Government, Aerospace |
| Assessli | Kolkata | India | Seed | $4,996,959 | 2025-09-29 | Artificial Intelligence (AI), Healthcare, Education, Human Resources, Finance |
| GrowXCD Finance | Chennai | India | Venture – Series Unknown | $22,542,831 | 2025-09-29 | Finance |
| Fyno | Bangalore | India | Seed | $4,000,000 | 2025-09-29 | B2B Software, AI, Analytics, Cloud Computing, Communication, Finance, Marketing |
| Hiranandani Financial Services | Mumbai | India | Private Equity | $90,096,165 | 2025-09-29 | Finance, Real Estate |
| Paar Autonomy | Bengaluru | India | Pre-Seed | $394,382 | 2025-09-28 | Robotics, Artificial Intelligence (AI), Drones, Hardware |
| P-TAL | Haryana | India | Series A | $3,000,000 | 2025-09-28 | Consumer Goods, Manufacturing |
| Wankel Energy Systems (WES) | Taramani | India | Pre-Seed | $1,000,000 | 2025-09-28 | Energy |
| Zealthix | Haryana | India | Seed | $1,100,000 | 2025-09-27 | Healthcare, B2B Software, Finance |
| Handpickd | Gurgaon | India | Series A | $15,000,000 | 2025-09-26 | Agriculture, Consumer Goods, E-commerce |
| Cosmoserve Space | Hyderabad | India | Pre-Seed | $3,170,000 | 2025-09-26 | Aerospace, Robotics |
| Gullak.Money | Bengaluru | India | Series A | $7,500,000 | 2025-09-26 | FinTech, Finance |
| Tesla Power Equipments And Projects | Bhopal | India | Private Equity | unknown | 2025-09-26 | Energy, Manufacturing |
| Navo | Haryana | India | Seed | $901,444 | 2025-09-26 | Marketplace, Fashion, B2B Software |
| AkashaLabdhi | Roorkee | India | Pre-Seed | $1,200,000 | 2025-09-25 | Aerospace |
| Xbattery Energy | Hyderabad | India | Seed | $2,300,000 | 2025-09-25 | Energy, EV, Automotive, Hardware, Manufacturing |
| VyomIC | Bengaluru | India | Pre-Seed | $1,587,547 | 2025-09-25 | Aerospace, Telecommunications |
| Samaaro | Bengaluru | India | Seed | $500,000 | 2025-09-25 | Events |
| Rocket | Surat | India | Seed | $15,000,000 | 2025-09-25 | B2C Software, B2B Software, Cloud Computing, Mobile |
| Simple Energy | Bangalore | India | Convertible Note | $10,000,000 | 2025-09-24 | Manufacturing |
| Recove | Bangalore | India | Pre-Seed | $598,031 | 2025-09-24 | Environment, B2B Software, Marketplace |
| Vedantu | Bangalore | India | Venture – Series Unknown | $11,000,000 | 2025-09-23 | Education |
| OnFinance AI | Bengaluru | India | Seed | $4,200,000 | 2025-09-23 | Artificial Intelligence (AI) |
| KisanKonnect | Mumbai | India | Series B | $8,124,192 | 2025-09-23 | Agriculture and Farming |
| All Things People | Bangalore | India | Seed | $793,774 | 2025-09-22 | Human Resources, Recruiting |
| Chakr Innovation | New Delhi | India | Series C | $23,000,000 | 2025-09-22 | Energy |
| Bharat Intelligence | Mumbai | India | Pre-Seed | $789,852 | 2025-09-22 | Agriculture, Artificial Intelligence (AI) |
| Grest | Haryana | India | Venture – Series Unknown | $1,802,888 | 2025-09-22 | Commerce and Shopping |
| Oolka | Bangalore | India | Seed | $7,000,000 | 2025-09-22 | FinTech, Finance |
| Carbon Masters | Bangalore | India | Venture – Series Unknown | unknown | 2025-09-22 | Environment, Energy, Agriculture |
| Distil | Mumbai | India | Series A | $7,700,000 | 2025-09-22 | Chemicals, Manufacturing |
| Supply6 | Bangalore | India | Seed | $1,100,000 | 2025-09-21 | Health Care |
| Infra.Market | Thane | India | Series G | $83,168,117 | 2025-09-20 | Commerce and Shopping |
| uKnowva | Mumbai | India | Seed | $500,000 | 2025-09-20 | Human Resources |
| Blue Energy Motors | Pune | India | Venture – Series Unknown | $30,000,000 | 2025-09-19 | Energy |
| PlaySuper | Haryana | India | Seed | $1,000,000 | 2025-09-18 | Apps |
| PeLocal Fintech | Chennai | India | Series A | $5,000,000 | 2025-09-17 | Financial Services |
| FinAlyzer | Bangalore | India | Series A | $4,000,000 | 2025-09-17 | FinTech, Finance, Analytics |
| FinBox | Bangalore | India | Series B | $35,000,000 | 2025-09-17 | Artificial Intelligence (AI) |
Frequently Asked Questions
Q1. Where can I find recently funded startups in India?
You can explore our full list of startups that raised funding this month above. You can also subscribe to our free plan to get weekly alerts.
Q2. How can I connect with these startups in India?
You can subscribe to our premium plan for verified CEO and decision-maker contacts.
Q3. How many startups in India raised funding this year and how many are tracked overall?
616 startups raised funding in India this year; we track 2,888 startups in total.
Q4. Which industries are trending among recently funded startups in India?
By funding amount: Energy ($1,154.3M), Financial Services ($690.9874M), Administrative Services ($572.55M). By number of deals: Commerce and Shopping (70 deals), Financial Services (47 deals), Artificial Intelligence (44 deals).
Q5. What is the total funding raised in India this year and what was the largest deal?
Total funding this year: $6,661.246 million (USD); largest deal: Juniper Green Energy, Series Unknown, $1,000M.

