Recently Funded Startups in Austria (Aug-2025)

Last Updated: 29-Aug-2025
The startup ecosystem in Austria has been thriving over the years, showcasing a diverse range of innovative companies across various industries. With a total of 162 startups tracked, the country has seen a notable surge in funding activities, paving the way for new opportunities and growth. As traditional sectors evolve and digital transformation accelerates, the need for investment in early-stage companies has become even more crucial, enabling these startups to scale their operations, enhance technology, and refine their market approaches.
In the current landscape, funding plays a pivotal role in the success of new ventures, particularly in key areas such as Information Technology, Manufacturing, and Consumer Electronics. The year 2025 has already witnessed 21 startups successfully raising funds, with a total of approximately $67.9 million secured so far. Notably, the largest deal involved ecop Technologies GmbH, which raised $12 million, reflecting the increasing investor confidence in Austrian startups and their potential for impactful innovations.
Funding Highlights
Full List of Recently Funded Startups in Austria
Company | City | Country | Round | Amount | Date | Industry |
---|---|---|---|---|---|---|
Innovacell | Innsbruck | Austria | Series D | Undisclosed | 2025-08-21 | Biotechnology |
Reboost | Windhof | Austria | Series Unknown | $2.3M | 2025-08-18 | Real Estate |
mypaperwork.ai | Vienna | Austria | Pre-Seed | Undisclosed | 2025-08-01 | Artificial Intelligence (AI) |
Respory | Linz | Austria | Seed | $920.7K | 2025-06-18 | Commerce and Shopping |
Froots | Vienna | Austria | Seed | $3.3M | 2025-06-05 | Financial Services |
Backbone | Vienna | Austria | Series Unknown | Undisclosed | 2025-06-04 | Hardware |
ecop Technologies GmbH | Neuhofen An Der Krems | Austria | Series Unknown | $12M | 2025-05-27 | Manufacturing |
enspired | Vienna | Austria | Series Unknown | $200K | 2025-05-12 | Energy |
SALZSTROM | Vienna | Austria | Pre-Seed | $1M | 2025-04-17 | Energy |
aTension.life | Osterreicher | Austria | Seed | $3M | 2025-04-10 | Biotechnology |
Don't Call it Deo | Salzburg | Austria | Seed | Undisclosed | 2025-04-01 | Consumer Goods |
Blockpit GmbH | Linz | Austria | Series Unknown | Undisclosed | 2025-03-18 | Financial Services |
Teragon | Osterreicher | Austria | Seed | $1.1M | 2025-03-17 | Data and Analytics |
XUND | Vienna | Austria | Seed | $6.4M | 2025-03-05 | Artificial Intelligence (AI) |
Quantum Industries | Vienna | Austria | Seed | $10M | 2025-03-03 | Information Technology |
Howie | Vienna | Austria | Pre-Seed | $629.1K | 2025-03-03 | Artificial Intelligence (AI) |
Teneo Protocol | Vienna | Austria | Seed | $3M | 2025-02-13 | Artificial Intelligence (AI) |
Synaps | Vienna | Austria | Pre-Seed | $1.5M | 2025-02-05 | Design |
sequestra | Vienna | Austria | Pre-Seed | $1.1M | 2025-02-04 | Manufacturing |
MAVOCO | Eisenstadt | Austria | Series A | $11.4M | 2025-02-04 | Consumer Electronics |
smaXtec | Graz | Austria | Series Unknown | Undisclosed | 2025-01-16 | Agriculture and Farming |
Graph Therapeutics | Klosterneuburg | Austria | Pre-Seed | $3.1M | 2025-01-09 | Biotechnology |
HelloBello | Vienna | Austria | Series A | $4.1M | 2025-01-09 | Commerce and Shopping |
SignPath | Vienna | Austria | Series A | $5.2M | 2025-01-07 | Information Technology |
PROPCORN AI | Kierling | Austria | Pre-Seed | $211.1K | 2024-11-14 | Artificial Intelligence (AI) |
Nobile Group | Vienna | Austria | Seed | $5.4M | 2024-11-05 | Energy |
iDWELL | Vienna | Austria | Series Unknown | $10.9M | 2024-11-04 | Apps |
RP Global | Vienna | Austria | Series Unknown | $519.5M | 2024-10-24 | Energy |
SOMAREALITY | Vienna | Austria | Seed | $2.8M | 2024-10-15 | Data and Analytics |
Easelink | Graz | Austria | Series Unknown | $1.6M | 2024-10-10 | Manufacturing |
Gropyus | Vienna | Austria | Series Unknown | $109.7M | 2024-10-07 | Real Estate |
fynk | Vienna | Austria | Seed | $3.4M | 2024-10-02 | Artificial Intelligence (AI) |
Totoy | Vienna | Austria | Pre-Seed | $553.4K | 2024-10-02 | Artificial Intelligence (AI) |
CHOYCE | Klagenfurt | Austria | Series Unknown | $177K | 2024-10-01 | Artificial Intelligence (AI) |
DeepOpinion | Innsbruck | Austria | Series A | $12.3M | 2024-09-26 | Artificial Intelligence (AI) |
ContextSDK | Vienna | Austria | Seed | $4M | 2024-09-18 | Software |
TriLite Technologies | Vienna | Austria | Series A | $22M | 2024-09-11 | Consumer Electronics |
NXRT | Mödling | Austria | Series A | $5M | 2024-08-19 | Artificial Intelligence (AI) |
Tset | Osterreicher | Austria | Series A | $13.7M | 2024-07-29 | Information Technology |
ecop Technologies GmbH | Neuhofen An Der Krems | Austria | Series Unknown | $6.5M | 2024-07-26 | Manufacturing |
Trever | Graz | Austria | Seed | $2.6M | 2024-07-02 | Financial Services |
mypaperwork.ai | Vienna | Austria | Seed | Undisclosed | 2024-07-01 | Artificial Intelligence (AI) |
Prewave | Vienna | Austria | Series B | $67.6M | 2024-06-25 | Artificial Intelligence (AI) |
Froots | Vienna | Austria | Seed | $2.7M | 2024-06-18 | Financial Services |
fiskaly | Vienna | Austria | Series Unknown | Undisclosed | 2024-06-10 | Commerce and Shopping |
webLyzard technology | Vienna | Austria | Series Unknown | $438.6K | 2024-06-06 | Artificial Intelligence (AI) |
Storyblok | Linz | Austria | Series C | $80.3M | 2024-06-04 | Design |
silana | Vienna | Austria | Seed | $1.6M | 2024-05-21 | Artificial Intelligence (AI) |
fynk | Vienna | Austria | Pre-Seed | $1.3M | 2024-05-14 | Artificial Intelligence (AI) |
enspired | Vienna | Austria | Series B | $27.5M | 2024-05-14 | Energy |
Brightmind.ai | Vienna | Austria | Series Unknown | $800K | 2024-05-08 | Biotechnology |
Monkee | Innsbruck | Austria | Seed | Undisclosed | 2024-04-10 | Apps |
WeAreDevelopers | Vienna | Austria | Series Unknown | Undisclosed | 2024-04-08 | Administrative Services |
XUND | Vienna | Austria | Seed | $2.2M | 2024-04-02 | Artificial Intelligence (AI) |
Waterdrop | Osterreicher | Austria | Series Unknown | Undisclosed | 2024-04-02 | Consumer Goods |
Necture | Vienna | Austria | $6M | 2024-03-13 | Internet Services | |
Speedinvest Heroes Consulting | Vienna | Austria | $216.9K | 2024-03-01 | Administrative Services | |
SHION | Vienna | Austria | Pre-Seed | Undisclosed | 2024-02-19 | Artificial Intelligence (AI) |
Impact AI | Linz | Austria | Pre-Seed | Undisclosed | 2024-02-19 | Artificial Intelligence (AI) |
NXRT | Mödling | Austria | Series Unknown | $1.5M | 2024-02-19 | Artificial Intelligence (AI) |
Atlas | Vienna | Austria | Series Unknown | $4.5M | 2024-02-07 | Artificial Intelligence (AI) |
Proofcheck | Vienna | Austria | Pre-Seed | $544.1K | 2024-02-02 | Artificial Intelligence (AI) |
Music Traveler | Vienna | Austria | Series Unknown | Undisclosed | 2024-02-01 | Commerce and Shopping |
123 Shared Mobility Holding GmbH | Ternitz | Austria | Seed | Undisclosed | 2024-01-16 | Transportation |
Balun | Vienna | Austria | Seed | Undisclosed | 2024-01-16 | Energy |
revitalyze | Innsbruck | Austria | Pre-Seed | $87.6K | 2024-01-15 | Construction |
Hookipa Pharma | Vienna | Austria | Series Unknown | $21.3M | 2023-12-21 | Biotechnology |
World Data Lab | Vienna | Austria | Series Unknown | $100K | 2023-12-20 | Data and Analytics |
Hydrogrid | Vienna | Austria | Series A | $8.4M | 2023-12-15 | Energy |
RUBICON IT | Wiener Neustadt | Austria | Series Unknown | Undisclosed | 2023-12-14 | Government and Military |
Lignovations | Tulln | Austria | Seed | $2.4M | 2023-12-04 | Biotechnology |
JENTIS | Vienna | Austria | Series A | $12M | 2023-11-27 | Data and Analytics |
blackshark.ai | Graz | Austria | Series A | $15M | 2023-11-16 | Artificial Intelligence |
Atlas | Vienna | Austria | Seed | $6M | 2023-11-14 | Artificial Intelligence (AI) |
Refurbed | Vienna | Austria | Series C | $57.7M | 2023-11-07 | Apps |
VALANX Biotech | Graz | Austria | Seed | $2.5M | 2023-11-07 | Biotechnology |
ContextSDK | Vienna | Austria | Angel | Undisclosed | 2023-10-24 | Software |
raicoon | Vienna | Austria | Seed | $4.2M | 2023-10-09 | Data and Analytics |
Shopstory | Vienna | Austria | Series Unknown | $2.1M | 2023-10-04 | Artificial Intelligence |
Inoqo | Vienna | Austria | Seed | Undisclosed | 2023-10-04 | Apps |
Greenwood-Power | Brunn Am Gebirge | Austria | Series Unknown | $5.4M | 2023-09-28 | Energy |
Kern Tec | Herzogenburg | Austria | Series A | $12.8M | 2023-09-23 | Food and Beverage Manufacturing |
ELOOP | Vienna | Austria | Series Unknown | $25.6M | 2023-09-20 | Consumer Services |
Storebox | Vienna | Austria | Series B | $16.6M | 2023-09-13 | Commerce and Shopping |
invIOs | Vienna | Austria | Series Unknown | Undisclosed | 2023-09-05 | Biotechnology |
Cloud NYNE | Vienna | Austria | Angel | $55K | 2023-08-08 | Artificial Intelligence |
USound | Graz | Austria | Series Unknown | $10.9M | 2023-08-02 | Consumer Electronics |
tripmakery | Vienna | Austria | Series Unknown | Undisclosed | 2023-07-20 | Community and Lifestyle |
teamazing | Graz | Austria | Seed | $1.1M | 2023-07-05 | Events |
nyra health | Vienna | Austria | Seed | $4.9M | 2023-06-22 | Artificial Intelligence |
CMTA | Graz | Austria | Series Unknown | $5.4M | 2023-06-12 | Financial Services |
bee produced | Vienna | Austria | Series Unknown | Undisclosed | 2023-06-06 | Information Technology |
reebuild | Vienna | Austria | Series Unknown | Undisclosed | 2023-06-06 | Real Estate |
Circly | Vienna | Austria | Seed | Undisclosed | 2023-06-06 | Artificial Intelligence |
PetAid | Vienna | Austria | Series Unknown | Undisclosed | 2023-06-06 | Information Technology |
Briefcase Biotec | Graz | Austria | Series Unknown | Undisclosed | 2023-06-06 | Biotechnology |
silana | Vienna | Austria | Series Unknown | Undisclosed | 2023-06-06 | Artificial Intelligence (AI) |
Froots | Vienna | Austria | Series Unknown | $1.1M | 2023-06-01 | Financial Services |
neoom ag | Freistadt | Austria | Series B | $17.2M | 2023-05-26 | Energy |
Shopstory | Vienna | Austria | Seed | $1.1M | 2023-05-25 | Artificial Intelligence |
Happy Plates | Vienna | Austria | Seed | Undisclosed | 2023-05-17 | Commerce and Shopping |
LimeWire | Vienna | Austria | Series Unknown | $17.8M | 2023-05-16 | Commerce and Shopping |
Prewave | Vienna | Austria | Series A | $19.7M | 2023-05-09 | Artificial Intelligence (AI) |
Symflower | Linz | Austria | Seed | $773.6K | 2023-04-13 | Data and Analytics |
Ubiq.ai | Vienna | Austria | Series A | $1.6M | 2023-04-06 | Internet Services |
Ohana | Sankt Georgen An Der Gusen | Austria | Seed | Undisclosed | 2023-03-16 | Apps |
Finmatics | Vienna | Austria | Series A | $6.3M | 2023-03-15 | Artificial Intelligence |
ELOOP | Vienna | Austria | Series Unknown | Undisclosed | 2023-03-15 | Consumer Services |
506 | Linz | Austria | Angel | $1.4M | 2023-03-09 | Advertising |
simplify.art | Vienna | Austria | Seed | $744.9K | 2023-03-04 | Financial Services |
Authentic Vision | Salzburg | Austria | Series C | $6M | 2023-02-08 | Information Technology |
BALLDESIGNER | Gallspach | Austria | Series Unknown | $100K | 2023-02-02 | Artificial Intelligence |
Gropyus | Vienna | Austria | Series B | $108.8M | 2023-01-24 | Real Estate |
Glacier | Vienna | Austria | Seed | Undisclosed | 2023-01-19 | Professional Services |
reebuild | Vienna | Austria | Pre-Seed | Undisclosed | 2023-01-18 | Real Estate |
Waterdrop | Osterreicher | Austria | Angel | Undisclosed | 2023-01-17 | Consumer Goods |
linx4 – Pay-per-Use Financing | Vienna | Austria | Series A | Undisclosed | 2023-01-13 | Financial Services |
hi.health | Vienna | Austria | Seed | $6.5M | 2023-01-11 | Commerce and Shopping |
Kern Tec | Herzogenburg | Austria | Pre-Seed | Undisclosed | 2022-12-19 | Food and Beverage Manufacturing |
Blue Planet Ecosystems | Vienna | Austria | Seed | Undisclosed | 2022-12-19 | Agriculture and Farming |
Klarsicht | Vienna | Austria | Pre-Seed | $684.1K | 2022-12-15 | Commerce and Shopping |
Frequently Asked Questions
Q1. Where can I find recently funded startups in Austria?
You can explore our full list of startups that raised funding this month above. You can also subscribe to our free plan to get weekly alerts.
Q2. How many startups in Austria were funded this year and last year?
In Austria 21 startups raised funding this year and 40 did last year; we track 162 startups in total.
Q3. Which industries are trending among recently funded startups in Austria?
Top by funding: Information Technology ($15,200,000), Manufacturing ($13,100,000), Consumer Electronics ($11,400,000); top by deal count: Artificial Intelligence (3 deals), Biotechnology (2 deals), Commerce and Shopping (2 deals).
Q4. How much funding was raised in Austria so far this year and what was the largest deal?
Austrian startups raised $67,949,800 so far this year; the largest disclosed deal was ecop Technologies GmbH (Series Unknown) at $12,000,000.
Q5. How can I connect with these startups in Austria?
You can subscribe to our premium plan for verified CEO and decision-maker contacts.