Recently Funded Startups in Asia (Aug-2025)

Last Updated: 29-Aug-2025
The startup ecosystem in Asia continues to thrive, demonstrating remarkable resilience and potential for growth as we progress through 2025. With a total of 5,536 startups tracked, the region has witnessed a significant surge in funding activity, fostering innovation and paving the way for groundbreaking ventures. The influx of capital not only supports the scalability of these startups but also enhances the overall economic landscape, ultimately contributing to job creation and technological advancement.
In the current funding climate, 763 startups have successfully secured investments this year, amounting to a staggering total of $17,136,683,300. Notably, financial services, hardware, and energy sectors are leading the charge, highlighting the increasing demand for advanced solutions in these industries. As investors are keenly focused on transformative technologies like artificial intelligence, the number of deals has soared, indicating a robust appetite for future-forward innovations across various domains.
Funding Highlights
- Total number of startups tracked: 5,536
- Number of startups that raised funding last year: 1,398
- Number of startups that raised funding this year: 763
- Total funding raised this year so far: $17,136,683,300
- Largest deal: ADQ, Series Unknown, $2,000,000,000
- Top industries by funding amount: Financial Services – $6,154,775,400; Hardware – $2,943,322,200; Energy – $2,018,300,000
- Top industries by number of deals this year: Artificial Intelligence (AI) – 103 deals; Financial Services – 91 deals; Commerce and Shopping – 79 deals
Full List of Recently Funded Startups in Asia
| Company | City | Country | Round | Amount | Date | Industry |
|---|---|---|---|---|---|---|
| Roojai | Sriracha | Thailand | Series C | $60,000,000 | 2025-11-30 | Financial Services |
| immunitoAI | Bengaluru | India | Series A | $6,100,000 | 2025-11-29 | Biotechnology |
| Neo Asset Management | Mumbai | India | Venture – Series Unknown | $25,000,000 | 2025-11-29 | Financial Services |
| Edgehax | Bangalore | India | Seed | unknown | 2025-11-27 | Consumer Electronics |
| 3EV Industries | Bengaluru | India | Series A | $13,454,768 | 2025-11-27 | Transportation |
| Revibe | Dubai | United Arab Emirates | Series A | $17,000,000 | 2025-11-26 | Commerce and Shopping |
| Mirana Toys | Pune | India | Series A | $6,448,766 | 2025-11-26 | Consumer Goods |
| Neuron Energy | Mumbai | India | Series B | $3,474,713 | 2025-11-25 | Energy |
| Wealthy | Bangalore | India | Series B | $14,574,645 | 2025-11-25 | Apps |
| axiTrust | Mumbai | India | Seed | $2,634,056 | 2025-11-25 | Information Technology |
| Amperesand | Singapore | Singapore | Series A | $80,000,000 | 2025-11-23 | Energy |
| Tractor Junction | Alwar | India | Series A | $17,000,000 | 2025-11-22 | Agriculture and Farming |
| Zengo | Tel Aviv | Israel | Venture – Series Unknown | unknown | 2025-11-22 | Blockchain and Cryptocurrency |
| Nabta Health | Sharjah | United Arab Emirates | Seed | $2,000,000 | 2025-11-21 | Community and Lifestyle |
| Guardio | Tel Aviv | Israel | Series B | $80,000,000 | 2025-11-21 | Information Technology |
| Agraga | Alwarpet | India | Series B | $11,290,698 | 2025-11-21 | Transportation |
| Hoopr | Mumbai | India | Seed | $450,839 | 2025-11-20 | Artificial Intelligence (AI) |
| Chargeflow | Modi'in | Israel | Series A | $25,000,000 | 2025-11-19 | Artificial Intelligence (AI) |
| Stylework Innovation Hub | Gurgaon | India | Series B | $3,386,446 | 2025-11-18 | Events |
| AKA FOODS | Tel Aviv | Israel | Seed | $17,200,000 | 2025-11-17 | Artificial Intelligence (AI) |
| IBI-Ag | Ness Ziona | Israel | Series A | $3,900,000 | 2025-11-16 | Biotechnology |
| Classiq Technologies | Tel Aviv | Israel | Venture – Series Unknown | unknown | 2025-11-16 | Consumer Electronics |
| Nimble Vision | Bangalore | India | Seed | unknown | 2025-11-15 | Consumer Electronics |
| OneLot | Makati | Philippines | Seed | $3,300,000 | 2025-11-15 | Financial Services |
| Takadao | Singapore | Singapore | Seed | $1,500,000 | 2025-11-15 | Blockchain and Cryptocurrency |
| Sweet Security | Tel Aviv | Israel | Series B | $75,000,000 | 2025-11-14 | Information Technology |
| Ochre Spirits | Goa | India | Seed | unknown | 2025-11-14 | Food and Beverage |
| Bombay Shaving Company | New Delhi | India | Venture – Series Unknown | $15,347,280 | 2025-11-12 | Commerce and Shopping |
| Isprava | Mumbai | India | Private Equity | $95,828,101 | 2025-11-12 | Professional Services |
| Infinite Orbits | Singapore | Singapore | Series B | $18,490,483 | 2025-11-12 | Hardware |
| Milestone | Tel Aviv | Israel | Seed | $10,000,000 | 2025-11-12 | Artificial Intelligence (AI) |
| Shoppin | Gurgaon | India | Seed | $3,000,000 | 2025-11-12 | Apps |
| Varaha | Delhi | India | Venture – Series Unknown | $30,500,000 | 2025-11-11 | Agriculture and Farming |
| Transcelestial Technologies | Singapore | Singapore | Venture – Series Unknown | unknown | 2025-11-10 | Hardware |
| Greenfi | Singapore | Singapore | Seed | $2,000,000 | 2025-11-10 | Artificial Intelligence (AI) |
| COOLMATE | Ho Chi Minh City | Vietnam | Series C | unknown | 2025-11-09 | Clothing and Apparel |
| WIZ.AI | Singapore | Singapore | Series B | unknown | 2025-11-09 | Artificial Intelligence (AI) |
| Automovill | Bangalore | India | Seed | unknown | 2025-11-08 | Commerce and Shopping |
| StackBOX | Bengaluru | India | Venture – Series Unknown | $4,000,000 | 2025-11-08 | Other |
| Daylight Security | Tel Aviv-yafo | Israel | Series A | $33,000,000 | 2025-11-08 | Other |
| BabyOrgano | Ahmedabad | India | Seed | $2,257,133 | 2025-11-08 | Commerce and Shopping |
| Wonderful | Tel Aviv | Israel | Seed | unknown | 2025-11-07 | Artificial Intelligence (AI) |
| Paywatch | Kuala Lumpur | Malaysia | Series A | $20,000,000 | 2025-11-05 | Financial Services |
| HYDGEN | Singapore | Singapore | Seed | $5,000,000 | 2025-11-01 | Energy |
| Velents | Riyadh | Saudi Arabia | Seed | $1,500,000 | 2025-11-01 | Software |
| Primaa | Mumbai | India | Venture – Series Unknown | $8,141,457 | 2025-10-31 | Health Care |
| Fambo | Noida | India | Series A | $2,441,898 | 2025-10-31 | Food and Beverage |
| Happi Planet | Mumbai | India | Seed | $2,039,637 | 2025-10-30 | Commerce and Shopping |
| SalarySe | Gurgaon | India | Series A | $11,300,000 | 2025-10-30 | Apps |
| UMAMI UNITED | Singapore | Singapore | Seed | $20,263,636 | 2025-10-30 | Agriculture and Farming |
| Augmentus | Singapore | Singapore | Venture – Series Unknown | unknown | 2025-10-29 | Artificial Intelligence (AI) |
| Ticket 9 | Coimbatore | India | Seed | unknown | 2025-10-28 | Events |
| The Happy Company | Chennai | India | Seed | $5,000,000 | 2025-10-27 | Commerce and Shopping |
| Jupiter | Mumbai | India | Venture – Series Unknown | $15,000,000 | 2025-10-27 | Financial Services |
| Airbound | Bengaluru | India | Seed | $8,650,000 | 2025-10-19 | Consumer Electronics |
| OptIQ | Bengaluru | India | Seed | $4,754,846 | 2025-10-18 | Artificial Intelligence (AI) |
| Kuku FM | Mumbai | India | Series C | $50,000,000 | 2025-10-18 | Apps |
| Fire AI | Mumbai | India | Seed | $455,725 | 2025-10-17 | Artificial Intelligence (AI) |
| Zepto | Parel | India | Series H | $450,000,000 | 2025-10-16 | Administrative Services |
| dezerv. | Mumbai | India | Series C | $39,440,008 | 2025-10-16 | Financial Services |
| Chara Technologies | Bengaluru | India | Series A | $5,859,658 | 2025-10-15 | Research Services |
| Prisma Photonics | Tel Aviv | Israel | Venture – Series Unknown | $30,000,000 | 2025-10-15 | Artificial Intelligence (AI) |
| Second Nature AI | Tel Aviv | Israel | Series B | $22,000,000 | 2025-10-14 | Artificial Intelligence (AI) |
| Omnix Medical | Jerusalem | Israel | Series C | $25,000,000 | 2025-10-13 | Biotechnology |
| Two Brothers Organic Farms | Pune | India | Series B | $12,391,785 | 2025-10-13 | Agriculture and Farming |
| Intangles | Pune | India | Series B | $30,000,000 | 2025-10-12 | Artificial Intelligence (AI) |
| Finarkein Analytics | Pune | India | Seed | $1,500,000 | 2025-10-12 | Data and Analytics |
| Rusk Media | New Delhi | India | Series B | $11,616,210 | 2025-10-10 | Advertising |
| Eternz | Bangalore | India | Seed | unknown | 2025-10-09 | Commerce and Shopping |
| Sensi.Ai | Tel Aviv | Israel | Series C | $45,000,000 | 2025-10-08 | Administrative Services |
| Pantherun Technologies | Bangalore | India | Series A | $12,000,000 | 2025-10-06 | Design |
| GreyLabs AI | Mumbai | India | Series A | $9,574,809 | 2025-10-06 | Software |
| Sadq | Riyadh | Saudi Arabia | Seed | $1,000,000 | 2025-10-05 | Administrative Services |
| Ignosis | Ahmedabad | India | Seed | $4,000,000 | 2025-10-04 | Artificial Intelligence (AI) |
| VAMA | New Delhi | India | Seed | $2,477,645 | 2025-10-02 | Apps |
| Exposome | Mumbai | India | Seed | $2,592,280 | 2025-10-02 | Professional Services |
| Honest | Singapore | Singapore | Venture – Series Unknown | $100,000,000 | 2025-10-01 | Financial Services |
| Kratos Gamer Network (KGeN) | Bengaluru | India | Venture – Series Unknown | $13,500,000 | 2025-10-01 | Blockchain and Cryptocurrency |
| QuantHealth | Tel Aviv | Israel | Venture – Series Unknown | unknown | 2025-09-30 | Health Care |
| Fetcherr | Netanya | Israel | Series C | $42,000,000 | 2025-09-28 | Artificial Intelligence (AI) |
| Ayoconnect | Jakarta | Indonesia | Venture – Series Unknown | $5,000,000 | 2025-09-27 | Financial Services |
| Samaaro | Bengaluru | India | Seed | $500,000 | 2025-09-25 | Events |
| Simple Energy | Bangalore | India | Convertible Note | $10,000,000 | 2025-09-24 | Manufacturing |
| KisanKonnect | Mumbai | India | Series B | $8,124,192 | 2025-09-23 | Agriculture and Farming |
| Vedantu | Bangalore | India | Venture – Series Unknown | $11,000,000 | 2025-09-23 | Education |
| OnFinance AI | Bengaluru | India | Seed | $4,200,000 | 2025-09-23 | Artificial Intelligence (AI) |
| Grest | Haryana | India | Venture – Series Unknown | $1,802,888 | 2025-09-22 | Commerce and Shopping |
| Chakr Innovation | New Delhi | India | Series C | $23,000,000 | 2025-09-22 | Energy |
| Supply6 | Bangalore | India | Seed | $1,100,000 | 2025-09-21 | Health Care |
| Amaani | Dubai | United Arab Emirates | Seed | $3,000,000 | 2025-09-21 | Community and Lifestyle |
| BALLURH | Riyadh | Saudi Arabia | Seed | unknown | 2025-09-20 | Information Technology |
| Infra.Market | Thane | India | Series G | $83,168,117 | 2025-09-20 | Commerce and Shopping |
| Hala | Riyadh | Saudi Arabia | Series B | $157,000,000 | 2025-09-19 | Financial Services |
| PlaySuper | Haryana | India | Seed | $1,000,000 | 2025-09-18 | Apps |
| Feelit | Haifa | Israel | Series A | $8,300,000 | 2025-09-17 | Hardware |
| PeLocal Fintech | Chennai | India | Series A | $5,000,000 | 2025-09-17 | Financial Services |
| FinBox | Bangalore | India | Series B | $35,000,000 | 2025-09-17 | Artificial Intelligence (AI) |
| Bria | Tel Aviv-yafo | Israel | Series B | unknown | 2025-09-16 | Consumer Electronics |
| Carro | Singapore | Singapore | Venture – Series Unknown | $60,000,000 | 2025-09-15 | Commerce and Shopping |
| PRYPCO | Dubai | United Arab Emirates | Seed | unknown | 2025-09-14 | Financial Services |
| proteanTecs | Haifa | Israel | Series D | $51,000,000 | 2025-09-14 | Consumer Electronics |
| IndiGrid Technology | Gurgaon | India | Venture – Series Unknown | $3,977,006 | 2025-09-14 | Consumer Electronics |
| TraqCheck | New Delhi | India | Seed | unknown | 2025-09-13 | Data and Analytics |
| EndureAir | Noida | India | Venture – Series Unknown | $2,838,280 | 2025-09-13 | Manufacturing |
| Klaar | Bengaluru | India | Series A | $5,000,000 | 2025-09-12 | Administrative Services |
| Nozomio | Almaty | Kazakhstan | Pre-Seed | $500,000 | 2025-09-11 | Artificial Intelligence (AI) |
| Flipspaces | Mumbai | India | Series C | $50,000,000 | 2025-09-11 | Design |
| Wehouse | Hyderabad | India | Series A | $2,837,466 | 2025-09-10 | Real Estate |
| Red Access | Tel Aviv | Israel | Series A | $17,000,000 | 2025-09-10 | Information Technology |
| Living Roots | Chiang Mai | Thailand | Pre-Seed | unknown | 2025-09-09 | Agriculture and Farming |
| Cumin Co | Haryana | India | Seed | $1.5M | 2025-08-27 | Internet Marketplace Platforms |
| HUB Security | Tel Aviv | Israel | Series Unknown | $20M | 2025-08-27 | Information Technology |
| ZUZU Hospitality | Singapore | Singapore | Series B | $5.9M | 2025-08-27 | Information Technology |
| TransBnk | New Delhi | India | Series B | $21M | 2025-08-27 | Financial Services |
| Minovia | Tirat Carmel | Israel | Series Unknown | $350K | 2025-08-27 | Biotechnology |
| Vaave | Hyderabad | India | Series Unknown | $752.4K | 2025-08-26 | Community and Lifestyle |
| Hexafun | Delhi | India | Seed | $513.4K | 2025-08-26 | Clothing and Apparel |
| HYDGEN | Singapore | Singapore | Series Unknown | Undisclosed | 2025-08-26 | Energy |
| Torus Robotics | Chennai | India | Series Unknown | Undisclosed | 2025-08-26 | Manufacturing |
| Peeko | Bangalore | India | Seed | $3.2M | 2025-08-26 | Commerce and Shopping |
| Zetta Technologies | Riyadh | Saudi Arabia | Series A | $12M | 2025-08-26 | Information Technology |
| Wastelink | New Delhi | India | Series A | $3M | 2025-08-25 | Agriculture and Farming |
| BOM BOM | Singapore | Singapore | Seed | $2.7M | 2025-08-25 | Food and Beverage Manufacturing |
| Enmovil | Hyderabad | India | Series A | $6M | 2025-08-25 | Artificial Intelligence (AI) |
| DarGlobal | Dubai | United Arab Emirates | Series Unknown | $165M | 2025-08-25 | Real Estate |
| Holo | Dubai | United Arab Emirates | Series A | $22M | 2025-08-25 | Financial Services |
| Rewards Bunny | Singapore | Singapore | Seed | Undisclosed | 2025-08-22 | Blockchain and Cryptocurrency |
| Neurolief | Netanya | Israel | Series Unknown | $5M | 2025-08-21 | Biotechnology |
| Catalyx | Bengaluru | India | Seed | $5.5M | 2025-08-21 | Transportation |
| Edgehax | Bangalore | India | Seed | $159.2K | 2025-08-21 | Consumer Electronics |
| Kiwi | Bengaluru | India | Series B | $24M | 2025-08-20 | Apps |
| Gathern | Riyadh | Saudi Arabia | Series B | $72M | 2025-08-20 | Internet Services |
| Seemplicity | Tel Aviv | Israel | Series B | $50M | 2025-08-20 | Information Technology |
| NurExone Biologic | Haifa | Israel | Series Unknown | $562.3K | 2025-08-20 | Biotechnology |
| Cypark Resources | Petaling Jaya | Malaysia | Series Unknown | $307.8M | 2025-08-19 | Energy |
| CoRover | Bengaluru | India | Series Unknown | Undisclosed | 2025-08-19 | Artificial Intelligence (AI) |
| R for Rabbit | Ahmedabad | India | Series B | $27M | 2025-08-19 | Community and Lifestyle |
| Dobra | Bangalore | India | Seed | $171.7K | 2025-08-18 | Food and Beverage |
| AND Global | Singapore | Singapore | Series B | $21.4M | 2025-08-18 | Financial Services |
| Sheba Joy | Dubai | United Arab Emirates | Pre-Seed | $293.2K | 2025-08-18 | Apps |
| IVIX | Tel Aviv | Israel | Series B | $60M | 2025-08-18 | Artificial Intelligence (AI) |
| Deagent AI | Singapore | Singapore | Series Unknown | Undisclosed | 2025-08-17 | Artificial Intelligence (AI) |
| Rubicon Research | Mumbai | India | Series Unknown | $28.6M | 2025-08-14 | Health Care |
| Oatside | Singapore | Singapore | Series Unknown | $43.2M | 2025-08-14 | Food and Beverage |
| Lifelong Online | Haryana | India | Series Unknown | $13M | 2025-08-14 | Consumer Goods |
| 5.Y | Singapore | Singapore | Seed | $400K | 2025-08-13 | Artificial Intelligence (AI) |
| Maverick Medical AI | Tel Aviv-yafo | Israel | Series Unknown | Undisclosed | 2025-08-13 | Artificial Intelligence (AI) |
| Appcharge | Tel Aviv | Israel | Series B | $58M | 2025-08-13 | Financial Services |
| Phytolon | Yoqne`am `illit | Israel | Series Unknown | Undisclosed | 2025-08-13 | Biotechnology |
| Coraly | Dubai | United Arab Emirates | Pre-Seed | $2M | 2025-08-13 | Artificial Intelligence (AI) |
| Agridence | Singapore | Singapore | Series Unknown | Undisclosed | 2025-08-13 | Agriculture and Farming |
| ELIVAAS | Gurgaon | India | Series B | $9.9M | 2025-08-12 | Real Estate |
| Ultraviolette Automotive | Bangalore | India | Series Unknown | $21M | 2025-08-12 | Energy |
| Trackk | Mumbai | India | Seed | $1M | 2025-08-12 | Financial Services |
| Manastu Space | Mumbai | India | Series A | $3M | 2025-08-12 | Transportation |
| Naluri Life | Kuala Lumpur | Malaysia | Series B | $5M | 2025-08-12 | Artificial Intelligence (AI) |
| Lightnet | Bangkok | Thailand | Series Unknown | $5M | 2025-08-11 | Blockchain and Cryptocurrency |
| NJD Games | Riyadh | Saudi Arabia | Seed | Undisclosed | 2025-08-11 | Apps |
| Pronto | Mumbai | India | Series A | $11M | 2025-08-11 | Apps |
| Eyestem | Bengaluru | India | Series B | $10M | 2025-08-11 | Biotechnology |
| AC Health | Makati | Philippines | Series Unknown | Undisclosed | 2025-08-11 | Health Care |
| Pzartech | Tel Aviv | Israel | Series Unknown | Undisclosed | 2025-08-11 | Artificial Intelligence (AI) |
| Xpand (formerly 1MRobotics) | Tel Aviv-yafo | Israel | Series Unknown | $6M | 2025-08-09 | Hardware |
| Humeta | Delhi | India | Pre-Seed | $2M | 2025-08-08 | Health Care |
| Nuuk | Gurgaon | India | Series A | $2.2M | 2025-08-07 | Consumer Services |
| House of Biryani | Mumbai | India | Seed | $3.7M | 2025-08-07 | Food and Beverage |
| NPrep | Jodhpur | India | Pre-Seed | Undisclosed | 2025-08-07 | Education |
| QRL Bioscience | Ahmedabad | India | Seed | $342.1K | 2025-08-06 | Biotechnology |
| Gladful | Jaipur | India | Series A | $912.2K | 2025-08-06 | Commerce and Shopping |
| SuperGaming | Singapore | Singapore | Series B | $15M | 2025-08-06 | Community and Lifestyle |
| Capitalmind | Bengaluru | India | Series A | Undisclosed | 2025-08-06 | Content and Publishing |
| CodeKarma | Bengaluru | India | Pre-Seed | $2.5M | 2025-08-06 | Artificial Intelligence (AI) |
| Fraganote | Delhi | India | Seed | $1M | 2025-08-05 | Commerce and Shopping |
| Protrainy | Bhubaneswar | India | Seed | Undisclosed | 2025-08-05 | Education |
| GovEVA | Mumbai | India | Seed | $2M | 2025-08-05 | Artificial Intelligence (AI) |
| Vendict | Tel Aviv | Israel | Series A | $10M | 2025-08-05 | Artificial Intelligence (AI) |
| Assetz Property Group | Bengaluru | India | Series Unknown | $14.2M | 2025-08-05 | Real Estate |
| Alaan | Dubai | United Arab Emirates | Series A | $48M | 2025-08-05 | Financial Services |
| Terafac | Chandigarh | India | Pre-Seed | $740.3K | 2025-08-05 | Other |
| Eon Space Labs | Hyderabad | India | Seed | $1.2M | 2025-08-05 | Hardware |
| TopviewAI | Singapore | Singapore | Series A | $8.5M | 2025-08-05 | Artificial Intelligence (AI) |
| Microbot Medical | Caesarea | Israel | Series Unknown | $629.9K | 2025-08-05 | Health Care |
| TurboHire Technologies | Hyderabad | India | Series A | $6M | 2025-08-05 | Administrative Services |
| Flood | Singapore | Singapore | Seed | $2.5M | 2025-08-05 | Commerce and Shopping |
| Liberty Pixel | Tel Aviv | Israel | Series Unknown | $1.1M | 2025-08-05 | Apps |
| Salasa | Riyadh | Saudi Arabia | Series B | $30M | 2025-08-04 | Artificial Intelligence (AI) |
| ParaZero | Tel Aviv | Israel | Series Unknown | $2.2M | 2025-08-04 | Consumer Electronics |
| Zeya Health | Singapore | Singapore | Pre-Seed | $500K | 2025-08-01 | Artificial Intelligence (AI) |
| GAIB | Singapore | Singapore | Series Unknown | $10M | 2025-08-01 | Artificial Intelligence (AI) |
| HydroLeap | Singapore | Singapore | Series Unknown | $4.8M | 2025-07-30 | Manufacturing |
| Nibertex | Singapore | Singapore | Series Unknown | $7M | 2025-07-29 | Manufacturing |
| Sharpsell.ai | Bengaluru | India | Series A | $3.5M | 2025-07-29 | Software |
| Teramount | Jerusalem | Israel | Series B | $50M | 2025-07-29 | Administrative Services |
| ZOOZ Power | Lod | Israel | Series Unknown | $180M | 2025-07-29 | Energy |
| CanFite BioPharma | Petah Tiqva | Israel | Series Unknown | $15M | 2025-07-28 | Biotechnology |
| Scopio Labs | Tel Aviv | Israel | Series D | $10M | 2025-07-24 | Artificial Intelligence (AI) |
| SuperK | Bengaluru | India | Series B | $11.6M | 2025-07-24 | Commerce and Shopping |
| Netrasemi | Trivandrum | India | Series A | $12.4M | 2025-07-24 | Artificial Intelligence (AI) |
| Enlite Research | Mumbai | India | Series A | $5.3M | 2025-07-24 | Climate Technology Product Manufacturing |
| Chocolate Finance | Singapore | Singapore | Series A | $15M | 2025-07-24 | Financial Services |
Frequently Asked Questions
Q1. Where can I find recently funded startups in Asia?
You can explore our full list of startups that raised funding this month above. You can also subscribe to our free plan to get weekly alerts.
Q2. How many startups in Asia were funded this year and last year?
This year 763 startups raised funding in Asia and 1,398 did so last year; we track 5,536 startups in the region.
Q3. Which industries in Asia are attracting the most funding and deals (Aug-2025)?
By funding amount the leaders are Financial Services ($6,154,775,400), Hardware ($2,943,322,200), and Energy ($2,018,300,000); by deal count the top sectors are AI (103 deals), Financial Services (91 deals), and Commerce & Shopping (79 deals).
Q4. What was the largest funding deal in Asia this year?
The largest deal was ADQ (Series Unknown) at $2,000,000,000.
Q5. How can I connect with these startups?
You can subscribe to our premium plan for verified CEO and decision-maker contacts.

