Recently Funded Startups in Delhi (Sep-2025)

Last Updated: 4-Sep-2025
Delhi’s startup ecosystem continues to thrive, exhibiting resilience and innovation in a highly competitive landscape. With a total of 204 startups tracked in the region, it has emerged as a pivotal hub for entrepreneurs across various sectors. The influx of funding not only showcases the potential of these startups but also signifies investor confidence in the local market’s capability to generate impactful solutions and drive economic growth.
As of September 2025, 28 startups in Delhi have successfully secured funding this year, contributing to a total of approximately $163.59 million raised. This represents a healthy investment climate, particularly in key industries such as Financial Services and Hardware, which are attracting significant attention. The continued support from investors underscores the opportunities that Delhi’s promising startups present in addressing diverse consumer needs and advancing technological innovations.
Funding Highlights
- Total number of startups tracked: 204
- Number of startups that raised funding last year: 60
- Number of startups that raised funding this year: 28
- Total funding raised this year so far (USD): $163,591,400
- Largest deal: Wiom, Series Unknown, $35,000,000
- Top industries by funding amount (USD):
- 1. Financial Services, $39,100,000
- 2. Hardware, $35,000,000
- 3. Consumer Electronics, $23,000,000
- Top industries by number of deals this year:
- 1. Financial Services, 5 deals
- 2. Community and Lifestyle, 4 deals
- 3. Food and Beverage, 4 deals
Full List of Recently Funded Startups in Delhi
| Company | Country | State | Round | Amount | Date | Industry |
|---|---|---|---|---|---|---|
| Bombay Shaving Company | India | Delhi | Venture – Series Unknown | $15,347,280 | 2025-11-12 | Commerce and Shopping |
| Rusk Media | India | Delhi | Series B | $11,616,210 | 2025-10-10 | Advertising |
| VAMA | India | Delhi | Seed | $2,477,645 | 2025-10-02 | Apps |
| Chakr Innovation | India | Delhi | Series C | $23,000,000 | 2025-09-22 | Energy |
| TraqCheck | India | Delhi | Seed | unknown | 2025-09-13 | Data and Analytics |
| TransBnk | India | Delhi | Series B | $21M | 2025-08-27 | Financial Services |
| Hexafun | India | Delhi | Seed | $513.4K | 2025-08-26 | Clothing and Apparel |
| Wastelink | India | Delhi | Series A | $3M | 2025-08-25 | Agriculture and Farming |
| Humeta | India | Delhi | Pre-Seed | $2M | 2025-08-08 | Health Care |
| Fraganote | India | Delhi | Seed | $1M | 2025-08-05 | Commerce and Shopping |
| Algoquant Fintech | India | Delhi | Series Unknown | $32.6M | 2025-07-17 | Financial Services |
| Green Aero Propulsion | India | Delhi | Seed | $1.6M | 2025-07-09 | Energy |
| Rabitat | India | Delhi | Series A | $4.6M | 2025-06-23 | Community and Lifestyle |
| Innov8 Coworking | India | Delhi | Series Unknown | Undisclosed | 2025-06-20 | Community and Lifestyle |
| Wiom | India | Delhi | Series Unknown | $35M | 2025-06-18 | Hardware |
| Vecmocon Technologies | India | Delhi | Series A | $18M | 2025-06-09 | Consumer Electronics |
| PaySprint | India | Delhi | Series A | $1.2M | 2025-05-20 | Financial Services |
| Stashfin | India | Delhi | Series Unknown | $9.3M | 2025-05-13 | Apps |
| Vaya | India | Delhi | Seed | $1.5M | 2025-05-08 | Artificial Intelligence (AI) |
| Alt Mobility | India | Delhi | Series Unknown | Undisclosed | 2025-05-08 | Financial Services |
| Feline Spirits | India | Delhi | Seed | $606.3K | 2025-05-08 | Food and Beverage |
| Insurance Samadhan | India | Delhi | Series Unknown | $1M | 2025-05-06 | Financial Services |
| Patang | India | Delhi | Pre-Seed | $300K | 2025-05-02 | Food and Beverage |
| SaveIN | India | Delhi | Series Unknown | $4.3M | 2025-04-23 | Financial Services |
| Vayudh | India | Delhi | Series Unknown | $10M | 2025-04-22 | Manufacturing |
| Bhagva | India | Delhi | Seed | $1M | 2025-04-09 | Community and Lifestyle |
| Innovist | India | Delhi | Series B | $15.9M | 2025-04-07 | Clothing and Apparel |
| Vahdam Teas | India | Delhi | Series Unknown | $2.9M | 2025-03-25 | Commerce and Shopping |
| Kraftshala | India | Delhi | Seed | Undisclosed | 2025-03-20 | Education |
| Ambitio | India | Delhi | Seed | $2M | 2025-03-11 | Education |
| CureAble | India | Delhi | Pre-Seed | $230K | 2025-02-19 | Health Care |
| Probus Smart Things | India | Delhi | Series A | $5M | 2025-02-19 | Consumer Electronics |
| Gaon | India | Delhi | Angel | $92.5K | 2025-02-12 | Food and Beverage |
| Findr | India | Delhi | Pre-Seed | Undisclosed | 2025-02-05 | Information Technology |
| Fitspire | India | Delhi | Seed | $1M | 2025-02-05 | Commerce and Shopping |
| Innov8 Coworking | India | Delhi | Series Unknown | $12.7M | 2025-01-28 | Community and Lifestyle |
| SVASTEK | India | Delhi | Seed | $231.3K | 2025-01-23 | Health Care |
| TyrePlex | India | Delhi | Series Unknown | $2.3M | 2025-01-15 | Commerce and Shopping |
| Speed Kitchen | India | Delhi | Series Unknown | $231.3K | 2025-01-15 | Food and Beverage |
| Sparkl Edventure | India | Delhi | Seed | $4M | 2024-12-23 | Education |
| Arata | India | Delhi | Series A | $4M | 2024-12-21 | Commerce and Shopping |
| REC | India | Delhi | Series Unknown | $258.5M | 2024-12-18 | Administrative Services |
| LegitQuest | India | Delhi | Series Unknown | $648.4K | 2024-12-11 | Internet Services |
| Power Gummies | India | Delhi | Series Unknown | $1.2M | 2024-12-11 | Food and Beverage |
| Neuranics Lab | India | Delhi | Seed | $700K | 2024-12-05 | Artificial Intelligence (AI) |
| Dentalkart.com | India | Delhi | Series Unknown | $10M | 2024-12-04 | Commerce and Shopping |
| Bumboo | India | Delhi | Angel | Undisclosed | 2024-12-03 | Sustainability |
| ParkMate | India | Delhi | Seed | $1.2M | 2024-11-27 | Apps |
| CredFlow | India | Delhi | Series B | $3.7M | 2024-11-21 | Financial Services |
| Doodhvale | India | Delhi | Series A | $3M | 2024-11-20 | Agriculture and Farming |
| Mushin Innovation Labs | India | Delhi | Seed | $250K | 2024-11-14 | Manufacturing |
| Embifi | India | Delhi | Seed | Undisclosed | 2024-10-24 | Financial Services |
| Red Fort Capital | India | Delhi | Series Unknown | $2.7M | 2024-10-16 | Financial Services |
| NAYAN | India | Delhi | Seed | $2M | 2024-10-07 | Artificial Intelligence (AI) |
| Zevo | India | Delhi | Seed | $2M | 2024-10-03 | Transportation |
| First Coffee | India | Delhi | Seed | $1.2M | 2024-09-26 | Food and Beverage |
| Digital Green | India | Delhi | Series Unknown | $500K | 2024-09-25 | Information Technology |
| TraqCheck | India | Delhi | Seed | Undisclosed | 2024-09-24 | Data and Analytics |
| Techjockey | India | Delhi | Angel | $884.4K | 2024-09-19 | Commerce and Shopping |
| Dharaksha Ecosolutions | India | Delhi | Seed | $3M | 2024-09-12 | Manufacturing |
| LiaPlus AI | India | Delhi | Seed | $238.1K | 2024-09-04 | Sales and Marketing |
| Nutrabay | India | Delhi | Series A | $5M | 2024-09-02 | Commerce and Shopping |
| Rage Coffee | India | Delhi | Series Unknown | Undisclosed | 2024-08-28 | Food and Beverage |
| plutos ONE | India | Delhi | Seed | $2M | 2024-08-27 | Financial Services |
| Legends League Cricket | India | Delhi | Series Unknown | $4.6M | 2024-08-23 | Events |
| TransBnk | India | Delhi | Series A | $4M | 2024-08-21 | Financial Services |
| Six Sense Mobility | India | Delhi | Seed | $714.8K | 2024-08-14 | Internet Services |
| HealthCred | India | Delhi | Seed | $1.2M | 2024-08-12 | Financial Services |
| Visit | India | Delhi | Series Unknown | $29.8M | 2024-08-07 | Artificial Intelligence (AI) |
| Juleo | India | Delhi | Angel | $2.5M | 2024-08-05 | Information Technology |
| Baud Resources | India | Delhi | Series Unknown | Undisclosed | 2024-07-31 | Design |
| Centriti | India | Delhi | Seed | $718.7K | 2024-07-09 | Food and Beverage |
| Nirwana.AI | India | Delhi | Seed | Undisclosed | 2024-06-20 | Artificial Intelligence (AI) |
| Skye Air Mobility | India | Delhi | Series A | $4M | 2024-06-12 | Consumer Electronics |
| Clapingo | India | Delhi | Seed | Undisclosed | 2024-06-11 | Education |
| Baylink | India | Delhi | Pre-Seed | $149.8K | 2024-06-02 | Retail |
| SuperKalam | India | Delhi | Seed | $2M | 2024-05-22 | Software |
| Poshn | India | Delhi | Seed | $4M | 2024-05-06 | Agriculture and Farming |
| Dexif | India | Delhi | Seed | $4M | 2024-05-02 | Financial Services |
| Fresh From Farm | India | Delhi | Seed | $2M | 2024-05-02 | Agriculture and Farming |
| LivFin | India | Delhi | Series Unknown | $6M | 2024-05-01 | Financial Services |
| STOXCART | India | Delhi | Series Unknown | $11.9M | 2024-04-22 | Financial Services |
| Medulance | India | Delhi | Series A | $3M | 2024-04-16 | Apps |
| PlanckDOT | India | Delhi | Series Unknown | $350K | 2024-04-16 | Energy |
| TraqCheck | India | Delhi | Series Unknown | Undisclosed | 2024-04-15 | Data and Analytics |
| Oyster | India | Delhi | Angel | $50K | 2024-04-04 | Content and Publishing |
| Rocksport | India | Delhi | Series A | $3M | 2024-04-03 | Travel and Tourism |
| SaveLIFE Foundation | India | Delhi | Series Unknown | $2M | 2024-04-03 | Health Care |
| Bombay Shaving Company | India | Delhi | Series Unknown | $2.9M | 2024-04-01 | Commerce and Shopping |
| ParkSmart | India | Delhi | Undisclosed | 2024-03-27 | Apps | |
| LiaPlus AI | India | Delhi | $359.3K | 2024-03-25 | Sales and Marketing | |
| iDream Career | India | Delhi | $72.4K | 2024-03-14 | Education | |
| Kimbal Technologies | India | Delhi | $5M | 2024-03-11 | Apps | |
| Unat | India | Delhi | $10K | 2024-03-10 | Other | |
| Exly | India | Delhi | $6.2M | 2024-03-05 | Community and Lifestyle | |
| Samarth Life Management | India | Delhi | Series Unknown | $1.4M | 2024-02-21 | Community and Lifestyle |
| Conscious Chemist | India | Delhi | Series Unknown | $120.5K | 2024-02-13 | Health Care |
| PlanckDOT | India | Delhi | Seed | $1.6M | 2024-02-12 | Energy |
| Tailz | India | Delhi | Pre-Seed | Undisclosed | 2024-02-09 | Community and Lifestyle |
| VECROS | India | Delhi | Pre-Seed | $250K | 2024-02-05 | Artificial Intelligence (AI) |
| Techjockey | India | Delhi | Series Unknown | Undisclosed | 2024-02-02 | Commerce and Shopping |
| Salty | India | Delhi | Seed | $650.7K | 2024-01-11 | Clothing and Apparel |
| Ambitio | India | Delhi | Pre-Seed | $186.5K | 2024-01-10 | Education |
| Keploy | India | Delhi | Series Unknown | Undisclosed | 2023-12-08 | Administrative Services |
| Innovist | India | Delhi | Series A | $7M | 2023-11-28 | Clothing and Apparel |
| Conscious Chemist | India | Delhi | Series Unknown | Undisclosed | 2023-11-22 | Health Care |
| Baaz Bikes | India | Delhi | Series A | $8M | 2023-11-21 | Transportation |
| VAMA | India | Delhi | Seed | $1.5M | 2023-11-21 | Apps |
| Dressfolk | India | Delhi | Seed | $396.5K | 2023-10-05 | Clothing and Apparel |
| Oorja Development Solutions | India | Delhi | Seed | $1.5M | 2023-09-28 | Energy |
| Offline | India | Delhi | Seed | $2M | 2023-09-19 | Think Tanks |
| EquityList | India | Delhi | Seed | $2.2M | 2023-09-18 | Financial Services |
| Fandrum | India | Delhi | Series Unknown | Undisclosed | 2023-09-12 | Media and Entertainment |
| Absolute | India | Delhi | Series Unknown | Undisclosed | 2023-09-06 | Agriculture and Farming |
| KOGO | India | Delhi | Series Unknown | $1.1M | 2023-09-05 | Apps |
| Zevo | India | Delhi | Series Unknown | Undisclosed | 2023-08-23 | Transportation |
| Fitspire | India | Delhi | Seed | Undisclosed | 2023-08-08 | Commerce and Shopping |
| UcliQ | India | Delhi | Angel | $846.2K | 2023-08-03 | Administrative Services |
| Unstop | India | Delhi | Seed | $5M | 2023-08-02 | Administrative Services |
| Evolve Snacks | India | Delhi | Series Unknown | $20K | 2023-08-01 | Commerce and Shopping |
| BotLab Dynamics | India | Delhi | Series Unknown | $2.4M | 2023-08-01 | Consumer Electronics |
| Wiom | India | Delhi | Series A | $17.1M | 2023-07-27 | Hardware |
| Clensta | India | Delhi | Series Unknown | $9.1M | 2023-07-10 | Biotechnology |
| Rooter | India | Delhi | Series Unknown | Undisclosed | 2023-07-04 | Apps |
| Leverage Edu | India | Delhi | Series C | $25M | 2023-07-03 | Artificial Intelligence (AI) |
| Project Baala | India | Delhi | Series Unknown | $5K | 2023-06-27 | Government and Military |
| ReThought | India | Delhi | Pre-Seed | $15.2K | 2023-06-24 | Clothing and Apparel |
| RattanIndia Power | India | Delhi | Series Unknown | $137.1M | 2023-06-23 | Energy |
| TransBnk | India | Delhi | Seed | $1M | 2023-06-20 | Financial Services |
| Satya MicroCapital | India | Delhi | Series Unknown | $35M | 2023-06-15 | Financial Services |
| Vikas Ecotech | India | Delhi | Series Unknown | $6.1M | 2023-06-12 | Manufacturing |
| Lemonade | India | Delhi | Pre-Seed | Undisclosed | 2023-06-08 | Clothing and Apparel |
| Staybook | India | Delhi | Pre-Seed | $362.2K | 2023-05-22 | Travel and Tourism |
| Speed Kitchen | India | Delhi | Seed | Undisclosed | 2023-05-18 | Food and Beverage |
| Rooter | India | Delhi | Series Unknown | $16M | 2023-05-18 | Apps |
| Castler | India | Delhi | Seed | $5M | 2023-05-10 | Other |
| ixamBee | India | Delhi | Series Unknown | $365.4K | 2023-05-09 | Education |
| Aksum Trademart | India | Delhi | Seed | $1M | 2023-04-27 | Wholesale |
| Vitto – Microfinance.AI | India | Delhi | Series Unknown | Undisclosed | 2023-04-13 | Financial Services |
| Twyn | India | Delhi | Series Unknown | $1.8M | 2023-04-13 | Artificial Intelligence (AI) |
| Oneistox | India | Delhi | Seed | $1.2M | 2023-04-12 | Education |
| Cosmic Esports | India | Delhi | Seed | Undisclosed | 2023-04-11 | Events |
| Stashfin | India | Delhi | Series Unknown | $96.8M | 2023-03-22 | Apps |
Frequently Asked Questions
Q1. How many startups in Delhi, India were funded this year (Sep-2025)?
28 startups raised funding in Delhi, India so far this year; 60 raised funding last year; we track 204 startups in the region.
Q2. Where can I find recently funded startups in Delhi, India?
You can explore our full list of startups that raised funding this month above. You can also subscribe to our free plan to get weekly alerts.
Q3. Which industries are trending among recently funded startups in Delhi, India?
Top by funding: Financial Services $39,100,000; Hardware $35,000,000; Consumer Electronics $23,000,000. Top by deal count: Financial Services (5), Community & Lifestyle (4), Food & Beverage (4).
Q4. How can I connect with these startups in Delhi, India?
You can subscribe to our premium plan for verified CEO and decision-maker contacts.
Q5. How much funding have Delhi, India startups raised so far in 2025 and what was the largest deal?
Total raised this year: $163,591,400; largest deal: Wiom, Series Unknown, $35,000,000.

