Recently Funded Pre-seed Startups (Nov-2025)

Last Updated: 23-Nov-2025
As we look into November 2025, the pre-seed funding landscape continues to flourish, emphasizing an ever-growing interest in supporting innovative startups across various sectors. With 1,024 startups successfully securing funding this year alone, compared to 1,105 last year, it’s evident that investors are actively seeking opportunities that promise potential breakthroughs—particularly in the realms of technology and service-oriented solutions.
The total funding raised this year has reached an impressive $1,148.74 million, with Artificial Intelligence leading the charge both in terms of funding amount and number of deals. Startups in emerging industries are increasingly attracting venture capital, illustrating a collective push towards pioneering solutions in finance, cloud computing, and beyond. This encouraging trend not only reflects investor confidence but also highlights the pivotal role of early-stage startups in shaping the future economy.
Funding Highlights
- Total number of startups tracked: 4,706
- Number of startups that raised funding last year: 1,105
- Number of startups that raised funding this year: 1,024
- Total funding raised this year so far: $1,148.74 million
- Largest deal: YouWare, Pre-Seed, $50 million
- Top industries by funding amount:
- 1. Artificial Intelligence (AI): $216.96 million
- 2. Financial Services: $52.97 million
- 3. B2B Software, AI, Cloud Computing, Data: $50 million
- Top industries by number of deals this year:
- 1. Artificial Intelligence (AI): 231 deals
- 2. Financial Services: 44 deals
- 3. Commerce and Shopping: 40 deals
Full List of Recently Funded Pre-seed Startups
| Company | City | Country | Round | Amount | Date | Industry |
|---|---|---|---|---|---|---|
| Fabra | Australia | Philippines | Pre-Seed | $2,800,000 | 2025-11-16 | 3D, B2B Software, Consumer Goods, Fashion, Manufacturing |
| Forgis | Schlieren | Switzerland | Pre-Seed | $4,500,000 | 2025-11-16 | Manufacturing, Artificial Intelligence |
| YouWare | Pre-Seed | $50,000,000 | 2025-11-16 | B2B Software, Artificial Intelligence, Cloud Computing, Data | ||
| DOCO | Ghaziabad | India | Pre-Seed | $507,814 | 2025-11-15 | Retail, E-commerce |
| PulseCheck AI | Tampa | United States | Pre-Seed | $50,000 | 2025-11-15 | Hospitality, Artificial Intelligence, Analytics, B2B Software |
| Drone-Hand | Melbourne | Australia | Pre-Seed | $471,892 | 2025-11-14 | Agriculture, Drones, Artificial Intelligence, Robotics |
| Lawvora | Pompano Beach | United States | Pre-Seed | $3,000,000 | 2025-11-14 | Legal, Artificial Intelligence, B2B Software |
| Zaiffer | Berlin | Germany | Pre-Seed | $2,317,704 | 2025-11-14 | Blockchain, Finance, FinTech |
| EVE | Pre-Seed | $2,000,000 | 2025-11-13 | B2B Software, Artificial Intelligence, Data, Email, Sales | ||
| CommerceClarity | Milan | Italy | Pre-Seed | $3,123,568 | 2025-11-13 | B2B Software, Artificial Intelligence, Analytics, E-commerce |
| dotega | Stuttgart | Germany | Pre-Seed | $1,502,352 | 2025-11-13 | Property Management,B2B Software,Finance |
| Anomaly Bio | Pre-Seed | $2,600,000 | 2025-11-13 | Biotechnology, Agriculture, Chemicals | ||
| Verngo Global | Karachi | Pakistan | Pre-Seed | $200,000 | 2025-11-13 | Community, Finance, Venture Capital and Private Equity Principals |
| AYKA CONTROL SYSTEMS | Mumbai | India | Pre-Seed | $124,013 | 2025-11-13 | EV, Automotive, Energy, Manufacturing |
| Keeyu | Sydney | Australia | Pre-Seed | $1,503,235 | 2025-11-12 | E-commerce, Artificial Intelligence, B2B Software |
| AI Score | Pre-Seed | $999,542 | 2025-11-12 | Artificial Intelligence, Cyber Security, B2B Software | ||
| Bliss AI | London | United Kingdom | Pre-Seed | $189,746 | 2025-11-12 | B2B Software, Information Technology |
| Galadyne | Austin | United States | Pre-Seed | unknown | 2025-11-11 | Aerospace, Government |
| VaultNet Defense | Tel Aviv | Israel | Pre-Seed | unknown | 2025-11-11 | Cyber Security, Quantum Computing, Artificial Intelligence, Blockchain, Government |
| Falkin | London | United Kingdom | Pre-Seed | $2,000,000 | 2025-11-11 | FinTech, Finance, Cyber Security |
| Petty Lawsuit | Las Vegas | United States | Pre-Seed | unknown | 2025-11-11 | Legal, Artificial Intelligence |
| Rased | Riyadh | Saudi Arabia | Pre-Seed | unknown | 2025-11-11 | Artificial Intelligence, Cyber Security, FinTech, Finance |
| Spinnable AI | Wilmington | United States | Pre-Seed | $2,311,310 | 2025-11-11 | Artificial Intelligence, B2B Software, Finance, Real Estate |
| Spiich Labs | Stockholm | Sweden | Pre-Seed | $694,292 | 2025-11-11 | Artificial Intelligence, B2B Software, Sales |
| Sacred Valley Tech | Cologne | Germany | Pre-Seed | unknown | 2025-11-10 | Artificial Intelligence, B2B Software, Fashion |
| Mindportal (MCP Saas infrastructure B2B) | San Francisco | United States | Pre-Seed | unknown | 2025-11-10 | Artificial Intelligence, B2B Software, Cloud Computing |
| Guideways AI | Utrecht | The Netherlands | Pre-Seed | $1,386,786 | 2025-11-10 | Healthcare, Artificial Intelligence, B2B Software |
| &Done | Haryana | India | Pre-Seed | $733,510 | 2025-11-10 | Beauty |
| CERPRO | Hamburg | Germany | Pre-Seed | $2,313,754 | 2025-11-10 | Manufacturing, Artificial Intelligence, Cloud Computing |
| Reactable AI | Longford | Ireland | Pre-Seed | unknown | 2025-11-10 | Marketing, Artificial Intelligence, B2B Software |
| Nextloop | Augst | Switzerland | Pre-Seed | unknown | 2025-11-09 | Retail, E-commerce |
| Hearvana | Pre-Seed | $6,000,000 | 2025-11-09 | Artificial Intelligence, Audio, Healthcare, Wearables | ||
| Flok Health | Cambridge | United States | Pre-Seed | $4,173,400 | 2025-11-09 | Healthcare, Artificial Intelligence |
| EigenQ | Columbia | United States | Pre-Seed | $70,500 | 2025-11-09 | Quantum Computing, Cyber Security, Artificial Intelligence |
| Mindra | Pre-Seed | $1,200,000 | 2025-11-09 | Artificial Intelligence, Blockchain, FinTech, Finance | ||
| C.Scale | Pre-Seed | $2,000,000 | 2025-11-08 | Architecture, Artificial Intelligence, B2B Software, Environment | ||
| Insight AI | New Delhi | India | Pre-Seed | $124,142 | 2025-11-08 | Artificial Intelligence, Analytics, B2B Software |
| Ride N Repair | Bangalore | India | Pre-Seed | $70,000 | 2025-11-07 | Automotive, Home Services |
| Pride Health | Pre-Seed | $300,000 | 2025-11-07 | Healthcare, Community, Mental Health, Wellness | ||
| Fit Collective | Pre-Seed | $3,936,326 | 2025-11-07 | Fashion, Artificial Intelligence, Manufacturing | ||
| Contribe.io | Copenhagen | Denmark | Pre-Seed | $499,123 | 2025-11-07 | E-commerce, Marketing, Analytics |
| Mastery B2B Tech | São Paulo | Brazil | Pre-Seed | $65,032 | 2025-11-07 | B2B Software, Artificial Intelligence, Finance |
| MeshDefend | Bengaluru | India | Pre-Seed | $2,300,000 | 2025-11-07 | Artificial Intelligence, Cyber Security, Data, B2B Software |
| StreamFi | Burbank | United States | Pre-Seed | unknown | 2025-11-07 | Music, Audio |
| Volarem | Johannesburg | South Africa | Pre-Seed | $1,000,000 | 2025-11-07 | Real Estate, Finance, Agriculture, Energy |
| FlyCopter Project SAS | Lannion | France | Pre-Seed | $2,300,000 | 2025-11-07 | Aerospace, Automotive, Transportation |
| Nesthood | Bangalore | India | Pre-Seed | $10,000 | 2025-11-07 | FinTech, Finance, Artificial Intelligence |
| Kabilio | Barcelona | Spain | Pre-Seed | $4,366,622 | 2025-11-07 | Accounting, Finance, Artificial Intelligence |
| GitLaw | San Francisco | United States | Pre-Seed | $3,000,000 | 2025-11-06 | Legal, Artificial Intelligence, B2B Software |
| Atrya | Hamburg | Germany | Pre-Seed | $1,753,170 | 2025-11-06 | FinTech, Finance, Blockchain |
| CrowAI | Mumbai | India | Pre-Seed | $250,000 | 2025-11-05 | B2B Software, Artificial Intelligence, Marketing |
| Vigilant AI.ai | Derby | United Kingdom | Pre-Seed | $767,584 | 2025-11-05 | Artificial Intelligence, FinTech, Finance |
| Wabi | San Francisco | United States | Pre-Seed | $20,000,000 | 2025-11-04 | B2C Software, Social Network |
| eventpage.ai | Munich | Germany | Pre-Seed | $367,285 | 2025-11-04 | B2B Software, Artificial Intelligence, Hospitality, Marketing, Analytics |
| ClikBy | Barcelona | Spain | Pre-Seed | unknown | 2025-11-03 | Advertising, Marketing, Artificial Intelligence, Analytics |
| WildyNess | Ben Arous | Tunisia | Pre-Seed | unknown | 2025-11-03 | Travel |
| Allswell | Los Angeles | United States | Pre-Seed | $1,300,000 | 2025-11-02 | Mental Health, Wellness, Community |
| Zeeg | Berlin | Germany | Pre-Seed | $1,279,372 | 2025-11-02 | B2B Software, CRM |
| Reer | Pre-Seed | $550,000 | 2025-11-02 | Artificial Intelligence, 3D | ||
| Loon | Calgary | Canada | Pre-Seed | $2,145,226 | 2025-11-02 | FinTech, Finance, Blockchain |
| Tethys Robotics | Zürich | Switzerland | Pre-Seed | $4,063,214 | 2025-11-02 | Marine, Drones, Robotics, Energy |
| Rmz.ai | Riyadh | Saudi Arabia | Pre-Seed | $100,000 | 2025-11-02 | Artificial Intelligence, B2B Software, Entertainment |
| Najeeb.Ai | Pre-Seed | unknown | 2025-11-01 | Artificial Intelligence, Analytics, Healthcare, Insurance | ||
| 2ClickFit | Moorestown | United States | Pre-Seed | $27,000 | 2025-11-01 | Fashion, E-commerce, 3D, Augmented Reality |
| Xanadu | Dubai | United Arab Emirates | Pre-Seed | $250,000 | 2025-11-01 | Marketing, Professional Services, B2B Software |
| Ourteam | Singapore | Singapore | Pre-Seed | unknown | 2025-11-01 | Artificial Intelligence, Recruiting, B2B Software |
| Exiles Interactives | Bengaluru | India | Pre-Seed | $355,000 | 2025-10-31 | 3D, Gaming |
| AnyTax | Berlin | Germany | Pre-Seed | $1,200,000 | 2025-10-31 | Accounting, Finance, B2B Software, FinTech |
| Desktop Commander | Riga | Latvia | Pre-Seed | $1,282,053 | 2025-10-30 | B2B Software, Artificial Intelligence, Cloud Computing |
| ComplyJet | Bangalore | India | Pre-Seed | $250,000 | 2025-10-30 | B2B Software, Cyber Security |
| Huckleberry | Auckland | New Zealand | Pre-Seed | $1,211,688 | 2025-10-30 | Human Resources, Artificial Intelligence, B2B Software |
| Gravitas Tech & Solutions | Las Vegas | United States | Pre-Seed | unknown | 2025-10-30 | Artificial Intelligence, Information Technology |
| twiggy | São Paulo | Brazil | Pre-Seed | $653,058 | 2025-10-30 | Artificial Intelligence, Fashion, E-commerce |
| Gamers Home | Wilmington | United States | Pre-Seed | unknown | 2025-10-30 | Artificial Intelligence, Entertainment, B2B Software |
| Qala | Zürich | Switzerland | Pre-Seed | $1,977,211 | 2025-10-29 | Data, Artificial Intelligence |
| Hackmyskill | Pre-Seed | unknown | 2025-10-29 | Education, Cyber Security | ||
| Gubbachhi | Bengaluru | India | Pre-Seed | unknown | 2025-10-29 | Consumer Goods |
| Sedifly | Singapore | Singapore | Pre-Seed | unknown | 2025-10-29 | Education |
| Sahay AI | Philadelphia | United States | Pre-Seed | $1,800,000 | 2025-10-29 | Artificial Intelligence, Analytics, B2B Software, Data, Robotics, Transportation |
| Adaptam Therapeutics | Donostia-San Sebastián | Spain | Pre-Seed | $3,489,248 | 2025-10-29 | Biotechnology, Healthcare, Pharmaceuticals |
| Flamingo | Miami | United States | Pre-Seed | $2,200,000 | 2025-10-29 | B2B Software, Artificial Intelligence, Information Technology |
| Rivellium | Kraków | Poland | Pre-Seed | $50,000 | 2025-10-28 | FinTech, Finance, Artificial Intelligence |
| Belidor | New York | United States | Pre-Seed | $3,100,000 | 2025-10-28 | Construction, Artificial Intelligence, B2B Software |
| Autonomous Minds | London | United Kingdom | Pre-Seed | $845,935 | 2025-10-27 | Artificial Intelligence, Analytics, B2B Software |
| ImagiPortal | Dover | United States | Pre-Seed | unknown | 2025-10-27 | Artificial Intelligence, Entertainment, Marketing, Mobile, Social Network |
| Avisorex | Havana | Cuba | Pre-Seed | $1,000,000 | 2025-10-19 | Agriculture |
| Omnia | Madrid | Spain | Pre-Seed | $4,081,290 | 2025-10-19 | Advertising, Marketing, Artificial Intelligence |
| Beyond The Checkout | Lewes | United States | Pre-Seed | $25,000 | 2025-10-19 | Analytics,B2B Software,E-commerce |
| Clove | London | United Kingdom | Pre-Seed | $14,000,000 | 2025-10-19 | FinTech, Finance |
| WTD Now | Sunnyvale | United States | Pre-Seed | $50,000 | 2025-10-19 | Travel, Hospitality, Artificial Intelligence, Mobile |
| Walkway | Pre-Seed | $1,650,000 | 2025-10-19 | Travel, Artificial Intelligence, Data, B2B Software | ||
| IsentroniQ | Pre-Seed | $8,705,827 | 2025-10-19 | Quantum Computing, Hardware, Manufacturing | ||
| PayDay Takaful | Brockley | United Kingdom | Pre-Seed | unknown | 2025-10-18 | FinTech, Finance, Insurance |
| Giggles | San Francisco | United States | Pre-Seed | $750,000 | 2025-10-18 | Social Network |
| Caymanall Corporation | Grand Cayman | Cayman Islands | Pre-Seed | $200,000 | 2025-10-18 | Manufacturing, Recreation, Environment |
| Magnar | Santiago | Chile | Pre-Seed | $300,000 | 2025-10-18 | Artificial Intelligence, Legal |
| SLNG | Pre-Seed | $3,836,446 | 2025-10-18 | Artificial Intelligence, Audio, Cloud Computing, B2B Software | ||
| STAXY Ltd | Exeter | United Kingdom | Pre-Seed | unknown | 2025-10-18 | Data, Transportation, Travel |
| Synthetic | San Francisco | United States | Pre-Seed | $500,000 | 2025-10-18 | Artificial Intelligence, Cloud Computing, B2B Software |
| Soffi | San Francisco | United States | Pre-Seed | $4,600,000 | 2025-10-17 | B2B Software, Artificial Intelligence |
| Adsmom | Riga | Latvia | Pre-Seed | $100,000 | 2025-10-17 | Advertising, Marketing, Analytics, Artificial Intelligence, B2B Software, Data |
| AGRA | Plovdiv | Bulgaria | Pre-Seed | $69,754 | 2025-10-17 | Agriculture and Farming |
| Nina Energy | Quito | Ecuador | Pre-Seed | $268,502 | 2025-10-16 | Energy, Environment |
| Tap | Boise | United States | Pre-Seed | unknown | 2025-10-16 | B2B Software |
| Good Heat | Sydney | Australia | Pre-Seed | $2,000,000 | 2025-10-16 | Energy, Environment |
| Bull | São Paulo | Brazil | Pre-Seed | $1,805,608 | 2025-10-15 | FinTech, Finance |
| Ferra | Pre-Seed | $2,000,000 | 2025-10-15 | Blockchain, Finance, FinTech | ||
| RARA barefoot | Gurgaon | India | Pre-Seed | $500,000 | 2025-10-15 | Consumer Goods, Fashion |
| airec | Dover | United States | Pre-Seed | unknown | 2025-10-15 | Recruiting, Artificial Intelligence |
| Optimaze | Sydney | Australia | Pre-Seed | $3,000,000 | 2025-10-15 | Finance, Cloud Computing, Artificial Intelligence |
| Réia | Bangalore | India | Pre-Seed | $225,271 | 2025-10-15 | Consumer Goods, Retail, Fashion |
| Jahazii | Nairobi | Kenya | Pre-Seed | $400,000 | 2025-10-14 | Human Resources, Finance |
| Attention | San Francisco | United States | Pre-Seed | $1,255,266 | 2025-10-14 | Artificial Intelligence, B2B Software |
| Theodosian | Pre-Seed | $1,300,000 | 2025-10-14 | Cyber Security | ||
| PredicTx Health | Melbourne | Australia | Pre-Seed | $1,600,000 | 2025-10-14 | Healthcare, Artificial Intelligence |
| ToyFlix | Bangalore | India | Pre-Seed | $1,000,000 | 2025-10-14 | Consumer Goods, E-commerce, Family |
| Tria | New York | United States | Pre-Seed | $12,000,000 | 2025-10-14 | Blockchain, Information Technology, Finance |
| Northsea | Amsterdam | The Netherlands | Pre-Seed | $769,615 | 2025-10-14 | Analytics, Professional Services |
| Afori | Barcelona | Spain | Pre-Seed | $4,632,182 | 2025-10-13 | Artificial Intelligence, B2B Software |
| Nila Elder Care | London | United Kingdom | Pre-Seed | $2,400,000 | 2025-10-13 | Healthcare |
| Guapeco | Florianópolis | Brazil | Pre-Seed | $328,449 | 2025-10-13 | Insurance, Pets |
| Inaam | Melbourne | Australia | Pre-Seed | $324,175 | 2025-10-13 | FinTech, Finance, Investing |
| Orange Sugar | Bangalore | India | Pre-Seed | $450,541 | 2025-10-13 | Consumer Goods, Family |
| Inmopad | Gaucín | Spain | Pre-Seed | unknown | 2025-10-13 | Real Estate |
| Intelo | San Francisco | United States | Pre-Seed | $2,000,000 | 2025-10-13 | Retail, Artificial Intelligence, Data |
| OMNIA | Pre-Seed | $4,081,290 | 2025-10-13 | Advertising, Marketing, Artificial Intelligence | ||
| DevAlly | Dublin | Ireland | Pre-Seed | $2,329,547 | 2025-10-12 | Artificial Intelligence, B2B Software, Legal |
| Claimy | Paris | France | Pre-Seed | $1,757,288 | 2025-10-12 | Music, Artificial Intelligence, Analytics, B2B Software |
| Jaagruk Bharat | New Delhi | India | Pre-Seed | $169,005 | 2025-10-12 | Community, Government, Information Technology, Legal, Finance, Healthcare, Education, Agriculture |
| REVEL Drinks | London | United Kingdom | Pre-Seed | unknown | 2025-10-12 | Alcohol, Food and Beverage, Consumer Goods |
| Nexcade | London | United Kingdom | Pre-Seed | $2,500,000 | 2025-10-12 | Artificial Intelligence, Logistics |
| First Answer | Pre-Seed | unknown | 2025-10-11 | Artificial Intelligence, Analytics, Marketing, B2B Software | ||
| TrusTerra | Gurgaon | India | Pre-Seed | $1,014,205 | 2025-10-11 | EV, Automotive, Artificial Intelligence, Marketplace |
| Luna Robotics | Kaunas | Lithuania | Pre-Seed | $1,258,989 | 2025-10-11 | Drones, Robotics, Hardware |
| Search Party | Sacramento | United States | Pre-Seed | $3,500,000 | 2025-10-11 | Artificial Intelligence, Marketing, Analytics, B2B Software |
| Ewake | Paris | France | Pre-Seed | $2,331,462 | 2025-10-11 | Artificial Intelligence, B2B Software, Cloud Computing, Information Technology |
| Snippd | Orlando | United States | Pre-Seed | unknown | 2025-10-11 | B2C Software, Finance, Food and Beverage |
| Southeast Asian Economics Project | Kuala Lumpur | Malaysia | Pre-Seed | unknown | 2025-10-11 | Education, Community |
| Ahana | Johannesburg | South Africa | Pre-Seed | $2,500,000 | 2025-10-11 | Information Technology, Telecommunications, Marketing |
| CNTRL | California City | United States | Pre-Seed | unknown | 2025-10-11 | Fashion, E-commerce, Marketplace, Artificial Intelligence |
| Joinn.io | Dubai | United Arab Emirates | Pre-Seed | unknown | 2025-10-11 | FinTech, Finance, Blockchain, Investing, Payments |
| Smpdltd | Lagos | Nigeria | Pre-Seed | $500,000 | 2025-10-11 | Construction, Real Estate |
| REasy | Clichy | France | Pre-Seed | $1,800,000 | 2025-10-11 | FinTech, Finance, Logistics |
| Cookiy AI | Palo Alto | United States | Pre-Seed | $7,000,000 | 2025-10-10 | Artificial Intelligence, B2B Software, Marketing |
| Kyamaganda Community Development Organisation | Masaka | Uganda | Pre-Seed | $335,000 | 2025-10-10 | Community, Non Profit, Family, Healthcare, Education, Agriculture, Environment |
| Global Welfare Foundation | Pre-Seed | $709,000 | 2025-10-10 | Non Profit, Community, Education, Environment | ||
| CBRX | Vilnius | Lithuania | Pre-Seed | $624,427 | 2025-10-10 | Cyber Security, B2B Software |
| Lucent | Melbourne | Australia | Pre-Seed | $1,310,200 | 2025-10-10 | Data |
| Bay's Kitchen | Cheltenham | United Kingdom | Pre-Seed | $336,088 | 2025-10-10 | Food and Beverage |
| BRYGHT | Essen | Germany | Pre-Seed | $585,763 | 2025-10-10 | Social Network, Community, Education, Personal Development |
| Affluense AI | Bengaluru | India | Pre-Seed | $337,934 | 2025-10-09 | Artificial Intelligence, Data, Marketing |
| Möbius Industries | Cambridge | United States | Pre-Seed | $3,800,000 | 2025-10-09 | Manufacturing, Materials, Robotics, Artificial Intelligence, Environment |
| Contrails AI | Bengaluru | India | Pre-Seed | $1,000,000 | 2025-10-09 | Artificial Intelligence,Cyber Security |
| Dragonfly Technology Limited | London | United Kingdom | Pre-Seed | $3,482,109 | 2025-10-09 | B2B Software, Artificial Intelligence |
| Pullulo | Singapore | Singapore | Pre-Seed | unknown | 2025-10-08 | Biotechnology, Healthcare, Nutrition and Supplements, Wellness |
| BiMA | Munich | Germany | Pre-Seed | $580,983 | 2025-10-08 | Education, Electronics |
| Confida | New Orleans | United States | Pre-Seed | unknown | 2025-10-08 | Legal, Artificial Intelligence, B2B Software |
| Datamonk | Amsterdam | The Netherlands | Pre-Seed | $1,872,420 | 2025-10-07 | Healthcare, Artificial Intelligence, Data |
| Qkera | Munich | Germany | Pre-Seed | unknown | 2025-10-07 | Materials, Energy |
| Fastest Healthtech | Panvel | India | Pre-Seed | $135,165 | 2025-10-07 | Healthcare |
| Renewables Vault | Cairo | Egypt | Pre-Seed | $50,000 | 2025-10-07 | Energy, Blockchain, Finance |
| Skymod Technology | Izmir | Turkey | Pre-Seed | $100,000 | 2025-10-07 | Artificial Intelligence, B2B Software, Education |
| Supermemory | Warrington | United Kingdom | Pre-Seed | $3,000,000 | 2025-10-07 | Artificial Intelligence |
| Baxt & Baubles | Pre-Seed | unknown | 2025-10-07 | Consumer Goods, Retail | ||
| Omega Electronics Industry and Trade | Izmir | Turkey | Pre-Seed | $1,000,000 | 2025-10-07 | Electronics, Manufacturing |
| Valtor Solutions | Singapore | Singapore | Pre-Seed | $700,000 | 2025-10-07 | Construction, Environment |
| Ephor | London | United Kingdom | Pre-Seed | unknown | 2025-10-07 | Based on the information from Ephor's website and its product management & market research solutions, the company primarily operates in Product Management software powered by AI to automate market research and insight extraction. This aligns mainly with B2B Software as it is a software service for businesses (product managers, startups, teams). Since it uses AI extensively for market research and automation, Artificial Intelligence and Analytics industries are also clearly relevant. |
| Barb.ua | Odesa | Ukraine | Pre-Seed | $10,000 | 2025-10-06 | Beauty, Healthcare, Fitness, Mental Health, Marketing, Marketplace, Wellness |
| Leapifai | Blackrock | Ireland | Pre-Seed | $117,153 | 2025-10-06 | Accounting, Finance, Artificial Intelligence, B2B Software |
| Kimaru AI | Austin | United States | Pre-Seed | $75,000 | 2025-10-05 | Artificial Intelligence, Analytics, B2B Software, Data, Finance, Logistics, Supply Chain |
| Lunos | New York | United States | Pre-Seed | $5,000,000 | 2025-10-05 | Artificial Intelligence, B2B Software, Finance |
| Careers Verified | Lagos | Nigeria | Pre-Seed | $150,000 | 2025-10-05 | Human Resources, Recruiting |
| Flow Tool | Pre-Seed | $5,276,723 | 2025-10-04 | Artificial Intelligence, B2B Software | ||
| Mulltiply | Los Gatos | United States | Pre-Seed | $300,000 | 2025-10-04 | Marketplace, Retail, Information Technology |
| Unive AI | Pre-Seed | $410,412 | 2025-10-04 | Education, Artificial Intelligence | ||
| On Time Bride | Oshawa | Canada | Pre-Seed | unknown | 2025-10-04 | B2C Software, Hospitality |
| UPFRONT | Dubai | United Arab Emirates | Pre-Seed | $10,000,000 | 2025-10-03 | FinTech, Finance, B2B Software |
| Hupside | Mclean | United States | Pre-Seed | $1,700,000 | 2025-10-03 | Human Resources, Artificial Intelligence, B2B Software |
| DogWalkerToken | Pre-Seed | $500,000 | 2025-10-03 | Pets, Blockchain, PetTech, Mobile | ||
| Highsail | Ghent | Belgium | Pre-Seed | unknown | 2025-10-03 | B2B Software, Artificial Intelligence |
| Enhance Labs | Brisbane | Australia | Pre-Seed | $1,520,752 | 2025-10-03 | Artificial Intelligence |
| 3CITE | Lilongwe | Malawi | Pre-Seed | $150,000 | 2025-10-03 | Education, Agriculture, Community, B2B Software |
| Silas Insurtech | Pre-Seed | unknown | 2025-10-03 | Insurance, Artificial Intelligence, B2B Software | ||
| Tokinvest | Dubai | United Arab Emirates | Pre-Seed | $3,200,000 | 2025-10-02 | Marketplace, Blockchain, Finance, Investing, Real Estate |
| SCUFF | Barcelona | Spain | Pre-Seed | unknown | 2025-10-02 | Entertainment, Marketing, Artificial Intelligence, Social Network, Software |
| HashtEX | Miami | United States | Pre-Seed | $300,000 | 2025-10-02 | Marketplace, Blockchain |
| Fliz | Berlin | Germany | Pre-Seed | $1,000,000 | 2025-10-02 | FinTech, Finance |
| iGowise Mobility | Bengaluru | India | Pre-Seed | $924,204 | 2025-10-02 | EV, Automotive, Consumer Goods, Manufacturing, Transportation |
| Betting Game | Pre-Seed | $12,000,000 | 2025-10-02 | Gambling, Finance, Blockchain | ||
| Mohi | San Francisco | United States | Pre-Seed | $500,000 | 2025-10-01 | Artificial Intelligence |
| VALEON | New York | United States | Pre-Seed | unknown | 2025-10-01 | Fitness, Wellness, Artificial Intelligence |
| AndromedAI | Torino | Italy | Pre-Seed | $1,289,866 | 2025-10-01 | E-commerce, Advertising, Marketing |
| UNMANND | Bengaluru | India | Pre-Seed | $2,000,000 | 2025-09-30 | Drones, Government, Aerospace |
| Belto | Riverside | United States | Pre-Seed | $30,000 | 2025-09-30 | Artificial Intelligence, Blockchain, Cloud Computing |
| Arqh | Zürich | Switzerland | Pre-Seed | $3,800,000 | 2025-09-30 | Data, Artificial Intelligence, Logistics, Energy, Food and Beverage |
| SuperFam | Bangalore | India | Pre-Seed | $394,171 | 2025-09-30 | Family, FinTech, Finance, Mobile |
| MiChamba | San Francisco | United States | Pre-Seed | $2,250,000 | 2025-09-29 | Artificial Intelligence (AI) |
| Perkly | Helsinki | Finland | Pre-Seed | unknown | 2025-09-29 | Artificial Intelligence, Finance, FinTech, Wellness |
| Paar Autonomy | Bengaluru | India | Pre-Seed | $394,382 | 2025-09-28 | Robotics, Artificial Intelligence, Drones, Hardware |
| Hedda | Stockholm | Sweden | Pre-Seed | $1,762,829 | 2025-09-28 | B2B Software, Artificial Intelligence, Sales |
Frequently Asked Questions
Q1. Where can I find recently funded Pre-seed startups?
You can explore our full list of startups that raised funding this month above. You can also subscribe to our free plan to get weekly alerts.
Q2. How can I connect with these startups?
FundedIQ AI connects With Startup Founders Who Actually Need Your services.
Q3. How many Pre-seed startups were funded this year in this region and how many startups do you track?
In this region 1,024 startups raised funding this year across all rounds; our database tracks 4,706 startups. Pre-seed activity is strong within that total (see industry deal counts below).
Q4. Which industries are trending among Pre-seed startups (Nov-2025)?
By funding amount (USD) the leaders are Artificial Intelligence $216.96, Financial Services $52.97, and B2B Software/AI/Cloud/Data $50. By deal count this year: AI 231 deals, Financial Services 44 deals, Commerce & Shopping 40 deals.
Q5. What are the biggest Pre-seed deals and total funding so far this year in this region?
Largest recent Pre-seed deal: YouWare, Pre-Seed, $50. Total funding raised this year so far (all rounds) in the region: $1148.74. Check the full list above for complete deal breakdowns.


