Recently Funded Startups in Connecticut (Sep-2025)

Last Updated: 2-Sep-2025
Connecticut’s startup ecosystem is thriving, marked by a notable surge in innovation and investment across various sectors. With a total of 228 startups tracked, the state has seen an impressive influx of funding, emphasizing its growing status as a hub for entrepreneurial activity. The ecosystem not only fosters technology-driven ventures but also nurtures traditional industries, making it a diverse landscape for investors and entrepreneurs alike.
In 2025, Connecticut’s startups have raised a remarkable total of over $5 billion so far, showcasing the significant interest from investors looking to tap into the next wave of groundbreaking ideas. This diverse funding landscape highlights key industries such as blockchain, data analytics, and healthcare, which are attracting both venture capital and strategic investments. As more startups continue to secure funding, the state’s economic vibrancy and innovative spirit are set to flourish, driving job creation and technological advancement within the region.
Funding Highlights
- Total number of startups tracked: 228
- Number of startups that raised funding last year: 67
- Number of startups that raised funding this year: 33
- Total funding raised this year so far: $5,003,388,300
- Largest deal: Infinite Reality, Series Unknown, $3,000,000,000
- Top industries by funding amount:
- 1. Blockchain and Cryptocurrency: $3,000,000,000
- 2. Data and Analytics: $832,100,000
- 3. Financial Services: $695,000,000
- Top industries by number of deals this year:
- 1. Biotechnology: 10 deals
- 2. Energy: 4 deals
- 3. Health Care: 4 deals
Full List of Recently Funded Startups in Connecticut
| Company | Country | State | Round | Amount | Date | Industry |
|---|---|---|---|---|---|---|
| LambdaVision | United States | Connecticut | Seed | $7,000,000 | 2025-11-03 | Biotechnology |
| Zaelab | United States | Connecticut | Venture – Series Unknown | unknown | 2025-10-28 | Commerce and Shopping |
| VeraDermics | United States | Connecticut | Series C | $150,000,000 | 2025-10-13 | Health Care |
| CoachEm | United States | Connecticut | Seed | $900,584 | 2025-09-20 | Artificial Intelligence (AI) |
| Catherine Avery Investment Management | United States | Connecticut | Series Unknown | Undisclosed | 2025-08-19 | Financial Services |
| Arvinas | United States | Connecticut | Series Unknown | Undisclosed | 2025-08-15 | Biotechnology |
| Intensity Therapeutics | United States | Connecticut | Series Unknown | $6.6M | 2025-08-04 | Biotechnology |
| Ennabl | United States | Connecticut | Series Unknown | $2.1M | 2025-07-22 | Data and Analytics |
| Oxford Performance Materials | United States | Connecticut | Series Unknown | $355K | 2025-07-16 | Energy |
| Quantum SI | United States | Connecticut | Series Unknown | $50M | 2025-07-03 | Biotechnology |
| Encapsulate | United States | Connecticut | Series Unknown | $1.3M | 2025-07-01 | Health Care |
| Stardust Power | United States | Connecticut | Series Unknown | $4.3M | 2025-06-17 | Consumer Electronics |
| Budderfly | United States | Connecticut | Series Unknown | $100M | 2025-06-17 | Energy |
| Slide | United States | Connecticut | Series A | $25M | 2025-06-16 | Information Technology |
| Intensity Therapeutics | United States | Connecticut | Series Unknown | $2M | 2025-06-11 | Biotechnology |
| Latinas & Power | United States | Connecticut | Series Unknown | $52K | 2025-06-04 | Community and Lifestyle |
| Trevi Therapeutics | United States | Connecticut | Series Unknown | $115.1M | 2025-06-02 | Biotechnology |
| Intus Bio | United States | Connecticut | Series Unknown | $1.1M | 2025-05-27 | Biotechnology |
| Oakridge Dairy | United States | Connecticut | Series Unknown | $229.3K | 2025-05-20 | Agriculture and Farming |
| LambdaVision | United States | Connecticut | Seed | Undisclosed | 2025-05-19 | Biotechnology |
| Stake | United States | Connecticut | Series Unknown | Undisclosed | 2025-05-12 | Community and Lifestyle |
| Specialty Printing | United States | Connecticut | Series Unknown | $11.5M | 2025-05-06 | Content and Publishing |
| Aircastle | United States | Connecticut | Series Unknown | $600M | 2025-05-05 | Financial Services |
| D2B3 | United States | Connecticut | Pre-Seed | $500K | 2025-04-07 | Biotechnology |
| Encapsulate | United States | Connecticut | Series Unknown | $3.8M | 2025-04-04 | Health Care |
| Kibu | United States | Connecticut | Seed | $2M | 2025-04-01 | Health Care |
| Libertas Funding | United States | Connecticut | Series Unknown | $75M | 2025-04-01 | Financial Services |
| Floe | United States | Connecticut | Series Unknown | $30K | 2025-03-17 | Administrative Services |
| QXO | United States | Connecticut | Series Unknown | $830M | 2025-03-17 | Data and Analytics |
| Tomo | United States | Connecticut | Series B | $20M | 2025-03-11 | Financial Services |
| BluSky Carbon | United States | Connecticut | Series Unknown | $222K | 2025-02-24 | Energy |
| Factors.AI | United States | Connecticut | Series Unknown | $500K | 2025-02-20 | Advertising |
| PHȲND | United States | Connecticut | Seed | $10M | 2025-02-11 | Gaming |
| Stardust Power | United States | Connecticut | Series Unknown | $5.8M | 2025-01-24 | Consumer Electronics |
| Frontier Risk | United States | Connecticut | Seed | $3M | 2025-01-22 | Community and Lifestyle |
| Azitra | United States | Connecticut | Series Unknown | $1.5M | 2025-01-14 | Biotechnology |
| Epistemic AI | United States | Connecticut | Series Unknown | $4M | 2025-01-13 | Artificial Intelligence (AI) |
| Normunity | United States | Connecticut | Series B | $75M | 2025-01-13 | Biotechnology |
| BEKHealth | United States | Connecticut | Series Unknown | Undisclosed | 2025-01-13 | Health Care |
| Nimbus Power Systems | United States | Connecticut | Series Unknown | Undisclosed | 2025-01-09 | Energy |
| Thetis Pharmaceuticals | United States | Connecticut | Series Unknown | $9M | 2025-01-09 | Biotechnology |
| Infinite Reality | United States | Connecticut | Series Unknown | $3000M | 2025-01-08 | Blockchain and Cryptocurrency |
| Quantum SI | United States | Connecticut | Series Unknown | $50M | 2025-01-03 | Biotechnology |
| BattleFin | United States | Connecticut | Series Unknown | $4M | 2024-12-17 | Data and Analytics |
| Latinas & Power | United States | Connecticut | Series Unknown | $50K | 2024-12-17 | Community and Lifestyle |
| Trevi Therapeutics | United States | Connecticut | Series Unknown | $50M | 2024-12-16 | Biotechnology |
| VeraDermics | United States | Connecticut | Series B | $75M | 2024-12-11 | Health Care |
| Eagle Point Credit Management | United States | Connecticut | Series Unknown | $100M | 2024-12-04 | Financial Services |
| Trosa | United States | Connecticut | Series Unknown | $1M | 2024-11-22 | Health Care |
| Intensity Therapeutics | United States | Connecticut | Series Unknown | $3M | 2024-11-21 | Biotechnology |
| Hildene | United States | Connecticut | Series Unknown | $493M | 2024-11-13 | Financial Services |
| BluSky Carbon | United States | Connecticut | Series Unknown | $3M | 2024-11-05 | Energy |
| Nimbus Power Systems | United States | Connecticut | Pre-Seed | Undisclosed | 2024-11-05 | Energy |
| CoachEm | United States | Connecticut | Seed | $1.2M | 2024-11-04 | Artificial Intelligence (AI) |
| Cornerstone Financing | United States | Connecticut | Series Unknown | $285M | 2024-10-29 | Financial Services |
| Struesli | United States | Connecticut | Seed | $750K | 2024-10-28 | Food and Beverage |
| Rivendell Technologies | United States | Connecticut | Seed | $600.8K | 2024-10-24 | Energy |
| ApiJect | United States | Connecticut | Series Unknown | $425K | 2024-10-24 | Health Care |
| Cadenza Innovation | United States | Connecticut | Series Unknown | $2.8M | 2024-10-17 | Energy |
| EA Technology | United States | Connecticut | Series Unknown | Undisclosed | 2024-10-14 | Energy |
| DeepLook Medical | United States | Connecticut | Series A | Undisclosed | 2024-09-18 | Health Care |
| BEKHealth | United States | Connecticut | Series Unknown | $3.6M | 2024-09-17 | Health Care |
| Swanston Labs | United States | Connecticut | Seed | $4.9M | 2024-09-06 | Media and Entertainment |
| Oxylus Energy | United States | Connecticut | Seed | $4.5M | 2024-09-03 | Energy |
| Energea | United States | Connecticut | Series Unknown | $670K | 2024-08-28 | Energy |
| ApiJect | United States | Connecticut | Series Unknown | $35M | 2024-08-27 | Health Care |
| Hally | United States | Connecticut | Series Unknown | $1M | 2024-08-27 | Commerce and Shopping |
| WAVE Drowning Prevention Systems | United States | Connecticut | Series Unknown | $1.4M | 2024-08-23 | Consumer Electronics |
| Symmera | United States | Connecticut | Seed | Undisclosed | 2024-08-21 | Information Technology |
| Fellowship Place | United States | Connecticut | Series Unknown | $55K | 2024-08-09 | Health Care |
| OTTO | United States | Connecticut | Seed | $787K | 2024-08-09 | Commerce and Shopping |
| ClaimInformatics | United States | Connecticut | Series Unknown | $1.5M | 2024-07-25 | Financial Services |
| Azitra | United States | Connecticut | Series Unknown | $10M | 2024-07-23 | Biotechnology |
| Family Centers | United States | Connecticut | Series Unknown | Undisclosed | 2024-07-17 | Community and Lifestyle |
| Intus Bio | United States | Connecticut | Series Unknown | $2M | 2024-07-16 | Biotechnology |
| Aircastle | United States | Connecticut | Series Unknown | $500M | 2024-07-15 | Financial Services |
| Tsū | United States | Connecticut | Series Unknown | $350M | 2024-07-09 | Internet Services |
| Infinite Reality | United States | Connecticut | Series Unknown | $350M | 2024-07-09 | Blockchain and Cryptocurrency |
| Athletic Brewing | United States | Connecticut | Series Unknown | $50M | 2024-07-09 | Food and Beverage |
| Food Rescue US | United States | Connecticut | Series Unknown | Undisclosed | 2024-07-03 | Civic and Social Organizations |
| IronYun | United States | Connecticut | Series Unknown | Undisclosed | 2024-07-01 | Artificial Intelligence (AI) |
| Protos Security | United States | Connecticut | Series Unknown | Undisclosed | 2024-06-25 | Administrative Services |
| Horizon Technology Finance | United States | Connecticut | Series Unknown | $100M | 2024-06-24 | Financial Services |
| Sachem Capital | United States | Connecticut | Series Unknown | Undisclosed | 2024-06-17 | Financial Services |
| QXO | United States | Connecticut | Series Unknown | $3500M | 2024-06-13 | Data and Analytics |
| Princeton Medspa Partners | United States | Connecticut | Series Unknown | $120M | 2024-06-11 | Data and Analytics |
| DISTINCT Technologies | United States | Connecticut | Seed | $3.5M | 2024-06-07 | Data and Analytics |
| LambdaVision | United States | Connecticut | Series Unknown | Undisclosed | 2024-05-29 | Biotechnology |
| Thrombolex | United States | Connecticut | Series Unknown | $4.8M | 2024-05-28 | Health Care |
| Oakridge Dairy | United States | Connecticut | Series Unknown | $1.1M | 2024-05-14 | Agriculture and Farming |
| The Lighthouse | United States | Connecticut | Series Unknown | $575K | 2024-05-09 | Health Care |
| Aponia Laboratories | United States | Connecticut | Series Unknown | $357.5K | 2024-05-08 | Biotechnology |
| VizaLogix | United States | Connecticut | Series Unknown | Undisclosed | 2024-05-08 | Information Technology |
| Precipio Diagnostics | United States | Connecticut | Series Unknown | $500K | 2024-05-06 | Biotechnology |
| Quantum Circuits | United States | Connecticut | Series Unknown | $26.6M | 2024-05-01 | Consumer Electronics |
| Epistemic AI | United States | Connecticut | Series Unknown | $1.9M | 2024-04-18 | Artificial Intelligence (AI) |
| Rallybio | United States | Connecticut | Series Unknown | $6.6M | 2024-04-10 | Biotechnology |
| Mott Corporation | United States | Connecticut | Series Unknown | $10M | 2024-04-03 | Manufacturing |
| ALOHA | United States | Connecticut | $68.5M | 2024-03-22 | Food and Beverage | |
| PSB Holdings | United States | Connecticut | $10.2M | 2024-03-21 | Financial Services | |
| Zenapse | United States | Connecticut | $8M | 2024-03-20 | Technology | |
| Abilis | United States | Connecticut | Series Unknown | $3.8M | 2024-02-14 | Health Care |
| Azitra | United States | Connecticut | Series Unknown | $5M | 2024-02-13 | Biotechnology |
| DeepLook Medical | United States | Connecticut | Seed | $1.7M | 2024-02-08 | Health Care |
| Adroit Trading Technologies | United States | Connecticut | Series A | $15M | 2024-02-06 | Financial Services |
| Seranova Bio | United States | Connecticut | Series Unknown | $10M | 2024-02-01 | Biotechnology |
| Artificial Intelligence Risk, Inc. | United States | Connecticut | Angel | $400K | 2024-01-24 | Artificial Intelligence (AI) |
| Nest Collaborative | United States | Connecticut | Series A | $6M | 2024-01-16 | Financial Services |
| Eagle Point Credit Management | United States | Connecticut | Series Unknown | $33.6M | 2024-01-11 | Financial Services |
| Mini Melts | United States | Connecticut | Series Unknown | Undisclosed | 2024-01-09 | Food and Beverage |
| Perosphere Technologies | United States | Connecticut | Series Unknown | $7.5M | 2024-01-03 | Health Care |
| Kusari | United States | Connecticut | Seed | $8.1M | 2024-01-02 | Software Development |
| Altus Power | United States | Connecticut | Series Unknown | $100M | 2024-01-02 | Energy |
| Integrated Physician Management Services | United States | Connecticut | Series Unknown | $1.3M | 2024-01-01 | Health Care |
| Compass Diversified | United States | Connecticut | Series Unknown | $75.2M | 2023-12-21 | Health Care |
| IntelliBoard | United States | Connecticut | Series Unknown | Undisclosed | 2023-12-21 | Artificial Intelligence (AI) |
| CaroGen | United States | Connecticut | Series Unknown | $6.8M | 2023-12-12 | Biotechnology |
| Badger Bevs | United States | Connecticut | Seed | $2.5M | 2023-12-12 | Food and Beverage |
| ThayerMahan | United States | Connecticut | Series Unknown | $14.5M | 2023-12-10 | Hardware |
| Performance Equity Management | United States | Connecticut | Series Unknown | Undisclosed | 2023-12-06 | Financial Services |
| Intelisent | United States | Connecticut | Series Unknown | Undisclosed | 2023-11-13 | Advertising |
| vCIOToolbox | United States | Connecticut | Series Unknown | $30K | 2023-11-08 | Information Technology |
| Gridiron Capital | United States | Connecticut | Series Unknown | Undisclosed | 2023-11-03 | Financial Services |
| Cara Therapeutics | United States | Connecticut | Series Unknown | $40M | 2023-11-02 | Biotechnology |
| Popup Bagels | United States | Connecticut | Series A | $8M | 2023-10-25 | Food and Beverage |
| Noteworthy AI | United States | Connecticut | Series Unknown | $5.6M | 2023-10-20 | Artificial Intelligence (AI) |
| Green Check Verified | United States | Connecticut | Series Unknown | $1.5M | 2023-10-20 | Community and Lifestyle |
| FCP Euro | United States | Connecticut | Series A | $25M | 2023-10-20 | Transportation |
| Greenskies Clean Focus | United States | Connecticut | Series Unknown | Undisclosed | 2023-10-16 | Energy |
| Ellis Brooklyn | United States | Connecticut | Series A | $9M | 2023-10-10 | Wholesale |
| iCleanse | United States | Connecticut | Series Unknown | $1M | 2023-10-06 | Consumer Electronics |
| WaveAerospace | United States | Connecticut | Series A | Undisclosed | 2023-09-20 | Hardware |
| LesserEvil | United States | Connecticut | Series Unknown | Undisclosed | 2023-09-20 | Food and Beverage |
| Perosphere Technologies | United States | Connecticut | Series Unknown | Undisclosed | 2023-09-19 | Health Care |
| CiDRA | United States | Connecticut | Series Unknown | $18.1M | 2023-09-13 | Manufacturing |
| ICU Eyewear | United States | Connecticut | Series Unknown | $15M | 2023-09-12 | Health Care |
| DotLab | United States | Connecticut | Seed | Undisclosed | 2023-09-12 | Artificial Intelligence (AI) |
| Trident Digital | United States | Connecticut | Seed | $8M | 2023-09-06 | Blockchain Services |
| Arccos Golf | United States | Connecticut | Series C | $20M | 2023-08-21 | Data and Analytics |
| Hillside Food Outreach | United States | Connecticut | Series Unknown | Undisclosed | 2023-08-16 | Food and Beverage |
| Safety Marking | United States | Connecticut | Series Unknown | Undisclosed | 2023-08-15 | Government and Military |
| Ennabl | United States | Connecticut | Series A | $8M | 2023-07-25 | Data and Analytics |
| Factors.AI | United States | Connecticut | Seed | $3.6M | 2023-07-18 | Advertising |
| Culture Fresh Foods | United States | Connecticut | Series Unknown | $1.5M | 2023-07-18 | Food and Beverage |
| HyAxiom | United States | Connecticut | Series Unknown | $150M | 2023-07-17 | Energy |
| BioSig Technologies | United States | Connecticut | Series Unknown | $1.7M | 2023-07-14 | Biotechnology |
| Urban Impact of Black Rock | United States | Connecticut | Series Unknown | $10K | 2023-07-12 | Other |
| United Way of Western Connecticut | United States | Connecticut | Series Unknown | $1M | 2023-06-22 | Community and Lifestyle |
| Ansonia High School | United States | Connecticut | Series Unknown | $10K | 2023-06-21 | Other |
| Oakridge Dairy | United States | Connecticut | Seed | $495.1K | 2023-06-19 | Agriculture and Farming |
| MicroCare | United States | Connecticut | Series Unknown | $8M | 2023-06-16 | Manufacturing |
| Ikonisys | United States | Connecticut | Series Unknown | $540.9K | 2023-06-15 | Biotechnology |
| Revmedica | United States | Connecticut | Series Unknown | $14.2M | 2023-06-14 | Health Care |
| DashFuel | United States | Connecticut | Series Unknown | $3.2M | 2023-06-06 | Apps |
| Encapsulate | United States | Connecticut | Series Unknown | Undisclosed | 2023-05-24 | Health Care |
| Rock Pile Golf Club | United States | Connecticut | Series Unknown | $1.2M | 2023-05-23 | Information Technology |
| Hyperfine | United States | Connecticut | Series Unknown | $3M | 2023-05-18 | Health Care |
| Enviro Power | United States | Connecticut | Series Unknown | $25K | 2023-05-12 | Energy |
| CIRI | United States | Connecticut | Series Unknown | $250K | 2023-05-08 | Community and Lifestyle |
| NeighborWorks New Horizons | United States | Connecticut | Series Unknown | $175K | 2023-05-08 | Non-profit Organizations |
| Inbox Health | United States | Connecticut | Series B | $22.5M | 2023-05-04 | Financial Services |
| Mystic Seaport | United States | Connecticut | Series Unknown | $214.5K | 2023-05-03 | Education |
| Waterbury Development Corporation | United States | Connecticut | Series Unknown | $998K | 2023-05-02 | Government and Military |
| VeraDermics | United States | Connecticut | Series Unknown | $15M | 2023-05-01 | Health Care |
| Neuvotion | United States | Connecticut | Seed | $1.3M | 2023-04-13 | Health Care |
| Sabatino North America | United States | Connecticut | Series Unknown | Undisclosed | 2023-04-13 | Food and Beverage |
| Real Grader | United States | Connecticut | Series Unknown | Undisclosed | 2023-04-11 | Advertising |
| BlueStreak | United States | Connecticut | Series Unknown | Undisclosed | 2023-04-11 | Internet Services |
| Filling in the Blanks | United States | Connecticut | Series Unknown | $20K | 2023-04-07 | Philanthropic Fundraising Services |
| Person-to-Person | United States | Connecticut | Series Unknown | $20K | 2023-04-07 | Clothing and Apparel |
| Blue Earth Compost | United States | Connecticut | Series Unknown | Undisclosed | 2023-04-05 | Renewable Energy Semiconductor Manufacturing |
| Zaelab | United States | Connecticut | Series Unknown | Undisclosed | 2023-03-28 | Commerce and Shopping |
| LesserEvil | United States | Connecticut | Series Unknown | $19.1M | 2023-03-27 | Food and Beverage |
| L Catterton | United States | Connecticut | Series Unknown | Undisclosed | 2023-03-23 | Financial Services |
Frequently Asked Questions
Q1. Where can I find recently funded startups in Connecticut, USA?
You can explore our full list of startups that raised funding this month above. You can also subscribe to our free plan to get weekly alerts.
Q2. How can I connect with these startups in Connecticut, USA?
You can subscribe to our premium plan for verified CEO and decision-maker contacts.
Q3. How many startups in Connecticut, USA were funded this year?
33 startups in Connecticut raised funding this year out of 228 tracked startups in the state.
Q4. Which industries are trending in Connecticut, USA right now?
Top industries by funding: Blockchain and Cryptocurrency $3,000,000,000; Data and Analytics $832,100,000; Financial Services $695,000,000. Top industries by number of deals: Biotechnology 10 deals; Energy 4 deals; Health Care 4 deals.
Q5. What is the total funding and largest deal in Connecticut, USA so far this year?
Total funding raised this year: $5,003,388,300. Largest deal: Infinite Reality, Series Unknown, $3,000,000,000.

