Recently Funded Startups in Finland (Aug-2025)

Last Updated: 27-Aug-2025
Finland’s startup ecosystem continues to flourish, showcasing an impressive trajectory of growth and innovation. With a total of 203 startups tracked, the country has demonstrated a robust entrepreneurial spirit, especially over the past year. The influx of funding not only fuels new ventures but also propels existing companies towards scaling their operations and entering new markets. As the global economy evolves, Finland remains a noteworthy player, drawing significant investment interest in various sectors that leverage its technological expertise and conducive business environment.
In August 2025, the funding landscape in Finland saw considerable activity, with 40 startups raising a combined total of over $1 billion so far this year. This financial support highlights the importance of venture capital in fostering innovation, particularly in key industries such as real estate, energy, and commerce. As Finland’s portfolio of successful startups grows, the nation is establishing itself as a leader in various domains, attracting further investment and paving the way for future advancements.
Funding Highlights
- Total startups tracked: 203
- Number of startups that raised funding last year: 89
- Number of startups that raised funding this year: 40
- Total funding raised this year so far: $1,086,558,100
- Largest deal: Citycon, Series Unknown, $487,300,000
- Top industries by funding amount: Real Estate – $487,300,000; Energy – $200,500,000; Commerce and Shopping – $193,129,600
- Top industries by number of deals this year: Biotechnology – 4 deals; Commerce and Shopping – 4 deals; Artificial Intelligence (AI) – 3 deals
Full List of Recently Funded Startups in Finland
Company | City | Country | Round | Amount | Date | Industry |
---|---|---|---|---|---|---|
Marginum | Kuopio | Finland | Seed | $2.9M | 2025-08-22 | Health Care |
Varjo | Helsinki | Finland | Series Unknown | $5.9M | 2025-08-13 | Hardware |
Hamina Wireless | Helsinki | Finland | Seed | Undisclosed | 2025-07-18 | Other |
Brightplus Oy | Oulu | Finland | Series Unknown | $2.3M | 2025-07-15 | Administrative Services |
Donut Lab | Helsinki | Finland | Seed | $29.4M | 2025-07-08 | Transportation |
Lahti Energia | Lahti | Finland | Series Unknown | $177.1M | 2025-07-01 | Energy |
Spacent | Helsinki | Finland | Series Unknown | Undisclosed | 2025-07-01 | Real Estate |
CloEE | Helsinki | Finland | Pre-Seed | $600K | 2025-06-23 | Artificial Intelligence (AI) |
Nanoform | Helsinki | Finland | Series Unknown | $5.7M | 2025-06-19 | Biotechnology |
Hailia Oy | Uusikaupunki | Finland | Seed | $2M | 2025-06-18 | Food and Beverage |
Swarmia | Helsinki | Finland | Series A | $11.5M | 2025-06-18 | Information Technology |
Renow | Helsinki | Finland | Seed | $2.1M | 2025-06-17 | Software |
Ovido | Helsinki | Finland | Seed | $2.8M | 2025-06-17 | Hardware |
Fiberwood | Järvenpää | Finland | Series Unknown | $3.6M | 2025-06-17 | Manufacturing |
Aibidia | Helsinki | Finland | Series B | $28M | 2025-06-04 | Artificial Intelligence (AI) |
Surgify | Espoo | Finland | Series A | $8M | 2025-05-27 | Health Care |
Volare | Uusimaa | Finland | Series Unknown | $29.6M | 2025-05-27 | Food and Beverage |
Cajo Technologies | Kempele | Finland | Series Unknown | Undisclosed | 2025-05-21 | Hardware |
PromoRepublic | Helsinki | Finland | Series Unknown | $100K | 2025-05-15 | Advertising |
Takomo Golf Company | Turku | Finland | Series Unknown | $22.5M | 2025-05-14 | Commerce and Shopping |
Nonna Group Oy | Helsinki | Finland | Series Unknown | Undisclosed | 2025-05-14 | Community and Lifestyle |
TILT Biotherapeutics | Helsinki | Finland | Series B | $25.3M | 2025-05-13 | Apps |
Foodiq | Helsinki | Finland | Series Unknown | $11.3M | 2025-05-07 | Food and Beverage |
Citycon | Espoo | Finland | Series Unknown | $487.3M | 2025-04-01 | Real Estate |
SATO | Helsinki | Finland | Series Unknown | $161.8M | 2025-03-26 | Commerce and Shopping |
Bought | Helsinki | Finland | Pre-Seed | $1.5M | 2025-03-26 | Clothing and Apparel |
Ninyes | Helsinki | Finland | Seed | Undisclosed | 2025-03-20 | Clothing and Apparel |
Capalo AI | Kuopio | Finland | Seed | $4.2M | 2025-03-19 | Artificial Intelligence |
Zenniz | Helsinki | Finland | Series Unknown | $2.2M | 2025-03-13 | Software |
eBrands | Helsinki | Finland | Series Unknown | $8.2M | 2025-03-12 | Commerce and Shopping |
Valo Therapeutics | Helsinki | Finland | Series Unknown | $20.6M | 2025-03-10 | Biotechnology |
Steady Energy | Helsinki | Finland | Series B | $23.4M | 2025-03-05 | Energy |
Solid IO | Helsinki | Finland | Pre-Seed | $841.6K | 2025-02-24 | Health Care |
Pixieray | Espoo | Finland | Series Unknown | Undisclosed | 2025-02-17 | Consumer Goods |
Norolan Artisanlures | Mikkeli | Finland | Series Unknown | $629.6K | 2025-02-17 | Commerce and Shopping |
StemSight | Tampere | Finland | Seed | $2.4M | 2025-02-13 | Biotechnology |
Herantis Pharma | Helsinki | Finland | Series Unknown | $5.4M | 2025-02-06 | Biotechnology |
Sustashift | Helsinki | Finland | Seed | Undisclosed | 2025-02-05 | Professional Services |
Remod | Oulu | Finland | Angel | $409.8K | 2025-01-14 | Information Technology |
TactoTek | Oulu | Finland | Series Unknown | $5.2M | 2025-01-09 | Consumer Electronics |
NOCFO | Espoo | Finland | Pre-Seed | $577.1K | 2025-01-05 | Artificial Intelligence (AI) |
THENA | Helsinki | Finland | Seed | Undisclosed | 2025-01-01 | Blockchain and Cryptocurrency |
Transtar | Helsinki | Finland | Series Unknown | Undisclosed | 2024-12-19 | Information Technology |
Ray Browser | Espoo | Finland | Series Unknown | $6.5M | 2024-12-18 | Gaming |
ICEYE | Espoo | Finland | Series E | $65M | 2024-12-18 | Agriculture and Farming |
Planmark Oy | Helsinki | Finland | Pre-Seed | Undisclosed | 2024-12-17 | Artificial Intelligence (AI) |
AISTI | Jyväskylä | Finland | Series A | $30.4M | 2024-12-12 | Real Estate |
SkySQL | Uusimaa | Finland | Seed | $6.6M | 2024-12-11 | Data and Analytics |
Gevulot | Helsinki | Finland | Seed | Undisclosed | 2024-12-05 | Blockchain and Cryptocurrency |
Homie | Helsinki | Finland | Pre-Seed | $158.2K | 2024-12-01 | Information Technology |
Varjo | Helsinki | Finland | Series D | Undisclosed | 2024-11-25 | Hardware |
ŌURA | Oulu | Finland | Series D | $75M | 2024-11-19 | Apps |
TactoTek | Oulu | Finland | Series Unknown | $60M | 2024-11-19 | Consumer Electronics |
Serviceform | Helsinki | Finland | Series A | $2.6M | 2024-11-19 | Software Development |
BIT ODD | Helsinki | Finland | Seed | $17.9M | 2024-11-14 | Gaming |
Aurealis Therapeutics | Kuopio | Finland | Series Unknown | $9.1M | 2024-11-13 | Biotechnology |
Happy Plant Protein | Sundsberg | Finland | Pre-Seed | $1.9M | 2024-11-12 | Food and Beverage |
Pibox | Helsinki | Finland | Series Unknown | $1.2M | 2024-11-06 | Information Technology |
Quanscient | Tampere | Finland | Series A | $5.7M | 2024-11-05 | Information Technology |
Spinnova | Jyväskylä | Finland | Series Unknown | $13.7M | 2024-10-28 | Clothing and Apparel |
Digitalist | Helsinki | Finland | Series Unknown | $1.1M | 2024-10-28 | Advertising |
Cambri | Helsinki | Finland | Series Unknown | $8.7M | 2024-10-17 | Data and Analytics |
TheStorage | Tampere | Finland | Pre-Seed | $1.1M | 2024-10-17 | Energy |
Munchfam | Helsinki | Finland | Seed | $655.9K | 2024-10-10 | Food and Beverage |
Synergi | Helsinki | Finland | Seed | $2.2M | 2024-10-08 | Software |
Moncyte Health | Helsinki | Finland | Seed | $1.1M | 2024-10-08 | Health Care |
Future Run | Tampere | Finland | Seed | Undisclosed | 2024-10-03 | Gaming |
Remedy Entertainment | Espoo | Finland | Series Unknown | $16.8M | 2024-09-27 | Gaming |
Tornator Oyj | Imatra | Finland | Series Unknown | $223.4M | 2024-09-27 | Paper and Forest Product Manufacturing |
Fundu | Jokipii | Finland | Series Unknown | $222.7M | 2024-09-25 | Financial Services |
Groweo | Helsinki | Finland | Seed | $6.7M | 2024-09-18 | Software |
QMill | Espoo | Finland | Seed | $4.5M | 2024-09-17 | Information Technology |
Nitro Games | Kotka | Finland | Series Unknown | $951.1K | 2024-09-16 | Gaming |
Root Signals | Helsinki | Finland | Seed | $2.8M | 2024-09-04 | Artificial Intelligence (AI) |
Zefort | Kaarina | Finland | Series Unknown | $1.1M | 2024-09-04 | Artificial Intelligence (AI) |
SATO | Helsinki | Finland | Series Unknown | $277.2M | 2024-08-29 | Commerce and Shopping |
Eevia Health | Seinäjoki | Finland | Series Unknown | $59K | 2024-08-29 | Biotechnology |
Betolar | Kannonkoski | Finland | Series Unknown | $2.4M | 2024-08-28 | Natural Resources |
Jobilla | Helsinki | Finland | Series Unknown | $6.7M | 2024-08-27 | Administrative Services |
Luxid | Helsinki | Finland | Series A | Undisclosed | 2024-08-22 | Content and Publishing |
Collo | Tampere | Finland | Series Unknown | $5.5M | 2024-08-13 | Data and Analytics |
Social First | Helsinki | Finland | Seed | $4.2M | 2024-08-06 | Gaming |
Seaber | Espoo | Finland | Series Unknown | Undisclosed | 2024-07-08 | Software |
Herantis Pharma | Helsinki | Finland | Series Unknown | $3.9M | 2024-07-04 | Biotechnology |
Cluby | Helsinki | Finland | Seed | $3.1M | 2024-07-02 | Information Technology |
Bitmagic | Helsinki | Finland | Seed | $4.3M | 2024-07-02 | Computer Games |
Nexstim | Helsinki | Finland | Series Unknown | $1.6M | 2024-06-27 | Biotechnology |
Valpas | Helsinki | Finland | Seed | $4.3M | 2024-06-26 | Real Estate |
Confidentialmind | Espoo | Finland | Pre-Seed | $1.1M | 2024-06-21 | Artificial Intelligence (AI) |
Nordtreat | Vantaa | Finland | Series Unknown | Undisclosed | 2024-06-20 | Agriculture and Farming |
Droppe | Helsinki | Finland | Seed | $4.2M | 2024-06-18 | Commerce and Shopping |
Profilence | Oulu | Finland | Series Unknown | Undisclosed | 2024-06-14 | Hardware |
Flow Computing | Helsinki | Finland | Pre-Seed | $4.3M | 2024-06-11 | Semiconductor Manufacturing |
Soletair Power | Lappeenranta | Finland | Series Unknown | $1.1M | 2024-06-05 | Energy |
eMabler | Helsinki | Finland | Series A | Undisclosed | 2024-06-05 | Software |
Realm | Helsinki | Finland | Pre-Seed | $1.9M | 2024-06-04 | Artificial Intelligence (AI) |
CapMan | Helsinki | Finland | Series Unknown | $65.1M | 2024-06-03 | Financial Services |
Fiberwood | Järvenpää | Finland | Series A | $8.4M | 2024-05-23 | Manufacturing |
Enifer | Espoo | Finland | Series B | $16.2M | 2024-05-23 | Biotechnology |
Eevia Health | Seinäjoki | Finland | Series Unknown | $702.3K | 2024-05-20 | Biotechnology |
Nosto | Helsinki | Finland | Series Unknown | $7.6M | 2024-05-18 | Commerce and Shopping |
LOla panda | Tampere | Finland | Series Unknown | Undisclosed | 2024-05-14 | Community and Lifestyle |
Solar Foods | Helsinki | Finland | Series B | $8.6M | 2024-04-26 | Biotechnology |
Coiniverse | Helsinki | Finland | Seed | $310.8K | 2024-04-25 | Apps |
HappySignals | Helsinki | Finland | Series Unknown | $12.8M | 2024-04-22 | Data and Analytics |
Tana | Jyväskylä | Finland | Series Unknown | Undisclosed | 2024-04-03 | Manufacturing |
Polar Night Energy | Pilkanmaa | Finland | Seed | $8.2M | 2024-04-02 | Energy |
Onego Bio | Helsinki | Finland | Series A | $29M | 2024-04-02 | Biotechnology |
Daze | Helsinki | Finland | $215.8K | 2024-03-28 | Administrative Services | |
Perfat Technologies | Helsinki | Finland | $1.1M | 2024-03-21 | Apps | |
Steady Energy | Helsinki | Finland | $10.9M | 2024-03-21 | Energy | |
Themo | Vantaa | Finland | $1.4M | 2024-03-14 | Internet Services | |
Teamspective | Helsinki | Finland | $983.5K | 2024-03-13 | Software | |
Sooma | Helsinki | Finland | $5.5M | 2024-03-12 | Health Care | |
Infinited Fiber Company | Espoo | Finland | $29.5M | 2024-03-08 | Biotechnology | |
Conexbird | Jyväskylä | Finland | Undisclosed | 2024-03-05 | Consumer Electronics | |
Faron Pharmaceuticals | Turku | Finland | $3.5M | 2024-03-04 | Biotechnology | |
Nanoform | Helsinki | Finland | Series Unknown | $4.6M | 2024-02-15 | Biotechnology |
TILT Biotherapeutics | Helsinki | Finland | Series Unknown | $2M | 2024-02-14 | Apps |
Bob W | Helsinki | Finland | Series B | $43M | 2024-02-13 | Commerce and Shopping |
Vapaus | Helsinki | Finland | Series Unknown | $16.1M | 2024-02-13 | Sports |
Desentum | Espoo | Finland | Series Unknown | $12.9M | 2024-02-08 | Biotechnology |
Workfellow | Espoo | Finland | Series A | $3.1M | 2024-02-07 | Artificial Intelligence |
Reveel | Helsinki | Finland | Pre-Seed | $699.3K | 2024-02-07 | Design |
BoxBox | Helsinki | Finland | Seed | Undisclosed | 2024-02-01 | Commerce and Shopping |
Chipmetrics | Joensuu | Finland | Seed | $2.6M | 2024-01-24 | Consumer Electronics |
Vegemi | Helsinki | Finland | Pre-Seed | $545.1K | 2024-01-24 | Food and Beverage |
Finnfund | Helsinki | Finland | Series Unknown | $109M | 2024-01-24 | Financial Services |
DelSiTech | Turku | Finland | Series Unknown | $10.9M | 2024-01-16 | Health Care |
Enifer | Espoo | Finland | Series Unknown | $13.1M | 2024-01-10 | Biotechnology |
Cactos | Helsinki | Finland | Series A | $28.5M | 2024-01-10 | Energy |
Koite Health | Espoo | Finland | Series Unknown | $4.4M | 2024-01-09 | Health Care |
Kwizie | Helsinki | Finland | Pre-Seed | Undisclosed | 2024-01-01 | Education |
Swarmia | Helsinki | Finland | Series Unknown | Undisclosed | 2023-12-20 | Information Technology |
Pethotel | Helsinki | Finland | Seed | $77K | 2023-12-15 | Community and Lifestyle |
Concria | Ylöjärvi | Finland | Series Unknown | Undisclosed | 2023-11-28 | Construction |
One Click Lca | Helsinki | Finland | Series Unknown | $43.8M | 2023-11-28 | Professional Services |
Feel and Play | Mikkeli | Finland | Seed | $16K | 2023-11-22 | Education |
Solar Foods | Helsinki | Finland | Series B | $8.7M | 2023-11-16 | Biotechnology |
Resistomap | Helsinki | Finland | Seed | $2.2M | 2023-11-15 | Biotechnology |
Marginum | Kuopio | Finland | Seed | $1.1M | 2023-11-10 | Health Care |
Noice | Helsinki | Finland | Series A | $21M | 2023-11-09 | Gaming |
SpinDrive | Lappeenranta | Finland | Series A | $4.1M | 2023-11-08 | Consumer Electronics |
Prönö | Kangasala | Finland | Seed | $300.6K | 2023-11-06 | Commerce and Shopping |
Kuva Space | Espoo | Finland | Series A | $17.6M | 2023-11-02 | Defense & Space |
Wudpecker | Helsinki | Finland | Pre-Seed | $348K | 2023-10-26 | Software Development |
Montinutra | Kuhmo | Finland | Seed | $2.1M | 2023-10-26 | Consumer Goods |
Tribo Games | Helsinki | Finland | Seed | Undisclosed | 2023-10-23 | Gaming |
Boksi | Helsinki | Finland | Series A | $7.4M | 2023-10-19 | Advertising |
Capalo AI | Kuopio | Finland | Pre-Seed | $531.2K | 2023-10-11 | Artificial Intelligence |
Phaver | Helsinki | Finland | Seed | $7M | 2023-10-05 | Internet Services |
Saidot | Espoo | Finland | Seed | $1.8M | 2023-10-05 | Artificial Intelligence |
MeetingPackage | Espoo | Finland | Series A | $4.6M | 2023-10-02 | Events |
Keravan Energia | Kerava | Finland | Series Unknown | $10.5M | 2023-09-28 | Energy |
Eevia Health | Seinäjoki | Finland | Series Unknown | $520.2K | 2023-09-27 | Biotechnology |
Betolar | Kannonkoski | Finland | Series Unknown | $2.9M | 2023-09-19 | Natural Resources |
Aspo | Helsinki | Finland | Series Unknown | $32.1M | 2023-09-07 | Wholesale |
Treon | Tampere | Finland | Series A | $5.9M | 2023-09-06 | Consumer Electronics |
Statzon | Lahti | Finland | Series Unknown | $268.1K | 2023-09-05 | Data and Analytics |
Paptic | Espoo | Finland | Series A | $24.8M | 2023-09-04 | Administrative Services |
Measurlabs | Helsinki | Finland | Seed | $2.7M | 2023-09-01 | Biotechnology |
Videobot | Turku | Finland | Seed | $2.2M | 2023-08-29 | Sales and Marketing |
Metroc | Helsinki | Finland | Seed | $2.2M | 2023-08-25 | Real Estate |
Return Entertainment | Helsinki | Finland | Series Unknown | Undisclosed | 2023-08-21 | Entertainment Providers |
Comptek Solutions | Turku | Finland | Series A | $8.7M | 2023-08-15 | Hardware |
Spinnova | Jyväskylä | Finland | Series Unknown | $2.1M | 2023-08-14 | Clothing and Apparel |
Valega Chain Analytics | Helsinki | Finland | Series Unknown | Undisclosed | 2023-08-11 | Data and Analytics |
Phaver | Helsinki | Finland | Seed | $7M | 2023-08-09 | Internet Services |
Algorithmiq | Turku | Finland | Series A | $15.3M | 2023-06-27 | Biotechnology |
Lygg | Vantaa | Finland | Seed | $3.9M | 2023-06-27 | Apps |
LignEasy | Helsinki | Finland | Series Unknown | Undisclosed | 2023-06-23 | Manufacturing |
Solu | Helsinki | Finland | Seed | $1.1M | 2023-06-16 | Consumer Electronics |
Solu | Helsinki | Finland | Pre-Seed | $1.1M | 2023-06-15 | Biotechnology |
Agileday | Espoo | Finland | Series Unknown | $1.5M | 2023-06-15 | Software Development |
Nitro Games | Kotka | Finland | Series Unknown | $2.1M | 2023-06-13 | Gaming |
FinVector | Kuopio | Finland | Series Unknown | $48.2M | 2023-06-07 | Biotechnology |
Klu | Helsinki | Finland | Series Unknown | $213.9K | 2023-06-06 | Content and Publishing |
Icy North Games | Porvoo | Finland | Series A | Undisclosed | 2023-06-06 | Gaming |
Thermidas | Tampere | Finland | Series Unknown | Undisclosed | 2023-06-06 | Biotechnology |
Fixably | Helsinki | Finland | Seed | $10M | 2023-06-05 | Data and Analytics |
Ductor | Helsinki | Finland | Series Unknown | Undisclosed | 2023-05-24 | Agriculture and Farming |
Aibidia | Helsinki | Finland | Series A | $14.3M | 2023-05-10 | Artificial Intelligence (AI) |
Doublepoint | Helsinki | Finland | Seed | $3.3M | 2023-05-10 | Artificial Intelligence |
Nelinor | Helsinki | Finland | Series Unknown | $5K | 2023-05-03 | Energy |
Arctic Farming | Espoo | Finland | Seed | $384K | 2023-05-01 | Agriculture and Farming |
Pethotel | Helsinki | Finland | Seed | $109.7K | 2023-05-01 | Community and Lifestyle |
Dipsy | Tampere | Finland | Pre-Seed | Undisclosed | 2023-04-29 | Artificial Intelligence |
Bioretec | Tampere | Finland | Series Unknown | $11M | 2023-04-27 | Biotechnology |
Sulapac | Helsinki | Finland | Series Unknown | Undisclosed | 2023-04-27 | Administrative Services |
Origin by Ocean | Espoo | Finland | Series Unknown | $5M | 2023-04-26 | Biotechnology |
Virta | Helsinki | Finland | Series Unknown | $71.6M | 2023-04-25 | Apps |
Cosmic Lounge | Helsinki | Finland | Seed | $4.4M | 2023-04-25 | Apps |
Haltian | Oulu | Finland | Series Unknown | $24.3M | 2023-04-24 | Internet Services |
Epicbrief | Helsinki | Finland | Pre-Seed | $1.1M | 2023-04-24 | Software Development |
Varjo | Helsinki | Finland | Series Unknown | $3.3M | 2023-04-10 | Hardware |
Norsepower Oy | Helsinki | Finland | Series C | $30.3M | 2023-03-28 | Energy |
Carbonaide | Joensuu | Finland | Seed | $1.9M | 2023-03-28 | Manufacturing |
MVision AI | Helsinki | Finland | Seed | $5.9M | 2023-03-23 | Artificial Intelligence |
IPRally | Helsinki | Finland | Series A | $10.7M | 2023-03-21 | Artificial Intelligence |
SemiQon | Espoo | Finland | Pre-Seed | Undisclosed | 2023-03-14 | Science and Engineering |
Frequently Asked Questions
Q1. Where can I find recently funded startups in Finland?
You can explore our full list of startups that raised funding this month above. You can also subscribe to our free plan to get weekly alerts.
Q2. How can I connect with these startups in Finland?
You can subscribe to our premium plan for verified CEO and decision-maker contacts.
Q3. How many Finnish startups were funded this year and last year?
This year 40 startups raised funding in Finland and 89 raised funding last year; we track 203 startups in total.
Q4. Which industries are trending among recently funded startups in Finland?
By funding amount: Real Estate ($487,300,000), Energy ($200,500,000), Commerce & Shopping ($193,129,600). By deal count: Biotechnology (4), Commerce & Shopping (4), Artificial Intelligence (3).
Q5. What was the largest funding deal in Finland this year and total funding so far?
Largest deal: Citycon, $487,300,000; total funding so far this year: $1,086,558,100 across 40 deals.