Recently Funded Startups in India (Aug-2025)

Last Updated: 27-Aug-2025
India’s startup ecosystem continues to flourish, showcasing remarkable growth and resilience in the face of challenges. With a total of 1,742 startups tracked, the country has become a significant player on the global entrepreneurship stage, reflecting its dynamic economic landscape and innovative spirit. The ongoing influx of funding not only highlights investor confidence but also plays a crucial role in transforming bold ideas into scalable businesses, thus driving job creation and technological advancements across diverse sectors.
As of August 2025, the funding landscape in India has witnessed substantial activity, with 404 startups securing a total of approximately $3.9 billion in funding this year alone. This growth in financial backing emphasizes the pivotal role of various industries within the startup ecosystem, notably energy, financial services, and water. These sectors not only attract significant investment but also indicate the evolving needs and preferences of consumers and businesses alike, shaping the future of India’s economy.
Funding Highlights
- Total number of startups tracked: 1,742
- Number of startups that raised funding last year: 724
- Number of startups that raised funding this year: 404
- Total funding raised this year so far: $3,921,314,300
- Largest deal: Juniper Green Energy, Series Unknown, $1,000,000,000
- Top industries by funding amount: Energy – $1,079,300,000; Financial Services – $609,256,400; Water – $350,000,000
- Top industries by number of deals this year: Commerce and Shopping – 59 deals; Financial Services – 41 deals; Artificial Intelligence (AI) – 39 deals
Full List of Recently Funded Startups in India
Company | City | Country | Round | Amount | Date | Industry |
---|---|---|---|---|---|---|
TransBnk | New Delhi | India | Series B | $21M | 2025-08-27 | Financial Services |
Cumin Co | Haryana | India | Seed | $1.5M | 2025-08-27 | Internet Marketplace Platforms |
Vaave | Hyderabad | India | Series Unknown | $752.4K | 2025-08-26 | Community and Lifestyle |
Peeko | Bangalore | India | Seed | $3.2M | 2025-08-26 | Commerce and Shopping |
Hexafun | Delhi | India | Seed | $513.4K | 2025-08-26 | Clothing and Apparel |
Torus Robotics | Chennai | India | Series Unknown | Undisclosed | 2025-08-26 | Manufacturing |
Enmovil | Hyderabad | India | Series A | $6M | 2025-08-25 | Artificial Intelligence (AI) |
Wastelink | New Delhi | India | Series A | $3M | 2025-08-25 | Agriculture and Farming |
Catalyx | Bengaluru | India | Seed | $5.5M | 2025-08-21 | Transportation |
Edgehax | Bangalore | India | Seed | $159.2K | 2025-08-21 | Consumer Electronics |
Kiwi | Bengaluru | India | Series B | $24M | 2025-08-20 | Apps |
CoRover | Bengaluru | India | Series Unknown | Undisclosed | 2025-08-19 | Artificial Intelligence (AI) |
R for Rabbit | Ahmedabad | India | Series B | $27M | 2025-08-19 | Community and Lifestyle |
Dobra | Bangalore | India | Seed | $171.7K | 2025-08-18 | Food and Beverage |
Rubicon Research | Mumbai | India | Series Unknown | $28.6M | 2025-08-14 | Health Care |
Lifelong Online | Haryana | India | Series Unknown | $13M | 2025-08-14 | Consumer Goods |
Ultraviolette Automotive | Bangalore | India | Series Unknown | $21M | 2025-08-12 | Energy |
ELIVAAS | Gurgaon | India | Series B | $9.9M | 2025-08-12 | Real Estate |
Trackk | Mumbai | India | Seed | $1M | 2025-08-12 | Financial Services |
Manastu Space | Mumbai | India | Series A | $3M | 2025-08-12 | Transportation |
Eyestem | Bengaluru | India | Series B | $10M | 2025-08-11 | Biotechnology |
Pronto | Mumbai | India | Series A | $11M | 2025-08-11 | Apps |
Humeta | Delhi | India | Pre-Seed | $2M | 2025-08-08 | Health Care |
NPrep | Jodhpur | India | Pre-Seed | Undisclosed | 2025-08-07 | Education |
House of Biryani | Mumbai | India | Seed | $3.7M | 2025-08-07 | Food and Beverage |
Nuuk | Gurgaon | India | Series A | $2.2M | 2025-08-07 | Consumer Services |
Capitalmind | Bengaluru | India | Series A | Undisclosed | 2025-08-06 | Content and Publishing |
QRL Bioscience | Ahmedabad | India | Seed | $342.1K | 2025-08-06 | Biotechnology |
CodeKarma | Bengaluru | India | Pre-Seed | $2.5M | 2025-08-06 | Artificial Intelligence (AI) |
Gladful | Jaipur | India | Series A | $912.2K | 2025-08-06 | Commerce and Shopping |
Terafac | Chandigarh | India | Pre-Seed | $740.3K | 2025-08-05 | Other |
Eon Space Labs | Hyderabad | India | Seed | $1.2M | 2025-08-05 | Hardware |
GovEVA | Mumbai | India | Seed | $2M | 2025-08-05 | Artificial Intelligence (AI) |
Protrainy | Bhubaneswar | India | Seed | Undisclosed | 2025-08-05 | Education |
TurboHire Technologies | Hyderabad | India | Series A | $6M | 2025-08-05 | Administrative Services |
Fraganote | Delhi | India | Seed | $1M | 2025-08-05 | Commerce and Shopping |
Assetz Property Group | Bengaluru | India | Series Unknown | $14.2M | 2025-08-05 | Real Estate |
Sharpsell.ai | Bengaluru | India | Series A | $3.5M | 2025-07-29 | Software |
SuperK | Bengaluru | India | Series B | $11.6M | 2025-07-24 | Commerce and Shopping |
Enlite Research | Mumbai | India | Series A | $5.3M | 2025-07-24 | Climate Technology Product Manufacturing |
Netrasemi | Trivandrum | India | Series A | $12.4M | 2025-07-24 | Artificial Intelligence (AI) |
iTuring.ai | Bengaluru | India | Series A | $5M | 2025-07-23 | Artificial Intelligence (AI) |
Escape Plan | Bengaluru | India | Seed | $5M | 2025-07-22 | Commerce and Shopping |
DriveX | Bangalore | India | Series Unknown | $7.4M | 2025-07-22 | Internet Services |
Roast Foods | Pune | India | Series Unknown | Undisclosed | 2025-07-22 | Commerce and Shopping |
Anny | Gurgaon | India | Seed | $1.2M | 2025-07-21 | Clothing and Apparel |
EduFund | Ahmedabad | India | Series A | $6M | 2025-07-21 | Education |
Omspace Rocket and Exploration | Ahmedabad | India | Pre-Seed | $3M | 2025-07-18 | Education |
Algoquant Fintech | New Delhi | India | Series Unknown | $32.6M | 2025-07-17 | Financial Services |
Lo! Foods | Bengaluru | India | Series A | $3.5M | 2025-07-17 | Consumer Goods |
Burger Singh | Gurgaon | India | Series Unknown | $5.5M | 2025-07-17 | Food and Beverage |
Zulu Club | Gurgaon | India | Pre-Seed | $250K | 2025-07-16 | Clothing and Apparel |
Fire AI | Mumbai | India | Pre-Seed | Undisclosed | 2025-07-16 | Artificial Intelligence (AI) |
Navana Tech | Bengaluru | India | Seed | $815.3K | 2025-07-15 | Consumer Electronics |
The Wedding Company | Bengaluru | India | Pre-Seed | $931.8K | 2025-07-15 | Other |
Qik Office | Chennai | India | Pre-Seed | $150K | 2025-07-15 | Other |
Elan Group | Gurgaon | India | Series Unknown | $29.1M | 2025-07-14 | Real Estate |
Vaaree | Bangalore | India | Seed | $2.1M | 2025-07-12 | Commerce and Shopping |
Play Shifu | Bangalore | India | Series Unknown | $2.8M | 2025-07-10 | Consumer Goods |
Uravu Labs | Bangalore | India | Seed | Undisclosed | 2025-07-10 | Energy |
Belong | Bengaluru | India | Seed | $5M | 2025-07-09 | Apps |
EnerComp Solutions | Ahmedabad | India | Series Unknown | $232.9K | 2025-07-09 | Artificial Intelligence (AI) |
Wellopia | Bengaluru | India | Seed | $931.8K | 2025-07-09 | Health Care |
Green Aero Propulsion | New Delhi | India | Seed | $1.6M | 2025-07-09 | Energy |
Gramik | Lucknow | India | Series Unknown | $2M | 2025-07-08 | Agriculture and Farming |
Linkrunner | Bangalore | India | Pre-Seed | $583.3K | 2025-07-08 | Artificial Intelligence (AI) |
Qoruz | Bengaluru | India | Seed | $500K | 2025-07-08 | Media and Entertainment |
SuperZop | Ahmedabad | India | Series B | $12.6M | 2025-07-07 | Commerce and Shopping |
Wiselife | Hisar | India | Seed | $933.3K | 2025-07-07 | Commerce and Shopping |
InPrime Finserv | Bangalore | India | Series A | $5.8M | 2025-07-07 | Financial Services |
Divine Hindu | Haryana | India | Seed | $182K | 2025-07-07 | Commerce and Shopping |
TartanHQ | Bangalore | India | Series A | $3M | 2025-07-05 | Financial Services |
AjnaLens | Thane | India | Series Unknown | Undisclosed | 2025-07-04 | Artificial Intelligence (AI) |
Serendipity Space | Bhubaneswar | India | Pre-Seed | Undisclosed | 2025-07-04 | Health Care |
Luma Fertility | Mumbai | India | Seed | $4M | 2025-07-03 | Health Care |
Astrobase | Bengaluru | India | Seed | $10M | 2025-07-02 | Transportation |
CIMware | Bengaluru | India | Seed | $2.3M | 2025-07-02 | Hardware |
AppsForBharat | Bangalore | India | Series C | $20.4M | 2025-07-01 | Apps |
Eekifoods | Kota | India | Series A | $7M | 2025-07-01 | Agriculture and Farming |
Loopworm | Bangalore | India | Seed | $3.3M | 2025-07-01 | Agriculture and Farming |
Bambrew | Bangalore | India | Series B | $10.5M | 2025-07-01 | Administrative Services |
Nostavia Health | Lucknow | India | Seed | Undisclosed | 2025-06-27 | Health Care |
StayVista | Mumbai | India | Series B | $4.7M | 2025-06-26 | Real Estate |
Armory | Gurgaon | India | Series Unknown | $1.5M | 2025-06-25 | Manufacturing |
Raphe mPhibr | Noida | India | Series B | $100M | 2025-06-25 | Manufacturing |
Pazy | Bangalore | India | Pre-Seed | $698.2K | 2025-06-25 | Apps |
Snapit | Barh | India | Seed | $5K | 2025-06-25 | Apps |
IndiaBonds | Mumbai | India | Seed | $3.8M | 2025-06-25 | Financial Services |
Sthyr Energy | Chennai | India | Seed | $1M | 2025-06-25 | Energy |
GoKwik | Haryana | India | Series Unknown | $13M | 2025-06-24 | Artificial Intelligence |
Rabitat | New Delhi | India | Series A | $4.6M | 2025-06-23 | Community and Lifestyle |
Utopia Therapeutics | Hyderabad | India | Seed | $1.5M | 2025-06-23 | Health Care |
Kazam | Mumbai | India | Series B | $6.2M | 2025-06-23 | Internet Services |
BharatAI Innovations | Noida | India | Series Unknown | Undisclosed | 2025-06-21 | Artificial Intelligence (AI) |
Innov8 Coworking | New Delhi | India | Series Unknown | Undisclosed | 2025-06-20 | Community and Lifestyle |
Online PSB Loans | Ahmedabad | India | Series Unknown | $3.8M | 2025-06-19 | Financial Services |
Okinawa Autotech | Gurgaon | India | Series Unknown | $6.9M | 2025-06-19 | Manufacturing |
icogz | Mumbai | India | Pre-Seed | $1.4M | 2025-06-19 | Advertising |
HeyEV! | Delhi | India | Pre-Seed | $695K | 2025-06-18 | Commerce and Shopping |
Wiom | New Delhi | India | Series Unknown | $35M | 2025-06-18 | Hardware |
Techfino Capital | Bengaluru | India | Series Unknown | $7.5M | 2025-06-18 | Financial Services |
Seven | Mumbai | India | Seed | $463.3K | 2025-06-18 | Consumer Electronics |
XPortel | Delhi | India | Seed | Undisclosed | 2025-06-17 | Commerce and Shopping |
Darwix AI | Gurgaon | India | Seed | $1.5M | 2025-06-17 | Artificial Intelligence (AI) |
Nuvie | Bangalore | India | Pre-Seed | $450K | 2025-06-16 | Commerce and Shopping |
Pehle Jaisa | Haryana | India | Seed | $300K | 2025-06-13 | Agriculture and Farming |
Savani | Mumbai | India | Series Unknown | $584K | 2025-06-12 | Financial Services |
Zype | Mumbai | India | Series Unknown | $4M | 2025-06-12 | Financial Services |
Garuda Aerospace | Chennai | India | Series B | $1M | 2025-06-11 | Administrative Services |
MetaShot | Bengaluru | India | Series Unknown | $234K | 2025-06-11 | Commerce and Shopping |
Machaxi | Bengaluru | India | Seed | $1.5M | 2025-06-11 | Sports |
Rumik.ai | Lucknow | India | Seed | $5M | 2025-06-10 | Technology |
Vecmocon Technologies | New Delhi | India | Series A | $18M | 2025-06-09 | Consumer Electronics |
Sanlayan | Bengaluru | India | Series A | $21.7M | 2025-06-09 | Consumer Electronics |
Goofy Tails | Delhi | India | Seed | $1M | 2025-06-09 | Community and Lifestyle |
Bullet | Mumbai | India | Seed | Undisclosed | 2025-06-09 | Media and Entertainment |
Roomstory.ai | Gurgaon | India | Pre-Seed | $350.4K | 2025-06-09 | Commerce and Shopping |
Janitri | Bengaluru | India | Seed | $1.4M | 2025-06-07 | Health Care |
Biopeak | Bengaluru | India | Seed | $3.5M | 2025-06-06 | Artificial Intelligence (AI) |
LoanTap | Pune | India | Series C | $6.3M | 2025-06-05 | Financial Services |
Khari Foods | Delhi | India | Seed | $349.3K | 2025-06-05 | Commerce and Shopping |
ServeClub | Gurgaon | India | Seed | Undisclosed | 2025-06-04 | Clothing and Apparel |
Naagin | Mumbai | India | Series Unknown | $2.1M | 2025-06-04 | Consumer Goods |
Plush | Chennai | India | Series B | $4.7M | 2025-06-03 | Community and Lifestyle |
True Diamond | Mumbai | India | Seed | $3M | 2025-06-03 | Consumer Goods |
Farmako | Noida | India | Seed | Undisclosed | 2025-06-03 | Data and Analytics |
Gully Labs | Noida | India | Seed | $890.3K | 2025-06-02 | Internet Publishing |
Orbitt Space | Ahmedabad | India | Pre-Seed | $1M | 2025-05-27 | Hardware |
Slikk | Bengaluru | India | Series A | $10M | 2025-05-27 | Administrative Services |
Contineu | Bengaluru | India | Seed | $1.2M | 2025-05-27 | Artificial Intelligence (AI) |
Stable Money | Bangalore | India | Series B | $20.3M | 2025-05-23 | Financial Services |
Augsenselab | Trivandrum | India | Pre-Seed | $500K | 2025-05-23 | Hardware |
Kisaan Se Kitchen Tak | Noida | India | Seed | $1.3M | 2025-05-23 | Commerce and Shopping |
Promethean Energy | Mumbai | India | Seed | $2M | 2025-05-22 | Energy |
Shuru | Gurgaon | India | Series A | $3.4M | 2025-05-22 | Apps |
Data Sutram | Kolkata | India | Series A | $9M | 2025-05-22 | Artificial Intelligence |
White Bridge Education | Mumbai | India | Series Unknown | Undisclosed | 2025-05-21 | Education |
Tan90 | Chennai | India | Series A | $2.3M | 2025-05-20 | Energy |
PaySprint | New Delhi | India | Series A | $1.2M | 2025-05-20 | Financial Services |
The Sock Street | Gurgaon | India | Series Unknown | Undisclosed | 2025-05-20 | Clothing and Apparel |
PierSight Space | Ahmedabad | India | Seed | Undisclosed | 2025-05-20 | Information Technology |
Misfits | Gurgaon | India | Seed | $585K | 2025-05-20 | Apps |
ixigo | Gurgaon | India | Series Unknown | $4.5M | 2025-05-19 | Apps |
AMI Organics | Sachin | India | Series Unknown | $35.2M | 2025-05-19 | Data and Analytics |
EtherealX | Bangalore | India | Seed | Undisclosed | 2025-05-19 | Manufacturing |
Fyn | Bengaluru | India | Seed | $2.5M | 2025-05-16 | Manufacturing |
Hocco | Ahmedabad | India | Series B | $10M | 2025-05-15 | Food and Beverage |
Pronto | Mumbai | India | Seed | $2M | 2025-05-15 | Apps |
Solfin | Gurgaon | India | Series Unknown | $11.7M | 2025-05-15 | Energy |
Zenergize | Gurgaon | India | Seed | $2M | 2025-05-15 | Energy |
Luzo | Mumbai | India | Seed | $550K | 2025-05-14 | Consumer Goods |
ReelSaga | Mumbai | India | Seed | $2.1M | 2025-05-14 | Media and Entertainment |
Flam | Bangalore | India | Series A | $14M | 2025-05-13 | Artificial Intelligence (AI) |
Biryani Blues | Gurgaon | India | Series C | $5M | 2025-05-13 | Food and Beverage |
Stashfin | New Delhi | India | Series Unknown | $9.3M | 2025-05-13 | Apps |
Be Clinical | Mumbai | India | Seed | $235.2K | 2025-05-13 | Retail Health and Personal Care Products |
Farmley | Noida | India | Series C | $42M | 2025-05-12 | Food and Beverage |
Neurostellar | Chennai | India | Seed | $150K | 2025-05-12 | Apps |
Vaya | New Delhi | India | Seed | $1.5M | 2025-05-08 | Artificial Intelligence (AI) |
Feline Spirits | New Delhi | India | Seed | $606.3K | 2025-05-08 | Food and Beverage |
Alt Mobility | New Delhi | India | Series Unknown | Undisclosed | 2025-05-08 | Financial Services |
Flipspaces | Mumbai | India | Series Unknown | $35M | 2025-05-07 | Design |
Routematic | Bangalore | India | Series C | $40M | 2025-05-07 | Administrative Services |
The Red Pen | Mumbai | India | Series Unknown | Undisclosed | 2025-05-07 | Education |
Inspecity | Thane | India | Series Unknown | $3M | 2025-05-07 | Hardware |
BlissClub | Bengaluru | India | Series B | $3.9M | 2025-05-06 | Clothing and Apparel |
Insurance Samadhan | New Delhi | India | Series Unknown | $1M | 2025-05-06 | Financial Services |
Celcius Logistics Solutions | Mumbai | India | Series B | $29.6M | 2025-05-06 | Transportation |
Troovy | Gurgaon | India | Seed | $2.4M | 2025-05-06 | Food and Beverage |
Posha | Bengaluru | India | Series A | $8M | 2025-05-06 | Food and Beverage |
KorinMi | Haryana | India | Pre-Seed | $355.6K | 2025-05-06 | Commerce and Shopping |
91Trucks | Gurgaon | India | Series A | $5.1M | 2025-05-05 | Information Technology |
Lifechart | Haryana | India | Seed | $360K | 2025-05-05 | Community and Lifestyle |
Patang | New Delhi | India | Pre-Seed | $300K | 2025-05-02 | Food and Beverage |
byteEDGE | Haryana | India | Seed | $1.5M | 2025-05-02 | Artificial Intelligence (AI) |
Sedna Horeca | Bangalore | India | Seed | $5.9M | 2025-05-02 | Travel and Tourism |
Kaleidofin | Chennai | India | Series Unknown | $5.5M | 2025-05-01 | Financial Services |
Hyggex World | Lucknow | India | Angel | $66.1K | 2025-05-01 | Artificial Intelligence (AI) |
Appify Retail Technology | Hyderabad | India | Seed | Undisclosed | 2025-04-28 | Technology |
Bachatt | Gurgaon | India | Seed | $4M | 2025-04-24 | Financial Services |
PK Consulting | Bangalore | India | Seed | Undisclosed | 2025-04-24 | Education |
Visa2Fly | Gurgaon | India | Seed | $2M | 2025-04-24 | Community and Lifestyle |
Emversity | Bangalore | India | Seed | $5M | 2025-04-23 | Education |
SaveIN | New Delhi | India | Series Unknown | $4.3M | 2025-04-23 | Financial Services |
Catalogus | Gurgaon | India | Pre-Seed | Undisclosed | 2025-04-22 | Artificial Intelligence (AI) |
Vayudh | New Delhi | India | Series Unknown | $10M | 2025-04-22 | Manufacturing |
MyDesignation | Thiruvananthapuram | India | Seed | $1.3M | 2025-04-22 | Clothing and Apparel |
Ivory | Mumbai | India | Seed | $1M | 2025-04-21 | Biotechnology |
Finodaya Capital | Indore | India | Seed | $2.5M | 2025-04-21 | Financial Services |
SRV Hospital | Mumbai | India | Series Unknown | $16.4M | 2025-04-19 | Health Care |
That Sassy Thing | Delhi | India | Seed | $702.7K | 2025-04-17 | Health Care |
RawRX | Kolkata | India | Angel | Undisclosed | 2025-04-16 | Commerce and Shopping |
Jewelbox | Kolkata | India | Seed | $3.2M | 2025-04-16 | Commerce and Shopping |
IPEC | Bengaluru | India | Series Unknown | $3M | 2025-04-16 | Manufacturing |
JetSynthesys | Mumbai | India | Series Unknown | Undisclosed | 2025-04-16 | Software |
Nautical Wings Aerospace | Bengaluru | India | Seed | Undisclosed | 2025-04-16 | Consumer Electronics |
Garuda Aerospace | Chennai | India | Series B | $11.7M | 2025-04-16 | Administrative Services |
Ochre Spirits | Goa | India | Seed | Undisclosed | 2025-04-15 | Food and Beverage |
CENTA | Bengaluru | India | Series A | $2.3M | 2025-04-15 | Education |
Kaer | Mumbai | India | Series Unknown | $350M | 2025-04-15 | Water |
Frequently Asked Questions
Q1. Where can I find recently funded startups in India?
You can explore our full list of startups that raised funding this month above. You can also subscribe to our free plan to get weekly alerts.
Q2. How can I connect with these startups in India?
You can subscribe to our premium plan for verified CEO and decision-maker contacts.
Q3. How many startups in India were funded this year and last year?
404 startups raised funding in India so far this year, 724 raised funding last year, and we track 1,742 startups in India; total funding this year is $3,921,314,300.
Q4. Which industries are trending among recently funded startups in India?
By funding amount the top industries are Energy ($1,079,300,000), Financial Services ($609,256,400) and Water ($350,000,000). By deal count the leaders are Commerce and Shopping (59 deals), Financial Services (41 deals) and AI (39 deals). Largest deal this year: Juniper Green Energy, $1,000,000,000.
Q5. How can investors or partners evaluate these recently funded startups in India?
Review funding size, lead investors and valuation, check sector momentum (funding totals and deal counts), request pitch decks and financials, perform founder and customer reference checks, and use our premium plan to get verified contacts for direct outreach.