Recently Funded Startups in New South Wales (Sep-2025)

Last Updated: 2-Sep-2025
New South Wales has established itself as a vibrant hub for innovation and entrepreneurship, boasting a diverse startup ecosystem that has attracted significant investment in recent years. With a total of 465 startups tracked in the region, the state’s entrepreneurial spirit is evidenced by the robust activity in the funding landscape, showcasing a dynamic environment ripe for growth and innovation.
As of September 2025, New South Wales has seen substantial funding activity, with 57 startups successfully raising a total of $3,008,807,500 this year alone. Key industries such as Natural Resources, Financial Services, and Blockchain and Cryptocurrency have garnered considerable attention, reflecting the evolving priorities and interests of investors seeking to support transformative ideas and technologies.
Funding Highlights
- Total number of startups tracked: 465
- Number of startups that raised funding last year: 110
- Number of startups that raised funding this year: 57
- Total funding raised this year so far in USD: $3,008,807,500
- Largest deal: Ioneer, Series Unknown, $996,000,000
- Top industries by funding amount:
- 1. Natural Resources: $996,259,600
- 2. Financial Services: $554,800,300
- 3. Blockchain and Cryptocurrency: $554,000,000
- Top industries by number of deals this year:
- 1. Artificial Intelligence (AI): 9 deals
- 2. Financial Services: 9 deals
- 3. Health Care: 6 deals
Full List of Recently Funded Startups in New South Wales
Company | Country | State | Round | Amount | Date | Industry |
---|---|---|---|---|---|---|
IREN | Australia | New South Wales | Series Unknown | $102M | 2025-08-25 | Blockchain and Cryptocurrency |
OSW | Australia | New South Wales | Series Unknown | $5.5M | 2025-08-20 | Energy |
Block Earner | Australia | New South Wales | Series A | $5.2M | 2025-08-17 | Blockchain and Cryptocurrency |
Zetifi | Australia | New South Wales | Series Unknown | $3.2M | 2025-08-12 | Consumer Electronics |
Vast | Australia | New South Wales | Series Unknown | $2.3M | 2025-08-11 | Energy |
Lorikeet | Australia | New South Wales | Series A | $35M | 2025-08-06 | Artificial Intelligence (AI) |
PropHero | Australia | New South Wales | Series Unknown | $2.9M | 2025-08-04 | Financial Services |
Kazia Therapeutics | Australia | New South Wales | Series Unknown | $1.3M | 2025-08-01 | Biotechnology |
v2food | Australia | New South Wales | Series Unknown | $16.6M | 2025-07-29 | Food and Beverage |
Hall | Australia | New South Wales | Pre-Seed | $2M | 2025-07-28 | Artificial Intelligence (AI) |
Visionary Machines | Australia | New South Wales | Series Unknown | $2.3M | 2025-07-18 | Consumer Electronics |
LeadStory | Australia | New South Wales | Seed | $2.8M | 2025-07-18 | Content and Publishing |
Voqo AI | Australia | New South Wales | Pre-Seed | $526.3K | 2025-07-13 | Artificial Intelligence (AI) |
Brainfish | Australia | New South Wales | Seed | $6.4M | 2025-07-08 | Artificial Intelligence (AI) |
RecycleSmart | Australia | New South Wales | Series Unknown | $889.2K | 2025-07-03 | Sustainability |
Butn | Australia | New South Wales | Series Unknown | $65.8M | 2025-07-02 | Financial Services |
Chronicle Studios | Australia | New South Wales | Seed | $11.6M | 2025-06-24 | Artificial Intelligence (AI) |
CathRx | Australia | New South Wales | Series Unknown | $712.6K | 2025-06-20 | Health Care |
Mixed Martial Arts Group | Australia | New South Wales | Series Unknown | $3.3M | 2025-06-17 | Health Care |
Contactile | Australia | New South Wales | Series Unknown | $175.4K | 2025-06-12 | Consumer Electronics |
IREN | Australia | New South Wales | Series Unknown | $550M | 2025-06-11 | Blockchain and Cryptocurrency |
RISE Chain | Australia | New South Wales | Seed | $4M | 2025-06-09 | Blockchain and Cryptocurrency |
Red Metal | Australia | New South Wales | Series Unknown | $259.6K | 2025-06-04 | Natural Resources |
Superhero | Australia | New South Wales | Series Unknown | $11M | 2025-06-01 | Financial Services |
PREVE | Australia | New South Wales | Seed | $2.2M | 2025-05-23 | Health and Human Services |
Sicona Battery Technologies | Australia | New South Wales | Series Unknown | $26.8M | 2025-05-20 | Science and Engineering |
Empire Energy | Australia | New South Wales | Series Unknown | $18M | 2025-05-16 | Energy |
York Street Brands | Australia | New South Wales | Series Unknown | $4M | 2025-05-14 | Consumer Goods |
Neurode | Australia | New South Wales | Seed | $10M | 2025-05-08 | Health Care |
Levur | Australia | New South Wales | Pre-Seed | $775.3K | 2025-05-06 | Biotechnology |
Relevance AI | Australia | New South Wales | Series B | $24M | 2025-05-06 | Artificial Intelligence (AI) |
Roundtable | Australia | New South Wales | Pre-Seed | $100.3K | 2025-05-01 | Internet Services |
Lodgicl | Australia | New South Wales | Pre-Seed | $100.3K | 2025-05-01 | Financial Services |
WeMoney | Australia | New South Wales | Series A | $7.7M | 2025-04-22 | Apps |
Devicie | Australia | New South Wales | Series Unknown | Undisclosed | 2025-04-17 | Education |
Shift | Australia | New South Wales | Series Unknown | $127.5M | 2025-04-16 | Financial Services |
AdvanCell | Australia | New South Wales | Series Unknown | $11.3M | 2025-04-13 | Biotechnology |
Gridsight | Australia | New South Wales | Series A | $4.5M | 2025-04-08 | Information Technology |
Mixed Martial Arts Group | Australia | New South Wales | Series Unknown | $1.2M | 2025-04-07 | Health Care |
Spenda | Australia | New South Wales | Series Unknown | $1.8M | 2025-04-07 | Financial Services |
Flagship | Australia | New South Wales | Seed | $3.8M | 2025-04-02 | Commerce and Shopping |
Decidr | Australia | New South Wales | Series Unknown | $6.9M | 2025-03-25 | Artificial Intelligence (AI) |
Protecht | Australia | New South Wales | Series Unknown | $280M | 2025-03-24 | Professional Services |
TZ | Australia | New South Wales | Series Unknown | $2.5M | 2025-03-18 | Information Technology |
Nullify | Australia | New South Wales | Angel | $155K | 2025-03-17 | Information Technology |
Reask | Australia | New South Wales | Series Unknown | $4M | 2025-03-13 | Artificial Intelligence |
Breaker | Australia | New South Wales | Pre-Seed | $1.3M | 2025-03-13 | Artificial Intelligence (AI) |
Vast | Australia | New South Wales | Series Unknown | $113.2M | 2025-03-12 | Energy |
Thanks | Australia | New South Wales | Seed | $2.6M | 2025-03-11 | Advertising |
Sonder | Australia | New South Wales | Series Unknown | $25.3M | 2025-03-10 | Health Care |
Heidi Health | Australia | New South Wales | Series A | $16.6M | 2025-03-03 | Artificial Intelligence (AI) |
Instant | Australia | New South Wales | Series A | $18M | 2025-03-02 | Commerce and Shopping |
Cobalt Blue Holdings | Australia | New South Wales | Series Unknown | $700K | 2025-02-27 | Energy |
JOLT | Australia | New South Wales | Series Unknown | $136.6M | 2025-02-24 | Consumer Electronics |
Amelio Health | Australia | New South Wales | Series Unknown | $400K | 2025-02-21 | Health Care |
PropHero | Australia | New South Wales | Series A | $16M | 2025-02-19 | Financial Services |
Allegro Energy | Australia | New South Wales | Series Unknown | $1.2M | 2025-02-14 | Energy |
Pearler | Australia | New South Wales | Seed | $1.9M | 2025-02-13 | Financial Services |
EvenBetter | Australia | New South Wales | Pre-Seed | $313.5K | 2025-02-10 | Software |
upcover | Australia | New South Wales | Series A | $11M | 2025-02-10 | Financial Services |
Plenti | Australia | New South Wales | Series Unknown | $319.7M | 2025-02-06 | Financial Services |
LawPath | Australia | New South Wales | Series Unknown | $10M | 2025-02-05 | Commerce and Shopping |
Lorikeet | Australia | New South Wales | Seed | $9M | 2025-02-04 | Artificial Intelligence (AI) |
AdvanCell | Australia | New South Wales | Series C | $112M | 2025-02-03 | Biotechnology |
Levur | Australia | New South Wales | Series Unknown | $100K | 2025-01-22 | Biotechnology |
Ioneer | Australia | New South Wales | Series Unknown | $996M | 2025-01-17 | Natural Resources |
Kazia Therapeutics | Australia | New South Wales | Series Unknown | $1.2M | 2025-01-10 | Biotechnology |
GIAGO | Australia | New South Wales | Seed | Undisclosed | 2025-01-01 | Food and Beverage |
Sitemate | Australia | New South Wales | Series A | $18M | 2024-12-23 | Administrative Services |
MoneyMe | Australia | New South Wales | Series Unknown | $79M | 2024-12-18 | Financial Services |
Provenioai | Australia | New South Wales | Seed | Undisclosed | 2024-12-11 | Artificial Intelligence (AI) |
GoodWork.ai | Australia | New South Wales | Seed | $4M | 2024-12-09 | Artificial Intelligence (AI) |
Cambium Bio | Australia | New South Wales | Series Unknown | $1.9M | 2024-12-05 | Health Care |
IREN | Australia | New South Wales | Series Unknown | $400M | 2024-12-04 | Blockchain and Cryptocurrency |
Dovetail Electric Aviation | Australia | New South Wales | Series Unknown | $173.2K | 2024-12-04 | Transportation |
MGA Thermal | Australia | New South Wales | Series B | $2.5M | 2024-12-03 | Energy |
Vast | Australia | New South Wales | Series Unknown | $19.5M | 2024-11-25 | Energy |
Preplocal | Australia | New South Wales | Seed | Undisclosed | 2024-11-20 | Food and Beverage |
Synergy | Australia | New South Wales | Series Unknown | Undisclosed | 2024-11-14 | Software |
JustFund | Australia | New South Wales | Series Unknown | $86M | 2024-11-04 | Financial Services |
Neara | Australia | New South Wales | Series C | $31M | 2024-10-30 | Data and Analytics |
Psylo | Australia | New South Wales | Series Unknown | $3M | 2024-10-29 | Biotechnology |
PMY Group | Australia | New South Wales | Series Unknown | Undisclosed | 2024-10-28 | Information Technology |
Atomo Diagnostics | Australia | New South Wales | Series Unknown | $1.6M | 2024-10-22 | Biotechnology |
Axify.ai | Australia | New South Wales | Seed | $670K | 2024-10-17 | Artificial Intelligence (AI) |
Lumachain | Australia | New South Wales | Series Unknown | Undisclosed | 2024-10-15 | Consumer Goods |
Llusern Scientific | Australia | New South Wales | Seed | $2.2M | 2024-10-10 | Health Care |
DASH Technology | Australia | New South Wales | Series Unknown | $5M | 2024-10-10 | Financial Services |
Q-CTRL | Australia | New South Wales | Series B | $59M | 2024-10-08 | Information Technology |
Lorikeet | Australia | New South Wales | Seed | $5M | 2024-10-03 | Artificial Intelligence (AI) |
Fighting Chance | Australia | New South Wales | Series Unknown | Undisclosed | 2024-10-02 | Civic and Social Organizations |
Ideally | Australia | New South Wales | Seed | $3.8M | 2024-10-01 | Data and Analytics |
Mary Technology | Australia | New South Wales | Pre-Seed | $1.4M | 2024-09-26 | Financial Services |
Provenioai | Australia | New South Wales | Seed | Undisclosed | 2024-09-26 | Artificial Intelligence (AI) |
Athena | Australia | New South Wales | Series Unknown | $42.7M | 2024-09-26 | Financial Services |
Drift Protocol | Australia | New South Wales | Series B | $25M | 2024-09-19 | Blockchain and Cryptocurrency |
Primary | Australia | New South Wales | Seed | $2.4M | 2024-09-18 | Financial Services |
RISE Labs | Australia | New South Wales | Seed | $3.2M | 2024-09-16 | Blockchain and Cryptocurrency |
Asseti | Australia | New South Wales | Series Unknown | Undisclosed | 2024-09-16 | Software |
Neurode | Australia | New South Wales | Pre-Seed | $3.5M | 2024-09-13 | Health Care |
Number 8 bio | Australia | New South Wales | Seed | $4.7M | 2024-09-10 | Agriculture and Farming |
Gether | Australia | New South Wales | Pre-Seed | Undisclosed | 2024-09-09 | Apps |
Heatseeker | Australia | New South Wales | Pre-Seed | Undisclosed | 2024-09-09 | Information Technology |
SERENITAS | Australia | New South Wales | Series Unknown | $133.2M | 2024-09-09 | Real Estate |
Canopy | Australia | New South Wales | Pre-Seed | Undisclosed | 2024-09-09 | Software |
Visuo | Australia | New South Wales | Pre-Seed | Undisclosed | 2024-09-09 | Artificial Intelligence (AI) |
Shutterspeed | Australia | New South Wales | Pre-Seed | Undisclosed | 2024-09-09 | Software |
AirTrunk | Australia | New South Wales | Series Unknown | Undisclosed | 2024-09-04 | Hardware |
Mazaal AI | Australia | New South Wales | Pre-Seed | $135.4K | 2024-09-01 | Apps |
Cognitivo | Australia | New South Wales | Pre-Seed | Undisclosed | 2024-09-01 | Artificial Intelligence (AI) |
Shift | Australia | New South Wales | Series D | $23.7M | 2024-08-26 | Financial Services |
Raiz Invest | Australia | New South Wales | Series Unknown | $1.4M | 2024-08-25 | Apps |
LoveHeart | Australia | New South Wales | Seed | $2.3M | 2024-08-19 | Education |
aglow | Australia | New South Wales | Seed | $824.3K | 2024-08-12 | Financial Services |
Proto Axiom | Australia | New South Wales | Series B | $20M | 2024-08-12 | Biotechnology |
Hapana | Australia | New South Wales | Series A | $17.3M | 2024-08-12 | Information Technology |
Cauldron Ferm | Australia | New South Wales | Series Unknown | $2.8M | 2024-08-10 | Biotechnology |
Australian Medical Angels | Australia | New South Wales | Series Unknown | $197.3K | 2024-08-09 | Financial Services |
TEAMology | Australia | New South Wales | Seed | $1.2M | 2024-08-06 | Education |
Peak Medical | Australia | New South Wales | Seed | $64.2K | 2024-08-05 | Health Care |
Rich Data Corporation | Australia | New South Wales | Series B | $5.8M | 2024-08-05 | Artificial Intelligence (AI) |
Borne | Australia | New South Wales | Pre-Seed | $78.1K | 2024-08-02 | Travel and Tourism |
Tactiq | Australia | New South Wales | Series Unknown | $1K | 2024-08-01 | Messaging and Telecommunications |
Climasens | Australia | New South Wales | Series Unknown | Undisclosed | 2024-07-31 | Government and Military |
Ohmie Go | Australia | New South Wales | Seed | $1M | 2024-07-31 | Transportation |
Fundabl | Australia | New South Wales | Seed | $3.2M | 2024-07-24 | Financial Services |
EngageVR | Australia | New South Wales | Series Unknown | Undisclosed | 2024-07-08 | Health Care |
DeltaPeer | Australia | New South Wales | Series Unknown | Undisclosed | 2024-07-08 | Financial Services |
Sunflower AI | Australia | New South Wales | Series Unknown | $15K | 2024-07-03 | Artificial Intelligence (AI) |
Lombard | Australia | New South Wales | Seed | $10.6M | 2024-07-02 | Information Technology |
Touchstone Life Care | Australia | New South Wales | Series Unknown | Undisclosed | 2024-07-01 | Health Care |
IREN | Australia | New South Wales | Series Unknown | $413.4M | 2024-07-01 | Blockchain and Cryptocurrency |
Tide Foundation | Australia | New South Wales | Series Unknown | Undisclosed | 2024-07-01 | Information Technology |
American Rare Earths | Australia | New South Wales | Series Unknown | $7.1M | 2024-06-27 | Natural Resources |
Aquila | Australia | New South Wales | Seed | $2M | 2024-06-24 | Energy |
Dion Lee | Australia | New South Wales | Series Unknown | $13.3M | 2024-06-23 | Clothing and Apparel |
Verida | Australia | New South Wales | Seed | $5M | 2024-06-21 | Blockchain and Cryptocurrency |
Archistar.ai | Australia | New South Wales | Series Unknown | $3.3M | 2024-06-18 | Artificial Intelligence (AI) |
LinkBy | Australia | New South Wales | Series A | $2.6M | 2024-06-17 | Advertising |
Brazilian Rare Earths | Australia | New South Wales | Series Unknown | $53M | 2024-06-13 | Natural Resources |
Switchboard | Australia | New South Wales | Seed | $999.5K | 2024-06-12 | Transportation |
iion | Australia | New South Wales | Seed | Undisclosed | 2024-06-11 | Advertising |
Plenti | Australia | New South Wales | Series Unknown | $40M | 2024-06-05 | Financial Services |
Immutep | Australia | New South Wales | Series Unknown | $59.7M | 2024-06-05 | Biotechnology |
BCAL Diagnostics | Australia | New South Wales | Series Unknown | $10.5M | 2024-06-03 | Biotechnology |
Psylo | Australia | New South Wales | Seed | $8M | 2024-06-03 | Biotechnology |
Breezepay | Australia | New South Wales | Series Unknown | $130K | 2024-05-28 | Financial Services |
updoc | Australia | New South Wales | Series Unknown | $13.3M | 2024-05-28 | Health Care |
humii | Australia | New South Wales | Pre-Seed | $300K | 2024-05-24 | Commerce and Shopping |
WeMoney | Australia | New South Wales | Seed | $2M | 2024-05-22 | Apps |
RecycleSmart | Australia | New South Wales | Series Unknown | $1.1M | 2024-05-17 | Sustainability |
Asseti | Australia | New South Wales | Seed | $1.7M | 2024-05-16 | Software |
Melodie Music | Australia | New South Wales | Series Unknown | $670K | 2024-05-15 | Internet Services |
V2 Digital | Australia | New South Wales | Series A | $19.7M | 2024-05-09 | Information Technology |
Hometime | Australia | New South Wales | Series Unknown | $6.6M | 2024-05-08 | Other |
AgriWebb | Australia | New South Wales | Series Unknown | $7.3M | 2024-05-06 | Agriculture and Farming |
Brainfish | Australia | New South Wales | Seed | $2.6M | 2024-05-06 | Artificial Intelligence (AI) |
Nucanon | Australia | New South Wales | Pre-Seed | $330.2K | 2024-05-04 | Consumer Electronics |
Veyor | Australia | New South Wales | Seed | $1.8M | 2024-04-23 | Information Technology |
Cobalt Blue Holdings | Australia | New South Wales | Series Unknown | $3.2M | 2024-04-18 | Energy |
MGA Thermal | Australia | New South Wales | Series A | $3.7M | 2024-04-16 | Energy |
SEFA | Australia | New South Wales | Series Unknown | $576K | 2024-04-09 | Education |
Honey Insurance | Australia | New South Wales | Series A | $71.4M | 2024-04-08 | Financial Services |
Prospa | Australia | New South Wales | Series Unknown | $131.7M | 2024-04-05 | Financial Services |
Unseen | Australia | New South Wales | Pre-Seed | Undisclosed | 2024-04-04 | Sales and Marketing |
Constantinople | Australia | New South Wales | Series A | $32.4M | 2024-04-01 | Financial Services |
Illuvium | Australia | New South Wales | $12M | 2024-03-27 | Gaming | |
Forever Network | Australia | New South Wales | $6M | 2024-03-26 | Advertising | |
Tability | Australia | New South Wales | Undisclosed | 2024-03-25 | Information Technology | |
Basketball Forever | Australia | New South Wales | $4M | 2024-03-20 | Content and Publishing | |
Cauldron Ferm | Australia | New South Wales | $6.2M | 2024-03-18 | Biotechnology | |
Deputy | Australia | New South Wales | $37M | 2024-03-18 | Administrative Services | |
Nullify | Australia | New South Wales | $3.4M | 2024-03-07 | Information Technology | |
Cobre | Australia | New South Wales | $2.6M | 2024-03-04 | Natural Resources | |
Bandicoot Imaging Sciences | Australia | New South Wales | Pre-Seed | $652K | 2024-02-28 | Clothing and Apparel |
FirstWave Cloud Technology | Australia | New South Wales | Series Unknown | $2.5M | 2024-02-23 | Consumer Electronics |
Bella | Australia | New South Wales | Pre-Seed | Undisclosed | 2024-02-22 | Artificial Intelligence (AI) |
Converte | Australia | New South Wales | Series Unknown | Undisclosed | 2024-02-19 | Agriculture and Farming |
Nuix | Australia | New South Wales | Series Unknown | $19.6M | 2024-02-19 | Data and Analytics |
Nucanon | Australia | New South Wales | Pre-Seed | Undisclosed | 2024-02-13 | Consumer Electronics |
NOA The Brand | Australia | New South Wales | Pre-Seed | Undisclosed | 2024-02-08 | Consumer Electronics |
Sonder | Australia | New South Wales | Series B | $10.5M | 2024-01-25 | Health Care |
VAPAR | Australia | New South Wales | Series Unknown | $3.3M | 2024-01-22 | Artificial Intelligence |
Futurerent | Australia | New South Wales | Series Unknown | $33.5M | 2024-01-11 | Financial Services |
TecArbo | Australia | New South Wales | Series Unknown | Undisclosed | 2024-01-01 | Real Estate |
Payble | Australia | New South Wales | Seed | $3.5M | 2023-12-19 | Financial Services |
Koala Eco | Australia | New South Wales | Series A | $3M | 2023-12-14 | Consumer Goods |
Relevance AI | Australia | New South Wales | Series A | $15M | 2023-12-14 | Artificial Intelligence (AI) |
Presentation AI | Australia | New South Wales | Series Unknown | Undisclosed | 2023-12-08 | Artificial Intelligence (AI) |
Vantari VR | Australia | New South Wales | Series A | $7M | 2023-12-07 | Health Care |
Patricks | Australia | New South Wales | Series Unknown | Undisclosed | 2023-12-07 | Commerce and Shopping |
Vloggi | Australia | New South Wales | Series Unknown | $750K | 2023-12-05 | Advertising |
Kazia Therapeutics | Australia | New South Wales | Series Unknown | $1.3M | 2023-12-01 | Biotechnology |
Glamezy | Australia | New South Wales | Seed | Undisclosed | 2023-12-01 | Apps |
Earlywork | Australia | New South Wales | Seed | $983.8K | 2023-11-21 | Community and Lifestyle |
Avarni | Australia | New South Wales | Series Unknown | $1.6M | 2023-11-21 | Data and Analytics |
Aerologix | Australia | New South Wales | Series Unknown | $1.3M | 2023-11-20 | Consumer Electronics |
PropCode | Australia | New South Wales | Pre-Seed | $258.8K | 2023-11-16 | Architecture and Planning |
Sitemate | Australia | New South Wales | Seed | $4.9M | 2023-11-16 | Administrative Services |
Upworth | Australia | New South Wales | Seed | $649.8K | 2023-11-14 | Financial Services |
Frequently Asked Questions
Q1. Where can I find recently funded startups in New South Wales, Australia?
You can explore our full list of startups that raised funding this month above. You can also subscribe to our free plan to get weekly alerts.
Q2. How many startups in New South Wales, Australia were funded this year and last year?
57 startups were funded so far this year and 110 were funded last year; we track 465 startups in New South Wales in total.
Q3. Which industries are attracting the most funding in New South Wales, Australia right now?
By funding amount the leaders are Natural Resources ($996,259,600), Financial Services ($554,800,300) and Blockchain & Cryptocurrency ($554,000,000); the largest single deal this year was Ioneer (~$996,000,000).
Q4. Which industries have the most funding deals in New South Wales, Australia this year?
By deal count the top sectors are Artificial Intelligence (9 deals), Financial Services (9 deals) and Health Care (6 deals).
Q5. How can I connect with these startups in New South Wales, Australia?
You can subscribe to our premium plan for verified CEO and decision-maker contacts.