Recently Funded Startups in Nordrhein-Westfalen (Sep-2025)

Last Updated: 4-Sep-2025
Northrhein-Westfalen has rapidly emerged as a vibrant hub for startups, showcasing a dynamic entrepreneurial ecosystem fueled by innovation and technology. With a total of 164 startups tracked in the region, the state’s diverse industries are attracting significant investment interest, positioning Nordrhein-Westfalen as a key player in the European startup landscape. The recent funding activities highlight growing confidence among investors in the region’s potential, particularly in tech-driven sectors that are reshaping the business landscape.
The importance of funding for startups cannot be overstated, as it enables them to scale operations, invest in research and development, and enhance their market presence. In the past year alone, 33 startups successfully raised funds, and 23 have already followed suit in the current year. With a total funding of approximately $183 million raised this year, along with notable contributions to key industries such as Artificial Intelligence, Financial Services, and Information Technology, Nordrhein-Westfalen is set to foster the growth of innovative solutions that cater to both local and global markets.
Funding Highlights
- Total number of startups tracked: 164
- Number of startups that raised funding last year: 33
- Number of startups that raised funding this year: 23
- Total funding raised this year so far: $183,393,300
- Largest deal: buynomics, Series B, $30,000,000
- Top industries by funding amount: 1. Artificial Intelligence – $46,000,000, 2. Financial Services – $32,600,000, 3. Artificial Intelligence (AI) – $30,600,000
- Top industries by number of deals this year: 1. Information Technology – 5 deals, 2. Artificial Intelligence (AI) – 4 deals, 3. Commerce and Shopping – 3 deals
Full List of Recently Funded Startups in Nordrhein-Westfalen
Company | Country | State | Round | Amount | Date | Industry |
---|---|---|---|---|---|---|
Detechgene | Germany | Nordrhein-Westfalen | Seed | $3.7M | 2025-08-25 | Biotechnology |
Paddy | Germany | Nordrhein-Westfalen | Pre-Seed | $1.2M | 2025-08-11 | Artificial Intelligence (AI) |
Revotion | Germany | Nordrhein-Westfalen | Series Unknown | Undisclosed | 2025-07-15 | Commerce and Shopping |
DEFENDERBOX | Germany | Nordrhein-Westfalen | Seed | $837.7K | 2025-07-09 | Information Technology |
roofline | Germany | Nordrhein-Westfalen | Seed | Undisclosed | 2025-07-07 | Artificial Intelligence (AI) |
StudyFriends | Germany | Nordrhein-Westfalen | Seed | Undisclosed | 2025-07-02 | Education |
aedifion | Germany | Nordrhein-Westfalen | Series B | $19.7M | 2025-06-23 | Information Technology |
NaroIQ | Germany | Nordrhein-Westfalen | Seed | $6.5M | 2025-06-18 | Financial Services |
One Ware | Germany | Nordrhein-Westfalen | Seed | $2.9M | 2025-06-17 | Software |
Voltfang | Germany | Nordrhein-Westfalen | Series B | $17.3M | 2025-06-12 | Energy |
Lumoview Building Analytics | Germany | Nordrhein-Westfalen | Seed | $3.4M | 2025-06-02 | Data and Analytics |
bezahl.de | Germany | Nordrhein-Westfalen | Series C | $26.1M | 2025-05-21 | Financial Services |
Prematch | Germany | Nordrhein-Westfalen | Pre-Seed | Undisclosed | 2025-04-09 | Artificial Intelligence (AI) |
Clinomic | Germany | Nordrhein-Westfalen | Series B | $25.2M | 2025-04-08 | Artificial Intelligence (AI) |
specter automation | Germany | Nordrhein-Westfalen | Seed | $5.4M | 2025-03-26 | Artificial Intelligence (AI) |
amberSearch | Germany | Nordrhein-Westfalen | Seed | $2.3M | 2025-03-24 | Administrative Services |
buynomics | Germany | Nordrhein-Westfalen | Series B | $30M | 2025-03-20 | Artificial Intelligence |
mogenius | Germany | Nordrhein-Westfalen | Seed | $545.6K | 2025-03-19 | Information Technology |
Scopevisio | Germany | Nordrhein-Westfalen | Series Unknown | $6.2M | 2025-03-14 | Information Technology |
VYTAL | Germany | Nordrhein-Westfalen | Series Unknown | $15.5M | 2025-03-11 | Other |
ACCURE Battery Intelligence | Germany | Nordrhein-Westfalen | Series B | $16M | 2025-02-12 | Artificial Intelligence |
octonomy | Germany | Nordrhein-Westfalen | Pre-Seed | $5.2M | 2025-02-05 | Commerce and Shopping |
coolnis | Germany | Nordrhein-Westfalen | Pre-Seed | $310K | 2025-02-04 | Commerce and Shopping |
Aparkado | Germany | Nordrhein-Westfalen | Series Unknown | Undisclosed | 2025-01-09 | Software |
MANSIO | Germany | Nordrhein-Westfalen | Seed | Undisclosed | 2025-01-06 | Information Technology |
Pagent | Germany | Nordrhein-Westfalen | Pre-Seed | $900K | 2024-12-16 | Artificial Intelligence (AI) |
eyva.ai | Germany | Nordrhein-Westfalen | Seed | $2.9M | 2024-12-13 | Artificial Intelligence (AI) |
Zendia | Germany | Nordrhein-Westfalen | Series Unknown | $931K | 2024-12-10 | Biotechnology |
GEMESYS | Germany | Nordrhein-Westfalen | Pre-Seed | $9.1M | 2024-11-19 | Artificial Intelligence (AI) |
SRTD Biotech | Germany | Nordrhein-Westfalen | Seed | Undisclosed | 2024-11-14 | Biotechnology |
ANTICIPATE | Germany | Nordrhein-Westfalen | Series Unknown | Undisclosed | 2024-11-04 | Artificial Intelligence (AI) |
socialbnb | Germany | Nordrhein-Westfalen | Angel | Undisclosed | 2024-10-18 | Community and Lifestyle |
Voltfang | Germany | Nordrhein-Westfalen | Series A | $8.8M | 2024-10-04 | Energy |
syte | Germany | Nordrhein-Westfalen | Seed | $5.6M | 2024-09-26 | Artificial Intelligence (AI) |
Traxi | Germany | Nordrhein-Westfalen | Series A | $1.7M | 2024-09-17 | Commerce and Shopping |
Lichtwart | Germany | Nordrhein-Westfalen | Pre-Seed | Undisclosed | 2024-09-13 | Internet Services |
retraced | Germany | Nordrhein-Westfalen | Series A | $16.6M | 2024-09-10 | Blockchain and Cryptocurrency |
Protembis | Germany | Nordrhein-Westfalen | Series Unknown | $21.7M | 2024-07-30 | Biotechnology |
PyroCCS | Germany | Nordrhein-Westfalen | Series Unknown | $20K | 2024-07-23 | Information Technology |
mogenius | Germany | Nordrhein-Westfalen | Seed | $2.7M | 2024-07-18 | Information Technology |
kolum.earth | Germany | Nordrhein-Westfalen | Pre-Seed | $2.3M | 2024-07-11 | Software |
epilot | Germany | Nordrhein-Westfalen | Series Unknown | $10.8M | 2024-07-10 | Internet Services |
CENDAS | Germany | Nordrhein-Westfalen | Series Unknown | Undisclosed | 2024-06-14 | Administrative Services |
Cognigy GmbH | Germany | Nordrhein-Westfalen | Series C | $100M | 2024-06-11 | Artificial Intelligence |
DeepSkill | Germany | Nordrhein-Westfalen | Seed | $1.6M | 2024-06-05 | Education |
roofline | Germany | Nordrhein-Westfalen | Pre-Seed | Undisclosed | 2024-06-01 | Artificial Intelligence (AI) |
Ayan Capital | Germany | Nordrhein-Westfalen | Seed | $2.9M | 2024-05-23 | Financial Services |
Innoloft | Germany | Nordrhein-Westfalen | Seed | Undisclosed | 2024-05-08 | Technology |
Protembis | Germany | Nordrhein-Westfalen | $32.6M | 2024-03-26 | Biotechnology | |
bezahl.de | Germany | Nordrhein-Westfalen | $23.9M | 2024-03-20 | Financial Services | |
Xaver | Germany | Nordrhein-Westfalen | $6.2M | 2024-03-19 | Financial Services | |
AQUATY | Germany | Nordrhein-Westfalen | $2.5M | 2024-03-11 | Financial Services | |
ECEON Robotics | Germany | Nordrhein-Westfalen | Undisclosed | 2024-03-01 | Artificial Intelligence (AI) | |
Sunhat | Germany | Nordrhein-Westfalen | Seed | $5.4M | 2024-02-27 | Information Technology |
Acto | Germany | Nordrhein-Westfalen | Seed | $3.2M | 2024-02-22 | Artificial Intelligence (AI) |
Biofrontera | Germany | Nordrhein-Westfalen | Series Unknown | $16M | 2024-02-20 | Biotechnology |
MANSIO | Germany | Nordrhein-Westfalen | Seed | Undisclosed | 2024-02-19 | Information Technology |
CROWDFOX | Germany | Nordrhein-Westfalen | Series Unknown | Undisclosed | 2024-02-15 | Commerce and Shopping |
Kaldi | Germany | Nordrhein-Westfalen | Series Unknown | $806.2K | 2024-02-03 | Financial Services |
ONEKEY | Germany | Nordrhein-Westfalen | Series Unknown | Undisclosed | 2023-12-18 | Information Technology |
METYCLE | Germany | Nordrhein-Westfalen | Seed | $5.1M | 2023-12-14 | Commerce and Shopping |
BACE | Germany | Nordrhein-Westfalen | Seed | $1.4M | 2023-11-15 | Advertising |
Prematch | Germany | Nordrhein-Westfalen | Seed | Undisclosed | 2023-11-13 | Artificial Intelligence (AI) |
Masterplan.com | Germany | Nordrhein-Westfalen | Series Unknown | Undisclosed | 2023-11-03 | Education |
VisionAI | Germany | Nordrhein-Westfalen | Seed | $5.3M | 2023-10-20 | Artificial Intelligence |
JTL Software | Germany | Nordrhein-Westfalen | Series Unknown | Undisclosed | 2023-10-12 | Software |
Ampherr | Germany | Nordrhein-Westfalen | Series A | $3.2M | 2023-10-11 | Energy |
Getpaid | Germany | Nordrhein-Westfalen | Seed | $6M | 2023-10-05 | Financial Services |
Narravero | Germany | Nordrhein-Westfalen | Series Unknown | $2.1M | 2023-10-04 | Information Technology |
Companyon Analytics | Germany | Nordrhein-Westfalen | Pre-Seed | $2.1M | 2023-09-21 | Data and Analytics |
kyp.ai | Germany | Nordrhein-Westfalen | Series A | $18.7M | 2023-09-20 | Artificial Intelligence |
Mammaly | Germany | Nordrhein-Westfalen | Series A | $15M | 2023-09-13 | Agriculture and Farming |
Vickii | Germany | Nordrhein-Westfalen | Pre-Seed | $1.1M | 2023-09-05 | Financial Services |
ACCURE Battery Intelligence | Germany | Nordrhein-Westfalen | Series A | $7.9M | 2023-08-22 | Artificial Intelligence |
Clinomic | Germany | Nordrhein-Westfalen | Series Unknown | $17.5M | 2023-08-22 | Artificial Intelligence (AI) |
metrofibre | Germany | Nordrhein-Westfalen | Series Unknown | $131.1M | 2023-08-15 | Hardware |
Homely | Germany | Nordrhein-Westfalen | Pre-Seed | Undisclosed | 2023-08-10 | Real Estate |
mecorad | Germany | Nordrhein-Westfalen | Series Unknown | Undisclosed | 2023-08-01 | Manufacturing |
Fabric | Germany | Nordrhein-Westfalen | Angel | Undisclosed | 2023-07-24 | Education |
Goldbeck Solar | Germany | Nordrhein-Westfalen | Series Unknown | $47.9M | 2023-07-06 | Energy |
OptiSense | Germany | Nordrhein-Westfalen | Series Unknown | $14.4M | 2023-07-05 | Data and Analytics |
Colonia | Germany | Nordrhein-Westfalen | Seed | $6.5M | 2023-06-26 | Transportation |
Aliform | Germany | Nordrhein-Westfalen | Seed | $970.6K | 2023-06-13 | Biotechnology |
Sastrify | Germany | Nordrhein-Westfalen | Series B | $22M | 2023-05-24 | Software |
lynes | Germany | Nordrhein-Westfalen | Angel | $194.4K | 2023-05-23 | Sales and Marketing |
UBIRCH | Germany | Nordrhein-Westfalen | Series Unknown | Undisclosed | 2023-05-23 | Information Technology |
Sunhat | Germany | Nordrhein-Westfalen | Seed | $2.2M | 2023-05-22 | Information Technology |
Urban Ray | Germany | Nordrhein-Westfalen | Pre-Seed | Undisclosed | 2023-05-22 | Consumer Electronics |
Innoloft | Germany | Nordrhein-Westfalen | Seed | $1.1M | 2023-05-17 | Technology |
Voltfang | Germany | Nordrhein-Westfalen | Seed | $5.5M | 2023-05-10 | Energy |
Elixion Medical | Germany | Nordrhein-Westfalen | Seed | $1.5M | 2023-05-09 | Artificial Intelligence |
Interior Circle | Germany | Nordrhein-Westfalen | Angel | $220.2K | 2023-05-02 | Consumer Goods |
Prematch | Germany | Nordrhein-Westfalen | Seed | $2.6M | 2023-05-02 | Artificial Intelligence (AI) |
Lean Ocean | Germany | Nordrhein-Westfalen | Seed | $873.6K | 2023-04-06 | Information Technology |
Hubtic | Germany | Nordrhein-Westfalen | Seed | $1.3M | 2023-03-23 | Software |
RAKETENSTART | Germany | Nordrhein-Westfalen | Seed | Undisclosed | 2023-03-23 | Law Practice |
METYCLE | Germany | Nordrhein-Westfalen | Pre-Seed | $1.6M | 2023-03-21 | Commerce and Shopping |
Flying Sheep Studios | Germany | Nordrhein-Westfalen | Series Unknown | $1.2M | 2023-03-19 | Gaming |
Edgeless Systems | Germany | Nordrhein-Westfalen | Seed | $5M | 2023-03-07 | Consumer Electronics |
bezahl.de | Germany | Nordrhein-Westfalen | Series A | $11.6M | 2023-03-07 | Financial Services |
HomeRide | Germany | Nordrhein-Westfalen | Seed | Undisclosed | 2023-03-05 | Internet Services |
Sovity | Germany | Nordrhein-Westfalen | Seed | Undisclosed | 2023-02-15 | Data and Analytics |
Cylib | Germany | Nordrhein-Westfalen | Seed | $8.6M | 2023-02-15 | Energy |
MotionMiners | Germany | Nordrhein-Westfalen | Series A | $5.4M | 2023-02-13 | Data and Analytics |
Frequently Asked Questions
Q1. Where can I find recently funded startups in Nordrhein-Westfalen, Germany?
You can explore our full list of startups that raised funding this month above. You can also subscribe to our free plan to get weekly alerts.
Q2. How can I connect with these startups in Nordrhein-Westfalen, Germany?
You can subscribe to our premium plan for verified CEO and decision-maker contacts.
Q3. How many startups in Nordrhein-Westfalen, Germany were tracked and how many raised funding recently?
We track 164 startups in Nordrhein-Westfalen; 33 raised funding last year and 23 have raised funding so far this year.
Q4. Which industries are trending among recently funded startups in Nordrhein-Westfalen, Germany?
Artificial Intelligence is the top-funded sector (about $76.6M combined from two AI entries) followed by Financial Services (~$32.6M); by deal count the leaders are Information Technology (5 deals), Artificial Intelligence (4 deals) and Commerce & Shopping (3 deals); total funding this year is $183,393,300 and the largest deal was buynomics Series B ($30,000,000).
Q5. How should investors or partners prioritize outreach to startups in Nordrhein-Westfalen, Germany?
Focus on AI and Financial Services opportunities, prioritize later-stage/high-ticket rounds (e.g., Series B like buynomics), use our platform for verified contacts, subscribe to free alerts for new deals, and meet founders at local tech hubs and industry events in Nordrhein-Westfalen.