Recently Funded Startups in North America (Aug-2025)

Last Updated: 29-Aug-2025
The startup ecosystem in North America continues to thrive and evolve, fostering innovation and entrepreneurship across a diverse range of industries. With over 27,000 startups tracked, the region has seen significant momentum in funding activity, particularly in the past couple of years. Startups are increasingly drawing investor interest, as evidenced by the impressive 3,591 startups that secured funding in just the first half of 2025, contributing to a total funding pool of nearly $113 billion so far this year.
Funding plays a crucial role in the growth and scaling of startups, providing them with the necessary capital to develop their products, expand their teams, and enter new markets. Key industries such as financial services, artificial intelligence, and energy are witnessing substantial funding activity. The substantial volume of deals, particularly in AI and biotechnology, reflects a strong investor appetite for transformative technologies and innovative solutions that promise to shape the future.
Funding Highlights
- Total number of startups tracked: 27,001
- Number of startups that raised funding last year: 6,894
- Number of startups that raised funding this year: 3,591
- Total funding raised this year so far (in USD): $112,999,348,700
- Largest deal: Infinite Reality, Series Unknown, $3,000,000,000
- Top industries by funding amount (in USD):
- 1. Financial Services: $21,621,992,300
- 2. Artificial Intelligence (AI): $14,840,475,400
- 3. Energy: $14,781,289,400
- Top industries by number of deals this year:
- 1. Artificial Intelligence (AI): 665 deals
- 2. Biotechnology: 377 deals
- 3. Financial Services: 314 deals
Full List of Recently Funded Startups in North America
| Company | City | Country | Round | Amount | Date | Industry |
|---|---|---|---|---|---|---|
| Model ML | New York | United States | Series A | $75,000,000 | 2025-11-30 | Artificial Intelligence (AI) |
| Suma Wealth | Los Angeles | United States | Venture – Series Unknown | $5,575,497 | 2025-11-30 | Financial Services |
| Verisoul | Austin | United States | Venture – Series Unknown | $7,339,876 | 2025-11-30 | Artificial Intelligence (AI) |
| Range | Mclean | United States | Series C | $60,000,000 | 2025-11-29 | Financial Services |
| AI Metrics | Birmingham | United States | Venture – Series Unknown | $952,316 | 2025-11-29 | Biotechnology |
| Buy It Mobility | New York | United States | Venture – Series Unknown | $6,250,009 | 2025-11-29 | Financial Services |
| Apptronik | Austin | United States | Venture – Series Unknown | $331,000,000 | 2025-11-28 | Artificial Intelligence (AI) |
| Clean Crop Technologies | Holyoke | United States | Venture – Series Unknown | $7,900,000 | 2025-11-28 | Agriculture and Farming |
| White Leaf Provisions | Mount Pleasant | United States | Seed | $535,041 | 2025-11-28 | Food and Beverage |
| Paystand | Scotts Valley | United States | Venture – Series Unknown | $285,004 | 2025-11-27 | Financial Services |
| XENERGY | Rockville | United States | Series D | $700,000,000 | 2025-11-27 | Energy |
| Ohanafy | Wilmington | United States | Venture – Series Unknown | $4,999,992 | 2025-11-27 | Food and Beverage |
| Momentic | San Francisco | United States | Series A | $15,000,000 | 2025-11-27 | Artificial Intelligence (AI) |
| Peregrine Turbine Technologies | Wiscasset | United States | Venture – Series Unknown | $875,000 | 2025-11-26 | Manufacturing |
| Lonestar | St. Petersburg | United States | Venture – Series Unknown | $402,509 | 2025-11-26 | Hardware |
| SpecterOps | Alexandria | United States | Venture – Series Unknown | $30,000,005 | 2025-11-25 | Education |
| Intellihealth | San Francisco | United States | Venture – Series Unknown | $5,239,998 | 2025-11-25 | Health Care |
| Harmonic | Palo Alto | United States | Series C | $120,000,000 | 2025-11-25 | Artificial Intelligence (AI) |
| Alchemy | San Francisco | United States | Venture – Series Unknown | unknown | 2025-11-24 | Other |
| Federato | Palo Alto | United States | Series D | $100,000,000 | 2025-11-23 | Artificial Intelligence (AI) |
| PECA Labs | Pittsburgh | United States | Venture – Series Unknown | $2,650,037 | 2025-11-23 | Design |
| RaySecur | Westwood | United States | Venture – Series Unknown | unknown | 2025-11-23 | Hardware |
| Ember Copilot | San Francisco | United States | Seed | $4,300,000 | 2025-11-23 | Health Care |
| Gridware | San Francisco | United States | Series B | $55,000,000 | 2025-11-23 | Energy |
| Scale Social AI | Durham | United States | Pre-Seed | $1,300,000 | 2025-11-23 | Artificial Intelligence (AI) |
| Peek | San Francisco | United States | Series D | $70,000,000 | 2025-11-23 | Commerce and Shopping |
| Ramp | New York | United States | Venture – Series Unknown | $300,000,000 | 2025-11-23 | Financial Services |
| Modern Life | New York | United States | Series A | $20,000,000 | 2025-11-23 | Financial Services |
| Kalshi | New York | United States | Venture – Series Unknown | $1,000,000,000 | 2025-11-22 | Artificial Intelligence (AI) |
| Luma AI | Palo Alto | United States | Series C | $900,000,000 | 2025-11-22 | Artificial Intelligence (AI) |
| AI Proteins | Boston | United States | Series A | $41,530,000 | 2025-11-22 | Artificial Intelligence (AI) |
| CisLunar Industries | Denver | United States | Seed | unknown | 2025-11-22 | Science and Engineering |
| Suno | Cambridge | United States | Series C | $250,000,000 | 2025-11-22 | Artificial Intelligence (AI) |
| Numeric | San Francisco | United States | Series B | $51,000,000 | 2025-11-22 | Artificial Intelligence (AI) |
| Reimagine Care | Nashville | United States | Venture – Series Unknown | $2,422,485 | 2025-11-21 | Health Care |
| RapidSOS | New York | United States | Series D | $100,000,000 | 2025-11-21 | Apps |
| Athian | Indianapolis | United States | Series A | $4,000,000 | 2025-11-21 | Agriculture and Farming |
| Quindar | Washington | United States | Series A | $18,000,000 | 2025-11-21 | Hardware |
| Siftwell Analytics, Inc. | Charlotte | United States | Seed | $3,500,000 | 2025-11-21 | Artificial Intelligence (AI) |
| venn | Brooklyn | United States | Series B | $52,000,000 | 2025-11-21 | Information Technology |
| Dalan Animal Health | Athens | United States | Seed | $3,000,000 | 2025-11-21 | Agriculture and Farming |
| Bambusa Therapeutics | Boston | United States | Series A | unknown | 2025-11-20 | Biotechnology |
| Feroot Security | Toronto | Canada | Series A | $14,000,000 | 2025-11-20 | Information Technology |
| Sortera Alloys | Fort Wayne | United States | Venture – Series Unknown | $45,000,000 | 2025-11-20 | Artificial Intelligence (AI) |
| TULU | New York | United States | Series A | $17,000,000 | 2025-11-20 | Community and Lifestyle |
| QuantHUB | Birmingham | United States | Venture – Series Unknown | $1,444,326 | 2025-11-20 | Artificial Intelligence (AI) |
| QSimulate | Boston | United States | Seed | unknown | 2025-11-20 | Health Care |
| Solarea Bio | Cambridge | United States | Venture – Series Unknown | $9,910,397 | 2025-11-20 | Biotechnology |
| Doppel | Covina | United States | Series C | $70,000,000 | 2025-11-20 | Artificial Intelligence (AI) |
| Sphere | San Francisco | United States | Series A | $21,000,000 | 2025-11-20 | Education |
| Nudge Security | Austin | United States | Series A | $22,500,000 | 2025-11-19 | Information Technology |
| Eclipse Bioinnovations | San Diego | United States | Venture – Series Unknown | $4,905,886 | 2025-11-19 | Biotechnology |
| Amogy | Brooklyn | United States | Venture – Series Unknown | $15,000,000 | 2025-11-19 | Data and Analytics |
| Wispr Flow | San Francisco | United States | Series A | $25,000,000 | 2025-11-19 | Artificial Intelligence (AI) |
| Aspen Neuroscience | San Diego | United States | Series C | $115,000,000 | 2025-11-19 | Biotechnology |
| World Labs | Stanford | United States | Convertible Note | unknown | 2025-11-19 | Artificial Intelligence (AI) |
| Legends of Learning | Washington | United States | Venture – Series Unknown | $429,944 | 2025-11-18 | Education |
| Cybrary | Riverdale | United States | Venture – Series Unknown | $4,499,980 | 2025-11-18 | Education |
| IDMission | Boulder | United States | Venture – Series Unknown | $999,999 | 2025-11-18 | Data and Analytics |
| Agentio | New York | United States | Series B | $40,000,000 | 2025-11-18 | Advertising |
| Apono | Wilmington | United States | Series B | $34,000,000 | 2025-11-18 | Information Technology |
| Function Health | Los Angeles | United States | Series B | $298,000,000 | 2025-11-18 | Health Care |
| 4L Data Intelligence | San Ramon | United States | Venture – Series Unknown | $1,000,000 | 2025-11-18 | Data and Analytics |
| Nanoramic Laboratories | Woburn | United States | Venture – Series Unknown | $54,000,000 | 2025-11-18 | Energy |
| Juristat | St Louis | United States | Private Equity | unknown | 2025-11-18 | Data and Analytics |
| Lambda | San Francisco | United States | Series E | $1,500,000,000 | 2025-11-18 | Artificial Intelligence (AI) |
| Perelel | Los Angeles | United States | Private Equity | $27,000,000 | 2025-11-17 | Health Care |
| Gowit Technology | Newark | United States | Venture – Series Unknown | unknown | 2025-11-17 | Advertising |
| Ursa Major | Berthoud | United States | Series E | $100,000,000 | 2025-11-17 | Hardware |
| Cavela | San Francisco | United States | Seed | $6,600,000 | 2025-11-17 | Artificial Intelligence (AI) |
| Crisp | New York | United States | Venture – Series Unknown | unknown | 2025-11-17 | Commerce and Shopping |
| Foxglove | San Francisco | United States | Series B | $40,000,000 | 2025-11-16 | Consumer Electronics |
| Forterra | Clarksburg | United States | Series C | $238,000,000 | 2025-11-16 | Government and Military |
| Skims | Culver City | United States | Series D | $225,000,000 | 2025-11-16 | Clothing and Apparel |
| AirOps | Miami | United States | Series B | $40,000,000 | 2025-11-16 | Professional Services |
| House Rx | San Francisco | United States | Series B | $55,000,000 | 2025-11-16 | Health Care |
| Vida | Austin | United States | Series A | $4,000,000 | 2025-11-16 | Artificial Intelligence (AI) |
| ALICE Technologies | Menlo Park | United States | Venture – Series Unknown | unknown | 2025-11-16 | Artificial Intelligence (AI) |
| Chaos | Los Angeles | United States | Series D | $510,000,000 | 2025-11-16 | Government and Military |
| Gamma | San Francisco | United States | Series B | $48,000,000 | 2025-11-16 | Artificial Intelligence (AI) |
| NLPatent | Toronto | Canada | Seed | $3,000,000 | 2025-11-16 | Software Development |
| Genspark | Palo Alto | United States | Series B | $200,000,000 | 2025-11-15 | Artificial Intelligence (AI) |
| Docuverus | Mullica Hill | United States | Seed | $500,000 | 2025-11-15 | Financial Services |
| Wisdom AI | San Mateo | United States | Series A | $50,000,000 | 2025-11-15 | Artificial Intelligence (AI) |
| Beacon Biosignals | Boston | United States | Series B | $86,000,000 | 2025-11-15 | Artificial Intelligence (AI) |
| VRGL | Dallas | United States | Venture – Series Unknown | $3,569,494 | 2025-11-15 | Data and Analytics |
| Joy | Oakland | United States | Series A | $14,000,000 | 2025-11-15 | Community and Lifestyle |
| Exowatt | Miami | United States | Series A | $50,000,000 | 2025-11-15 | Energy |
| Clio | Vancouver | Canada | Series G | $500,000,000 | 2025-11-15 | Information Technology |
| Fabric8Labs | La Jolla | United States | Venture – Series Unknown | $50,000,000 | 2025-11-15 | Content and Publishing |
| Bindwell | San Francisco | United States | Seed | $6,000,000 | 2025-11-14 | Agriculture and Farming |
| Litmus Automation | San Jose | United States | Venture – Series Unknown | unknown | 2025-11-14 | Artificial Intelligence (AI) |
| Harbinger | Garden Grove | United States | Series C | $160,000,000 | 2025-11-14 | Administrative Services |
| Neros Technologies | Los Angeles | United States | Series B | $75,000,000 | 2025-11-14 | Consumer Electronics |
| Carbon | Redwood City | United States | Venture – Series Unknown | $60,000,000 | 2025-11-14 | Manufacturing |
| Anysphere | San Francisco | United States | Series D | $2,300,000,000 | 2025-11-14 | Artificial Intelligence (AI) |
| DifferentKind | Salida | United States | Seed | $299,997 | 2025-11-14 | Health Care |
| ActivTrak | Austin | United States | Private Equity | unknown | 2025-11-14 | Data and Analytics |
| Theo Ai | Palo Alto | United States | Seed | $3,400,000 | 2025-11-13 | Artificial Intelligence (AI) |
| Gate Bioscience | Brisbane | United States | Series B | $65,000,000 | 2025-11-13 | Biotechnology |
| Attentive | Wilmington | United States | Series B | $30,500,000 | 2025-11-13 | Artificial Intelligence (AI) |
| Tavus | San Francisco | United States | Series B | $40,000,000 | 2025-11-13 | Artificial Intelligence (AI) |
| Almond FinTech | Boston | United States | Venture – Series Unknown | unknown | 2025-11-13 | Financial Services |
| Alembic | San Francisco | United States | Series B | $145,000,000 | 2025-11-12 | Artificial Intelligence (AI) |
| d-Matrix | Santa Clara | United States | Series C | $275,000,000 | 2025-11-12 | Artificial Intelligence (AI) |
| Odyssey Elixir | Margate City | United States | Venture – Series Unknown | $6,676,338 | 2025-11-12 | Food and Beverage |
| Lucky Energy | Austin | United States | Series B | $25,000,000 | 2025-11-12 | Commerce and Shopping |
| NextSense | Mountain View | United States | Series A | $16,298,123 | 2025-11-12 | Health Care |
| Quino Energy | San Leandro | United States | Series A | $10,000,000 | 2025-11-12 | Energy |
| OnRamp | Boston | United States | Series A | $15,000,000 | 2025-11-12 | Technology |
| MR3Health | San Antonio | United States | Venture – Series Unknown | $690,000 | 2025-11-11 | Health Care |
| Anzen | San Francisco | United States | Series A | $16,000,000 | 2025-11-11 | Financial Services |
| Iambic Therapeutics | San Diego | United States | Venture – Series Unknown | $100,000,000 | 2025-11-11 | Artificial Intelligence (AI) |
| Suno | New York | United States | Private Equity | unknown | 2025-11-11 | Artificial Intelligence (AI) |
| TearSolutions | Charlottesville | United States | Venture – Series Unknown | $517,000 | 2025-11-11 | Consumer Goods |
| Azra Games | Sacramento | United States | Venture – Series Unknown | $18,874,376 | 2025-11-10 | Financial Services |
| Epalex | Palo Alto | United States | Venture – Series Unknown | $1,200,000 | 2025-11-10 | Biotechnology |
| Seismic | New York | United States | Venture – Series Unknown | $10,000,000 | 2025-11-10 | Blockchain and Cryptocurrency |
| Liminal | Indianapolis | United States | Venture – Series Unknown | $11,979,990 | 2025-11-10 | Artificial Intelligence (AI) |
| SiteLabs | Anderson | United States | Seed | $2,000,000 | 2025-11-09 | Data and Analytics |
| onxMaps | Missoula | United States | Private Equity | unknown | 2025-11-09 | Apps |
| MoEngage | San Francisco | United States | Series F | $60,000,000 | 2025-11-09 | Data and Analytics |
| Billd | Austin | United States | Venture – Series Unknown | $7,300,000 | 2025-11-09 | Financial Services |
| MiSalud | Palo Alto | United States | Venture – Series Unknown | unknown | 2025-11-09 | Health Care |
| Refr Sports | Minneapolis | United States | Seed | $255,000 | 2025-11-09 | Software |
| Kula Bio | Somerville | United States | Series A | unknown | 2025-11-09 | Agriculture and Farming |
| Cymbiotika LLC | San Diego | United States | Seed | $25,000,000 | 2025-11-09 | Commerce and Shopping |
| ReddyPort | Salt Lake City | United States | Venture – Series Unknown | $251,910 | 2025-11-08 | Health Care |
| Conserv | Birmingham | United States | Venture – Series Unknown | $1,511,817 | 2025-11-08 | Commerce and Shopping |
| Novoflow | San Francisco | United States | Seed | $3,100,000 | 2025-11-08 | Technology |
| Clever Carnivore | Chicago | United States | Seed | $2,402,121 | 2025-11-08 | Biotechnology |
| Zest AI | Burbank | United States | Venture – Series Unknown | unknown | 2025-11-08 | Artificial Intelligence (AI) |
| iQure Pharma | Wilmington | United States | Venture – Series Unknown | $1,503,320 | 2025-11-08 | Biotechnology |
| Synchron | New York | United States | Series D | $200,000,000 | 2025-11-08 | Health Care |
| iVerify | Long Island City | United States | Venture – Series Unknown | $12,326,254 | 2025-11-08 | Information Technology |
| Reevo | Santa Clara | United States | Series A | $80,000,000 | 2025-11-07 | Software |
| Lamatic | Fort Lauderdale | United States | Seed | $510,000 | 2025-11-07 | Artificial Intelligence (AI) |
| Lucendi | Los Angeles | United States | Venture – Series Unknown | $1,000,000 | 2025-11-07 | Artificial Intelligence (AI) |
| Digs | Vancouver | United States | Seed | $5,000,000 | 2025-11-07 | Real Estate |
| Cuckoo | San Francisco | United States | Seed | $1,738,503 | 2025-11-06 | Artificial Intelligence (AI) |
| Mecha Health | San Francisco | United States | Seed | $4,100,000 | 2025-11-06 | Health Care |
| Atlantic Fish Company | Raleigh | United States | Seed | $1,200,000 | 2025-11-06 | Agriculture and Farming |
| Truffle Security | San Francisco | United States | Series B | $25,000,000 | 2025-11-06 | Information Technology |
| Elephas | Madison | United States | Venture – Series Unknown | $40,000,000 | 2025-11-06 | Artificial Intelligence (AI) |
| Armis Security | Palo Alto | United States | Venture – Series Unknown | $435,000,000 | 2025-11-06 | Information Technology |
| The EVERY Company | South San Francisco | United States | Series D | $55,000,000 | 2025-11-05 | Biotechnology |
| Hippocratic AI | Palo Alto | United States | Series C | $126,000,000 | 2025-11-05 | Artificial Intelligence (AI) |
| Dual Bird | Westborough | United States | Series A | $16,462,970 | 2025-11-05 | Data and Analytics |
| Moment Energy | Coquitlam | Canada | Venture – Series Unknown | unknown | 2025-11-05 | Energy |
| Oleria | Seattle | United States | Venture – Series Unknown | $18,999,996 | 2025-11-05 | Information Technology |
| Crew | Lehi | United States | Seed | $3,800,000 | 2025-11-05 | Financial Services |
| myLaurel | New York | United States | Venture – Series Unknown | unknown | 2025-11-04 | Health Care |
| MyoGene Bio | Los Angeles | United States | Venture – Series Unknown | $400,000 | 2025-11-04 | Biotechnology |
| Amae Health | San Francisco | United States | Series B | $25,000,000 | 2025-11-04 | Health Care |
| DealMaker | Toronto | Canada | Private Equity | $20,000,000 | 2025-11-04 | Financial Services |
| Sidewalk Infrastructure Partners | New York | United States | Venture – Series Unknown | $100,000,000 | 2025-11-04 | Other |
| Titaniam | San Jose | United States | Series A | $9,000,000 | 2025-11-04 | Information Technology |
| Viridian Space | Culver City | United States | Seed | $517,032 | 2025-11-04 | Manufacturing |
| SOC Prime | Boston | United States | Venture – Series Unknown | unknown | 2025-11-03 | Artificial Intelligence (AI) |
| Teleskope | New York | United States | Series A | $25,000,000 | 2025-11-03 | Privacy and Security |
| Flare | Montréal | Canada | Series B | $15,000,000 | 2025-11-03 | Artificial Intelligence (AI) |
| Ceres AI | Oakland | United States | Venture – Series Unknown | $13,000,000 | 2025-11-03 | Agriculture and Farming |
| LambdaVision | Farmington | United States | Seed | $7,000,000 | 2025-11-03 | Biotechnology |
| Osteal Therapeutics | San Clemente | United States | Venture – Series Unknown | $15,602,151 | 2025-11-03 | Biotechnology |
| Precision Neuroscience | New York | United States | Venture – Series Unknown | unknown | 2025-11-03 | Biotechnology |
| Sublime Security | Washington | United States | Series C | $150,000,000 | 2025-11-02 | Information Technology |
| Frontline Wildfire Defense | San Francisco | United States | Series A | $48,000,000 | 2025-11-02 | Apps |
| Ridepanda | San Francisco | United States | Venture – Series Unknown | $12,600,000 | 2025-11-01 | Commerce and Shopping |
| TestBox | Boulder | United States | Venture – Series Unknown | $11,447,000 | 2025-11-01 | Software |
| Wildcat Discovery Technologies | San Diego | United States | Venture – Series Unknown | $4,900,000 | 2025-11-01 | Design |
| The W Nail Bar | Columbus | United States | Venture – Series Unknown | unknown | 2025-10-31 | Clothing and Apparel |
| MEXT.ai | Santa Clara | United States | Venture – Series Unknown | $2,406,992 | 2025-10-31 | Artificial Intelligence (AI) |
| Agtonomy | San Francisco | United States | Series B | $18,000,000 | 2025-10-31 | Agriculture and Farming |
| RenPSG | Indianapolis | United States | Private Equity | unknown | 2025-10-31 | Information Technology |
| Fireworks AI | Redwood City | United States | Series C | $230,000,000 | 2025-10-30 | Artificial Intelligence (AI) |
| Perfumeo | Cupertino | United States | Series D | $105,450,000 | 2025-10-30 | Artificial Intelligence (AI) |
| Voxel | San Francisco | United States | Venture – Series Unknown | unknown | 2025-10-30 | Artificial Intelligence (AI) |
| Wild Moose | San Francisco | United States | Seed | $7,000,000 | 2025-10-30 | Information Technology |
| Lightning Step Technologies | Houston | United States | Private Equity | unknown | 2025-10-30 | Health Care |
| PineTree Therapeutics | Cambridge | United States | Series B | $47,000,000 | 2025-10-30 | Health Care |
| Mercor | San Francisco | United States | Series C | $350,000,000 | 2025-10-30 | Artificial Intelligence (AI) |
| SalesPatriot | San Francisco | United States | Seed | $5,000,000 | 2025-10-30 | Government and Military |
| Conifers.Ai | Dallas | United States | Private Equity | unknown | 2025-10-30 | Artificial Intelligence (AI) |
| Curve Biosciences | Mountain View | United States | Series A | $40,000,000 | 2025-10-30 | Biotechnology |
| Whatnot | Marina Del Rey | United States | Series F | $225,000,000 | 2025-10-30 | Commerce and Shopping |
| DoctorNow | Bellevue | United States | Seed | $1,008,055 | 2025-10-29 | Apps |
| LaLa Land Kind Cafe | Dallas | United States | Private Equity | unknown | 2025-10-29 | Food and Beverage |
| SimSpace | Boston | United States | Venture – Series Unknown | $39,000,000 | 2025-10-29 | Information Technology |
| ConductorOne | Portland | United States | Series B | $79,000,000 | 2025-10-29 | Software |
| Rali | Alpharetta | United States | Venture – Series Unknown | $2,375,733 | 2025-10-29 | Administrative Services |
| RiPSIM Technologies | Mclean | United States | Seed | unknown | 2025-10-29 | Hardware |
| Activ Technologies | Alpharetta | United States | Venture – Series Unknown | $810,000 | 2025-10-29 | Information Technology |
| EarthOptics | Arlington | United States | Venture – Series Unknown | $38,097,981 | 2025-10-28 | Agriculture and Farming |
| The Snow League | New York | United States | Venture – Series Unknown | $13,497,865 | 2025-10-28 | Commerce and Shopping |
| Indico Data | Boston | United States | Venture – Series Unknown | unknown | 2025-10-28 | Artificial Intelligence (AI) |
| Kiwibot | Miami | United States | Venture – Series Unknown | $6,804,090 | 2025-10-28 | Food and Beverage |
| xMEMS | Santa Clara | United States | Series D | $21,000,000 | 2025-10-28 | Consumer Electronics |
| Zaelab | Westport | United States | Venture – Series Unknown | unknown | 2025-10-28 | Commerce and Shopping |
| Mem0 | San Francisco | United States | Series A | $20,000,000 | 2025-10-27 | Artificial Intelligence (AI) |
| Superlogic | Miami | United States | Convertible Note | $13,696,188 | 2025-10-27 | Blockchain and Cryptocurrency |
Frequently Asked Questions
Q1. Where can I find recently funded startups in North America?
You can explore our full list of startups that raised funding this month above. You can also subscribe to our free plan to get weekly alerts.
Q2. How many startups in North America were funded this year and last year?
In North America, 3,591 startups raised funding so far this year and 6,894 did last year; we track 27,001 startups in the region. Total funding YTD: $112,999,348,700. Largest deal: Infinite Reality, $3,000,000,000.
Q3. Which industries are trending in North America by funding and deal count?
Top industries by funding: 1) Financial Services – $21,621,992,300; 2) Artificial Intelligence (AI) – $14,840,475,400; 3) Energy – $14,781,289,400. Top by number of deals: 1) AI – 665 deals; 2) Biotechnology – 377 deals; 3) Financial Services – 314 deals.
Q4. How can I connect with these startups in North America?
You can subscribe to our premium plan for verified CEO and decision-maker contacts.
Q5. What are quick ways to reach investor or partnership leads at recently funded North America startups?
Use our platform to pull company and round data, request warm introductions via mutual investors, monitor press releases and Crunchbase/LinkedIn, attend regional demo days and industry events, or subscribe to premium for verified contact lists.

