Recently Funded Startups in Oxfordshire (Sep-2025)

Last Updated: 3-Sep-2025
Oxfordshire has emerged as a vibrant hub for startups, capitalizing on its rich blend of academic excellence, innovative research, and entrepreneurial spirit. With a diverse ecosystem nurturing new ventures, the region has seen significant traction in fundraising activities, highlighting its merit as a fertile ground for groundbreaking ideas. Recent trends indicate that local startups are increasingly attracting investment, reflecting confidence in the potential of innovations generated from this dynamic landscape.
The funding landscape in Oxfordshire displays a robust activity, particularly in pivotal sectors such as Health Care, Consumer Electronics, and Artificial Intelligence. With a total of 120 startups tracked and 17 securing funding this year alone, it is evident that investors are keen on capitalizing on the promising opportunities within the region. The total amount raised in 2025 thus far stands at an impressive $333,079,500, signaling strong investor interest in the innovative pursuits fueled by Oxfordshire’s startup community.
Funding Highlights
- Total startups tracked: 120
- Number of startups that raised funding last year: 29
- Number of startups that raised funding this year: 17
- Total funding raised this year (USD): $333,079,500
- Largest deal: OrganOx, Series Unknown, $142,000,000
- Top industries by funding amount (USD):
- Health Care: $142,704,000
- Consumer Electronics: $47,900,000
- Artificial Intelligence: $42,000,000
- Top industries by number of deals this year:
- Artificial Intelligence: 3 deals
- Health Care: 2 deals
- Administrative Services: 1 deal
Full List of Recently Funded Startups in Oxfordshire
Company | Country | State | Round | Amount | Date | Industry |
---|---|---|---|---|---|---|
MIRICO | United Kingdom | Oxfordshire | Series Unknown | Undisclosed | 2025-08-26 | Agriculture and Farming |
Oxford Dynamics | United Kingdom | Oxfordshire | Series Unknown | Undisclosed | 2025-08-07 | Artificial Intelligence (AI) |
FluoRok | United Kingdom | Oxfordshire | Series Unknown | $2M | 2025-08-04 | Manufacturing |
Digostics | United Kingdom | Oxfordshire | Series Unknown | $704K | 2025-07-23 | Health Care |
Allia | United Kingdom | Oxfordshire | Seed | $2M | 2025-06-18 | Artificial Intelligence (AI) |
Card Medic | United Kingdom | Oxfordshire | Series Unknown | $553.2K | 2025-06-18 | Apps |
S4labour | United Kingdom | Oxfordshire | Series Unknown | $6.2M | 2025-05-08 | Software |
Mode Labs | United Kingdom | Oxfordshire | Pre-Seed | $4M | 2025-04-16 | Professional Services |
MediaCity Immersive Technologies Innovation Hub | United Kingdom | Oxfordshire | Series Unknown | $38.7M | 2025-04-04 | Technology |
Lumai | United Kingdom | Oxfordshire | Series Unknown | $10M | 2025-04-02 | Artificial Intelligence (AI) |
Brainomix | United Kingdom | Oxfordshire | Series C | $18.2M | 2025-03-18 | Artificial Intelligence |
Alloyed | United Kingdom | Oxfordshire | Series B | $47.9M | 2025-03-12 | Consumer Electronics |
Mixergy | United Kingdom | Oxfordshire | Series Unknown | $15.4M | 2025-03-04 | Energy |
OrganOx | United Kingdom | Oxfordshire | Series Unknown | $142M | 2025-02-24 | Health Care |
Oxford Drug Design | United Kingdom | Oxfordshire | Series Unknown | $1.3M | 2025-02-20 | Administrative Services |
Precisionlife | United Kingdom | Oxfordshire | Series Unknown | $2.6M | 2025-02-20 | Biotechnology |
Ethex | United Kingdom | Oxfordshire | Series Unknown | $622.3K | 2025-02-12 | Financial Services |
Salience Labs | United Kingdom | Oxfordshire | Series A | $30M | 2025-02-07 | Artificial Intelligence (AI) |
EnSilica | United Kingdom | Oxfordshire | Series Unknown | $12.9M | 2025-02-03 | Hardware |
Hygen Energy | United Kingdom | Oxfordshire | Series Unknown | Undisclosed | 2025-01-16 | Commerce and Shopping |
Perspectum | United Kingdom | Oxfordshire | Series Unknown | $245.4K | 2024-11-14 | Health Care |
EnSilica | United Kingdom | Oxfordshire | Series Unknown | $11.7M | 2024-11-04 | Hardware |
Diffblue | United Kingdom | Oxfordshire | Series Unknown | $6.3M | 2024-10-30 | Artificial Intelligence |
Bicester Motion | United Kingdom | Oxfordshire | Series Unknown | $35M | 2024-10-21 | Events |
Fermtech | United Kingdom | Oxfordshire | Series Unknown | $439.6K | 2024-09-29 | Biotechnology |
Electrogenos | United Kingdom | Oxfordshire | Pre-Seed | $133.6K | 2024-09-24 | Energy |
SynaptixBio | United Kingdom | Oxfordshire | Series Unknown | $2.6M | 2024-08-22 | Biotechnology |
Nium | United Kingdom | Oxfordshire | Series Unknown | Undisclosed | 2024-07-31 | Science and Engineering |
PQShield | United Kingdom | Oxfordshire | Series B | $37M | 2024-06-20 | Information Technology |
Downforce Technologies | United Kingdom | Oxfordshire | Seed | $4.2M | 2024-06-13 | Agriculture and Farming |
Grey Wolf Therapeutics | United Kingdom | Oxfordshire | Series B | $50M | 2024-05-23 | Biotechnology |
Reactive Technologies | United Kingdom | Oxfordshire | Series D | $31.8M | 2024-05-21 | Energy |
Oxford Endovascular | United Kingdom | Oxfordshire | Series A | $10.2M | 2024-05-20 | Biotechnology |
Oxford Space Systems | United Kingdom | Oxfordshire | Series Unknown | $4M | 2024-05-17 | Hardware |
Fermtech | United Kingdom | Oxfordshire | Pre-Seed | $152.3K | 2024-05-16 | Biotechnology |
Dendra Systems | United Kingdom | Oxfordshire | Series B | $15M | 2024-05-08 | Information Technology |
PD Buddy | United Kingdom | Oxfordshire | Pre-Seed | $25K | 2024-05-01 | Health Care |
Pathios Therapeutics | United Kingdom | Oxfordshire | Series B | $25M | 2024-04-18 | Biotechnology |
Theolytics | United Kingdom | Oxfordshire | Series Unknown | $23.6M | 2024-04-17 | Biotechnology |
GaitQ | United Kingdom | Oxfordshire | Series Unknown | Undisclosed | 2024-04-11 | Health Care |
Stayf | United Kingdom | Oxfordshire | $705.3K | 2024-03-26 | Health Care | |
MeVitae | United Kingdom | Oxfordshire | Seed | $1.8M | 2024-02-16 | Administrative Services |
Quantum Dice | United Kingdom | Oxfordshire | Series Unknown | Undisclosed | 2024-02-15 | Computer and Network Security |
Agtelligence | United Kingdom | Oxfordshire | Series Unknown | Undisclosed | 2024-02-15 | Agriculture and Farming |
Oxford Cannabinoid Technologies | United Kingdom | Oxfordshire | Series Unknown | $721.1K | 2024-02-02 | Biotechnology |
CreditNature | United Kingdom | Oxfordshire | Series Unknown | Undisclosed | 2024-02-01 | Information Technology |
Hip Impact Protection | United Kingdom | Oxfordshire | Series Unknown | Undisclosed | 2024-02-01 | Health Care |
Genomics | United Kingdom | Oxfordshire | Series C | $44.5M | 2024-01-08 | Biotechnology |
Oxford Space Systems | United Kingdom | Oxfordshire | Series Unknown | $3.8M | 2024-01-08 | Hardware |
Beckley Psytech | United Kingdom | Oxfordshire | Series Unknown | $40M | 2024-01-04 | Biotechnology |
Albus Health | United Kingdom | Oxfordshire | Series Unknown | Undisclosed | 2024-01-01 | Biotechnology |
MitoRx Therapeutics | United Kingdom | Oxfordshire | Seed | $5M | 2023-12-13 | Biotechnology |
Exscientia | United Kingdom | Oxfordshire | Series Unknown | $2.3M | 2023-12-05 | Artificial Intelligence (AI) |
OXCCU | United Kingdom | Oxfordshire | Series Unknown | $3.5M | 2023-11-17 | Biotechnology |
SynaptixBio | United Kingdom | Oxfordshire | Series Unknown | $610.4K | 2023-11-17 | Biotechnology |
HomeDAO | United Kingdom | Oxfordshire | Seed | Undisclosed | 2023-11-09 | Information Technology |
Brainomix | United Kingdom | Oxfordshire | Series Unknown | $490K | 2023-10-09 | Artificial Intelligence |
Pathios Therapeutics | United Kingdom | Oxfordshire | Series Unknown | $688.4K | 2023-09-27 | Biotechnology |
Machine Discovery | United Kingdom | Oxfordshire | Seed | $5.5M | 2023-09-26 | Artificial Intelligence |
Navenio | United Kingdom | Oxfordshire | Series A | $6.3M | 2023-09-20 | Apps |
Open Cosmos | United Kingdom | Oxfordshire | Series B | $50M | 2023-09-11 | Data and Analytics |
Theolytics | United Kingdom | Oxfordshire | Series A | $27.9M | 2023-08-25 | Biotechnology |
Oxford Biodynamics | United Kingdom | Oxfordshire | Series Unknown | $7.1M | 2023-08-02 | Biotechnology |
Quantum Dice | United Kingdom | Oxfordshire | Series Unknown | Undisclosed | 2023-08-02 | Computer and Network Security |
Digostics | United Kingdom | Oxfordshire | Seed | $673.5K | 2023-07-26 | Health Care |
OrganOx | United Kingdom | Oxfordshire | Series Unknown | $32.7M | 2023-07-17 | Health Care |
Prolific | United Kingdom | Oxfordshire | Series A | $32.5M | 2023-07-12 | Data and Analytics |
Intralink | United Kingdom | Oxfordshire | Series Unknown | $24.9M | 2023-07-03 | Data and Analytics |
Charisma | United Kingdom | Oxfordshire | Seed | Undisclosed | 2023-06-27 | Apps |
About:Energy | United Kingdom | Oxfordshire | Seed | $1.9M | 2023-06-08 | Artificial Intelligence |
MeVitae | United Kingdom | Oxfordshire | Series Unknown | $62.2K | 2023-06-07 | Administrative Services |
Lightricity | United Kingdom | Oxfordshire | Series Unknown | $62.2K | 2023-06-07 | Consumer Electronics |
OXCCU | United Kingdom | Oxfordshire | Series A | $22.7M | 2023-06-07 | Biotechnology |
Downforce Technologies | United Kingdom | Oxfordshire | Series Unknown | Undisclosed | 2023-05-29 | Agriculture and Farming |
Oxford Dynamics | United Kingdom | Oxfordshire | Series Unknown | Undisclosed | 2023-05-26 | Artificial Intelligence (AI) |
Covatic | United Kingdom | Oxfordshire | Series A | $5M | 2023-05-18 | Apps |
OMass Technologies | United Kingdom | Oxfordshire | Series B | $12.5M | 2023-05-15 | Biotechnology |
StreetDrone | United Kingdom | Oxfordshire | Series Unknown | $212.7K | 2023-05-11 | Hardware |
HydRegen | United Kingdom | Oxfordshire | Seed | $3.2M | 2023-04-26 | Biotechnology |
SynaptixBio | United Kingdom | Oxfordshire | Series A | $13.8M | 2023-04-14 | Biotechnology |
EAV | United Kingdom | Oxfordshire | Series Unknown | $186.4K | 2023-04-11 | Manufacturing |
Lightricity | United Kingdom | Oxfordshire | Series Unknown | $147.9K | 2023-04-11 | Consumer Electronics |
Manufacture 2030 | United Kingdom | Oxfordshire | Series Unknown | $6.2M | 2023-03-28 | Information Technology |
Perspectum | United Kingdom | Oxfordshire | Series C | $19M | 2023-03-15 | Health Care |
Cognitant Group Ltd | United Kingdom | Oxfordshire | Series Unknown | Undisclosed | 2023-03-14 | Health Care |
Sociate | United Kingdom | Oxfordshire | Series Unknown | Undisclosed | 2023-03-08 | IT Services and IT Consulting |
Oxford VR | United Kingdom | Oxfordshire | Series Unknown | $500K | 2023-02-16 | Hardware |
Grey Wolf Therapeutics | United Kingdom | Oxfordshire | Series B | $49M | 2023-01-26 | Biotechnology |
Oxbotica | United Kingdom | Oxfordshire | Series C | $140M | 2023-01-10 | Artificial Intelligence |
Oxford Ionics | United Kingdom | Oxfordshire | Series A | $36.5M | 2023-01-09 | Consumer Electronics |
Perspectum | United Kingdom | Oxfordshire | Series C | $37.4M | 2023-01-05 | Health Care |
Added Health | United Kingdom | Oxfordshire | Seed | $1.2M | 2022-12-20 | Health Care |
Frequently Asked Questions
Q1. Where can I find recently funded startups in Oxfordshire, United Kingdom?
You can explore our full list of startups that raised funding this month above. You can also subscribe to our free plan to get weekly alerts.
Q2. How many startups in Oxfordshire, United Kingdom raised funding recently?
This year 17 startups raised funding in Oxfordshire (we track 120 startups in the region); last year 29 startups raised funding and total funding raised this year so far is $333,079,500.
Q3. Which industries are trending among recently funded startups in Oxfordshire, United Kingdom?
By funding amount the top industries are Health Care $142,704,000, Consumer Electronics $47,900,000, and Artificial Intelligence $42,000,000; by deal count the leaders are AI (3 deals), Health Care (2 deals), and Administrative Services (1 deal).
Q4. How can I connect with these startups?
You can subscribe to our premium plan for verified CEO and decision-maker contacts.
Q5. What was the largest funding deal in Oxfordshire, United Kingdom this year?
The largest deal was OrganOx (Series Unknown) at $142,000,000; overall 17 startups raised $333,079,500 so far this year.