Recently Funded Startups in Spain (Aug-2025)

Last Updated: 27-Aug-2025
Spain’s startup ecosystem has seen remarkable growth and resilience, boasting a total of 564 startups currently tracked. The funding landscape has been dynamic, with 199 startups raising capital last year and an impressive 126 startups already securing funding in 2025. This increase in investment not only reflects the evolving entrepreneurial spirit in Spain but also highlights the country’s significance as a burgeoning hub for innovation across various sectors.
As startups continue to thrive in Spain, the importance of funding cannot be overstated. It facilitates the scaling of businesses, fosters innovation, and enables companies to tap into the richness of talent available in the country. Key industries such as energy, biotechnology, and software have demonstrated particularly strong activity, showcasing the diverse opportunities for investors looking to support the next generation of groundbreaking ventures.
Funding Highlights
- Total number of startups tracked: 564
- Number of startups that raised funding last year: 199
- Number of startups that raised funding this year: 126
- Total funding raised this year so far: $2,793,780,700
- Largest deal: Exus Management Partners, Series Unknown, $312,000,000
- Top industries by funding amount:
- 1. Energy: $626,950,800
- 2. Biotechnology: $348,447,800
- 3. Software: $300,357,000
- Top industries by number of deals this year:
- 1. Biotechnology: 14 deals
- 2. Commerce and Shopping: 13 deals
- 3. Artificial Intelligence (AI): 12 deals
Full List of Recently Funded Startups in Spain
Company | City | Country | Round | Amount | Date | Industry |
---|---|---|---|---|---|---|
TrustWorks | Valencia | Spain | Seed | Undisclosed | 2025-08-26 | Data and Analytics |
Bit2Me | Elche | Spain | Series Unknown | $35M | 2025-08-07 | Blockchain and Cryptocurrency |
Kibus Petcare | Igualada | Spain | Series Unknown | Undisclosed | 2025-08-07 | Agriculture and Farming |
Payli | Barcelona | Spain | Seed | $347.3K | 2025-08-06 | Software Development |
Tree-Nation | Barcelona | Spain | Seed | Undisclosed | 2025-08-01 | Gaming |
SafeBrok | Sevilla | Spain | Series Unknown | Undisclosed | 2025-08-01 | Financial Services |
VIVLA | Madrid | Spain | Series Unknown | $9.4M | 2025-07-23 | Financial Services |
Exus Management Partners | Madrid | Spain | Series Unknown | $308.2M | 2025-07-22 | Energy |
Advia | Madrid | Spain | Pre-Seed | $584.4K | 2025-07-22 | Information Technology |
METLY | Barcelona | Spain | Pre-Seed | $783.1K | 2025-07-22 | Information Technology |
Candam | Barcelona | Spain | Series Unknown | $157K | 2025-07-18 | Software |
UPTECH SENSING | Mutilva Baja | Spain | Series Unknown | $104.7K | 2025-07-18 | Manufacturing |
2Eyes Vision | Madrid | Spain | Series Unknown | $366.3K | 2025-07-18 | Health Care |
Internxt | Valencia | Spain | Seed | $3.8M | 2025-07-16 | Hardware |
THEKER Robotics | Barcelona | Spain | Seed | $18M | 2025-07-16 | Hardware |
X1 Wind | Barcelona | Spain | Series Unknown | $642.2K | 2025-07-14 | Energy |
Murphy AI | Barcelona | Spain | Seed | $13M | 2025-07-14 | Administrative Services |
Innogando | Abadín | Spain | Seed | $1.6M | 2025-07-14 | Agriculture and Farming |
Oryzon Genomics SA | Barcelona | Spain | Series Unknown | $15.5M | 2025-07-10 | Biotechnology |
SYLENTIS | Madrid | Spain | Series Unknown | $24.7M | 2025-07-10 | Biotechnology |
Minoryx Therapeutics | Barcelona | Spain | Series Unknown | $31.4M | 2025-07-10 | Biotechnology |
The Blue Box Biomedical Solutions | Barcelona | Spain | Seed | $3.5M | 2025-07-10 | Artificial Intelligence (AI) |
YPLASMA | Castelldefels | Spain | Seed | $2.5M | 2025-07-09 | Energy |
Hamelyn | Madrid | Spain | Series Unknown | $2.3M | 2025-07-09 | Commerce and Shopping |
Biorce | Barcelona | Spain | Seed | $5.9M | 2025-07-08 | Artificial Intelligence (AI) |
Kuikads | Madrid | Spain | Pre-Seed | $1.2M | 2025-07-03 | Advertising |
Vixiees | Barcelona | Spain | Seed | $1.2M | 2025-07-01 | Data and Analytics |
Cocunat | Barcelona | Spain | Series Unknown | $1M | 2025-06-24 | Commerce and Shopping |
Aire Limpio | Madrid | Spain | Series Unknown | $8M | 2025-06-19 | Administrative Services |
Motoreto | Getafe | Spain | Seed | $343.9K | 2025-06-19 | Commerce and Shopping |
ECOALF | Madrid | Spain | Series Unknown | $8.1M | 2025-06-17 | Clothing and Apparel |
BigBuy | Valencia | Spain | Series Unknown | Undisclosed | 2025-06-17 | Commerce and Shopping |
Multiverse Computing | Donostia-san Sebastián | Spain | Series B | $218.5M | 2025-06-12 | Software |
Aortyx | Barcelona | Spain | Series A | $16M | 2025-06-12 | Biotechnology |
Splice Bio | Barcelona | Spain | Series B | $135M | 2025-06-11 | Biotechnology |
icloudCompliance | Valencia | Spain | Seed | $2.3M | 2025-06-10 | Professional Services |
Ubyko | Bilbao | Spain | Seed | $512.3K | 2025-06-03 | Artificial Intelligence (AI) |
Willbe | Madrid | Spain | Seed | Undisclosed | 2025-06-03 | Software Development |
Aistech | Barcelona | Spain | Series B | $9.7M | 2025-06-03 | Financial Services |
HolaCamp | Barcelona | Spain | Series Unknown | $23.9M | 2025-06-02 | Food and Beverage |
Payflow | Barcelona | Spain | Series Unknown | $11.4M | 2025-06-02 | Apps |
Ironchip | Baracaldo | Spain | Series Unknown | $1.7M | 2025-06-02 | Information Technology |
Dedge Security | Madrid | Spain | Seed | $4.6M | 2025-06-02 | Blockchain and Cryptocurrency |
Orga AI | Palma De Mallorca | Spain | Series Unknown | $451.5K | 2025-06-01 | Artificial Intelligence (AI) |
TECO Mobility | Málaga | Spain | Series A | $567.7K | 2025-06-01 | Community and Lifestyle |
Solaria Energía y Medio Ambiente | Madrid | Spain | Series Unknown | $106.6M | 2025-05-27 | Administrative Services |
POPULIT | Madrid | Spain | Series Unknown | $159.2K | 2025-05-23 | Apps |
Iqana | Barcelona | Spain | Pre-Seed | $623.3K | 2025-05-21 | Blockchain and Cryptocurrency |
Shalion | Barcelona | Spain | Series Unknown | $3.9M | 2025-05-20 | Commerce and Shopping |
Bioinspired Materials | Barcelona | Spain | Seed | $843.9K | 2025-05-20 | Biotechnology |
Impressora | Santa Cruz De Tenerife | Spain | Series B | Undisclosed | 2025-05-20 | Hardware |
Habitacion.com | Barcelona | Spain | Seed | $1.5M | 2025-05-19 | Commerce and Shopping |
Xoople | Madrid | Spain | Series Unknown | Undisclosed | 2025-05-14 | Artificial Intelligence (AI) |
Modular DS | León | Spain | Seed | $690.9K | 2025-05-14 | Design |
Shakers | Madrid | Spain | Series A | $15.5M | 2025-05-13 | Administrative Services |
Heura Foods | Barcelona | Spain | Series Unknown | $22.2M | 2025-05-12 | Food and Beverage |
Healthy Minds | Madrid | Spain | Seed | $332.9K | 2025-05-12 | Health Care |
Saesco Medical | Barcelona | Spain | Series Unknown | Undisclosed | 2025-05-09 | Commerce and Shopping |
BusUp | Barcelona | Spain | Series Unknown | $3.2M | 2025-05-08 | Transportation |
ACG Metals | Tórtola | Spain | Series Unknown | $200M | 2025-05-07 | Natural Resources |
Homs Rentals | Mataró | Spain | Series Unknown | Undisclosed | 2025-05-07 | Equipment Rental Services |
Niche Mobility | Girona | Spain | Series Unknown | $1.8M | 2025-05-06 | Transportation |
Seqera | Barcelona | Spain | Series B | $26M | 2025-05-06 | Biotechnology |
INBRAIN Neuroelectronics | Barcelona | Spain | Series Unknown | $4.5M | 2025-05-06 | Biotechnology |
Luzia | Madrid | Spain | Series Unknown | $13.5M | 2025-05-06 | Artificial Intelligence (AI) |
SolarYou | Madrid | Spain | Series Unknown | $508.6K | 2025-05-03 | Energy |
LiveLink Motor | La Rinconada | Spain | Series Unknown | $2.7M | 2025-05-02 | Consumer Electronics |
InsectBiotech | Jaén | Spain | Seed | $1.7M | 2025-05-02 | Agriculture and Farming |
Overture Life | Alcobendas | Spain | Series Unknown | $20.6M | 2025-04-24 | Biotechnology |
Oryzon Genomics SA | Barcelona | Spain | Series Unknown | $34.2M | 2025-04-24 | Biotechnology |
Spotahome | Madrid | Spain | Series Unknown | $5.7M | 2025-04-24 | Commerce and Shopping |
Playoffnations | Barcelona | Spain | Series Unknown | Undisclosed | 2025-04-23 | Consumer Electronics |
Montchis | Madrid | Spain | Series Unknown | $628.5K | 2025-04-23 | Food and Beverage |
Momoven | Castellón | Spain | Series Unknown | Undisclosed | 2025-04-17 | Commerce and Shopping |
Tutrocito | Salteras | Spain | Seed | $566.2K | 2025-04-15 | Consumer Goods |
Turicleta | Ciudad Real | Spain | Pre-Seed | $548.1K | 2025-04-08 | Transportation |
Inversiva | Castellón De La Plana | Spain | Seed | $1.3M | 2025-04-08 | Commerce and Shopping |
Muxunav | Noáin | Spain | Series Unknown | $439.3K | 2025-04-07 | Other |
MicroBank | Barcelona | Spain | Series Unknown | $109.6M | 2025-04-05 | Financial Services |
Harmonix | Barcelona | Spain | Seed | $3.5M | 2025-04-03 | Artificial Intelligence (AI) |
Gestcompost | Zaragoza | Spain | Series Unknown | $130.9M | 2025-04-03 | Health Care |
findspo | Barcelona | Spain | Series Unknown | Undisclosed | 2025-04-01 | Artificial Intelligence (AI) |
Sateliot | Barcelona | Spain | Series B | $32.4M | 2025-03-26 | Hardware |
Deudafix | Alcobendas | Spain | Series Unknown | $27M | 2025-03-25 | Professional Services |
The Wave | Zaragoza | Spain | Series Unknown | $21.8M | 2025-03-21 | Information Technology |
Irisbond | San Sebastian | Spain | Series Unknown | $4.9M | 2025-03-20 | Artificial Intelligence (AI) |
Playtomic | Madrid | Spain | Series Unknown | $60.2M | 2025-03-19 | Apps |
Soluciones Cuatroochenta | Castellón | Spain | Series Unknown | $2.2M | 2025-03-18 | Data and Analytics |
Pangea Aerospace | Barcelona | Spain | Series A | $25.1M | 2025-03-18 | Science and Engineering |
Okify | Barcelona | Spain | Series Unknown | $1.1M | 2025-03-17 | Financial Services |
HolaCamp | Barcelona | Spain | Series A | $10.9M | 2025-03-14 | Food and Beverage |
flowww | Gandía | Spain | Series Unknown | $4.4M | 2025-03-13 | Consumer Goods |
Applivery | Madrid | Spain | Series Unknown | Undisclosed | 2025-03-12 | Apps |
Strike | San Francisco | Spain | Pre-Seed | $500K | 2025-03-12 | Commerce and Shopping |
Holaluz | Barcelona | Spain | Series Unknown | $16.9M | 2025-03-11 | Commerce and Shopping |
Suitpax | Alicante | Spain | Pre-Seed | Undisclosed | 2025-03-05 | Artificial Intelligence (AI) |
Multiverse Computing | Donostia-san Sebastián | Spain | Series Unknown | $71.2M | 2025-03-04 | Software |
Universal Diagnostics | Seville | Spain | Series Unknown | $21M | 2025-02-27 | Biotechnology |
MytripleA | Madrid | Spain | Series Unknown | $31.4M | 2025-02-27 | Financial Services |
Flanks | Barcelona | Spain | Series B | $14.7M | 2025-02-26 | Financial Services |
Bleta | Barcelona | Spain | Series Unknown | $335.5K | 2025-02-26 | Community and Lifestyle |
Cafler | Barcelona | Spain | Series A | $11M | 2025-02-25 | Information Technology |
DANOSA | Alcobendas | Spain | Series Unknown | Undisclosed | 2025-02-24 | Manufacturing |
EthicHub | Madrid | Spain | Series Unknown | $1M | 2025-02-23 | Blockchain and Cryptocurrency |
MANSA | Tórtola | Spain | Series Unknown | $7M | 2025-02-20 | Financial Services |
RepScan | Barcelona | Spain | Series A | $3.1M | 2025-02-20 | Internet Services |
Zymvol Biomodeling | Barcelona | Spain | Seed | $3.1M | 2025-02-20 | Biotechnology |
MOA | Pamplona | Spain | Series Unknown | $13.1M | 2025-02-18 | Food and Beverage |
Imperia | Valencia | Spain | Series A | $10.5M | 2025-02-18 | Software |
Wattwin | Barcelona | Spain | Series Unknown | $3.1M | 2025-02-17 | Commerce and Shopping |
Sensia-Solutions | Leganés | Spain | Series Unknown | $19.9M | 2025-02-13 | Hardware |
Ysium Medical | Arre | Spain | Pre-Seed | $831.4K | 2025-02-12 | Health Care |
Vancubic | Vigo | Spain | Series Unknown | $515K | 2025-02-11 | Transportation |
LIBEEN Smart Housing | Madrid | Spain | Series Unknown | $25.7M | 2025-02-11 | Financial Services |
Amadix | Madrid | Spain | Series Unknown | $15.5M | 2025-02-10 | Biotechnology |
unusuals | Madrid | Spain | Series Unknown | Undisclosed | 2025-02-07 | Artificial Intelligence (AI) |
Deleito | Barcelona | Spain | Seed | Undisclosed | 2025-02-07 | Food and Beverage |
Goin | Barcelona | Spain | Series A | Undisclosed | 2025-02-05 | Apps |
Synergym | Málaga | Spain | Series Unknown | $72.3M | 2025-02-04 | Education |
Sikamar | Valencia | Spain | Series Unknown | Undisclosed | 2025-02-04 | Manufacturing |
Begas Motor | Loeches | Spain | Series Unknown | $18.6M | 2025-02-03 | Manufacturing |
Auro Travel | Madrid | Spain | Series Unknown | $185.9M | 2025-02-03 | Transportation |
Greening Group | Granada | Spain | Series Unknown | $3.1M | 2025-02-03 | Energy |
WATIF | Alicante | Spain | Pre-Seed | $206.6K | 2025-02-03 | Hardware |
Nester | Barcelona | Spain | Seed | $1.5M | 2025-02-03 | Information Technology |
iPronics | Valencia | Spain | Series A | $20.9M | 2025-01-28 | Hardware |
Quibim | Valencia | Spain | Series A | $50M | 2025-01-28 | Artificial Intelligence (AI) |
xNova International | Madrid | Spain | Seed | $1.1M | 2025-01-24 | Artificial Intelligence |
WEECOVER | Barcelona | Spain | Series Unknown | $4.4M | 2025-01-23 | Financial Services |
Kymatio | Madrid | Spain | Seed | $1.9M | 2025-01-22 | Information Technology |
Geniova | Madrid | Spain | Series Unknown | $13.5M | 2025-01-21 | Health Care |
Evolving Therapeutics | Valencia | Spain | Angel | $103.9K | 2025-01-21 | Biotechnology |
JubilaME | Madrid | Spain | Series Unknown | $334.3K | 2025-01-20 | Financial Services |
Xcalibur | Madrid | Spain | Seed | $41.2M | 2025-01-15 | Data and Analytics |
Exus Management Partners | Madrid | Spain | Series Unknown | $312M | 2025-01-15 | Energy |
Genesy AI | Barcelona | Spain | Seed | $5.2M | 2025-01-14 | Information Technology |
Swipoo | Barcelona | Spain | Seed | $471.8K | 2024-12-30 | Information Technology |
Submer – Datacenters That Make Sense | Barcelona | Spain | Series Unknown | $20.9M | 2024-12-20 | Energy |
NaviLens | Murcia | Spain | Series Unknown | Undisclosed | 2024-12-19 | Consumer Goods |
Calpech | San Vicente Del Raspeig | Spain | Pre-Seed | $621.9K | 2024-12-19 | Energy |
Kloutit | Terrassa | Spain | Pre-Seed | $559.7K | 2024-12-19 | Artificial Intelligence (AI) |
MOGU | Las Rozas | Spain | Series Unknown | $2.3M | 2024-12-17 | Information Technology |
Smartick | Madrid | Spain | Series Unknown | Undisclosed | 2024-12-16 | Education |
Gnanomat | Madrid | Spain | Series Unknown | $840.5K | 2024-12-13 | Energy |
Corify Care | Madrid | Spain | Series Unknown | $3.1M | 2024-12-11 | Health Care |
Heecap | Barcelona | Spain | Seed | $2.9M | 2024-12-09 | Health Care |
HEMAV | Barcelona | Spain | Series Unknown | $8.4M | 2024-12-09 | Agriculture and Farming |
Sateliot | Barcelona | Spain | Series Unknown | $31.5M | 2024-12-04 | Hardware |
PLD Space | Elche | Spain | Series Unknown | $11.6M | 2024-12-02 | Manufacturing |
TWOTHIRDS | Barcelona | Spain | Series Unknown | $400.8K | 2024-12-02 | Commerce and Shopping |
Vallfirest | Santa María De Palautordera | Spain | Series Unknown | Undisclosed | 2024-11-25 | Manufacturing |
Impressora | Santa Cruz De Tenerife | Spain | Seed | $1.7M | 2024-11-22 | Hardware |
Intelectia Telecom | Bilbao | Spain | Seed | Undisclosed | 2024-11-20 | Hardware |
Insectius | Barcelona | Spain | Seed | $1.1M | 2024-11-20 | Artificial Intelligence (AI) |
Rhyde | Madrid | Spain | Pre-Seed | $486.3K | 2024-11-20 | Commerce and Shopping |
Biorce | Barcelona | Spain | Seed | $3.7M | 2024-11-14 | Artificial Intelligence (AI) |
Candam | Barcelona | Spain | Series Unknown | $1.3M | 2024-11-13 | Software |
SeQura | Barcelona | Spain | Series Unknown | $435.3M | 2024-11-12 | Commerce and Shopping |
CABE | Barcelona | Spain | Series Unknown | $43.2M | 2024-11-07 | Commerce and Shopping |
BCN3D | Castelldefels | Spain | Series Unknown | Undisclosed | 2024-11-05 | Consumer Electronics |
Holaluz | Barcelona | Spain | Series Unknown | $7.1M | 2024-11-04 | Commerce and Shopping |
Lessthan3 | Oviedo | Spain | Series Unknown | $214.7K | 2024-11-04 | Artificial Intelligence (AI) |
CheKin | Sevilla | Spain | Series A | $2.5M | 2024-11-01 | Apps |
Neinor Homes | Bilbao | Spain | Series Unknown | $352.7M | 2024-10-31 | Real Estate |
INBRAIN Neuroelectronics | Barcelona | Spain | Series B | $50M | 2024-10-29 | Biotechnology |
Legit Health | Bilbao | Spain | Series Unknown | Undisclosed | 2024-10-24 | Artificial Intelligence (AI) |
Matteco | Paterna | Spain | Series A | $16.2M | 2024-10-23 | Information Technology |
Biointaxis | Barcelona | Spain | Series Unknown | $2.3M | 2024-10-23 | Biotechnology |
SonoSuite | Barcelona | Spain | Series Unknown | Undisclosed | 2024-10-22 | Data and Analytics |
Union Avatars | Barcelona | Spain | Seed | Undisclosed | 2024-10-18 | Blockchain and Cryptocurrency |
V2C | Chirivella | Spain | Series Unknown | $5.4M | 2024-10-17 | Manufacturing |
Saigu Cosmetics | Barcelona | Spain | Series Unknown | $1.6M | 2024-10-17 | Commerce and Shopping |
Therminer | Valencia | Spain | Series Unknown | Undisclosed | 2024-10-16 | Energy |
Tookey.io | Barcelona | Spain | Pre-Seed | $375K | 2024-10-15 | Blockchain and Cryptocurrency |
Attitude | Barcelona | Spain | Pre-Seed | Undisclosed | 2024-10-15 | Administrative Services |
Ciudadela | Madrid | Spain | Seed | $3M | 2024-10-10 | Artificial Intelligence (AI) |
QUIXOTIC | Madrid | Spain | Seed | $1.4M | 2024-10-08 | Energy |
TalentYou | Barcelona | Spain | Pre-Seed | $1.1M | 2024-10-08 | Artificial Intelligence (AI) |
Cribdata | Barcelona | Spain | Pre-Seed | $170.1K | 2024-10-07 | Apps |
Zeleros | Valencia | Spain | Series Unknown | $2.7M | 2024-10-07 | Energy |
ADNTRO Genetics | Palma De Mallorca | Spain | Seed | $1.1M | 2024-10-07 | Biotechnology |
Multiplo Capital | Barcelona | Spain | Series Unknown | Undisclosed | 2024-10-07 | Financial Services |
fabbric | Barcelona | Spain | Seed | $1.4M | 2024-10-07 | Clothing and Apparel |
Anyformat | Madrid | Spain | Pre-Seed | $570.6K | 2024-10-07 | Artificial Intelligence (AI) |
ALIER | Barcelona | Spain | Series Unknown | $4.8M | 2024-10-07 | Manufacturing |
MIOBIO | Valencia | Spain | Series Unknown | Undisclosed | 2024-10-04 | Food and Beverage |
Premier African Minerals | Tórtola | Spain | Series Unknown | $722.1K | 2024-10-03 | Natural Resources |
Haux | Espina | Spain | Seed | $551.7K | 2024-10-03 | Real Estate |
KomboAI | Barcelona | Spain | Pre-Seed | $772.4K | 2024-10-03 | Artificial Intelligence (AI) |
Submer – Datacenters That Make Sense | Barcelona | Spain | Series C | $55.2M | 2024-10-03 | Energy |
Reveni | Madrid | Spain | Seed | $5.5M | 2024-10-03 | Commerce and Shopping |
Hotelverse | Palma De Mallorca | Spain | Series A | $5.6M | 2024-09-26 | Software |
XRF.ai | Telde | Spain | Pre-Seed | $2.6M | 2024-09-26 | Government and Military |
Smallops | Badajoz | Spain | Pre-Seed | $133.6K | 2024-09-24 | Professional Services |
Honext | Barcelona | Spain | Series Unknown | $2.8M | 2024-09-24 | Wholesale Building Materials |
Intemic | Barcelona | Spain | Pre-Seed | $133.6K | 2024-09-24 | Software |
Sateliot | Barcelona | Spain | Series Unknown | $11.2M | 2024-09-23 | Hardware |
H2Vector | Llanera | Spain | Seed | $111.8K | 2024-09-20 | Energy |
Colibid | Valencia | Spain | Seed | $444.7K | 2024-09-19 | Financial Services |
Tuio | Madrid | Spain | Series A | $16.7M | 2024-09-19 | Financial Services |
Frequently Asked Questions
Q1. Where can I find recently funded startups in Spain?
You can explore our full list of startups that raised funding this month above. You can also subscribe to our free plan to get weekly alerts.
Q2. How many startups in Spain were funded this year and last year?
In Spain, 126 startups have raised funding so far this year and 199 did last year; we track 564 startups in total.
Q3. Which industries are trending among recently funded startups in Spain?
By funding amount the leaders are Energy ($626,950,800), Biotechnology ($348,447,800) and Software ($300,357,000); by deal count the top sectors are Biotechnology (14 deals), Commerce & Shopping (13) and AI (12).
Q4. What was the largest recent funding deal in Spain?
The largest deal was Exus Management Partners (Series Unknown) at $312,000,000.
Q5. How can I connect with these startups in Spain?
You can subscribe to our premium plan for verified CEO and decision-maker contacts.