Recently Funded Startups in United Kingdom (Aug-2025)

Last Updated: 26-Aug-2025
The startup ecosystem in the United Kingdom continues to flourish, demonstrating resilience and innovation amid changing economic landscapes. With a total of 2,696 startups tracked, the UK remains a vibrant hub for entrepreneurs, attracting significant venture capital investment. In 2025 alone, 527 startups have successfully raised funds, reflecting a robust appetite for new ideas and technologies across various sectors.
Funding is crucial for startups as it enables them to scale operations, invest in research and development, and expand into new markets. The recent influx of $17 billion in funding this year highlights the United Kingdom’s strong position in key industries, such as Financial Services, Energy, and Manufacturing. Additionally, sectors like Artificial Intelligence and Commerce are seeing a remarkable number of deals, signifying a trend towards tech-driven solutions that are shaping the future of business.
Funding Highlights
- Total number of startups tracked: 2,696
- Number of startups that raised funding last year: 1,055
- Number of startups that raised funding this year: 527
- Total funding raised this year (USD): $17,006,357,300
- Largest deal: Propel, Series Unknown, $2,044,200,000
- Top industries by funding amount:
- 1. Financial Services: $8,408,190,500
- 2. Energy: $1,265,158,200
- 3. Manufacturing: $1,249,762,100
- Top industries by number of deals this year:
- 1. Artificial Intelligence (AI): 84 deals
- 2. Financial Services: 69 deals
- 3. Commerce and Shopping: 37 deals
Full List of Recently Funded Startups in United Kingdom
Company | City | Country | Round | Amount | Date | Industry |
---|---|---|---|---|---|---|
Seluna | Dunblane | United Kingdom | Seed | $877.4K | 2025-08-28 | Health Care |
Perfect Moment | London | United Kingdom | Series Unknown | $6.6M | 2025-08-27 | Clothing and Apparel |
Mantic | London | United Kingdom | Pre-Seed | $4M | 2025-08-27 | Software |
Sinewave | Swindon | United Kingdom | Series Unknown | Undisclosed | 2025-08-27 | Data and Analytics |
Third Space Learning | London | United Kingdom | Series Unknown | Undisclosed | 2025-08-27 | Community and Lifestyle |
Aurrigo International plc | Coventry | United Kingdom | Series Unknown | $1.3M | 2025-08-26 | Software |
MIRICO | Didcot | United Kingdom | Series Unknown | Undisclosed | 2025-08-26 | Agriculture and Farming |
Attio | London | United Kingdom | Series B | $52M | 2025-08-26 | Information Technology |
Paragraf | Somersham | United Kingdom | Series C | $55M | 2025-08-25 | Consumer Electronics |
SpacePay | London | United Kingdom | Series Unknown | $1.3M | 2025-08-23 | Apps |
Aichitect | London | United Kingdom | Seed | Undisclosed | 2025-08-22 | Artificial Intelligence (AI) |
Irys | London | United Kingdom | Series A | $10M | 2025-08-21 | Blockchain and Cryptocurrency |
Embargo | London | United Kingdom | Seed | $3.5M | 2025-08-21 | Food and Beverage |
Traydstream | London | United Kingdom | Series Unknown | $11M | 2025-08-21 | Artificial Intelligence (AI) |
Aircards | Newcastle Upon Tyne | United Kingdom | Series Unknown | $4M | 2025-08-20 | Hardware |
GC Partners | London | United Kingdom | Series Unknown | $13.5M | 2025-08-20 | Financial Services |
Seabound | London | United Kingdom | Series Unknown | $1.5M | 2025-08-20 | Energy |
Space DOTS | London | United Kingdom | Seed | $3.4M | 2025-08-19 | Manufacturing |
Neurovalens | Belfast | United Kingdom | Series Unknown | $6.8M | 2025-08-19 | Biotechnology |
Big Potato Games | London | United Kingdom | Series Unknown | $19M | 2025-08-18 | Consumer Goods |
Archax | London | United Kingdom | Series Unknown | Undisclosed | 2025-08-18 | Financial Services |
EvaluateLocate | London | United Kingdom | Seed | $406.9K | 2025-08-18 | Data and Analytics |
Innerworks | London | United Kingdom | Seed | $4M | 2025-08-18 | Artificial Intelligence (AI) |
Fateless Games | Worthing | United Kingdom | Series Unknown | $8.1M | 2025-08-14 | Mobile Gaming Apps |
IgniteData | Maidenhead | United Kingdom | Series A | $8.1M | 2025-08-14 | Health Care |
Archestra.AI | London | United Kingdom | Pre-Seed | $3.4M | 2025-08-14 | Artificial Intelligence (AI) |
Palabra.ai | London | United Kingdom | Pre-Seed | $8.4M | 2025-08-14 | Artificial Intelligence (AI) |
Bumper | London | United Kingdom | Series B | $10.8M | 2025-08-13 | Financial Services |
Panthera Biopartners | Preston | United Kingdom | Series Unknown | Undisclosed | 2025-08-12 | Biotechnology |
Transreport | London | United Kingdom | Series Unknown | Undisclosed | 2025-08-11 | Information Technology |
Mission Zero | London | United Kingdom | Series Unknown | Undisclosed | 2025-08-11 | Other |
Porthos | London | United Kingdom | Seed | $26.9K | 2025-08-11 | Artificial Intelligence (AI) |
BLUESKYTEC | Bath | United Kingdom | Series Unknown | $2M | 2025-08-11 | Information Technology |
Edumentors | London | United Kingdom | Seed | $2M | 2025-08-07 | Education |
Tracelight | London | United Kingdom | Seed | $3.6M | 2025-08-07 | Software Development |
Allocatr | London | United Kingdom | Pre-Seed | $1M | 2025-08-07 | Information Technology |
WATR | Norwich | United Kingdom | Series Unknown | Undisclosed | 2025-08-07 | Energy |
Oxford Dynamics | Harwell | United Kingdom | Series Unknown | Undisclosed | 2025-08-07 | Artificial Intelligence (AI) |
Superior Wellness | Chesterfield | United Kingdom | Series Unknown | $3.1M | 2025-08-06 | Health Care |
Lava | Newyork | United Kingdom | Seed | $5.8M | 2025-08-06 | Information Technology |
Better Nature | London | United Kingdom | Series Unknown | $1.5M | 2025-08-05 | Commerce and Shopping |
Glassbox | London | United Kingdom | Series Unknown | Undisclosed | 2025-08-05 | Artificial Intelligence (AI) |
Doughlicious | London | United Kingdom | Series Unknown | $5M | 2025-08-04 | Food and Beverage |
FluoRok | Oxford | United Kingdom | Series Unknown | $2M | 2025-08-04 | Manufacturing |
Motor Fuel Group | Hereford | United Kingdom | Series Unknown | $664.3M | 2025-08-04 | Energy |
LIfT BioSciences | London | United Kingdom | Series Unknown | $13.9M | 2025-07-29 | Biotechnology |
HemoGenyx | London | United Kingdom | Series Unknown | $333.5K | 2025-07-29 | Biotechnology |
DynaRisk | London | United Kingdom | Series A | $4.7M | 2025-07-28 | Information Technology |
EnteroBiotix | Edinburgh | United Kingdom | Series Unknown | $1.4M | 2025-07-25 | Biotechnology |
Lightyear | London | United Kingdom | Series B | $23M | 2025-07-24 | Financial Services |
Lazenby Group | Hull | United Kingdom | Series Unknown | $878.1K | 2025-07-24 | Design |
Nuuri | London | United Kingdom | Pre-Seed | $371.5K | 2025-07-24 | Information Technology |
Rezolve | London | United Kingdom | Series Unknown | $50M | 2025-07-24 | Advertising |
Grace & Green | Bristol | United Kingdom | Series Unknown | $1.8M | 2025-07-24 | Commerce and Shopping |
Bloom | London | United Kingdom | Pre-Seed | $1.6M | 2025-07-24 | Other |
Zenobe Energy | London | United Kingdom | Series Unknown | $382M | 2025-07-24 | Energy |
Tribe Solutions | Newcastle Upon Tyne | United Kingdom | Series Unknown | Undisclosed | 2025-07-23 | Professional Services |
Win-Win | London | United Kingdom | Series A | $4.1M | 2025-07-23 | Food and Beverage |
Bitfount | London | United Kingdom | Series A | $8M | 2025-07-23 | Artificial Intelligence |
Digostics | Didcot | United Kingdom | Series Unknown | $704K | 2025-07-23 | Health Care |
Inforcer | London | United Kingdom | Series B | $35M | 2025-07-22 | Information Technology |
Genie | London | United Kingdom | Seed | $5.8M | 2025-07-22 | Commerce and Shopping |
Fulcrum Metals | London | United Kingdom | Series Unknown | $1.4M | 2025-07-22 | Manufacturing |
Connectd | London | United Kingdom | Series A | $7.4M | 2025-07-22 | Financial Services |
ALL.SPACE | Reading | United Kingdom | Series Unknown | $4M | 2025-07-22 | Hardware |
Xelix | London | United Kingdom | Series B | $160M | 2025-07-21 | Artificial Intelligence (AI) |
Orbital Education | London | United Kingdom | Series Unknown | Undisclosed | 2025-07-18 | Education |
Paddle | London | United Kingdom | Series Unknown | $25M | 2025-07-17 | Financial Services |
TRIFFT Loyalty Platform | London | United Kingdom | Pre-Seed | $548.7K | 2025-07-17 | Sales and Marketing |
Yetipay | London | United Kingdom | Series Unknown | $2.3M | 2025-07-17 | Financial Services |
Proxymity | London | United Kingdom | Series C | $36M | 2025-07-17 | Financial Services |
Lightroom | London | United Kingdom | Series Unknown | Undisclosed | 2025-07-17 | Media and Entertainment |
Little Journey | London | United Kingdom | Series A | $402.9K | 2025-07-17 | Health Care |
Opus Safety | London | United Kingdom | Series Unknown | Undisclosed | 2025-07-16 | Professional Services |
Quant Insight | London | United Kingdom | Series A | Undisclosed | 2025-07-16 | Data and Analytics |
Numan | London | United Kingdom | Series B | $29.5M | 2025-07-16 | Education |
Freeaim | London | United Kingdom | Series Unknown | $303.3K | 2025-07-16 | Other |
FundApps | London | United Kingdom | Series Unknown | Undisclosed | 2025-07-15 | Financial Services |
GridServe | Iver | United Kingdom | Series Unknown | $134.4M | 2025-07-15 | Energy |
COSMOSS | London | United Kingdom | Seed | Undisclosed | 2025-07-15 | Consumer Goods |
Gozney | Christchurch | United Kingdom | Seed | $944.8K | 2025-07-15 | Commerce and Shopping |
Innovatium | Glasgow | United Kingdom | Series Unknown | $4M | 2025-07-15 | Energy |
Gen Phoenix | Peterborough | United Kingdom | Series Unknown | $15M | 2025-07-15 | Manufacturing |
AVIEL Intelligence | London | United Kingdom | Pre-Seed | $336K | 2025-07-15 | Artificial Intelligence (AI) |
Inntelo AI | London | United Kingdom | Pre-Seed | $681.5K | 2025-07-14 | Artificial Intelligence (AI) |
Anam | London | United Kingdom | Seed | $9M | 2025-07-11 | Artificial Intelligence (AI) |
Gigged.AI | Glasgow | United Kingdom | Seed | $1.4M | 2025-07-10 | Consumer Electronics |
Broken String Biosciences | Cambridge | United Kingdom | Series Unknown | Undisclosed | 2025-07-10 | Biotechnology |
Vertical Aerospace | Bristol | United Kingdom | Series Unknown | $60M | 2025-07-09 | Science and Engineering |
Theo Health | Glasgow | United Kingdom | Angel | $1.6M | 2025-07-08 | Commerce and Shopping |
Gradient Labs | London | United Kingdom | Series A | $13M | 2025-07-08 | Artificial Intelligence (AI) |
Optibrium | Cambridge | United Kingdom | Series Unknown | Undisclosed | 2025-07-08 | Software |
Wrisk | London | United Kingdom | Series B | $16.4M | 2025-07-08 | Financial Services |
C3 Group | Hull | United Kingdom | Series Unknown | $13M | 2025-07-08 | Energy |
Movetru | Ballymoney | United Kingdom | Pre-Seed | $1.6M | 2025-07-08 | Sports |
Pimloc | London | United Kingdom | Seed | $5M | 2025-07-07 | Artificial Intelligence |
The Entity Studios | London | United Kingdom | Seed | $100K | 2025-07-07 | Gaming |
Quorso | London | United Kingdom | Series Unknown | Undisclosed | 2025-07-07 | Artificial Intelligence (AI) |
Hyperlayer | London | United Kingdom | Series Unknown | $41M | 2025-07-06 | Financial Services |
Cerebrium | London | United Kingdom | Seed | $8.5M | 2025-07-06 | Artificial Intelligence (AI) |
Roomix | London | United Kingdom | Series Unknown | $1.2M | 2025-07-03 | Real Estate |
Amotio | Cwmbran | United Kingdom | Pre-Seed | $1.1M | 2025-07-03 | Other |
RedCloud Technologies | London | United Kingdom | Series Unknown | $13.5M | 2025-07-03 | Commerce and Shopping |
HANetf | London | United Kingdom | Series Unknown | Undisclosed | 2025-07-03 | Financial Services |
Face Gym | London | United Kingdom | Series Unknown | Undisclosed | 2025-07-03 | Consumer Goods |
Propel Finance | Newport | United Kingdom | Series Unknown | $2044.2M | 2025-07-03 | Financial Services |
HIVED | London | United Kingdom | Series B | $42.4M | 2025-07-03 | Transportation |
Yaspa | London | United Kingdom | Series A | $12M | 2025-07-02 | Artificial Intelligence (AI) |
Peachies | London | United Kingdom | Seed | $2.9M | 2025-07-02 | Consumer Services |
usecure | Manchester | United Kingdom | Series A | Undisclosed | 2025-07-02 | Information Technology |
RheEnergise | London | United Kingdom | Series Unknown | $3M | 2025-07-02 | Energy |
Healx | Cambridge | United Kingdom | Series Unknown | Undisclosed | 2025-07-01 | Artificial Intelligence (AI) |
Zango | London | United Kingdom | Seed | $4.8M | 2025-07-01 | Artificial Intelligence (AI) |
Amazonica | London | United Kingdom | Seed | $1.7M | 2025-07-01 | Sustainability |
Tonic Health | London | United Kingdom | Series A | $4.1M | 2025-07-01 | Commerce and Shopping |
EUVC | London | United Kingdom | Series Unknown | $6.5K | 2025-07-01 | Financial Services |
Privasee | London | United Kingdom | Seed | $1.4M | 2025-07-01 | Data and Analytics |
Vertassit | London | United Kingdom | Pre-Seed | Undisclosed | 2025-07-01 | Artificial Intelligence (AI) |
Arthos | London | United Kingdom | Pre-Seed | $736.8K | 2025-07-01 | Artificial Intelligence (AI) |
Serve First | Romford | United Kingdom | Series Unknown | $6.3M | 2025-06-26 | Administrative Services |
Metaview | London | United Kingdom | Series B | $35M | 2025-06-25 | Administrative Services |
Enate | London | United Kingdom | Series Unknown | Undisclosed | 2025-06-25 | Hardware |
Harper James | Birmingham | United Kingdom | Series Unknown | Undisclosed | 2025-06-25 | Professional Services |
OutSee | Cambridge | United Kingdom | Seed | $2.4M | 2025-06-24 | Biotechnology |
Zeelo | London | United Kingdom | Series B | $23M | 2025-06-24 | Software |
Wessex Internet | Blandford Forum | United Kingdom | Series Unknown | $68.1M | 2025-06-24 | Hardware |
Enfuse Group | London | United Kingdom | Series Unknown | Undisclosed | 2025-06-24 | Data and Analytics |
Carmoola | London | United Kingdom | Series Unknown | $408.7M | 2025-06-24 | Financial Services |
Fundin | Holbeck | United Kingdom | Pre-Seed | $446.3K | 2025-06-23 | Artificial Intelligence (AI) |
PhysicsX | London | United Kingdom | Series B | $134.4M | 2025-06-22 | Artificial Intelligence (AI) |
Punto Health | London | United Kingdom | Series Unknown | $114.6K | 2025-06-19 | Health Care |
genomes.io | London | United Kingdom | Series Unknown | $200K | 2025-06-19 | Biotechnology |
Icon Solutions | Wimbledon | United Kingdom | Series Unknown | Undisclosed | 2025-06-18 | Financial Services |
Allia | Oxford | United Kingdom | Seed | $2M | 2025-06-18 | Artificial Intelligence (AI) |
Voda | London | United Kingdom | Pre-Seed | $874.9K | 2025-06-18 | Health Care |
Coinsilium Group | London | United Kingdom | Series Unknown | $5.4M | 2025-06-18 | Financial Services |
Card Medic | Oxford | United Kingdom | Series Unknown | $553.2K | 2025-06-18 | Apps |
Supply Chain In-Sites | Bridlington | United Kingdom | Seed | $678.9K | 2025-06-17 | Agriculture and Farming |
Saicho | London | United Kingdom | Seed | $2M | 2025-06-17 | Commerce and Shopping |
Zero One Creative | London | United Kingdom | Pre-Seed | $578.4K | 2025-06-17 | Artificial Intelligence (AI) |
Equitix | London | United Kingdom | Series Unknown | $283.6M | 2025-06-16 | Financial Services |
Fideum Group | London | United Kingdom | Series Unknown | $2M | 2025-06-16 | Blockchain and Cryptocurrency |
ThinkSono | London | United Kingdom | Seed | $6.1M | 2025-06-13 | Artificial Intelligence (AI) |
Wanderlens | London | United Kingdom | Seed | $5K | 2025-06-12 | Artificial Intelligence (AI) |
DRONAMICS | London | United Kingdom | Series Unknown | $34.7M | 2025-06-12 | Consumer Electronics |
Appacut | Manchester | United Kingdom | Seed | $814.3K | 2025-06-12 | Apps |
SushiDog | Waltham Cross | United Kingdom | Series Unknown | $1.8M | 2025-06-12 | Food and Beverage |
mopo | Sheffield | United Kingdom | Series Unknown | Undisclosed | 2025-06-12 | Energy |
The Good Plastic Company | London | United Kingdom | Series Unknown | Undisclosed | 2025-06-11 | Commerce and Shopping |
Perci Health | London | United Kingdom | Seed | $4M | 2025-06-11 | Health Care |
Ceryx Medical | Bath | United Kingdom | Series Unknown | $6.7M | 2025-06-11 | Health Care |
Quoroom | London | United Kingdom | Series Unknown | Undisclosed | 2025-06-11 | Financial Services |
Maze | London | United Kingdom | Series A | $25M | 2025-06-10 | Artificial Intelligence (AI) |
RootWave | Kineton | United Kingdom | Series Unknown | $12M | 2025-06-10 | Agriculture and Farming |
NOAH | London | United Kingdom | Seed | $22M | 2025-06-10 | Apps |
Fidelis Insurance | London | United Kingdom | Series Unknown | $400M | 2025-06-10 | Financial Services |
Teal | London | United Kingdom | Pre-Seed | $1.9M | 2025-06-10 | Financial Services |
City Harvest London | London | United Kingdom | Series Unknown | $409K | 2025-06-10 | Community and Lifestyle |
Tagomics | Cambridge | United Kingdom | Series Unknown | $1.2M | 2025-06-10 | Biotechnology |
Lembas | Sheffield | United Kingdom | Pre-Seed | $3.6M | 2025-06-10 | Food and Beverage |
Kigen | Cambridge | United Kingdom | Series Unknown | Undisclosed | 2025-06-10 | Hardware |
Ruly | Kington | United Kingdom | Pre-Seed | $678.4K | 2025-06-09 | Other |
Compedica | Bedford | United Kingdom | Series Unknown | Undisclosed | 2025-06-09 | Health Care |
Definely | London | United Kingdom | Series B | $30M | 2025-06-09 | Professional Services |
PremFina | London | United Kingdom | Series Unknown | $474.9M | 2025-06-09 | Financial Services |
Unibeam | London | United Kingdom | Seed | $6M | 2025-06-06 | Information Technology |
Bango | Cambridge | United Kingdom | Series Unknown | $17.9M | 2025-06-06 | Financial Services |
Linear Diagnostics | Birmingham | United Kingdom | Series Unknown | $1.4M | 2025-06-05 | Biotechnology |
Kiin Bio | London | United Kingdom | Pre-Seed | $2.2M | 2025-06-05 | Artificial Intelligence (AI) |
Nomad Games | Lymm | United Kingdom | Series Unknown | $543K | 2025-06-05 | Apps |
OBT Live | Liverpool | United Kingdom | Series A | $2.6M | 2025-06-05 | Artificial Intelligence (AI) |
Sortera Bio | Cambridge | United Kingdom | Pre-Seed | $10.2M | 2025-06-05 | Biotechnology |
Kohort | London | United Kingdom | Series Unknown | Undisclosed | 2025-06-05 | Software |
SPIN Analytics | London | United Kingdom | Seed | Undisclosed | 2025-06-04 | Artificial Intelligence (AI) |
Reconnaissance Energy Africa | City Of London | United Kingdom | Series Unknown | $12.1M | 2025-06-04 | Energy |
Robotiz3d | London | United Kingdom | Seed | $1.4M | 2025-06-04 | Information Technology |
IMT Matcher | Tattenhall | United Kingdom | Series Unknown | Undisclosed | 2025-06-03 | Health Care |
Griddle | London | United Kingdom | Seed | $676.5K | 2025-06-03 | Food and Beverage |
Skyral Group | London | United Kingdom | Series A | $20M | 2025-06-03 | Information Technology |
Pri0r1ty Intelligence Group | London | United Kingdom | Series Unknown | $1.4M | 2025-06-03 | Financial Services |
Silverscape | Manchester | United Kingdom | Series Unknown | Undisclosed | 2025-06-03 | Media and Entertainment |
Samphire Neuroscience | London | United Kingdom | Seed | $5M | 2025-06-03 | Biotechnology |
Tristone Healthcare | Manchester | United Kingdom | Series Unknown | $2.7M | 2025-06-02 | Health Care |
ThermAI | London | United Kingdom | Angel | Undisclosed | 2025-06-02 | Blockchain and Cryptocurrency |
VITAL Drinks | Sittingbourne | United Kingdom | Angel | Undisclosed | 2025-06-02 | Food and Beverage |
Rezonate Music Rights | London | United Kingdom | Series Unknown | $150M | 2025-06-02 | Musicians |
Tension Technology International Ltd | Portslade | United Kingdom | Series Unknown | Undisclosed | 2025-06-02 | Design |
Goldilock | London | United Kingdom | Series Unknown | $620.6K | 2025-06-02 | Hardware |
Valla | Edinburgh | United Kingdom | Seed | $2.7M | 2025-06-02 | Data and Analytics |
BuildPartner | London | United Kingdom | Pre-Seed | $457.9K | 2025-06-01 | Software |
Kanjo | London | United Kingdom | Seed | Undisclosed | 2025-05-31 | Health Care |
Ad Signal | Harrogate | United Kingdom | Series Unknown | $4.1M | 2025-05-28 | Information Technology |
Pangaea Data | London | United Kingdom | Series Unknown | Undisclosed | 2025-05-27 | Artificial Intelligence (AI) |
SpAItial | London | United Kingdom | Seed | $13M | 2025-05-27 | Artificial Intelligence (AI) |
Offa | Solihull | United Kingdom | Series Unknown | $312.3M | 2025-05-27 | Professional Services |
Motion | London | United Kingdom | Pre-Seed | $339.5K | 2025-05-27 | Internet Services |
ZOEX | Aberdeen | United Kingdom | Seed | $454.9K | 2025-05-27 | Energy |
Inforens | London | United Kingdom | Seed | $94.6K | 2025-05-27 | Education |
ReVentas | Livingston | United Kingdom | Series A | Undisclosed | 2025-05-26 | Manufacturing |
Persi | Edinburgh | United Kingdom | Pre-Seed | $893.8K | 2025-05-23 | Artificial Intelligence (AI) |
Frequently Asked Questions
Q1. Where can I find recently funded startups in United Kingdom?
You can explore our full list of startups that raised funding this month above. You can also subscribe to our free plan to get weekly alerts.
Q2. How many startups were funded in United Kingdom this year and last year?
In the United Kingdom 527 startups raised funding so far this year and 1,055 did last year; we track 2,696 startups in total.
Q3. Which industries are trending in United Kingdom based on funding and deal activity?
Top by funding: Financial Services ($8,408,190,500), Energy ($1,265,158,200), Manufacturing ($1,249,762,100). Top by deal count: AI (84 deals), Financial Services (69), Commerce & Shopping (37).
Q4. What was the largest funding deal in United Kingdom this year?
The largest deal was Propel (Series unknown) at $2,044,200,000.
Q5. How can I connect with these startups in United Kingdom?
You can subscribe to our premium plan for verified CEO and decision-maker contacts.