Recently Funded Startups in Vermont (Sep-2025)

Last Updated: 5-Sep-2025
Vermont’s startup ecosystem is gaining momentum, reflecting a vibrant community of innovation and entrepreneurship in the state. With 47 startups tracked, this emerging landscape has captured the attention of investors who recognize the potential for growth, particularly in key industries such as hardware, artificial intelligence, and lifestyle solutions. As more startups seek funding to bring their ideas to fruition, the increasing investment activity underscores the importance of financial support in fostering innovation and driving economic development in Vermont.
In 2025, the funding landscape in Vermont has exhibited promising signs, with four startups securing a total of $2,898,000 so far this year. This momentum follows last year’s success, where 15 startups also raised funds, indicating a robust interest in the state’s entrepreneurial ventures. Benchmark Space Systems leads the way with a significant deal worth $2,400,000, showcasing the potential for hardware solutions to attract substantial investments and highlight the strengths of the local startup ecosystem.
Funding Highlights
- Total number of startups tracked: 47
- Number of startups that raised funding last year: 15
- Number of startups that raised funding this year: 4
- Total funding raised this year (USD): $2,898,000
- Largest deal: Benchmark Space Systems, Series Unknown, $2,400,000
- Top industries by funding amount: 1. Hardware – $2,400,000, 2. Other – $298,000, 3. Community and Lifestyle – $200,000
- Top industries by number of deals this year: 1. Artificial Intelligence (AI) – 1 deal, 2. Community and Lifestyle – 1 deal, 3. Hardware – 1 deal
Full List of Recently Funded Startups in Vermont
Company | Country | State | Round | Amount | Date | Industry |
---|---|---|---|---|---|---|
Center on Rural Innovation | United States | Vermont | Series Unknown | $298K | 2025-07-10 | Other |
Benchmark Space Systems | United States | Vermont | Series Unknown | $2.4M | 2025-07-02 | Hardware |
Champlain Housing Trust | United States | Vermont | Series Unknown | $200K | 2025-04-18 | Community and Lifestyle |
FatRat | United States | Vermont | Series Unknown | Undisclosed | 2025-02-18 | Artificial Intelligence (AI) |
Acceleron Bank | United States | Vermont | Series Unknown | $1.4M | 2024-11-14 | Financial Services |
Craftsbury Saplings | United States | Vermont | Series Unknown | $50K | 2024-11-01 | Education |
The Commons | United States | Vermont | Series Unknown | $100K | 2024-10-16 | Content and Publishing |
Glavel | United States | Vermont | Series Unknown | $6M | 2024-10-07 | Manufacturing |
Aprexis Health Solutions | United States | Vermont | Series Unknown | $721.5K | 2024-10-01 | Consumer Electronics |
Burlington Electric Department | United States | Vermont | Series Unknown | $4.9M | 2024-08-29 | Energy |
Tacitly | United States | Vermont | Pre-Seed | $75K | 2024-06-20 | Information Technology |
Brightwater Tools | United States | Vermont | Series Unknown | $5K | 2024-06-18 | Environmental Services |
Glavel | United States | Vermont | Series Unknown | $3.4M | 2024-06-17 | Manufacturing |
Benchmark Space Systems | United States | Vermont | Series B | $6.8M | 2024-05-21 | Hardware |
The Flynn | United States | Vermont | Series Unknown | $25K | 2024-05-20 | Education |
Verde Technologies | United States | Vermont | Series Unknown | Undisclosed | 2024-04-05 | Energy |
Champlain Housing Trust | United States | Vermont | $5M | 2024-03-18 | Community and Lifestyle | |
Aqua ViTea | United States | Vermont | $1M | 2024-03-13 | Energy | |
Kria Botanicals | United States | Vermont | Seed | $1.1M | 2024-02-21 | Biotechnology |
Gaingels | United States | Vermont | Series Unknown | $200K | 2024-01-18 | Data and Analytics |
iSun Energy | United States | Vermont | Series Unknown | $3.6M | 2023-12-27 | Energy |
Center on Rural Innovation | United States | Vermont | Series Unknown | $260.4K | 2023-11-09 | Other |
Burlington City Arts | United States | Vermont | Series Unknown | $40K | 2023-11-06 | Education |
Gaingels | United States | Vermont | Series Unknown | $111.1K | 2023-10-24 | Data and Analytics |
Runamok Maple | United States | Vermont | Series Unknown | $424.7K | 2023-10-24 | Consumer Goods |
Biocogniv | United States | Vermont | Series Unknown | $5M | 2023-10-19 | Artificial Intelligence |
CashorTrade | United States | Vermont | Series Unknown | $1.6M | 2023-10-10 | Events |
Champlain College | United States | Vermont | Series Unknown | $400K | 2023-10-03 | Other |
Boyden Farm | United States | Vermont | Series Unknown | $140K | 2023-09-07 | Agriculture and Farming |
Maliasili | United States | Vermont | Series Unknown | Undisclosed | 2023-09-05 | Government and Military |
Weathered Sweater | United States | Vermont | Series Unknown | $20K | 2023-08-15 | Consumer Electronics |
Vermont Association of Realtors | United States | Vermont | Series Unknown | $500K | 2023-08-01 | Media and Entertainment |
VSAC | United States | Vermont | Series Unknown | $50K | 2023-07-27 | Education |
Drink Barcode | United States | Vermont | Seed | Undisclosed | 2023-07-13 | Commerce and Shopping |
Benchmark Space Systems | United States | Vermont | Series B | $33.3M | 2023-07-05 | Hardware |
Vernal Biosciences | United States | Vermont | Series A | $20M | 2023-06-27 | Biotechnology |
Moon Candy | United States | Vermont | Series Unknown | $40K | 2023-06-05 | Gaming |
Tost Beverages | United States | Vermont | Series Unknown | $5.8M | 2023-05-23 | Commerce and Shopping |
Burlington Beer | United States | Vermont | Seed | $346.6K | 2023-05-17 | Food and Beverage |
RuralEdge | United States | Vermont | Series Unknown | $150K | 2023-05-08 | Community and Lifestyle |
Luce Farm Wellness | United States | Vermont | Seed | $50K | 2023-03-02 | Agriculture and Farming |
Ogee | United States | Vermont | Series Unknown | $2.5M | 2023-02-17 | Consumer Goods |
Superplastic | United States | Vermont | Series A | $20M | 2023-02-15 | Consumer Goods |
wasted* | United States | Vermont | Seed | $7.5M | 2023-01-25 | Sustainability |
SOOS | United States | Vermont | Seed | $3M | 2023-01-03 | Information Technology |
Frequently Asked Questions
Q1. Where can I find recently funded startups in Vermont, USA?
You can explore our full list of startups that raised funding this month above. You can also subscribe to our free plan to get weekly alerts.
Q2. How many startups in Vermont, USA are tracked and how many raised funding this year?
We track 47 startups in Vermont, USA; 4 raised funding so far this year and 15 raised funding last year.
Q3. What is the total funding raised this year and the largest deal among recently funded startups in Vermont, USA?
Total funding this year is $2,898,000 USD; the largest deal was Benchmark Space Systems (~$2,400,000).
Q4. How can I connect with these startups in Vermont, USA?
You can subscribe to our premium plan for verified CEO and decision-maker contacts.
Q5. Which industries are trending among recently funded startups in Vermont, USA?
By funding amount: Hardware leads ($2,400,000), followed by Other ($298,000) and Community & Lifestyle ($200,000). By deal count: Artificial Intelligence, Community & Lifestyle, and Hardware each had one deal.