Recently Funded Startups in York (Sep-2025)

Last Updated: 6-Sep-2025
York has been making strides in its startup ecosystem, attracting attention from investors and entrepreneurs alike. The region is witnessing a gradual uptick in funding activity, with innovative companies stepping up to the plate, particularly in the biotechnology sector. This growth is vital as it not only fuels the local economy but also contributes to advancements in critical industries that can have a broad social impact.
As we delve into the recently funded startups in York for September 2025, it’s notable that the funding landscape remains competitive yet selective. With a total of six startups tracked, the funding this year underscores a significant commitment to nurturing local talent and innovation. The largest deal was for £1 million secured by Optibiotix Health, showcasing the potential of biotechnology in shaping the future of the region.
Funding Highlights
- Total number of startups tracked: 6
- Number of startups that raised funding last year: 1
- Number of startups that raised funding this year: 1
- Total funding raised this year so far: $1,000,000
- Largest deal: Optibiotix Health, Series Unknown, $1,000,000
- Top industries by funding amount: Biotechnology – $1,000,000
- Top industries by number of deals this year: Biotechnology – 1 deal
Full List of Recently Funded Startups in York
Company | Country | State | Round | Amount | Date | Industry |
---|---|---|---|---|---|---|
Rain | United States | New York | Series B | $58M | 2025-08-28 | Blockchain and Cryptocurrency |
Estuary | United States | New York | Seed | Undisclosed | 2025-08-27 | Information Technology |
InstaLILY AI | United States | New York | Series A | $25M | 2025-08-27 | Artificial Intelligence (AI) |
Tutored by Teachers | United States | New York | Series Unknown | Undisclosed | 2025-08-27 | Education |
Quill | United States | New York | Series Unknown | Undisclosed | 2025-08-27 | Data and Analytics |
ChemFinity Technologies | United States | New York | Series Unknown | Undisclosed | 2025-08-26 | Manufacturing |
Knock | United States | New York | Series Unknown | $100M | 2025-08-26 | Financial Services |
NewtekOne | United States | New York | Series Unknown | $48.4M | 2025-08-25 | Financial Services |
Sharps Technology | United States | New York | Series Unknown | $400M | 2025-08-25 | Health Care |
Applied Value | United States | New York | Series Unknown | Undisclosed | 2025-08-22 | Other |
AI Optics | United States | New York | Series Unknown | $14.7M | 2025-08-22 | Artificial Intelligence (AI) |
Dirac | United States | New York | Seed | $10.7M | 2025-08-21 | Design |
Ursa Space Systems | United States | New York | Series Unknown | Undisclosed | 2025-08-20 | Artificial Intelligence (AI) |
temi | United States | New York | Series D | $10M | 2025-08-20 | Artificial Intelligence (AI) |
RSF Social Finance | United States | New York | Series Unknown | $5.4M | 2025-08-20 | Financial Services |
Wisdom | United States | New York | Series A | $21M | 2025-08-20 | Financial Services |
Garage | United States | New York | Series A | $13.5M | 2025-08-20 | Commerce and Shopping |
Ohai.ai | United States | New York | Seed | Undisclosed | 2025-08-19 | Artificial Intelligence (AI) |
Keychain | United States | New York | Series B | $30M | 2025-08-19 | Artificial Intelligence (AI) |
XL Batteries | United States | New York | Series Unknown | $7.5M | 2025-08-19 | Energy |
Fluent, Inc | United States | New York | Series Unknown | $10.3M | 2025-08-19 | Advertising |
EliseAI | United States | New York | Series E | $250M | 2025-08-19 | Artificial Intelligence (AI) |
Eight Sleep | United States | New York | Series D | $100M | 2025-08-19 | Consumer Electronics |
Basic Capital | United States | New York | Series A | $25M | 2025-08-18 | Community and Lifestyle |
Revin AI | United States | New York | Series Unknown | $10.7M | 2025-08-18 | Artificial Intelligence (AI) |
Treasure | United States | New York | Pre-Seed | $125K | 2025-08-16 | Community and Lifestyle |
Inso Biosciences | United States | New York | Series Unknown | Undisclosed | 2025-08-14 | Biotechnology |
Peerbridge Health | United States | New York | Series Unknown | $7.2M | 2025-08-14 | Consumer Electronics |
Topline Pro | United States | New York | Series B | $27M | 2025-08-14 | Apps |
ECD Automotive Design | United States | New York | Series Unknown | $11M | 2025-08-14 | Commerce and Shopping |
Veea | United States | New York | Series Unknown | $3.2M | 2025-08-13 | Apps |
Transak | United States | New York | Series Unknown | $16M | 2025-08-12 | Blockchain and Cryptocurrency |
Profound | United States | New York | Series B | $35M | 2025-08-12 | Artificial Intelligence (AI) |
WisdomTree | United States | New York | Series Unknown | $475M | 2025-08-12 | Blockchain and Cryptocurrency |
Aidin | United States | New York | Series Unknown | $3.5M | 2025-08-12 | Health Care |
Gameto | United States | New York | Series C | $44M | 2025-08-12 | Biotechnology |
Titan | United States | New York | Series Unknown | $74M | 2025-08-12 | Artificial Intelligence (AI) |
Dealops | United States | New York | Series Unknown | $7M | 2025-08-12 | Financial Services |
Evertune | United States | New York | Series A | $15M | 2025-08-12 | Artificial Intelligence (AI) |
Continua AI, Inc. | United States | New York | Seed | $8M | 2025-08-12 | Artificial Intelligence (AI) |
Mako | United States | New York | Seed | $8.5M | 2025-08-12 | Artificial Intelligence (AI) |
Synthpop | United States | New York | Series Unknown | $15M | 2025-08-11 | Artificial Intelligence (AI) |
Novig | United States | New York | Series A | $18M | 2025-08-10 | Gaming |
Gregorys Coffee | United States | New York | Series Unknown | Undisclosed | 2025-08-08 | Food and Beverage |
Alkymi | United States | New York | Series Unknown | Undisclosed | 2025-08-07 | Artificial Intelligence (AI) |
VOW | United States | New York | Seed | Undisclosed | 2025-08-07 | Events |
Casap | United States | New York | Series A | $25M | 2025-08-07 | Financial Services |
Elion | United States | New York | Seed | $9.3M | 2025-08-06 | Health Care |
Paramount Group | United States | New York | Series Unknown | $900M | 2025-08-06 | Financial Services |
Ten Thousand | United States | New York | Series B | Undisclosed | 2025-08-06 | Clothing and Apparel |
Slingshot Insights | United States | New York | Series Unknown | $706.4K | 2025-08-06 | Financial Services |
Bridge | United States | New York | Seed | $3.2M | 2025-08-06 | Artificial Intelligence (AI) |
Capitolis | United States | New York | Series Unknown | $36M | 2025-08-06 | Financial Services |
Tavily | United States | New York | Series A | $20M | 2025-08-06 | Artificial Intelligence (AI) |
August | United States | New York | Seed | $7M | 2025-08-05 | Artificial Intelligence (AI) |
Summus Global | United States | New York | Series Unknown | $7.5M | 2025-08-05 | Health Care |
Urban Edge Properties | United States | New York | Series Unknown | $123.6M | 2025-08-05 | Real Estate |
First Due | United States | New York | Series Unknown | $355M | 2025-08-05 | Government and Military |
Pensero AI | United States | New York | Seed | $5M | 2025-08-05 | Artificial Intelligence (AI) |
BullMentor | United States | New York | Pre-Seed | $18K | 2025-08-01 | Financial Services |
Xcel Brands | United States | New York | Series Unknown | $2.6M | 2025-08-01 | Advertising |
Nuclearis Energy | United States | New York | Seed | Undisclosed | 2025-08-01 | Energy |
Launch NY | United States | New York | Series Unknown | Undisclosed | 2025-07-28 | Community and Lifestyle |
Good Counsel | United States | New York | Series Unknown | $28.4M | 2025-07-25 | Financial Services |
POP Biotechnologies | United States | New York | Series Unknown | $1.5M | 2025-07-24 | Biotechnology |
Vaudit (Formerly BlokID) | United States | New York | Seed | $7.3M | 2025-07-23 | Advertising |
Slingshot AI | United States | New York | Series A | $53M | 2025-07-22 | Artificial Intelligence (AI) |
NanoVibronix | United States | New York | Series Unknown | $8.9M | 2025-07-18 | Health Care |
Amogy | United States | New York | Series Unknown | $23M | 2025-07-15 | Data and Analytics |
Zeem Solutions | United States | New York | Series Unknown | $5.1M | 2025-07-09 | Professional Services |
Castellum.AI | United States | New York | Series A | $8.5M | 2025-07-08 | Artificial Intelligence |
Graphenix Development | United States | New York | Series Unknown | $100K | 2025-07-08 | Consumer Electronics |
Temelio | United States | New York | Series A | $7M | 2025-07-07 | Information Technology |
MiMedia | United States | New York | Series Unknown | $2.8M | 2025-07-02 | Apps |
Bit Digital | United States | New York | Series Unknown | $150M | 2025-06-25 | Blockchain and Cryptocurrency |
OLEDWorks | United States | New York | Series Unknown | $34.8M | 2025-06-24 | Energy |
ECD Automotive Design | United States | New York | Series Unknown | $500M | 2025-06-23 | Commerce and Shopping |
Profound | United States | New York | Series A | $20M | 2025-06-19 | Artificial Intelligence (AI) |
Supply Chain In-Sites | United Kingdom | East Riding Of Yorkshire | Seed | $678.9K | 2025-06-17 | Agriculture and Farming |
Anodet | United States | New York | Seed | $3M | 2025-06-16 | Information Technology |
Bedrock Ocean Exploration | United States | New York | Series A | $25M | 2025-06-10 | Hardware |
Jomboy Media | United States | New York | Series Unknown | Undisclosed | 2025-06-10 | Advertising |
Natrion | United States | New York | Series Unknown | $250K | 2025-06-09 | Energy |
AeroCine | United States | New York | Series Unknown | $3.5M | 2025-06-06 | Consumer Electronics |
The Finger Lakes Land Trust | United States | New York | Series Unknown | $100K | 2025-06-06 | Agriculture and Farming |
ChemFinity Technologies | United States | New York | Series Unknown | $7M | 2025-06-03 | Manufacturing |
Seascape Aquatech | United States | New York | Seed | $250K | 2025-06-03 | Agriculture and Farming |
Ad Signal | United Kingdom | North Yorkshire | Series Unknown | $4.1M | 2025-05-28 | Information Technology |
Averi | United States | New York | Seed | $3M | 2025-05-27 | Sales and Marketing |
Optibiotix Health | United Kingdom | York | Series Unknown | $1M | 2025-05-23 | Biotechnology |
OpenFX | United States | New York | Series Unknown | $23M | 2025-05-22 | Financial Services |
Greenbriar Equity Group | United States | New York | Series Unknown | Undisclosed | 2025-05-21 | Financial Services |
Cipher Mining | United States | New York | Series Unknown | $150M | 2025-05-20 | Blockchain and Cryptocurrency |
Mura | United States | New York | Seed | $4.5M | 2025-05-20 | Information Technology |
GDI | United States | New York | Series A | $11.5M | 2025-05-19 | Energy |
Delphi Rise | United States | New York | Series Unknown | $35K | 2025-05-19 | Health Care |
LIS Technologies | United States | New York | Series Unknown | $11.9M | 2025-05-19 | Hardware |
NanoVibronix | United States | New York | Series Unknown | $10M | 2025-05-15 | Health Care |
VectorMAX | United States | New York | Series Unknown | $5K | 2025-05-14 | Hardware |
Blank Street | United States | New York | Series Unknown | $21M | 2025-05-14 | Food and Beverage |
FlexPoint | United States | New York | Series A | $12M | 2025-05-13 | Financial Services |
Pharmadva | United States | New York | Series Unknown | $986.7K | 2025-05-12 | Health Care |
Optimal Dynamics | United States | New York | Series C | $40M | 2025-05-12 | Artificial Intelligence |
Premins Company | United States | New York | Series Unknown | $9.6M | 2025-05-12 | Financial Services |
Neurogenesis | United States | New York | Series Unknown | Undisclosed | 2025-05-08 | Biotechnology |
FAVO Capital | United States | New York | Series Unknown | $8M | 2025-05-06 | Financial Services |
Amr Engineering Consultant, PC | United States | New York | Series Unknown | $1.9M | 2025-05-02 | Professional Services |
Atoms | United States | New York | Series Unknown | $2M | 2025-05-01 | Clothing and Apparel |
Inco | United States | New York | Seed | $5M | 2025-04-24 | Apps |
Xcel Brands | United States | New York | Series Unknown | $9M | 2025-04-24 | Advertising |
Yarbo | United States | New York | Series B | $27M | 2025-04-18 | Commerce and Shopping |
ZD Jasper Realty | United States | New York | Series Unknown | $125M | 2025-04-17 | Real Estate |
Terra Kaffe | United States | New York | Series Unknown | Undisclosed | 2025-04-10 | Commerce and Shopping |
Jones | United States | New York | Series A | $10M | 2025-04-09 | Retail Health and Personal Care Products |
Starday Foods | United States | New York | Series A | $8M | 2025-04-08 | Food and Beverage |
Bombiix | United Kingdom | East Riding Of Yorkshire | Series Unknown | $692.4K | 2025-04-03 | Information Technology |
Linguana | United States | New York | Seed | $8.5M | 2025-04-02 | Media and Entertainment |
Roam | United States | New York | Series A | $11.5M | 2025-04-02 | Financial Services |
NewtekOne | United States | New York | Series Unknown | $30M | 2025-03-20 | Financial Services |
Inspiren | United States | New York | Series A | $35M | 2025-03-20 | Artificial Intelligence |
Acres Commercial Realty | United States | New York | Series Unknown | $940M | 2025-03-17 | Financial Services |
GradeWiz | United States | New York | Pre-Seed | $500K | 2025-03-12 | Education |
Revise Robotics | United States | New York | Pre-Seed | $500K | 2025-03-12 | Artificial Intelligence (AI) |
GS Power Partners | United States | New York | Series Unknown | $22M | 2025-03-11 | Energy |
Lit Thinking | United States | New York | Series Unknown | Undisclosed | 2025-03-06 | Health Care |
GovEagle | United States | New York | Seed | $2.5M | 2025-03-06 | Artificial Intelligence (AI) |
Ligero | United States | New York | Seed | $4M | 2025-02-26 | Blockchain and Cryptocurrency |
TourHero | United States | New York | Seed | Undisclosed | 2025-02-22 | Community and Lifestyle |
Henry | United States | New York | Seed | $4M | 2025-02-20 | Artificial Intelligence (AI) |
Lucid | United States | New York | Series Unknown | Undisclosed | 2025-02-17 | Artificial Intelligence (AI) |
The Brooklyn Youth Sports Club | United States | New York | Series Unknown | $30K | 2025-02-12 | Education |
OLEDWorks | United States | New York | Series Unknown | Undisclosed | 2025-02-12 | Energy |
The HOPE Program | United States | New York | Series Unknown | $30K | 2025-02-12 | Administrative Services |
Revel | United States | New York | Series Unknown | $60M | 2025-02-10 | Apps |
La Rosa Holdings | United States | New York | Series Unknown | $5M | 2025-02-06 | Real Estate |
Letterly | United States | New York | Seed | $2.5M | 2025-02-06 | Education |
Berry Street | United States | New York | Series B | $50M | 2025-02-05 | Food and Beverage |
SimpliFed | United States | New York | Seed | $4M | 2025-02-04 | Community and Lifestyle |
Hidden Level | United States | New York | Series C | $65M | 2025-02-03 | Messaging and Telecommunications |
DoorStep | United States | New York | Series Unknown | Undisclosed | 2025-02-01 | Apps |
The Wealth Alliance | United States | New York | Series Unknown | Undisclosed | 2025-01-28 | Financial Services |
Sharps Technology | United States | New York | Series Unknown | $20M | 2025-01-28 | Health Care |
ElevenLabs | United States | New York | Series C | $250M | 2025-01-24 | Artificial Intelligence (AI) |
Allara | United States | New York | Series B | $26M | 2025-01-24 | Food and Beverage |
Charm Economics | United States | New York | Series Unknown | Undisclosed | 2025-01-23 | Data and Analytics |
CapeZero | United States | New York | Seed | $2.6M | 2025-01-23 | Energy |
Lakeland Industries | United States | New York | Series Unknown | $40M | 2025-01-23 | Manufacturing |
Cast Iron Media | United States | New York | Series Unknown | Undisclosed | 2025-01-22 | Advertising Services |
Sen-Jam Pharmaceutical | United States | New York | Series Unknown | Undisclosed | 2025-01-22 | Biotechnology |
NineDot Energy | United States | New York | Series Unknown | $65M | 2025-01-22 | Energy |
1up | United States | New York | Seed | $5.3M | 2025-01-22 | Software |
Merit Systems | United States | New York | Seed | $10M | 2025-01-16 | Apps |
Amogy | United States | New York | Series Unknown | $56M | 2025-01-15 | Data and Analytics |
MiMedia | United States | New York | Series Unknown | $610.6K | 2025-01-15 | Apps |
SeeQC | United States | New York | Series A | $30M | 2025-01-14 | Consumer Electronics |
3AM Innovations | United States | New York | Series Unknown | $750K | 2025-01-14 | Consumer Electronics |
Podbul | United States | New York | Seed | $300K | 2025-01-14 | Clothing and Apparel |
El Centro Hispano | United States | New York | Series Unknown | Undisclosed | 2025-01-09 | Non-profit Organizations |
Air | United States | New York | Series B | $35M | 2025-01-09 | Internet Services |
Twentyeight Health | United States | New York | Series A | $10M | 2025-01-07 | Health Care |
Brooklyn Investment Group | United States | New York | Series Unknown | Undisclosed | 2024-12-20 | Artificial Intelligence (AI) |
TripSuite | United States | New York | Seed | $5M | 2024-12-19 | Information Technology |
CloneOps.ai | United States | New York | Seed | Undisclosed | 2024-12-18 | Artificial Intelligence (AI) |
Explorer Cold Brew | United States | New York | Seed | $1.1M | 2024-12-16 | Food and Beverage |
Avalanche | United States | New York | Series Unknown | $250M | 2024-12-12 | Blockchain and Cryptocurrency |
Swift Rails | United States | New York | Series Unknown | Undisclosed | 2024-12-12 | Transportation |
Cormint Data Systems | United States | New York | Series Unknown | $6M | 2024-12-12 | Blockchain and Cryptocurrency |
BeamXR | United States | New York | Series Unknown | $339.8K | 2024-12-09 | Content and Publishing |
NPower | United States | New York | Series Unknown | $1M | 2024-12-09 | Community and Lifestyle |
true | United States | New York | Series Unknown | $6M | 2024-12-09 | Financial Services |
Epi One | United States | New York | Series Unknown | $2.1M | 2024-12-05 | Biotechnology |
Constrafor | United States | New York | Series Unknown | $250M | 2024-11-28 | Financial Services |
Ascribe Bioscience | United States | New York | Series Unknown | Undisclosed | 2024-11-27 | Agriculture and Farming |
Capitolis | United States | New York | Series Unknown | $20M | 2024-11-25 | Financial Services |
North Pole Security | United States | New York | Seed | $4M | 2024-11-25 | Consumer Electronics |
BlueJam | United States | New York | Seed | $500K | 2024-11-21 | Artificial Intelligence (AI) |
Row 7 Seed Company | United States | New York | Series Unknown | $5.3M | 2024-11-15 | Commerce and Shopping |
Daystar Kids | United States | New York | Series Unknown | $3M | 2024-11-15 | Health Care |
Ecolectro | United States | New York | Series A | $10.5M | 2024-11-14 | Manufacturing |
Synoptic | United States | New York | Seed | $1.3M | 2024-11-13 | Data and Analytics |
PointFive | United States | New York | Series A | $20M | 2024-11-12 | Hardware |
Oswego | United States | New York | Series Unknown | $10K | 2024-11-12 | Health Care |
Dynamo | United States | New York | Series Unknown | $3.4M | 2024-11-12 | Content and Publishing |
Mindful Care | United States | New York | Series Unknown | $975K | 2024-11-11 | Health Care |
Ursa Space Systems | United States | New York | Series Unknown | $10M | 2024-11-07 | Artificial Intelligence (AI) |
CSArch | United States | New York | Series Unknown | Undisclosed | 2024-11-04 | Professional Services |
Coleridge Initiative | United States | New York | Series Unknown | $7.5M | 2024-11-04 | Data and Analytics |
Upfront | United States | New York | Series Unknown | Undisclosed | 2024-11-01 | Financial Services |
Fingercheck | United States | New York | Series Unknown | $115M | 2024-10-29 | Administrative Services |
Infinite Machine | United States | New York | Seed | $9.3M | 2024-10-29 | Transportation |
Casap | United States | New York | Seed | $7M | 2024-10-28 | Financial Services |
Maypro | United States | New York | Series Unknown | Undisclosed | 2024-10-25 | Food and Beverage |
Court 16 | United States | New York | Series Unknown | $500K | 2024-10-25 | Sports |
Glencoco | United States | New York | Series Unknown | $1.5M | 2024-10-24 | Commerce and Shopping |
Oboe | United States | New York | Seed | $4M | 2024-10-24 | Artificial Intelligence (AI) |
MHW | United States | New York | Series Unknown | Undisclosed | 2024-10-23 | Food and Beverage |
Borderless.xyz | United States | New York | Pre-Seed | $3M | 2024-10-23 | Financial Services |
Averi | United States | New York | Pre-Seed | $2M | 2024-10-22 | Sales and Marketing |
Resist Nutrition | United States | New York | Series Unknown | $20K | 2024-10-22 | Food and Beverage |
Paccurate | United States | New York | Series A | $8.1M | 2024-10-22 | Software |
Frequently Asked Questions
Q1. Where can I find recently funded startups in York, United Kingdom?
You can explore our full list of startups that raised funding this month above. You can also subscribe to our free plan to get weekly alerts.
Q2. How many startups in York, United Kingdom were funded recently?
We track 6 startups in York; 1 raised funding this year (and 1 last year), with total funding this year of $1,000,000.
Q3. Which industries are trending among recently funded startups in York, United Kingdom?
Biotechnology is the clear leader: it accounts for $1,000,000 in funding this year and 1 deal; other industry data is currently not available.
Q4. How can I connect with these startups?
You can subscribe to our premium plan for verified CEO and decision-maker contacts.
Q5. What was the largest funding deal in York, United Kingdom this year?
The largest deal was Optibiotix Health (Series Unknown) for $1,000,000.