Recently Funded Startups in Haryana (Sep-2025)

Last Updated: 2-Sep-2025
Haryana has rapidly emerged as a dynamic startup hub, showcasing its potential through a diverse range of innovative businesses. With a total of 310 startups tracked in the region, the ecosystem is flourishing, demonstrating a robust interest in entrepreneurship and technological advancements. As investments pour in from various sources, the state has become a focal point for nurturing new ideas and fostering growth across multiple sectors.
In the past year alone, Haryana has witnessed a significant surge in funding, with 50 startups successfully securing financing this year. This influx of capital is vital for driving innovation and scalability within the state’s burgeoning industries. With key sectors like energy, hardware, and clothing making notable strides, Haryana stands at the forefront of the Indian startup landscape, making it an exciting time for entrepreneurs, investors, and stakeholders alike.
Funding Highlights
- Total number of startups tracked: 310
- Number of startups that raised funding last year: 73
- Number of startups that raised funding this year: 50
- Total funding raised this year so far: $1,295,559,700
- Largest deal: Juniper Green Energy, Series Unknown, $1,000,000,000
- Top industries by funding amount:
- 1. Energy: $1,013,700,000
- 2. Hardware: $80,500,000
- 3. Clothing and Apparel: $51,450,000
- Top industries by number of deals this year:
- 1. Commerce and Shopping: 8 deals
- 2. Clothing and Apparel: 5 deals
- 3. Food and Beverage: 5 deals
Full List of Recently Funded Startups in Haryana
| Company | Country | State | Round | Amount | Date | Industry |
|---|---|---|---|---|---|---|
| Stylework Innovation Hub | India | Haryana | Series B | $3,386,446 | 2025-11-18 | Events |
| Shoppin | India | Haryana | Seed | $3,000,000 | 2025-11-12 | Apps |
| SalarySe | India | Haryana | Series A | $11,300,000 | 2025-10-30 | Apps |
| IndiGrid Technology | India | Haryana | Venture – Series Unknown | $3,977,006 | 2025-09-14 | Consumer Electronics |
| Cumin Co | India | Haryana | Seed | $1.5M | 2025-08-27 | Internet Marketplace Platforms |
| Lifelong Online | India | Haryana | Series Unknown | $13M | 2025-08-14 | Consumer Goods |
| ELIVAAS | India | Haryana | Series B | $9.9M | 2025-08-12 | Real Estate |
| Nuuk | India | Haryana | Series A | $2.2M | 2025-08-07 | Consumer Services |
| Anny | India | Haryana | Seed | $1.2M | 2025-07-21 | Clothing and Apparel |
| Burger Singh | India | Haryana | Series Unknown | $5.5M | 2025-07-17 | Food and Beverage |
| Zulu Club | India | Haryana | Pre-Seed | $250K | 2025-07-16 | Clothing and Apparel |
| Elan Group | India | Haryana | Series Unknown | $29.1M | 2025-07-14 | Real Estate |
| Wiselife | India | Haryana | Seed | $933.3K | 2025-07-07 | Commerce and Shopping |
| Armory | India | Haryana | Series Unknown | $1.5M | 2025-06-25 | Manufacturing |
| Okinawa Autotech | India | Haryana | Series Unknown | $6.9M | 2025-06-19 | Manufacturing |
| Darwix AI | India | Haryana | Seed | $1.5M | 2025-06-17 | Artificial Intelligence (AI) |
| Roomstory.ai | India | Haryana | Pre-Seed | $350.4K | 2025-06-09 | Commerce and Shopping |
| ServeClub | India | Haryana | Seed | Undisclosed | 2025-06-04 | Clothing and Apparel |
| Shuru | India | Haryana | Series A | $3.4M | 2025-05-22 | Apps |
| Misfits | India | Haryana | Seed | $585K | 2025-05-20 | Apps |
| The Sock Street | India | Haryana | Series Unknown | Undisclosed | 2025-05-20 | Clothing and Apparel |
| ixigo | India | Haryana | Series Unknown | $4.5M | 2025-05-19 | Apps |
| Solfin | India | Haryana | Series Unknown | $11.7M | 2025-05-15 | Energy |
| Zenergize | India | Haryana | Seed | $2M | 2025-05-15 | Energy |
| Biryani Blues | India | Haryana | Series C | $5M | 2025-05-13 | Food and Beverage |
| Troovy | India | Haryana | Seed | $2.4M | 2025-05-06 | Food and Beverage |
| 91Trucks | India | Haryana | Series A | $5.1M | 2025-05-05 | Information Technology |
| Visa2Fly | India | Haryana | Seed | $2M | 2025-04-24 | Community and Lifestyle |
| Bachatt | India | Haryana | Seed | $4M | 2025-04-24 | Financial Services |
| Catalogus | India | Haryana | Pre-Seed | Undisclosed | 2025-04-22 | Artificial Intelligence (AI) |
| Beastlife | India | Haryana | Angel | $220.8K | 2025-04-14 | Food and Beverage |
| Xindus | India | Haryana | Series A | $10M | 2025-04-10 | Commerce and Shopping |
| Mugafi | India | Haryana | Seed | $3M | 2025-04-09 | Artificial Intelligence (AI) |
| Sadbhav Future Tech | India | Haryana | Series Unknown | $4.2M | 2025-04-07 | Services for Renewable Energy |
| Dezime | India | Haryana | Pre-Seed | $291.9K | 2025-04-02 | Design |
| Wendor | India | Haryana | Series Unknown | $1.9M | 2025-04-01 | Commerce and Shopping |
| OSSO | India | Haryana | Pre-Seed | $291.9K | 2025-03-26 | Health Care |
| Protectt.ai | India | Haryana | Series A | $8.8M | 2025-03-18 | Information Technology |
| GoOAT | India | Haryana | Pre-Seed | Undisclosed | 2025-03-18 | Food and Beverage |
| Datamagnet | India | Haryana | Angel | $10K | 2025-03-11 | Data and Analytics |
| Nuuk | India | Haryana | Series A | $4.6M | 2025-03-04 | Consumer Services |
| CredResolve | India | Haryana | Seed | $1.1M | 2025-03-03 | Financial Services |
| Jobizo | India | Haryana | Seed | $1.4M | 2025-02-25 | Administrative Services |
| Geniemode | India | Haryana | Series C | $50M | 2025-02-24 | Clothing and Apparel |
| Visa2Fly | India | Haryana | Seed | Undisclosed | 2025-02-20 | Community and Lifestyle |
| Lightstorm | India | Haryana | Series Unknown | $80.5M | 2025-02-18 | Hardware |
| Spyne | India | Haryana | Series A | $16M | 2025-02-18 | Artificial Intelligence (AI) |
| Almonds Ai | India | Haryana | Series Unknown | $1.8M | 2025-02-14 | Information Technology |
| Zenma | India | Haryana | Series Unknown | $69.2K | 2025-02-13 | Commerce and Shopping |
| CapGrid Solutions | India | Haryana | Series A | $5M | 2025-02-12 | Information Technology |
| The Honest Home Company | India | Haryana | Seed | $800K | 2025-02-11 | Commerce and Shopping |
| Juniper Green Energy | India | Haryana | Series Unknown | $1000M | 2025-02-10 | Energy |
| Babynama | India | Haryana | Seed | $700K | 2025-02-06 | Health Care |
| Ugees | India | Haryana | Angel | $57.2K | 2025-02-06 | Commerce and Shopping |
| Salad Days | India | Haryana | Series A | $3.5M | 2025-01-30 | Commerce and Shopping |
| Shoppin | India | Haryana | Pre-Seed | $1M | 2025-01-29 | Apps |
| Ambak | India | Haryana | Seed | $7M | 2025-01-28 | Financial Services |
| KisaanSay | India | Haryana | Pre-Seed | $2M | 2025-01-16 | Agriculture and Farming |
| Zoplar | India | Haryana | Series A | $3.4M | 2025-01-07 | Health Care |
| Univest | India | Haryana | Series A | $10M | 2024-12-23 | Other |
| Resilience AI | India | Haryana | Seed | $1M | 2024-12-18 | Artificial Intelligence (AI) |
| ZunRoof | India | Haryana | Series Unknown | $2.4M | 2024-12-18 | Energy |
| HostBooks | India | Haryana | Series B | $15M | 2024-12-16 | Administrative Services |
| SaveSage Club | India | Haryana | Angel | $294.6K | 2024-12-09 | Financial Services |
| NODWIN Gaming | India | Haryana | Series Unknown | $7.6M | 2024-12-05 | Commerce and Shopping |
| Zfunds | India | Haryana | Series Unknown | $3M | 2024-12-04 | Financial Services |
| GoodLives | India | Haryana | Pre-Seed | $129.8K | 2024-12-03 | Mental Health Care |
| AdvantageClub.ai | India | Haryana | Seed | $4M | 2024-12-02 | Administrative Services |
| Ladies Who Lead | India | Haryana | Seed | $1M | 2024-11-27 | Professional Organizations |
| Perfora | India | Haryana | Series B | $4.7M | 2024-11-15 | Administrative Services |
| BiteSpeed | India | Haryana | Seed | $3.5M | 2024-11-13 | Artificial Intelligence (AI) |
| SKILLBOXES (INDIA) PVT. LTD | India | Haryana | Series Unknown | Undisclosed | 2024-11-11 | Performing Arts |
| Enlog | India | Haryana | Series Unknown | $207.4K | 2024-11-10 | Energy |
| 30 Sundays | India | Haryana | Pre-Seed | $770K | 2024-11-05 | Travel and Tourism |
| Viraa Care | India | Haryana | Pre-Seed | $108K | 2024-11-04 | Commerce and Shopping |
| Ambak | India | Haryana | Seed | $3M | 2024-10-24 | Financial Services |
| Elan Group | India | Haryana | Series Unknown | $142.7M | 2024-10-22 | Real Estate |
| Yu Foodlabs | India | Haryana | Series B | $6.5M | 2024-10-18 | Food and Beverage |
| Anny | India | Haryana | Seed | Undisclosed | 2024-10-17 | Clothing and Apparel |
| Suraasa | India | Haryana | Series A | $6M | 2024-10-16 | Education |
| Beauté Secrets | India | Haryana | Series Unknown | $190.6K | 2024-10-07 | Commerce and Shopping |
| Care.Fi | India | Haryana | Series Unknown | $956K | 2024-09-26 | Financial Services |
| ELIVAAS | India | Haryana | Series A | $5M | 2024-09-20 | Real Estate |
| DailyObjects | India | Haryana | Series B | $10.3M | 2024-09-16 | Clothing and Apparel |
| Newmi | India | Haryana | Seed | $1.5M | 2024-09-13 | Commerce and Shopping |
| Convrse | India | Haryana | Series Unknown | $1M | 2024-09-13 | Blockchain and Cryptocurrency |
| Mitra | India | Haryana | Seed | $1.3M | 2024-09-11 | Commerce and Shopping |
| Crackle Technologies | India | Haryana | Pre-Seed | $1.7M | 2024-09-10 | Content and Publishing |
| Carrum Mobility Solutions | India | Haryana | Series Unknown | Undisclosed | 2024-09-03 | Transportation |
| GlobalCare Health | India | Haryana | Series Unknown | $3M | 2024-09-03 | Health Care |
| LAIQA | India | Haryana | Seed | $1.8M | 2024-08-28 | Community and Lifestyle |
| E2E Networks | India | Haryana | Series Unknown | $50.2M | 2024-08-20 | Internet Services |
| ACadru | India | Haryana | Seed | $500K | 2024-08-20 | Education |
| Creanovation | India | Haryana | Series A | $3.9M | 2024-08-17 | Education |
| CUR8 | India | Haryana | Series Unknown | $29.8K | 2024-08-13 | Education |
| MiClient | India | Haryana | Seed | $464.5K | 2024-08-12 | Information Technology |
| Incuspaze Office Spaces | India | Haryana | Series A | $8.4M | 2024-07-22 | Real Estate |
| Seeds Fincap | India | Haryana | Series A | $8.5M | 2024-07-17 | Financial Services |
| Boon | India | Haryana | Series A | $5M | 2024-07-17 | Consumer Electronics |
| Amocare | India | Haryana | Pre-Seed | $359.3K | 2024-07-02 | Health Care |
| Zyod | India | Haryana | Series A | $18M | 2024-06-25 | Clothing and Apparel |
| LetsDressUp | India | Haryana | Seed | $1.3M | 2024-06-25 | Clothing and Apparel |
| IndiGrid Technology | India | Haryana | Series A | $5M | 2024-06-13 | Consumer Electronics |
| LogicLadder | India | Haryana | Series A | $2.5M | 2024-06-03 | Energy |
| Zircle | India | Haryana | Pre-Seed | $149.8K | 2024-06-01 | Energy |
| TechEagle Innovations | India | Haryana | Series Unknown | Undisclosed | 2024-05-30 | Consumer Electronics |
| Vegapay | India | Haryana | Seed | $5.5M | 2024-05-30 | Financial Services |
| Battery Smart | India | Haryana | Series B | $45.1M | 2024-05-16 | Energy |
| Stylework Innovation Hub | India | Haryana | Series A | $119.9K | 2024-05-16 | Events |
| Stupa Sports Analytics | India | Haryana | Seed | $3.4M | 2024-05-15 | Data and Analytics |
| 3SC | India | Haryana | Series Unknown | $3.7M | 2024-05-13 | Data and Analytics |
| REGRIP | India | Haryana | Series A | $2M | 2024-05-10 | Transportation |
| Dump In Bin | India | Haryana | Pre-Seed | $59.9K | 2024-05-01 | Real Estate |
| INCLUD | India | Haryana | Seed | $1.5M | 2024-04-18 | Clothing and Apparel |
| Svish on The Go | India | Haryana | Seed | Undisclosed | 2024-04-18 | Commerce and Shopping |
| Almonds Ai | India | Haryana | Series Unknown | Undisclosed | 2024-04-17 | Information Technology |
| ClickPost | India | Haryana | Series A | $6M | 2024-04-16 | Artificial Intelligence (AI) |
| Vituscare | India | Haryana | Series A | $2.7M | 2024-04-16 | Health Care |
| SingleInterface | India | Haryana | Series Unknown | $30M | 2024-04-04 | Information Technology |
| Curelo | India | Haryana | Pre-Seed | $1.2M | 2024-04-04 | Apps |
| Assembly | India | Haryana | Seed | $2.1M | 2024-04-02 | Consumer Goods |
| Aeria | India | Haryana | $1.8M | 2024-03-26 | Artificial Intelligence (AI) | |
| GobbleCube | India | Haryana | $1.9M | 2024-03-15 | Artificial Intelligence (AI) | |
| pumpumpum | India | Haryana | $241.5K | 2024-03-14 | Commerce and Shopping | |
| IntelloSync | India | Haryana | Undisclosed | 2024-03-14 | Artificial Intelligence (AI) | |
| FREED | India | Haryana | $7.2M | 2024-03-13 | Administrative Services | |
| Virohan | India | Haryana | Series B | $1.8M | 2024-02-21 | Education |
| Perfora | India | Haryana | Series Unknown | $100K | 2024-02-15 | Administrative Services |
| Yu Foodlabs | India | Haryana | Series A | $2.4M | 2024-02-12 | Food and Beverage |
| Wishlink | India | Haryana | Series A | $7M | 2024-02-05 | Internet Services |
| Grip Invest | India | Haryana | Series B | $8.4M | 2024-01-09 | Financial Services |
| Slurrp Farm | India | Haryana | Series C | $7.2M | 2024-01-08 | Food and Beverage |
| Prabhu Bhakti | India | Haryana | Seed | Undisclosed | 2024-01-05 | Commerce and Shopping |
| SalarySe | India | Haryana | Seed | $5.2M | 2024-01-02 | Apps |
| ESCROWPAY | India | Haryana | Series A | $6.6M | 2023-12-28 | Financial Services |
| Burger Singh | India | Haryana | Series B | Undisclosed | 2023-12-14 | Food and Beverage |
| Nat Habit | India | Haryana | Series B | $10.2M | 2023-12-12 | Consumer Goods |
| Homified | India | Haryana | Pre-Seed | $1.2M | 2023-12-09 | Commerce and Shopping |
| Airblack | India | Haryana | Series B | $4M | 2023-12-07 | Education |
| DigitalPaani | India | Haryana | Seed | $1.2M | 2023-12-07 | Energy |
| Jimmy's Cocktails | India | Haryana | Seed | $1.5M | 2023-12-01 | Consumer Goods |
| MoEVing | India | Haryana | Seed | Undisclosed | 2023-12-01 | Transportation |
| MIRAGGIO | India | Haryana | Seed | $1.2M | 2023-11-28 | Commerce and Shopping |
| ELIVAAS | India | Haryana | Seed | $2.5M | 2023-11-27 | Real Estate |
| ZappFresh | India | Haryana | Series Unknown | $3.6M | 2023-11-23 | Apps |
| SustVest (Formerly SolarGridX) | India | Haryana | Seed | $250K | 2023-11-21 | Energy |
| Happy Nature | India | Haryana | Seed | $300K | 2023-11-16 | Consumer Goods |
| FroGo | India | Haryana | Seed | $1.2M | 2023-11-02 | Commerce and Shopping |
| Qdesq | India | Haryana | Series Unknown | Undisclosed | 2023-10-26 | Internet Services |
| Proxgy | India | Haryana | Seed | $1.9M | 2023-10-12 | Internet Services |
| Curelo | India | Haryana | Pre-Seed | $100K | 2023-10-11 | Apps |
| Clinikally | India | Haryana | Seed | $2.6M | 2023-09-29 | Commerce and Shopping |
| Seeds Fincap | India | Haryana | Series A | $3.9M | 2023-09-15 | Financial Services |
| SAMHI Hotels | India | Haryana | Series Unknown | $74.3M | 2023-09-13 | Financial Services |
| Pee Safe | India | Haryana | Series B | $3M | 2023-09-11 | Consumer Goods |
| AccioJob | India | Haryana | Series Unknown | $2.7M | 2023-09-09 | Administrative Services |
| Ellipsol | India | Haryana | Seed | $300.9K | 2023-09-05 | Energy |
| Lissun | India | Haryana | Seed | $1.3M | 2023-09-04 | Health Care |
| 13SQFT | India | Haryana | Seed | $1M | 2023-08-24 | Information Technology |
| Vegapay | India | Haryana | Pre-Seed | $1.1M | 2023-08-16 | Financial Services |
| True Balance | India | Haryana | Series Unknown | $22.8M | 2023-08-09 | Apps |
| Leremitt | India | Haryana | Seed | $1.3M | 2023-07-27 | Financial Services |
| Jimmy's Cocktails | India | Haryana | Seed | $1.3M | 2023-07-18 | Consumer Goods |
| REGRIP | India | Haryana | Angel | Undisclosed | 2023-07-15 | Transportation |
| Vehiclecare | India | Haryana | Seed | Undisclosed | 2023-07-11 | Software |
| JustMyRoots | India | Haryana | Series Unknown | $3.8M | 2023-07-07 | Apps |
| Officebanao | India | Haryana | Series Unknown | Undisclosed | 2023-07-06 | Information Technology |
| Battery Smart | India | Haryana | Series B | $32.9M | 2023-07-06 | Energy |
| Trainman | India | Haryana | Series Unknown | Undisclosed | 2023-07-04 | Travel and Tourism |
| Knorish | India | Haryana | Series Unknown | Undisclosed | 2023-07-04 | Commerce and Shopping |
| Limechat | India | Haryana | Series Unknown | Undisclosed | 2023-07-04 | Artificial Intelligence (AI) |
| Dump In Bin | India | Haryana | Series Unknown | $5K | 2023-06-27 | Real Estate |
| Roopya | India | Haryana | Seed | $15.2K | 2023-06-24 | Data and Analytics |
| Crib | India | Haryana | Seed | $1.8M | 2023-06-21 | Software |
| Basic Home Loan | India | Haryana | Series B | $4.7M | 2023-06-14 | Financial Services |
| Proxgy | India | Haryana | Series Unknown | $50K | 2023-06-12 | Internet Services |
| Skills Caravan | India | Haryana | Seed | Undisclosed | 2023-06-12 | Education |
| NODWIN Gaming | India | Haryana | Series A | $28.1M | 2023-05-18 | Commerce and Shopping |
| Giverly | India | Haryana | Pre-Seed | Undisclosed | 2023-05-16 | Advertising |
| Mom's Belief | India | Haryana | Series Unknown | $685K | 2023-05-11 | Community and Lifestyle |
| Soptle | India | Haryana | Pre-Seed | $1M | 2023-05-10 | Commerce and Shopping |
| Strive | India | Haryana | Pre-Seed | $50K | 2023-05-09 | Education |
| The Healthy Billion | India | Haryana | Series Unknown | $20M | 2023-05-05 | Health Care |
| SoleSearch | India | Haryana | Seed | $733.7K | 2023-05-03 | Clothing and Apparel |
| Yu Foodlabs | India | Haryana | Series Unknown | Undisclosed | 2023-04-12 | Food and Beverage |
| Officebanao | India | Haryana | Seed | $6M | 2023-04-11 | Information Technology |
| Stylework Innovation Hub | India | Haryana | Series A | $2M | 2023-04-10 | Events |
| Zyod | India | Haryana | Seed | $3.5M | 2023-04-04 | Clothing and Apparel |
| Dump In Bin | India | Haryana | Pre-Seed | $35K | 2023-04-01 | Real Estate |
| Univest | India | Haryana | Seed | $1.5M | 2023-03-20 | Other |
| One Impression | India | Haryana | Series A | $10M | 2023-03-15 | Advertising |
| The Ayurveda Co | India | Haryana | Series A | $12.1M | 2023-03-13 | Consumer Goods |
Frequently Asked Questions
Q1. How many startups in Haryana, India have raised funding in 2025 so far?
50 startups in Haryana, India have raised funding so far in 2025; 73 raised funding in 2024 and we track 310 startups in the state.
Q2. Where can I find recently funded startups in Haryana, India?
You can explore our full list of startups that raised funding this month above. You can also subscribe to our free plan to get weekly alerts.
Q3. Which industries are trending in Haryana, India based on funding in 2025?
By funding amount: Energy ($1,013,700,000), Hardware ($80,500,000), Clothing & Apparel ($51,450,000). By deal count: Commerce & Shopping (8 deals), Clothing & Apparel (5 deals), Food & Beverage (5 deals).
Q4. What was the largest funding deal in Haryana, India in 2025?
Juniper Green Energy recorded the largest deal—Series Unknown—at $1,000,000,000, part of the year’s total funding of $1,295,559,700.
Q5. How can I connect with these startups in Haryana, India?
You can subscribe to our premium plan for verified CEO and decision-maker contacts.

